CCN: Monthly IP Report - Thu Mar 01/01 (fwd)

Date: Sat, 3 Mar 2001 11:19:43 -0400 (AST)
From: "David L. Potter" <potter@chebucto.ns.ca>
To: editors@chebucto.ns.ca
Precedence: bulk
Return-Path: <editors-mml-owner@chebucto.ns.ca>

next message in archive
no next message in thread
previous message in archive
Index of Subjects




---------- Forwarded message ----------
Date: Thu, 1 Mar 2001 02:42:02 -0400
From: root <root@chebucto.ns.ca>
To: potter@chebucto.ns.ca
Subject: CCN: Monthly IP Report - Thu Mar 01/01


CCN IP Monthly Report for February, 2001

Note: 

Hits  = from monthly URL Stats
Msgs  = from monthly Mailing List report
Docs  = documents modified last 30 days.
Files = not counting image files
Usage = Kb of disk space used




BeaverBank
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            bb      0     2     1   186  18433 BeaverBank Community Access Sites


Business
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        nature      0     0     0     0        Nature's Art & Design
    blackriver     10    10     0    25   2596 Black River Productions Ltd.
         index     14     0     0     1     18 Atlantidex
         triad      9     0     0    28   2439 Triad Film Productions Ltd.
           rmj     75     0     1    20   1442 RMJ Fitness & Rehabilitation Consultants
         litho      5     0     0     1      1 Art Pro Litho Ltd.
       phoenix      8     0     0     4     39 Phoenix Career Services


Commerce
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        career      0     0     0     0        NS Career
                   46     0     0     1      6 Halifax Women's Network
          aaae    383     0     0    29    136 Atlantic Association of Applied Economists
         atins   3769     4   148   192  11439 Association of Translators and Interpreters of Nova Scotia
                  213     1     0     1      2 Nova Scotia Association of Architects
          pmac    289     4     1    24    403 Purchasing Management Association of Canada
                  238     4     0    39    213 Regional Atlantic Trading Note Association
       cim-hfx    276     4    21    18     92 Canadian Institute of Management Halifax-Dartmouth Branch
          iaap    733     3    45    41   1031 International Association of Administrative Professionals


CommunitySupport
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           vrc      0     0     0     0        Volunteer Resource Centre
                    0     0     0     0        DALnet Friends
      grainery      0     0     0     0        North Commons Food Coop
                  592     8     0    20    271 Toastmasters
                  819     6     0    10     86 Voice of Women, Nova Scotia
                 2194    17     3    39   1388 Community Health Promotion Network Atlantic
        wayves    520    11    15    12    439 Wayves
         aians     10     0     2     4     41 AIANS
         pride    433    34     2    15    832 Halifax Pride Committee
                   20     0     0    17    515 Ark
        idsnet     40     2     0   194   2783 IDSNET
          svfo     26     0     0     1      3 Sackville Volunteer Firefighters Organization
                   76     0     0     2    219 Metro United Way
         hddlc     17     0     0     0      0 Halifax-Dartmouth and District Labour Council
                  217     0     0     9     83 Amnesty International Nova Scotia
                  538     6     0    17     51 Metropolitan Immigrant Settlement Association
                  589     2     0    24    244 Association for Media Literacy of Nova Scotia
       VicHall     58     0     1    58    294 Victoria Hall
       ccn-ipe     38     0     0     2      8 Information Provider Editors of Chebucto
           gpi     19     0    81   377  28145 GPI Atlantic
 solidarity-ns     23     0     0     3     41 Solidarity Nova Scotia
    bideawhile     53     1   642   229   2321 Bide Awhile Animal Shelter
        unicef     29     0     0     1      8 UNICEF Halifax Committee
                  179     2     0     1      9 Lesbian, Gay, and Bisexual Youth Project
                 4220   146     0   165   1539 CUSO Atlantic
        nscuba    543    12    39   193  16202 The Nova Scotia-Cuba Association
      critical    115     0     0     5     55 Critical Mass Halifax
                  436     0     0    36    349 Nova Scotia Public Interest Research Group
    directions     69     0     0     2     11 4Directions Women's Funding Coalition
         hrsar     80     1     0     0      0 Halifax Regional Search and Rescue
     mineville   1153     0    56   122   4158 Mineville Community Association
                  119    33     9    13   1286 CNNA
                 1121     8     0    26    224 Youth for Social Justice
           ncc    991    73     0    51   1761 Network For Creative Change
    non-racist    147    24     0     5     17 Coalition of Non-racist Society
           333     72     0     2     3     52 Citizens on Patrol: Route 333
       spencer     60     0     0     2     79 Spencer House Seniors' Centre
                 2321    46     0    53   1293 Halifax Amateur Radio Club
        nsceis    357   119     1    33    787 Nova Scotia Campaign to End Iraq Sanctions
           shc    321    29     0    19     81 Self-Help Connection
                  837     0     0    58   1047 Big Brothers & Big Sisters of Dartmouth-Halifax Metro
           m4c  10123    15     1   605   6904 Men for Change
        cmhans     66     0     0     1     16 Canadian Mental Health Association
           HFH    463     2     0    23    260 Habitat for Humanity Halifax-Dartmouth
        ch-cap     19     0     6    40    470 Cole Harbour CAP Site
       nbgsara      6     4   131   316   4578 New Brunswick Ground Search and Rescue Association


Culture
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       coastal      0     0     0     0        Coastal Dance Theatre
          caps      0     0     0     0        Contemporary Art Projects Society
   mockingbird  77720   306     3    52   1507 Harper Lee & To Kill a Mockingbird
      amethyst     78     0     0     1      5 Amethyst Scottish Dancers of Nova Scotia
        srdfns   1083     2    23    57   5519 Square and Round Dance Federation of Nova Scotia
                 1656     2     2    50   2739 Nova Scotia Choral Federation
    barbershop    284     0     0     1      5 Darmouth City of Lakes Barbershop Chorus
      dplayers    966     0   116    76   1862 Dartmouth Players
                  683     0     5    17    163 Gilbert and Sullivan Society of Nova Scotia
      symphony    104     0     1     7     55 Chebucto Orchestral Society of Nova Scotia
          soma    133     0     0    19   1371 Soma
         shift   2438     6     0    82   8019 Shifting Boundaries
        onaxis     62     0     0     5    927 OnAxis Dance
          mans      2     0     1     1      3 Multicultural Association of Nova Scotia
          wtcc    677     6     0    12    118 Womens Theatre and Creativity Centre
      irondale    673     0     0    33    229 Irondale Ensemble Project
                 1307   142     0     5     37 Halifax Dance
          fans     44     0     0     1     20 Folkdancer's Association of Nova Scotia
           ash     47     0     0     1     56 Atlantic Spinners and Handweavers Guild
          cfat    558     0     0    15    302 Centre For Art Tapes
       dancens   5060    42   102    99   1385 Dance Nova Scotia
          wfns  12255    32    96   505   9268 Writer's Federation of Nova Scotia
           cbb    290     0     5    23    377 Chebucto Big Band
            ID   1398     0    21   133   9638 Incomplete Dislocations
           hfs    430     0     6    13    482 Harbour Folk Society
        juggle   3811    21     0    60    865 Bluenose Juggling Club
          live   2052     6     2    49   1988 Live Art Productions


Current
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 2310     0     0   151    485 Nova Scotia Intergovernmental Affairs - G7
           aef    268     1     0    68    753 Atlantic Earth Foundation
                 1593     0     0   160    604 People's Summit - P7


EasternPassage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            ep      0     0     0    49    618 Eastern Passage Community Access Site


Education
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

    hants-east      0     0     0     0        Hants East Rural High Grads' Homepage
          ipt2      2     0     0     0      0 IP Training 2
                  308     0     0    23    330 Atlantic Provinces Association of Library, Media & Ed
          ipt4     45     0     0     5     19 IP Training 4
         casle   2101     0    20   133   2293 Citizens for a Safe Learning Environment
         ajsjh     10     0     0     1      4 A.J. Smeltzer Junior High School
                 1583     6     0    77   2734 Science Plus Teachers Network - Atlantic Science Curriculum Project
          ipt3     18     0     0     5     18 IP Training 3
                  420     0     0     4    130 Adult Basic Education, Literacy and Upgrading
                   88     0     0     1      3 Halifax Campus, NS Community College 
           ipt      1     0     0     0      0 IP Training
                  951     0     0    64    312 Halifax District PTA
           ier     59     0     0     2     21 International Education Resources
                  478     0     0     1     23 Electronic Resources for Youth Services
        NSRMTA    157     0     0     5     38 Nova Scotia Registered Music Teachers' Association
           dln    306    61     0    23    111 Dartmouth Literacy Network


Environment
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          fppp      0     0     0     0    613 Friends of Point Pleasant Park
          cesc      0     0     0     0        Canadian Endangered Species Coalition
                  111     0     0     3     26 Oasis Environmental Society
         asfwb    499     0     0    58   1060 Atlantic Society of Fish and Wildlife Biologists
          rate   3150    19   156   203   2969 Real Alternatives to Toxins in the Environment (RATE)
         cpaws   1018    16     0    67   1923 Canadian Parks & Wilderness Society
         fomis   1690    45     2    57   3570 Friends of McNabs Island Society
                 1415     2    13   150   4415 Nova Scotia Nature Trust
           eac  14875    70     2    62   1879 Ecology Action Centre
       natural  13501    47     5    59   2162 Natural History Resources
                 3603    19     0   214   1951 Sustainable Communities Network
          fnsn   3492    20     0   109   1390 Federation of Nova Scotia Naturalists
                   23    80     0     1      6 Forest Stewardship Council - Acadian Forest Region
        sierra    301    33     0    61   1201 Sierra Club
         nsedc     37   188     0     2    130 Nova Scotia Environment and Development Coalition
           sra    474    34     0   151   3814 Sackville Rivers Association


Government
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       traffic     13     0     0     1     18 Traffic & Planning
          ipac     14     0     0     1      8 Institute of Public Administration of Canada - Nova Scotia Regional Group
                   29     0     0     2     43 City of Halifax Recreation Department
          hrda     18     0     1    36    604 Halifax Regional Development Agency
                  253     0     0    38    729 Solid Waste Management System
       transit   2450     0     0   278   3522 Metro Transit


Health
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        Halifax Regional Cerebral Palsy Association
        nsaeha     60     0    28    68    559 NS Allergy and Environmental Health Association
         heart    254    27     0   175   2248 Heart Health Nova Scotia
         sbans   2442    75     0    28    247 Spina Bifida Association of Nova Scotia
           pha     41     4     0     2     13 Four Nations PHA Advisory Council
          cmsf      5     0     9     4    139 Cobequid Multi-Service Centre Foundation
   informatics    225     0     0    16    119 Medical Informatics
                 4704     2     0     1    261 Nova Scotia Division of the Parkinson Foundation of Canada
    teenhealth  52538   296     1   925   1839 Teen Health Project
           aap   6334     5    14   111   2839 Association for the Advancement of Psychosynthesis
           chp    435     0     0    59    837 Health Canada Population Health Project
          tcos    551     9     8    46    653 The Canadian Orthoptic Society
       midwife    869     0     3    16    229 Midwifery Coalition of Nova Scotia
health-council     10     8    25   126   4395 Nova Scotia Provincial Health Council


Heritage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      francais     90     0     0     1      8 Alliance francaise de Halifax-Dartmouth
               106365     0     7  5450  48782 Clan MacKay Society of New Scotland
   chezzetcook     93     2     5    11    258 Chezzetcook Historical Society
          bhma   6045     0   229    79   2498 Black History Month Association
           dhm      2     1     0     0      0 Dartmouth Heritage Museum
           ngb 345308   189  7832 10488 115804 Newfoundland's Grand Banks
        atlant     23    14     0     7     65 Atlantoile
          fnsh    665     4     0    32    536 Federation of Nova Scotian Heritage


Law
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         plens   5275     2     0    66   2062 Public Legal Education Society of Nova Scotia
           lrc  10858     6     1   396   7189 Law Reform Commission of Nova Scotia


Libraries
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                  412     2     0     9    120 Dartmouth Regional Library
                86343   101  2839  3113  21788 Halifax City Regional Library


Media
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                   10     0     0     1      9 CKDU-97.5 FM Society
        picaro     59    64     0    35   1264 Picaro Online


MetroHalifax
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 1954     0     0   431   1034 Chebucto Youth


Misc
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      waverley      0     0     0     0        Village of Waverley
       jeddore      0     0     0   145   2445 Jeddore-Musquodoboit Harbour  CAP Site
          tc97      0     0     0   191    707 1997 Halifax - Telecommunities Conference
     sackville      0     0   146   141   7345 Sackville CAP Working Group
      estmbcap      0    10     3    90    876 East St. Margarets Bay CAP
        middle      0     1    11   166   7299 Middle Musquodoboit Community Access Site
        tbacap      0     1   175   611  28845 Terence Bay and Area CAP Site
       hnmlcap      0     0     0   148   2973 Halifax North Memorial Library CAP Site
       tangier      0     0     0    17    531 Tangier Community Access Site
       nwescap      0     0     0     1      8 North Preston CAP Site
      urbancap      0     0     0    23    222 UrbanCAP


Philosophy
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                65579   128     3    35    772 Yang Style Tai Chi
   sui-generis   4457     0    32    56   1386 Sui Generis


Politics
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         green      0     0     0     0        Green Party of Canada - Nova Scotia
                  145    73     0     0      0 Nova Scotia New Democratic Party


Preston
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       preston      0     0     0    25     47 Preston Area Community


Recreation
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           bns      0     0     0     0        Bicycle Nova Scotia
          sara      0     0     0     0        Senior Amateur Radio Association
                    0     0     0     0        Maritime Chess Canada
                  598    44     0    12    289 Bowhunting
           ama   1701     0     6    22    822 Atlantic Marksmen Association
                 4576    22     1   120   3283 East Coast Recreational Diving
          nsga    610     6     0    12    228 Nova Scotia Guides' Association
    hostelling     12     4     0    30    832 Hostelling International - N.S. Branch
          oans    651     4     0    25    376 Orienteering Association of Nova Scotia
       milford   1982     0    19    30   4495 Milford House
           CMA   1744    32     2     2     36 Comics Media Archives
     brewnoser     97    40     5    48    665 Brewnoser
                 6292    71     6   310  13957 Nova Scotia Chess
                  204     0     0     3     97 British Automobile Touring Association of Nova Scotia
      railroad      0     0     0     0      0 Greater Metro Model Railroad Society
          ASCC     56     0     0     1     53 Atlantic Sports Car Club (ASCC)
                 5892   195     0    16    484 Transylvania Society of Dracula
                  646    12     0    43    440 Bicycle Metro
                   98     0     0    14    241 Stanley Sport Aviation Association
                  307    67    97   162   1510 Velo Halifax Bicycle Club
    underwater    262     0     0    14     58 Nova Scotia Underwater Council
          bird   1834    87     3    89   1501 Nova Scotia Bird Society
       dolphin      0     0     0     0      0 Dartmouth Dolphins Scuba Club
                  153     0     0     5     82 Nova Scotia Parachute Association
          NSRA    292     0     0     1      4 Nova Scotia Rifle Association
          gans   7671    80    10    82   1507 Genealogical Association of Nova Scotia
                 4311    19     6   145   3855 Photographic Guild of Nova Scotia
           cvf   2718    60    28    63   2191 Canadian Volkssport Federation
                 2406     3     0   109   2122 Bluenose Soaring Club
           EMA   1265    13     0   178   2015 Entertainment Media Archives
                16486    32    23   499  16416 Orchid Society of Nova Scotia
     billiards    542     9     5    40    409 Billiards Nova Scotia
                 1176    31     1    22    443 Halifax Field Naturalists
                17840     0    16  1071   2773 Gardens and Gardening
       flowers    357     2     0    13   1277 St. Margaret's Bay Gardening Club
        orchid    217     8    12    69   1405 Canadian Orchid Congress


Religion
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        St. Nicholas Youth Fellowship
          cuup      0     0     0     0        Convenant of Unitarian Universalist Pagans, Nova Scotia
           plc      0     0     0     0        Peace Lutheran Church
           sai      0     0     0     0        Sai Centre of Halifax-Dartmouth
      matthias    157     0     0    27    387 St. Matthias Anglican Church
         bahai    260     0     6    13    230 Spiritual Assembly of the Bahai's of Dartmouth
                  829    17     0    18    749 Earth Religions Coalition East
       st-john      9     0     0     1      3 The Anglican Church of Saint John
         coast    516     0     0    62   1071 COAST
           ucc   1131     5     3   102   1410 Halifax Presbytery of the United Church of Canada
      barnabas      1    12     0     0      0 Barnabas Anglican Ministries
          sjuc      1    14     0     0      0 St. John's United Church
                  233    10     0     2      2 Anglican Church of Nova Scotia
                  405     2     0    33   1165 Universalist Unitarian Church of Halifax
                  425     1     0    25    159 City Centre Ministry
                   66     0     0     1      8 St. Vladimirs Eastern Orthodox Church
                  743     2   386   200   7385 St. Paul's Anglican Church
                   73     4     0     7    107 Birch Cove United Baptist Church
         grace     36     0     0     1      7 Grace College of Christian Ministry
        quaker    216     2     0     9     57 Nova Scotia Quakers
       mission    327     4     0    22    127 Brunswick Street United Church
      cursillo   1618     0   205   206   1493 Nova Scotia Anglican Cursillo Movement
      fairview    738     0     3    29    551 Fairview United Church
      stpeters    673     0     0    32   1950 St Peter's Parish
         james    486     0     1    48   1357 St. James United Church
     allsaints    172    27     0   134   1464 Cathedral Church of All Saints


Science
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       aquatic      0     0     0     0        The Dollar Lake Centre for Applied Aquatic Ecology
                 1875    19     0    84    617 Society for Amateur Scientists
                12325    19    55   382  20731 Soil & Water Conservation Society of Metro Halifax
                 1041    32     5   106   2105 Nova Scotian Institute of Science


SportFit
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         hawks      0     0     0     0        Halifax Hawks
       mooster   2290     0    11    89   4567 Halifax Mooster Club
         smcns    151     0     0     8    118 Sport Medicine Council of Nova Scotia
       skating     10     6   204   750   4906 NS Figure Skating Association
          sasc    170     2     1     3     16 Ski Atlantic Seniors Club
          csps    144     0     0    46    620 The Canadian Ski Patrol
          ciau  63174    25    34   464  20929 CIAU Sports Scores
        sedmha   1412    21     0    15    708 SEDMHA International Minor Hockey Tournament
          caja    256     0     0    13     94 Canadian Atlantic J/24 Association
                  505     4     0    18     92 Atlantic Formula Racing Association
          judo   6346    20     4   233   5810 Judo Nova Scotia
       hfxaiki    100     0     0     6    382 Halifax Aikikai
          dcsc    164     0     0    10    335 Dartmouth Crusader Swim Club
         fence    387     2     6    13     31 Fencing
                 2609     9     0   193   1587 Atlantic Karate Club
       snooker    179     7     0    16    196 Snooker Nova Scotia


Technology
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

     waypoints      0     0     0     0        GPS Waypoints
                  494    39     0    76   2917 MicroCAD Users Group of Nova Scotia
         mugns    439     0     0    67    790 Macintosh Users Group of Nova Scotia
          avid     98     0     0     1     10 Avid Editors' Group
                 1920     0    13   129   5007 Association of Records Managers and Administrators
                  803     4     0    11     92 Nova Scotia Atari Computer Users Group
        solans     24     0     0     1      3 Solaris Administrators of Nova Scotia
                   27     0     0     1      1 Stochastic Communications Technologies
                  213     0     0    15    321 Nova Scotia MiniCad Users Group
       scettns   1752    13    12    48   1135 Society of Certified Engineering Technicians and Technologists of NS
         nSLUG     94     1     0    39    323 Nova Scotia Linux Users Group
       solarns   1201    15     3    18    405 Solar Nova Scotia
                 2887    26     0   164   2153 Halifax Area Personal Computer Society
        rs2000    703     9     0    69   1764 Rise & Shine 2000 Solar Conference



-- Report generated by halifax:/csuite/cronbin/ip-monthly-rpt on 2001-03-01 --
-- ProcessID: 42 --

next message in archive
no next message in thread
previous message in archive
Index of Subjects