This is an index to WEBB obituaries reported in the Victoria Times-Colonist: 1980-2017. It is derived from a wide range of sources, and so it should not be considered complete or comprehensive.
Please note that I am NOT researching any of these individuals or families, and so I am unable to do look-ups or provide any additional information on the persons listed here. There may be errors as this information is taken directly from the published obituaries. Researchers should always check the information in obituaries against other sources.
This document is part of the Webb Page.
Name | Date of Death | Date of Paper | Age | Spouse | Comments |
Adelaide Rita | July 29, 1982 | July 31, 1982 | --- | Robert E. (d. 1982) | b. Nanaimo |
Agnes Louise | October 30, 2004 | November 4, 2004 | 88 | Ben (d. 2001) | nee Bantly; leaves 7 great-grandchildren |
Albert Withrow "Bert" | January 5, 1981 | January 6, 1981 | 86 | Gwen | |
Arnold Evan | October 11, 2001 | October 15, 2001 | 91 | Esther | b. England; served WW II in RCN |
Arthur Benjamin | n/a | May 4, 1982 | 67 | Julie | b. Saskatchewan; bur. Colwood, BC |
Baden Hubert William | April 26, 2016 | April 30, 2016 | 93 | d. at Nanaimo; no biographical details | |
Barbara | July 16, 2004 | July 21, 2004 | 76 | Jim | b. Banff, Alberta |
Ben | November 20, 2002 | December 4, 2002 | 45 | Laura Jacobs | d. at London, UK; s/o Ben & Agnes; see also Nov. 29, p. C16 |
Deborah | April 17, 2015 | April 24, 2015 | 61 | Kelly Dean | b. Vancouver; d/o Mary |
Dot | March 7, 2009 | March 13, 2009 | 90 | Elmer (deceased) | b. Strome, Alberta |
Eleanor | October 12, 1980 | October 15, 1980 | 66 | Fred | |
Elizabeth (Ella) | September 21, 2011 | September 25, 2011 | 89 | Larry | nee Schmidt; b. Saskatchewan |
Ethel | April 3, 1981 | April 7, 1981 | --- | Frank Leslie | d/o Josiah & Ellen Bull |
Ethel May | January 15, 2004 | January 16, 2004 | 103 | Gordon (d. 1974) | |
Florence Mae | May 31, 1982 | June 2, 1982 | 59 | Laurence (d. 2016) | nee Bennett |
Grace | December 18, 2009 | December 23, 2009 | 81 | ||
Helen | June 11, 2014 | October 11, 2014 | 105 | Joseph F. (d. 1978) | |
J. Arthur "Art" | March 29, 2013 | April 9, 2013 | 91 | Marian | b. Calgary, s/o William & Ethel |
James | May 30, 2009 | June 13, 2009 | 85 | Mary | b. England; served WW II in RCAF |
Joan | January 21, 2011 | February 3, 2011 | 87 | Melvin | |
Joan Rosemary | May 22, 2003 | May 24, 2003 | 69 | Gordon Leslie (deceased) | nee Taylor |
John Arthur | July 16, 2017 | July 29, 2017 | 64 | Lesley | s/o Norman & Sally |
John Robert | March 17, 2007 | March 20, 2007 | 61 | Moralea Milne | s/o Bob & Kaye |
Joseph Arthur | September 27, 2012 | October 7, 2012 | 89 | Shelia | |
Joyce Marion | February 22, 2010 | February 28, 2010 | 80 | Frank | |
Julie | January 31, 2010 | February 10, 2010 | 91 | Ben (deceased) | |
Karen Doris | August 22, 2010 | August 27, 2010 | --- | Fred | d/o John & Doris Tyre |
Kate | May 13, 2007 | May 15, 2007 | 64 | n/a | Article on p. B10; d. Australia |
Kenneth Frank | December 13, 2006 | December 15, 2006 | 75 | Verna | |
Laurence Charles “Larry” | May 10, 2016 | May 22, 2016 | 94 | Florence (d. 1982), Elsie (d. 1996) | s/o Charles & Olive |
Lynne | November 29, 2006 | December 1, 2006 | 57 | Paul | |
Marjorie "Madge" | August 17, 2011 | September 25, 2011 | 91 | John (d. 1975) | nee Calver; leaves 5 great-grandchildren |
Norman | March 25, 1982 | March 27, 1982 | 62 | Frances | Served WW II in RCAF |
Olive Mary | April 15, 2005 | April 21, 2005 | 92 | b. Australia | |
Raymond Albert “Bud” | January 13, 2009 | January 24, 2009 | 77 | m1: Doreen (deceased), m2: Virginia | s/o Albert & Nell; leaves 8 great grandchildren |
Raymond Francis | August 18, 2007 | August 24, 2007 | 83 | Verna (d. 2006) | |
Richard "Rick" | October 2, 2004 | October 7, 2004 | 41 | s/o Norman & Sally | |
Robert Egerton | February 16, 1982 | February 17, 1982 | --- | Adelaide (d. 1982) | Served WW I in 7 Bn. |
Robert Thomas "Bob" | December 27, 2004 | January 5, 2005 | 84 | Kaye (deceased) | |
Ronald Barkley | December 31, 2011 | January 8, 2012 | 68 | Marilyn | s/o Reginald & Ruth |
Valerie Ann | November 17, 2008 | November 21, 2008 | 32 | Christopher | |
Vera | May 24, 1983 | May 25, 1983 | 83 | Maurice | |
Vera Margaret | July 29, 2006 | August 1, 2006 | 78 | Raymond (d. 2007) | nee Blackmore; b. Saskatchewan; see also Aug. 15, 2006, p. D1 |
Vivian Irene | December 31, 2008 | January 7, 2009 | 81 | Jack (deceased) | b. Swalwell, Alberta; leaves 3 great-grandchildren |
William "Bill" | May 6, 2015 | May 13, 2015 | --- | Pamela | s/o Larry & Ella |
William "Bill" Edward | February 18, 2011 | March 16, 2011 | 80 | Pat | d. at Lethbridge; leaves 4 great-grandchildren |
William "Bill" F. | November 30, 1983 | December 2, 1983 | 73 | Edna |
Last Modified: August 23, 2021