CIAU Volleyball 1999-2000
Last saved: 2000/03/03 15:03:06 GMT by ac200
| Polls | Standings | Indiv Stats | 98-99 | 97-98 | 96-97 | 95-96 |
Mens |Scores |ciau.ca Schedule |Team Scores | Post Season | All-Cdns |
Womens |Scores | Schedule |Team Scores | Post Season | All-Cdns |
Links: | VB Canada | True North | VBStuff | Team etc Pages |
[Back to CIAU Index Page]

http://i.am/bobadams



Mens Standings
through Feb 20 00 …all Final

ATLANTIC      MP  MW  ML   GW  GL  P 
Dalhousie     12  11   1   50  10 50
UNB           12   6   6   36  24 36
Memorial      12   7   5   32  28 32
Moncton       12   0  12    2  58  2
 AUAA teams get 1 pt for each set won





                                    
QUEBEC        MP  MW  ML   GW  GL  P 
Laval         12  11   1   35   5 22
Sherbrooke    12   8   4   29  14 16
Montréal      12   5   7   21  23 10
McGill        12   0  12    3  36  0
                                    
OUA East      MP  MW  ML   GW  GL  P 
Queen's       12  12   0   36  12 24
Toronto       12   8   4   31  17 16
Laurentian    12   5   7   24  24 10
York          12   4   8   18  26  8
Ryerson       12   1  11    4  34  2

                                    
OUA West      MP  MW  ML   GW  GL  P 
Western       15  13   2   43  11 26
Waterloo      15   9   6   32  26 18
McMaster      15   7   8   27  31 14
Guelph        15   6   9   24  32 12
Laurier       15   6   9   23  36 12
Windsor       15   4  11   23  36  8

                                    
GREAT PLAINS  MP  MW  ML   GW  GL  P 
Winnipeg      18  11   7   53  37 36
Manitoba      18  12   6   53  37 35
Regina        18   1  17   14  76 11
                                    
CANADA WEST   MP  MW  ML   GW  GL  P 
Saskatchewan  22  14   8   66  44 45
Calgary       22  13   9   67  43 43
Alberta       22  14   8   64  46 41
UBC           22  12  10   51  59 36
TWU           22   5  17   42  68 26
  *CW, GPAC matches are 5 sets.
  Score 5-0 - W gets 3 pts, L 0 pts.
  Score 4-1 - W gets 3 pts, L 1 pt.
  Score 3-2 - W gets 2 pts, L 1 pt.
Womens Standings
through Feb 20 00 …. All Final

ATLANTIC      MP  MW  ML   GW  GL  P 
Moncton       18  15   3   47  20 30
Memorial      18  18   0   54  13 26
Mount Allison 18  11   7   41  27 22
Acadia        18  10   8   40  28 20
UNB           18  10   8   39  32 20
Saint Mary's  18   9   9   33  33 18
Dalhousie     18   8  10   34  38 16
StFX          18   5  13   21  48 10
UPEI          18   3  15   23  49  6
UCCB          18   1  17    8  52  2
                                    
QUEBEC        MP  MW  ML   GW  GL  P 
Laval         12  11   1   35   8 22
McGill        12   6   6   25  22 12
Montréal      12   6   6   22  23 12
Sherbrooke    12   1  11    6  35  2
                                    
OUA East      MP  MW  ML   GW  GL  P 
York          10   9   1   29   5 18
Toronto       10   9   1   28   9 18
Ryerson       10   5   5   16  19 10
Ottawa        10   4   6   15  22  8
Queen's       10   3   7   15  24  6
Lakehead      10   0  10    6  30  0
                                    
OUA West      MP  MW  ML   GW  GL  P 
Western       18  18   0   54   9 36
Guelph        18  13   5   43  23 26
McMaster      18  12   6   41  23 24
Laurier       18   9   9   40  36 18
Windsor       18   6  12   23  42 12
Waterloo      18   5  13   20  45 10
Brock         18   0  18   11  54  0
                                    
GREAT PLAINS  MP  MW  ML   GW  GL  P 
Manitoba      18  15   3   49  10 30
Regina        18   6  12   22  44 12
Winnipeg      18   6  12   25  42 12
                                    
CANADA WEST   MP  MW  ML   GW  GL  P 
Alberta       22  21   1   63   7 42
UBC           22  16   6   53  23 32
Saskatchewan  22  10  12   32  42 20
Calgary       22   8  14   32  47 16
TWU           22   0  22    5  66  0

TOP 10 National Polls by CIAU

VOLLEYBALL WOMEN
   O20  N3   N10  N17  N24       D8   J12  J19  January 26 
1  Man  Man  Man  Man  Man       Man  Man  Man  Manitoba 
2  Lav  UBC  UBC  Alb  Alb       Alb  Alb  Alb  Alberta
3  UBC  Lav  Lav  Lav  Lav       Lav  Lav  Lav  UBC
4  Alb  Alb  Alb  UBC  UBC       UBC  UBC  UBC  Laval 
5  Mont UWO  UWO  UWO  UWO       UWO  UWO  UWO  Western
6  McG  McG  McG  McG  Mont      Mont Sask Sask Saskatchewan  
7  Sask Sask Mont Mont McG       Sask York York York     
8  York Mont Sask Sask Sask      Sher Sher McG  Montreal   
9  UWO  Sher Sher Sher Sher      McG  McG  Mont McGill  
10 Wpg  Wpg  Wpg  York York      UofT UofT Sher Toronto 
        York 
VOLLEYBALL MEN 
   O20  N3   N10  N17  N24  D1   D8   J12  J19  January 26 
1  Wpg  Wpg  Wpg  Wpg  Wpg  Wpg  Wpg  Wpg  Lav  Laval
2  Calg Lav  Lav  Lav  Lav  Alb  Alb  Alb  Wpg  Calgary
3  Lav  Calg Calg Man  Calg Calg Sher Lav  UBC  Sherbrooke
4  Man  Man  Man  Calg Man  Sher Calg Calg Sher Saskatchewan
5  Sask Sask Sask Sask Alb  Man  Man  Sher Sask Alberta   
6  Alb  Alb  Alb  Alb  UWO  Lav  Dal  UBC  Calg UBC
7  Sher UWO  UWO  UWO  Quee Dal  Lav  Man  Alb  Winnipeg
8  UWO  Sher Quee Quee Sher Quee Quee Sask Man  Manitoba  
9  UBC  Quee Sher Sher UBC  UWO  UBC  UofT TWU  Western  
10 Dal  Dal  Dal  Dal  Sask UBC  UWO  TWU  Dal  Dalhousie 

Mens Stats
through Feb 20 00 FINAL
    
KILLS               Team         GP   K  K/GP  
Chris Geddes        Guelph       56 220  3.93
Pascal Cardinal     Alberta     110 432  3.93
Bill Byma           Calgary     107 408  3.81
Ian Taylor          Winnipeg     84 320  3.81
Josh Muise          Dalhousie    42 159  3.79
Guy Davis           UBC          76 287  3.78
Luke Bainard        TWU         110 413  3.75
Lewis Rempel        Winnipeg     76 285  3.75
Ryan Andrews        Dalhousie    48 177  3.69
Jake Magolan        Queen's      40 144  3.60
Craig Rideout       Western      49 174  3.55
Dave Lightfoot      McMaster     54 190  3.52
Brian Enns          Manitoba     87 299  3.44
Darren Brownlee     Toronto      40 136  3.40
Mike Wilson         Western      37 124  3.35

                                               
BLOCKS              Team         GP   B  B/GP  
Rob Chambers        Laurier      59  91  1.54
Chad Keats          Memorial     60  85  1.42
Paul-Aubert Sanon   Montreal     53  74  1.40
Aaron Nutting       Dalhousie    57  78  1.37
Mike McPherson      Alberta     101 131  1.30
Adam Fowler         Memorial     60  77  1.28
Rich Lau            Guelph       56  71  1.27
Jeremy Jonckheere   Western      46  58  1.26
Ken Kilpatrick      UBC          99 124  1.25
Rob Guenette        Laurentian   44  55  1.25
Nathan Bennett      Alberta     110 136  1.24
Ryan te Boekhurst   Laurier      54  66  1.22
Robert Janson       Manitoba     87 104  1.20
Mike Hartel         Queen's      33  39  1.18
Chris Nelson        Winnipeg     85 100  1.18
                                               
DIGS                Team         GP   D  D/GP  
Stuart Pow          Western      51 142  2.78
Michael Chumbley    Dalhousie    52 129  2.48
Marc-André Labre    Montreal     35  86  2.46
Costa Lambrakis     McGill       46 113  2.46
Peter Olynik        Waterloo     58 139  2.40
Jamie Benkie        Alberta     109 258  2.37
Johan Melissen      TWU          86 198  2.30
Andi Halner         UNB          53 120  2.26
Frederic Pichette   Moncton      55 116  2.11
Vincent Dubuc       Montreal     46  97  2.11
Aaron Canfield      Saskatchewan108 225  2.08
Jeff Orchard        UBC         108 219  2.03
Guy Davis           UBC          76 154  2.03
Paul Hurley         Memorial     54 109  2.02
Troy Plummer        Manitoba     61 117  1.92

Womens Stats
through Feb 20 00 FINAL

KILLS               Team         GP   K  K/GP  
Jenny Cartmell      Alberta      66 281  4.26
Lisa Reynolds       Regina       50 192  3.84
Marnie Simpson      Western      57 214  3.75
Paula Watson        Laurier      67 245  3.66
Annick Picard       Moncton      49 177  3.61
Julie Rajotte       Laval        53 180  3.40
Amanda Hagel        Saskatchewan 68 229  3.37
Melanie Hansen      Dalhousie    72 239  3.32
Angela Green        Winnipeg     58 191  3.29
Marianne Melanson   Montréal     53 172  3.25
Susan Mosher        Memorial     67 217  3.24
Lindsay Bothner     Saskatchewan 74 234  3.16
Carrie Sharpe       Brock        69 214  3.10
Kara Zakzrewska     Ottawa       33 102  3.09
Jane Yardley        Mt Allison   68 209  3.07
Sarah Hogarth       Toronto      29  89  3.07
                                               
BLOCKS              Team         GP   B  B/GP  
Kara Zakrzweska     Ottawa       33  62  1.88
Katherine Kiss      Western      57  97  1.70
Lee-Anne Toews      Winnipeg     66 111  1.68
Sonja Janischewski  Western      56  84  1.50
Miranda Vandenburg  York         28  42  1.50
Karen Hinds         Laurier      76 106  1.39
Susie Buckmaster    Alberta      68  87  1.28
Kathy Hrehirchuk    Manitoba     52  63  1.21
Julie Theriault     Moncton      66  77  1.17
Gillian Dobbin      Saint Mary's 66  76  1.15
Jennifer McDougall  Manitoba     49  56  1.14
Jocelyn Casford     StFX         61  69  1.13
Lynn Walsh          UNB          67  75  1.12
Marijana Curic      Ryerson      35  39  1.11
Agnes Magolon       Waterloo     51  56  1.10
                                               
DIGS                Team         GP   D  D/GP  
Marnie Simpson      Western      57 361  6.33
Jen Wheeler         Western      57 306  5.37
Nichole McMullen    Acadia       67 355  5.30
Shelley Campbell    UNB          69 358  5.19
Melissa Oates       Memorial     67 317  4.73
Susan Mosher        Memorial     67 307  4.58
Carrie Sharpe       Brock        69 303  4.39
Sarah Maxwell       UBC          62 255  4.11
Toby Logue          Manitoba     54 221  4.09
Stacy McCoy         Laurier      76 307  4.04
Sandra Tremblay     Montréal     53 210  3.96
Gaile Baltakys      McMaster     61 235  3.85
Karen Galloway      Laurier      76 281  3.70
Jane Yardley        Mt Allison   68 246  3.62
Jenny Cartmell      Alberta      66 238  3.61

Womens VB All-Canadians 2000
FIRST TEAM
Julie Morin - Laval
Jenny Cartmell - Alberta
Christy Torgerson - Alberta
Kathy Hrehirchuk - Manitoba
Nadia Melon - Manitoba
Marnie Simpson - Western
SECOND TEAM
Susan Mosher - Memorial
Marianne Melanson - Montréal
Julie Rajotte - Laval
Lindsay Wells - York
Christa Walker - Manitoba
Sarah Maxwell - UBC
Player-of-the-year : Jenny Cartmell - Alberta
Rookie-of-the-Year : Amanda Moppett - Calgary
Coach-of-the-Year : Lorne Sawula - Alberta
Mens VB All-Canadians 2000
FIRST TEAM
Maxim Larrivée - Laval
Sébastien Ruette - Sherbrooke
Guy Davis - UBC
Aaron Canfield - Saskatchewan
Mark Gradt - Winnipeg
Ian Taylor - Winnipeg
SECOND TEAM
Gabriel Giguèrre - Laval
Michael Cameron - Queen's
Chris Geddes - Guelph
Jeremy Wilcox - Calgary
Brian Enns - Manitoba
Chris Wolfenden - Dalhousie
Player-of-the-year : Mark Gradt - Winnipeg
Rookie-of-the-Year : Mathieu Lagrandeur - Laval
Coach-of-the-Year : Dale Ohman - UBC
[Back to CIAU Index Page]

Team Pages