2005-06 Hockey Standings
  CONFERENCEAll-CISOverall
Atlantic W L T F A P Pct W L T W L T
Acadia 1981 1106940 .696 26122 26122
Moncton 17101 927736 .625 21151 21151
Saint Mary's 1693 907435 .625 23143 23143
UNB 1594 10910335 .607 23154 23174
St. Thomas 14122 907933 .536 16152 16162
StFX 13141 1009230 .482 19181 20201
UPEI 8200 7412016 .286 10240 10240
Dalhousie 4240 691208 .143 6261 6261
O FarEast W L T F A P Pct W L T W L T
McGill 2013 932943 .896 3073 3183
UQTR 1662 1125534 .708 22152 22152
Ottawa 1392 956829 .583 18172 19182
Concordia 7143 838719 .354 9163 9183
O MidEastW L T F A P Pct W L T W L T
RMC 7125 687519 .396 8165 10176
Toronto 8142 769319 .375 10173 10203
Queen's 7161 589716 .313 8192 9202
Ryerson 1221 411644 .063 1231 2261
O MidWestW L T F A P Pct W L T W L T
Laurier 1392 857729 .583 20152 21172
York 10131 619223 .438 10192 10222
Brock 9132 717122 .417 13172 13202
Guelph 7143 8210717 .354 9184 11204
O FarWestW L T F A P Pct W L T W L T
Western 2121 1084943 .896 2461 2791
Waterloo 1563 897933 .688 2393 23133
Lakehead 1392 866128 .583 26152 26174
Windsor 7143 626619 .354 7143 7203
CW PlainsW L T F A P Pct W L T W L T
Saskatchewan 1774 1056538 .679 27114 27114
Manitoba 12133 849227 .482 15203 19233
Regina 11151 779223 .426 13211 14211
CW WestW L T F A P Pct W L T W L T
Alberta 2052 1166542 .778 3172 3482
Calgary 13141 859327 .482 19201 22201
UBC 12151 7910025 .446 15181 19191
Lethbridge 4204 6710612 .214 5274 7274
OL= Overtime Loss: loser adds 1 pt in AUS, OUA