2001-02 Hockey Standings
  CONFERENCEAll-CISOverall
Atlantic W L T F A P Pct W L T W L T
Dalhousie 1792 1088938 .643 22132 22132
Saint Mary's 1486 12910036 .607 24116 24116
Moncton 16102 11710035 .607 19132 21142
UNB 14104 1049632 .571 19134 19134
UPEI 12133 10011029 .482 13173 13173
StFX 9136 979627 .429 10166 11206
Acadia 9163 8010425 .375 9193 9193
St. Thomas 7192 9813817 .286 9202 9202
O FarEast W L T F A P Pct W L T W L T
UQTR 1581 896331 .646 2391 2391
Ottawa 1581 815631 .646 16111 16122
McGill 1392 806728 .583 15122 16142
Concordia 11121 898423 .479 13141 13141
O MidEastW L T F A P Pct W L T W L T
Toronto 1374 956330 .625 15124 15144
Ryerson 10140 8410320 .417 13190 13190
RMC 9151 8211119 .380 10201 11201
Queen's 4191 661179 .188 4201 4221
O MidWestW L T F A P Pct W L T W L T
York 1653 1178135 .729 2293 2393
Guelph 12111 837625 .521 14181 16181
Brock 7134 9010218 .375 11184 13195
Laurier 8142 7311618 .375 11172 11202
O FarWestW L T F A P Pct W L T W L T
Western 2202 1523546 .958 3142 3153
Lakehead 1383 948529 .604 18143 18163
Windsor 8151 5811017 .354 8171 8191
Waterloo 3201 591227 .146 5211 5231
CW PlainsW L T F A P Pct W L T W L T
Saskatchewan 1773 1146837 .685 24143 24143
Manitoba 14122 1009330 .536 19172 19192
Regina 12124 789828 .500 13174 16194
Brandon 5203 6413313 .232 7233 9263
CW WestW L T F A P Pct W L T W L T
Alberta 2134 1345846 .821 3144 3484
Calgary 16111 1088233 .589 22151 27161
Lethbridge 9155 9812023 .397 11185 17205
UBC 5194 6711114 .250 7234 8264
OL= Overtime Loss add 1 pt in AUS