Composite CIS Hockey Sched 2008-2009
WEEK 1
|
Tue Sep 9 | Concordia-AB | at Alberta | 7:00 PM | EX |
.
|
CIS at Waywayseecappo MB |
Fri Sep 12 | Regina | v Manitoba | 7:30 PM | NC |
Sat Sep 13 | Regina | v Saskatchewan | 7:30 PM | NC |
Sun Sep 14 | Saskatchewan | v Manitoba | 2:00 PM | NC |
.
|
Fri Sep 12 | Lethbridge | at Calgary | 7:00 PM | NC |
.
|
Sat Sep 13 | Calgary | v Mt Royal | 2:00 PM | EX |
.
|
Sun Sep 14 | St. Thomas | at UPEI | 3:00 PM | NC |
WEEK 2
|
Mon Sep 15 | Oilers Rookies | at Alberta | 7:00 PM | EX |
.
|
Wed Sep 17 | UNB | v St. Thomas | 7:00 PM | NC (Woodstock) |
.
|
Thu Sep 18 | Guelph | v Laurier | 7:30 PM | NC (Brantford) |
.
|
V Reds Fall Classic |
Fri Sep 19 | Dalhousie | v Saint Mary's | 4:00 PM | NC |
Fri Sep 19 | Carleton | at UNB | 7:00 PM | NC |
Sat Sep 20 | L1 | v L2 Consol | 4:00 PM | NC |
Sat Sep 20 | W1 | v W2 Champ | 7:00 PM | NC |
.
|
Fri Sep 19 | Acadia | at StFX | 7:30 PM | NC |
Fri Sep 19 | Queen's | v RMC | 7:00 PM | NC (Gananoque) |
Fri Sep 19 | Ryerson | at UOIT | 7:30 PM | NC |
.
|
Huskie Classic at Saskatchewan Sep 19-20 |
Fri Sep 19 | Manitoba | v Regina | 3:00 PM | NC |
Fri Sep 19 | Alberta | at Saskatchewan | 7:30 PM | NC |
Sat Sep 20 | Alberta | v Manitoba | 3:00 PM | NC |
Sat Sep 20 | Regina | at Saskatchewan | 7:30 PM | NC |
.
|
Fri Sep 19 | Calgary | at Lethbridge | 7:00 PM | NC |
Fri Sep 19 | SAIT | at UBC | 7:30 PM | EX |
Sat Sep 20 | Moncton | at StFX | 7:00 PM | NC (Hawksbury) |
Sat Sep 20 | St. Thomas | at McGill | 7:00 PM | NC |
Sat Sep 20 | Windsor | at Queen's | 7:30 PM | NC |
Sat Sep 20 | Lethbridge | v Calgary | 7:00 PM | NC (Okotoks) |
Sat Sep 20 | SAIT | at UBC | 2:00 PM | EX |
.
|
Sun Sep 21 | St. Thomas | at UPEI | 3:00 PM | NC |
Sun Sep 21 | St. Thomas | at McGill | 1:45 PM | NC |
Sun Sep 21 | Windsor | at RMC | 2:00 PM | NC |
WEEK 3
|
Mon Sep 22 | Islanders Rookies | at Moncton | 7:00 PM | EX
|
.
|
Tue Sept 23 | Islanders Rookies | at UNB | 7:00 PM | EX |
.
|
Wed Sep 24 | Toronto | at York | 7:00 PM | NC |
.
|
Fri Sep 26 | UQTR | at UNB | 7:00 PM | NC |
Fri Sep 26 | Moncton | at UPEI | 7:00 PM | NC |
Fri Sep 26 | Queen's | v St. Thomas | 7:00 PM | NC |
.
|
RBC Steel Blade at Brock |
Fri Sep 26 | Concordia | v Western | 4:00 PM | NC |
Fri Sep 26 | Guelph | at Brock | 7:35 PM | NC |
Sat Sep 27 | L1 | v L2 Consol | 4:00 PM | NC |
Sat Sep 27 | W1 | v W2 Champ | 7:35 PM | NC |
.
|
Fri Sep 26 | McGill | at Laurier | 7:00 PM | NC |
Fri Sep 26 | Ottawa | at Waterloo | 7:30 PM | NC |
Fri Sep 26 | Carleton | at Lakehead | 7:30 PM | NC |
Fri Sep 26 | Manitoba | at Saskatchewan | 7:00 PM | CW |
Fri Sep 26 | UBC | at Calgary | 7:00 PM | CW |
Fri Sep 26 | Lethbridge | v Regina | 7:00 PM | NC (Maple Cr) |
.
|
Don Wells Invit at Acadia |
Sat Sep 27 | StFX | v Saint Mary's | 1:00 PM | NC |
Sat Sep 27 | Queen's | at Acadia | 6:00 PM | NC |
Sun Sep 28 | L1 | v L2 Consol | 1:00 PM | NC |
Sun Sep 28 | W1 | v W2 Champ | 6:00 PM | NC |
.
|
Sat Sep 27 | UQTR | at UNB | 4:00 PM | NC |
Sat Sep 27 | St. Thomas | v Moncton | 7:00 PM | NC (Bouctouche) |
.
|
York Invitational Sep 27-28 |
Sat Sep 27 | Ryerson | at York | 1:00 PM | NC |
Sat Sep 27 | UOIT | v Toronto | 4:30 PM | NC |
Sun Sep 28 | L1 | v L2 Consol | 1:00 PM | NC |
Sun Sep 28 | W1 | v W2 Champ | 4:30 PM | NC |
.
|
Sat Sep 27 | McGill | at Waterloo | 7:30 PM | NC |
Sat Sep 27 | Ottawa | at Wilfird Laurier | 7:30 PM | NC |
Sat Sep 27 | Carleton | at Lakehead | 7:30 PM | NC |
Sat Sep 27 | Manitoba | at Saskatchewan | 7:00 PM | CW |
Sat Sep 27 | UBC | at Calgary | 7:00 PM | CW |
Sat Sep 27 | Lethbridge | at SAIT | 6:00 PM | EX |
.
|
Sun Sep 28 | Oakland | at Windsor | 2:00 PM | EX |
WEEK 4
|
Tue Sep 30 | Manitoba | v Moose Prospects | 7:30 PM | EX (Steinbach) |
.
|
Wed Oct 1 | Concordia | at UQTR | 7:00 PM | NC |
.
|
SAIT Eye-Opener in Calgary |
Thu Oct 2 | XXXXv Mt Royal | 7:00 PM | EX |
Sat Oct 4 | Calgary | at SAIT | 6:00 PM | EX |
.
|
Fri Oct 3 | UPEI | at St. Thomas | 7:00 PM | NC |
Fri Oct 3 | Saint Mary's | at Lakehead | 7:30 PM | NC |
Fri Oct 3 | Lethbridge | at Manitoba | 7:00 PM | CW |
Fri Oct 3 | Regina | at Saskatchewan | 7:00 PM | CW |
Fri Oct 3 | UBC | at AK-Fairbanks | 7:05 PM | EX |
.
|
Sat Oct 4 | StFX | at New Hampshire | 7:00 PM | EX |
Sat Oct 4 | UNB | at UMass-Amherst | PM | EX |
Sat Oct 4 | Saint Mary's | at Lakehead | 7:30 PM | NC |
Sat Oct 4 | Guelph | at UQTR | 2:00 PM | OUA |
Sat Oct 4 | Queen's | at Western | 7:30 PM | OUA |
Sat Oct 4 | Carleton | at Ottawa | 8:00 PM | OUA |
Sat Oct 4 | York | at Ohio State | 7:00 PM | EX |
Sat Oct 4 | McGill | at Merrimack | 7:00 PM | EX |
Sat Oct 4 | Ryerson | at Miami of Ohio | 7:05 PM | EX |
Sat Oct 4 | Toronto | at Michigan Tech | 7:07 PM | EX |
Sat Oct 4 | Windsor | at Western Michigan | 7:35 PM | EX |
Sat Oct 4 | Lethbridge | at Manitoba | 7:00 PM | CW |
Sat Oct 4 | Saskatchewan | at Regina | 7:00 PM | CW |
Sat Oct 4 | UBC | at AK-Anchorage | 7:05 PM | EX |
Sat Oct 4 | Alberta | at Denver | 7:07 PM | EX |
.
|
Sun Oct 5 | StFX | at UMass-Lowell | 3:00 PM | EX |
Sun Oct 5 | UNB | at Boston University | x:00 PM | EX |
Sun Oct 5 | Laurier | at Bowling Green | Noon | EX |
Sun Oct 5 | Windsor | at Ferris State | 2:00 PM | EX |
Sun Oct 5 | Toronto | at N Michigan | 2:00 PM | EX |
Sun Oct 5 | UOIT | at Canisius | 4:00 PM | EX |
Sun Oct 5 | McGill | at Vermont | 4:00 PM | EX |
Sun Oct 5 | Ryerson | at Robert Morris | 4:05 PM | EX |
Sun Oct 5 | Waterloo | at Michigan | 5:05 PM | EX |
Sun Oct 5 | Lakehead | at MN-Duluth | 6:00 PM | EX |
Sun Oct 5 | Guelph | at St. Lawrence | 7:00 PM | EX |
Sun Oct 5 | RMC | at Mercyhurst | 7:00 PM | EX |
Sun Oct 5 | Alberta | at Air Force | 5:05 PM | EX |
Sun Oct 5 | Manitoba | at North Dakota | 6:07 PM | EX |
WEEK 5
|
Mon Oct 6 | Western | at Michigan State | 7:00 PM | EX |
Mon Oct 6 | Alberta | at Colorado College | 7:07 PM | EX |
.
|
Tue Oct 7 | UQTR | at Ottawa | 7:00 PM | OUA |
.
|
Wed Oct 8 | UBC | at St. Cloud State | 7:05 PM | EX |
.
|
Thu Oct 9 | UPEI | at Quinnipiac | 7:00 PM | EX |
Thu Oct 9 | Brock | at Ryerson | 7:30 PM | OUA |
Thu Oct 9 | Western | at Laurier | 7:30 PM | OUA |
.
|
Fri Oct 10 | Dalhousie | at Acadia | 7:00 PM | NC |
Fri Oct 10 | Maine | at UNB | 7:00 PM | NC |
Fri Oct 10 | Concordia | at McGill | 7:00 PM | OUA |
Fri Oct 10 | York | at Queen's | 7:30 PM | OUA |
Fri Oct 10 | Guelph | at Toronto | 7:30 PM | OUA |
Fri Oct 10 | Windsor | at Lakehead | 7:30 PM | OUA |
Fri Oct 10 | Waterloo | at Western | 7:30 PM | OUA |
Fri Oct 10 | UOIT | at RMC | 7:30 PM | OUA |
Fri Oct 10 | Carleton | at UQTR | 7:45 PM | OUA |
Fri Oct 10 | Saskatchewan | at Manitoba | 7:00 PM | CW |
Fri Oct 10 | Lethbridge | at Regina | 7:00 PM | CW |
Fri Oct 10 | Calgary | at Alberta | 7:30 PM | CW |
Fri Oct 10 | UBC | at Minnesota | 7:00 PM | EX |
.
|
Sat Oct 11 | Acadia | v St. Thomas | 7:00 PM | NC (Sussex) |
Sat Oct 11 | UPEI | at Holy Cross | 3:00 PM | EX |
Sat Oct 11 | Maine | at UNB | 7:00 PM | EX |
Sat Oct 11 | Dalhousie | at Saint Mary's | 7:00 PM | NC |
Sat Oct 11 | Guelph | at Ryerson | 2:00 PM | OUA |
Sat Oct 11 | York | at RMC | 2:00 PM | OUA |
Sat Oct 11 | UOIT | at Queen's | 2:30 PM | OUA |
Sat Oct 11 | Carleton | at Concordia | 5:00 PM | OUA |
Sat Oct 11 | McGill | at Ottawa | 7:00 PM | OUA |
Sat Oct 11 | Brock | at Toronto | 7:30 PM | OUA |
Sat Oct 11 | Windsor | at Lakehead | 7:30 PM | OUA |
Sat Oct 11 | Waterloo | at Laurier | 7:30 PM | OUA |
Sat Oct 11 | Moncton | v UQTR | 7:00 PM | NC (Quebec QC) |
Sat Oct 11 | Saskatchewan | at Manitoba | 7:00 PM | CW |
Sat Oct 11 | Lethbridge | at Regina | 7:00 PM | CW |
Sat Oct 11 | Alberta | at Calgary | 7:00 PM | CW |
.
|
Sun Oct 12 | Moncton | at UQTR | 4:00 PM | NC |
WEEK 6
|
Mon Oct 13 | Manitoba | at Neb-Omaha | 7:04 PM | EX |
.
|
Thu Oct 16 | Ryerson | at York | 7:00 PM | OUA |
.
|
Fri Oct 17 | Saint Mary's | at Acadia | 7:00 PM | AUS |
Fri Oct 17 | St. Thomas | at Moncton | 7:00 PM | AUS |
Fri Oct 17 | StFX | at Dalhousie | 7:00 PM | AUS |
Fri Oct 17 | UNB | at UPEI | 7:00 PM | AUS |
Fri Oct 17 | Concordia | at Ottawa | 7:00 PM | OUA |
Fri Oct 17 | UQTR | at Carleton | 7:00 PM | OUA |
Fri Oct 17 | Laurier | at Windsor | 7:05 PM | OUA |
Fri Oct 17 | Queen's | at Guelph | 7:30 PM | OUA |
Fri Oct 17 | Lakehead | at Waterloo | 7:30 PM | OUA |
Fri Oct 17 | Toronto | at UOIT | 7:30 PM | OUA |
Fri Oct 17 | Manitoba | at Regina | 7:00 PM | CW |
Fri Oct 17 | Saskatchewan | at Lethbridge | 7:00 PM | CW |
Fri Oct 17 | Alberta | at UBC | 7:30 PM | CW |
.
|
Sat Oct 18 | Dalhousie | at Saint Mary's | 7:00 PM | AUS |
Sat Oct 18 | Acadia | at StFX | 7:00 PM | AUS |
Sat Oct 18 | UPEI | at St. Thomas | 7:00 PM | AUS |
Sat Oct 18 | McGill | at Carleton | 3:00 PM | OUA |
Sat Oct 18 | Toronto | at York | 7:00 PM | OUA |
Sat Oct 18 | UQTR | at Ottawa | 7:00 PM | OUA |
Sat Oct 18 | Lakehead | at Waterloo | 7:30 PM | OUA |
Sat Oct 18 | RMC | at Guelph | 7:30 PM | OUA |
Sat Oct 18 | Laurier | at Western | 7:30 PM | OUA |
Sat Oct 18 | Queen's | at Brock | 7:35 PM | OUA |
Sat Oct 18 | Ryerson | at Manhattenville | 3:00 PM | EX |
Sat Oct 18 | Manitoba | at Regina | 7:00 PM | CW |
Sat Oct 18 | Saskatchewan | at Lethbridge | 7:00 PM | CW |
Sat Oct 18 | Alberta | at UBC | 7:30 PM | CW |
.
|
Sun Oct 19 | RMC | at Brock | 2:05 PM | OUA |
Sun Oct 19 | Western | at Windsor | 4:05 PM | OUA |
WEEK 7
|
Wed Oct 22 | Concordia | at UQTR | 7:00 PM | AUS |
.
|
Thu Oct 23 | Brock | at Guelph | 7:30 PM | OUA |
Thu Oct 23 | Western | at Waterloo | 7:30 PM | OUA |
Thu Oct 23 | UQTR | at Brown | 7:00 PM | EX |
.
|
Fri Oct 24 | Saint Mary's | at Moncton | 7:00 PM | AUS |
Fri Oct 24 | UNB | at Dalhousie | 7:00 PM | AUS |
Fri Oct 24 | UPEI | at Acadia | 7:00 PM | AUS |
Fri Oct 24 | StFX | at St. Thomas | 7:00 PM | AUS |
Fri Oct 24 | Concordia | at Ottawa | 7:00 PM | OUA |
Fri Oct 24 | Waterloo | at Windsor | 7:05 PM | OUA |
Fri Oct 24 | Carleton | at Queen's | 7:30 PM | OUA |
Fri Oct 24 | York | at UOIT | 7:30 PM | OUA |
Fri Oct 24 | Laurier | at Lakehead | 7:30 PM | OUA |
Fri Oct 24 | Ryerson | at RMC | 7:30 PM | OUA |
Fri Oct 24 | UQTR | at Harvard | 7:00 PM | EX |
Fri Oct 24 | Western | at Cornell | 7:00 PM | EX |
Fri Oct 24 | Alberta | at Saskatchewan | 7:00 PM | CW |
Fri Oct 24 | Regina | at Calgary | 7:00 PM | CW |
Fri Oct 24 | Manitoba | at UBC | 7:30 PM | CW |
.
|
Sat Oct 25 | RMC | at Carleton | 3:00 PM | OUA |
Sat Oct 2 | York | at Guelph | 7:30 PM | OUA |
Sat Oct 2 | Toronto | at Queen's | 7:30 PM | OUA |
Sat Oct 2 | Laurier | at Lakehead | 7:30 PM | OUA |
Sat Oct 2 | UOIT | at Brock | 7:35 PM | OUA |
Sat Oct 2 | Saint Mary's | at St. Thomas | 7:00 PM | AUS |
Sat Oct 2 | StFX | at Moncton | 7:00 PM | AUS |
Sat Oct 2 | UPEI | at Dalhousie | 7:00 PM | AUS |
Sat Oct 2 | UQTR | at Dartmouth | 2:00 PM | EX |
Sat Oct 2 | Western | at Princeton | 4:00 PM | EX |
Sat Oct 2 | Windsor | at Lake Superior St | 7:00 PM | EX |
Sat Oct 2 | Alberta | at Saskatchewan | 7:00 PM | CW |
Sat Oct 2 | Regina | at Calgary | 7:00 PM | CW |
Sat Oct 2 | Manitoba | at UBC | 7:30 PM | CW |
.
|
Sun Oct 26 | Ottawa | at Concordia | 3:00 PM | OUA |
WEEK 8
|
Wed Oct 29 | Dalhousie | at Acadia | 7:00 PM | AUS |
Wed Oct 29 | St. Thomas | at UNB | 7:00 PM | AUS |
Wed Oct 29 | StFX | at Saint Mary's | 7:00 PM | AUS |
Wed Oct 29 | Moncton | at UPEI | 7:00 PM | AUS |
.
|
Thu Oct 30 | Brock | at Guelph | 7:30 PM | OUA |
Thu Oct 30 | Windsor | at Laurier | 7:30 PM | OUA |
.
|
Fri Oct 31 | UQTR | at McGill | 7:00 PM | OUA |
Fri Oct 31 | Concordia | at Carleton | 7:00 PM | OUA |
Fri Oct 31 | Queen's | at Ryerson | 7:30 PM | OUA |
Fri Oct 31 | Windsor | at Waterloo | 7:30 PM | OUA |
Fri Oct 31 | Lakehead | at Western | 7:30 PM | OUA |
Fri Oct 31 | RMC | at Toronto | 7:30 PM | OUA |
Ivy Showcase at Brown |
Fri Oct 31 | UOIT | v Yale | 4:30 PM | EX |
Sat Nov 1 | UOIT | v Princeton | 4:30 PM | EX |
.
|
Fri Oct 31 | Calgary | at Saskatchewan | 7:00 PM | CW |
Fri Oct 31 | UBC | at Lethbridge | 7:00 PM | CW |
Fri Oct 31 | Regina | at Alberta | 7:30 PM | CW |
Fri Oct 31 | Manitoba | at Bemidji State | 7:35 PM | EX |
.
|
Sat Nov 1 | Acadia | at Moncton | 7:00 PM | AUS |
Sat Nov 1 | Dalhousie | at St. Thomas | 7:00 PM | AUS PPD |
Sat Nov 1 | UNB | at StFX | 7:00 PM | AUS |
Sat Nov 1 | UPEI | at Saint Mary's | 7:00 PM | AUS |
Sat Nov 1 | RMC | at Ryerson | 2:00 PM | OUA |
Sat Nov 1 | Guelph | at York` | 7:00 PM | OUA |
Sat Nov 1 | Queen's | at Toronto | 7:30 PM | OUA |
Sat Nov 1 | Laurier | at Waterloo | 7:30 PM | OUA |
Sat Nov 1 | Lakehead | at Western | 7:30 PM | OUA |
Sat Nov 1 | Carleton | at Clarkson | 7:00 PM | EX |
Sat Nov 1 | Ottawa | at Colgate | 7:30 PM | EX |
Sat Nov 1 | Calgary | at Saskatchewan | 7:00 PM | CW |
Sat Nov 1 | UBC | at Lethbridge | 7:00 PM | CW |
Sat Nov 1 | Regina | at Alberta | 7:30 PM | CW |
Sat Nov 1 | Manitoba | at Bemidji State | 7:05 PM | EX |
.
|
Sun Nov 2 | Acadia | at St. Thomas | 3:00 PM | AUS |
Sun Nov 2 | UNB | at Saint Mary's | 3:30 PM | AUS |
Sun Nov 2 | Dalhousie | at Moncton | 7:00 PM | AUS |
Sun Nov 2 | UPEI | at StFX | 7:00 PM | AUS |
WEEK 9
|
Tue Nov 4 | Waterloo | at Brock | 7:35 PM | OUA |
..
|
Wed Nov 5 | Acadia | at Dalhousie | 7:00 PM | AUS |
Wed Nov 5 | Saint Mary's | at StFX | 7:00 PM | AUS |
Wed Nov 5 | UPEI | at Moncton | 7:00 PM | AUS |
Wed Nov 5 | McGill | at UQTR | 7:00 PM | OUA |
.
|
Thu Nov 6 | Guelph | at Laurier | 7:30 PM | OUA |
.
|
Fri Nov 7 | St. Thomas | at Dalhousie | 7:00 PM | AUS |
Fri Nov 7 | StFX | at UNB | 7:00 PM | AUS |
Fri Nov 7 | Saint Mary's | at UPEI | 7:00 PM | AUS |
Fri Nov 7 | Windsor | at York | 7:00 PM | OUA |
Fri Nov 7 | Queen's | at Ottawa | 7:00 PM | OUA |
Fri Nov 7 | RMC | at McGill | 7:00 PM | OUA |
Fri Nov 7 | Toronto | at Concordia | 7:30 PM | OUA |
Fri Nov 7 | Brock | at Laurier | 7:30 PM | OUA |
Fri Nov 7 | Lakehead | at UOIT | 7:30 PM | OUA |
Fri Nov 7 | Ryerson | at UQTR | 7:45 PM | OUA |
Fri Nov 7 | Manitoba | at Calgary | 7:00 PM | CW |
Fri Nov 7 | Lethbridge | at Alberta | 7:30 PM | CW |
Fri Nov 7 | Saskatchewan | at UBC | 7:30 PM | CW |
.
|
Sat Nov 8 | St. Thomas | at Acadia | 7:00 PM | AUS |
Sat Nov 8 | Moncton | at Dalhousie | 7:00 PM | AUS |
Sat Nov 8 | Saint Mary's | at UNB | 7:00 PM | AUS |
Sat Nov 8 | StFX | at UPEI | 7:00 PM | AUS |
Sat Nov 8 | Windsor | at York | 2:00 PM | OUA |
Sat Nov 8 | Ryerson | at Concordia | 2:00 PM | OUA |
Sat Nov 8 | Lakehead | at UOIT | 3:30 PM | OUA |
Sat Nov 8 | Queen's | at McGill | 7:00 PM | OUA |
Sat Nov 8 | Toronto | at UQTR | 7:00 PM | OUA |
Sat Nov 8 | RMC | at Ottawa | 7:00 PM | OUA |
Sat Nov 8 | Guelph | at Waterloo | 7:30 PM | OUA |
Sat Nov 8 | Brock | at Western | 7:30 PM | OUA |
Sat Nov 8 | Manitoba | at Calgary | 7:00 PM | CW |
Sat Nov 8 | Lethbridge | at Alberta | 7:30 PM | CW |
Sat Nov 8 | Saskatchewan | at UBC | 7:30 PM | CW |
.
|
Sun Nov 9 | Western | at Guelph | 7:30 PM | OUA |
WEEK 10
|
Wed Nov 12 | Acadia | at Saint Mary's | 7:00 PM | AUS |
Wed Nov 12 | Moncton | at St. Thomas | 7:00 PM | AUS |
Wed Nov 12 | Dalhousie | at StFX | 7:00 PM | AUS |
.
|
Thu Nov 13 | UPEI | at UNB | 7:00 PM | AUS |
Thu Nov 13 | Laurier | at Guelph | 7:30 PM | OUA |
.
|
Fri Nov 14 | UOIT | at Windsor | 7:05 PM | OUA |
Fri Nov 14 | York | at Lakehead | 7:30 PM | OUA |
Fri Nov 14 | Ottawa | at Queen's | 7:30 PM | OUA |
Fri Nov 14 | Brock | at Waterloo | 7:30 PM | OUA |
Fri Nov 14 | Concordia | at Ryerson | 7:30 PM | OUA |
Fri Nov 14 | UQTR | at Toronto | 7:30 PM | OUA |
Fri Nov 14 | Guelph | at Western | 7:30 PM | OUA |
Fri Nov 14 | Carleton | at RMC | 7:30 PM | OUA |
Fri Nov 14 | Alberta | at Manitoba | 7:00 PM | CW |
Fri Nov 14 | UBC | at Regina | 7:00 PM | CW |
Fri Nov 14 | Lethbridge | at Calgary | 7:00 PM | CW |
.
|
Sat Nov 15 | Saint Mary's | at Dalhousie | 7:00 PM | AUS |
Sat Nov 15 | UNB | at Moncton | 7:00 PM | AUS |
Sat Nov 15 | StFX | at Acadia | 7:00 PM | AUS |
Sat Nov 15 | St. Thomas | at UPEI | 7:00 PM | AUS |
Sat Nov 15 | UQTR | at Ryerson | 2:00 PM | OUA |
Sat Nov 15 | Ottawa | at RMC | 2:00 PM | OUA |
Sat Nov 15 | UOIT | at Windsor | 2:05 PM | OUA |
Sat Nov 15 | McGill | at Queen's | 7:30 PM | OUA |
Sat Nov 15 | York | at Lakehead | 7:30 PM | OUA |
Sat Nov 15 | Waterloo | at Guelph | 7:30 PM | OUA |
Sat Nov 15 | Concordia | at Toronto | 7:30 PM | OUA |
Sat Nov 15 | Laurier | at Brock | 7:35 PM | OUA |
Sat Nov 15 | Alberta | at Manitoba | 7:00 PM | CW |
Sat Nov 15 | UBC | at Regina | 7:00 PM | CW |
Sat Nov 15 | Calgary | at Lethbridge | 7:00 PM | CW |
.
|
Sun Nov 16 | McGill | at Carleton | 3:00 PM | OUA |
WEEK 11
|
Tue Nov 18 | UQTR | at Carleton | 7:00 PM | OUA |
.
|
Thu Nov 20 | Waterloo | at York | 7:00 PM | OUA |
Thu Nov 20 | Windsor | at Guelph | 7:30 PM | OUA |
.
|
Fri Nov 21 | Moncton | at Saint Mary's | 7:00 PM | AUS |
Fri Nov 21 | Dalhousie | at UNB | 7:00 PM | AUS |
Fri Nov 21 | Acadia | at UPEI | 7:00 PM | AUS |
Fri Nov 21 | St. Thomas | at StFX | 7:00 PM | AUS |
Fri Nov 21 | Toronto | at McGill | 7:00 PM | OUA |
Fri Nov 21 | Ryerson | at Carleton | 7:00 PM | OUA |
Fri Nov 21 | Windsor | at Guelph | 7:30 PM | OUA |
Fri Nov 21 | Waterloo | at UOIT | 7:30 PM | OUA |
Fri Nov 21 | RMC | at Concordia | 7:30 PM | OUA |
Fri Nov 21 | Lakehead | at Brock | 7:35 PM | OUA |
Fri Nov 21 | Queen's | at UQTR | 7:45 PM | OUA |
Fri Nov 21 | Saskatchewan | at Regina | 7:00 PM | CW |
Fri Nov 21 | Manitoba | at Lethbridge | 7:00 PM | CW |
Fri Nov 21 | Calgary | at UBC | 7:30 PM | CW |
.
|
Sat Nov 22 | Acadia | at UNB | 7:00 PM | AUS |
Sat Nov 22 | St. Thomas | at Saint Mary's | 7:00 PM | AUS |
Sat Nov 22 | Moncton | at StFX | 7:00 PM | AUS |
Sat Nov 22 | Dalhousie | at UPEI | 7:00 PM | AUS |
Sat Nov 22 | Queen's | at Concordia | 2:00 PM | OUA |
Sat Nov 22 | Western | at York | 2:00 PM | OUA |
Sat Nov 22 | RMC | at UQTR | 2:00 PM | OUA |
Sat Nov 22 | Toronto | at Carleton | 3:00 PM | OUA |
Sat Nov 22 | Ryerson | at McGill | 7:00 PM | OUA |
Sat Nov 22 | Laurier | at UOIT | 7:30 PM | OUA |
Sat Nov 22 | Lakehead | at Brock | 7:35 PM | OUA |
Sat Nov 22 | Saskatchewan | at Regina | 7:00 PM | CW |
Sat Nov 22 | Manitoba | at Lethbridge | 7:00 PM | CW |
Sat Nov 22 | Calgary | at UBC | 7:30 PM | CW |
WEEK 12
|
Tue Nov 25 | Ottawa | at McGill | 7:00 PM | OUA |
Wed Nov 26 | Dalhousie | at St. Thomas | 7:00 PM | AUS PPD game |
.
|
Thu Nov 27 | Saint Mary's | at UPEI | 7:00 PM | AUS |
Thu Nov 27 | Laurier | at York | 7:00 PM | OUA |
Thu Nov 27 | UOIT | at Western | 7:30 PM | OUA |
.
|
Fri Nov 28 | Moncton | at UNB | 7:00 PM | AUS |
Fri Nov 28 | Brock | at Windsor | 7:05 PM | OUA |
Fri Nov 28 | McGill | at Toronto | 7:30 PM | OUA |
Fri Nov 28 | Guelph | at Lakehead | 7:30 PM | OUA |
Fri Nov 28 | Carleton | at Ryerson | 7:30 PM | OUA |
Fri Nov 28 | UQTR | at Queen's | 7:30 PM | OUA |
Fri Nov 28 | York | at Western | 7:30 PM | OUA |
Fri Nov 28 | UOIT | at Waterloo | 7:30 PM | OUA |
Fri Nov 28 | Concordia | at RMC | 7:30 PM | OUA |
Fri Nov 28 | Regina | at Manitoba | 7:00 PM | CW |
Fri Nov 28 | Calgary | at Lethbridge | 7:00 PM | CW |
Fri Nov 28 | Alberta | at UBC | 7:30 PM | CW |
.
|
Sat Nov 29 | UNB | at St. Thomas | 7:00 PM | AUS |
Sat Nov 29 | Saint Mary's | at StFX | 7:00 PM | AUS |
Sat Nov 29 | McGill | at Ryerson | 2:00 PM | OUA |
Sat Nov 29 | UQTR | at RMC | 2:00 PM | OUA |
Sat Nov 29 | Brock | at Windsor | 2:05 PM | OUA |
Sat Nov 29 | Concordia | at Queen's | 2:30 PM | OUA |
Sat Nov 29 | Guelph | at Lakehead | 7:30 PM | OUA |
Sat Nov 29 | Carleton | at Toronto | 7:30 PM | OUA |
Sat Nov 29 | Lethbridge | at Calgary | 7:00 PM | CW |
Sat Nov 29 | Alberta | at UBC | 7:30 PM | CW |
.
|
Sun Nov 30 | York | at Waterloo | 2:00 PM | OUA |
WEEK 13
|
Tue Dec 2 | Ottawa | at Carleton | 7:00 PM | OUA |
.
|
Thu Dec 4 | Western | at UOIT | 7:30 PM | OUA |
.
|
Sat Dec 6 | Regina | v Briercrest | 7:00 PM | EX (Strasbourg) |
.
|
HOLIDAYS
|
TBay Tel Varsity Cup at Lakehead |
Sat Dec 27 | Manitoba | v Laurier | 4:00 PM | NC |
Sat Dec 27 | Saskatchewan | at Lakehead | 7:30 PM | NC |
Sun Dec 28 | Manitoba | v Saskatchewan | 4:00 PM | NC |
Sun Dec 28 | Laurier | at Lakehead | 7:30 PM | NC |
Mon Dec 29 | Saskatchewan | v Laurier | 4:00 PM | NC |
Mon Dec 29 | Manitoba | at Lakehead | 7:30 PM | NC |
Tue Dec 30 | First | av Second | 7:30 PM | NC |
.
|
Keating Cup Challenge at StFX |
Sun Dec 28 | Ottawa | at StFX | 7:00 PM | NC |
Mon Dec 29 | Ottawa | at StFX | 7:00 PM | NC |
.
|
Mon Dec 29 | Saskatchewan | v Laurier | 4:00 PM | NC |
Mon Dec 29 | Manitoba | at Lakehead | 7:30 PM | NC |
Tue Dec 30 | Ottawa | at Acadia | 7:00 PM | NC |
Fri Jan 2 | Moncton | at UPEI | 7:00 PM | NC |
Fri Jan 2 | Boston College | at UNB | 7:00 PM | EX |
Fri Jan 2 | Carleton | at York | 7:00 PM | OUA |
SAIT Christmas Tournament at Calgary |
Alberta, Lethbridge, Regina, SAIT |
Sat Jan 3 | St. Thomas | at Moncton | 7:00 PM | NC |
Sat Jan 3 | Saint Mary's | at Dalhousie | 7:00 PM | NC |
Sat Jan 3 | Boston College | at UNB | 7:00 PM | NC |
