Composite CIS Hockey Sched 2006-2007
...jump to Games This Week
WEEK 1
Leafs Rookie Tournament at Ricoh Sep 8-12 |
Fri Sep 8 | York | v Panthers Rookies | 4:00 PM | EX |
Fri Sep 8 | Leafs Rookies | v Canadiens Rookies | 7:00 PM | EX |
Sat Sep 9 | Panthers Rookies | v Canadiens Rookies | 4:00 PM | EX |
Sat Sep 9 | York | v Leafs Rookies | 7:00 PM | EX |
Mon Sep 11 | Leafs Rookies | v Panthers Rookies | 4:00 PM | EX |
Mon Sep 11 | York | v Canadiens Rookies | 7:00 PM | EX |
Tue Sep 12 | Third | v Fourth | 1:00 PM | EX |
Tue Sep 12 | First | v Second | 4:00 PM | EX |
. |
Tue Sep 12 | Oilers Rookies | at Alberta | 7:00 PM | EX |
|
Fri Sep 15 | Regina | v Manitoba (Souris) | 7:00 PM | NC |
Fri Sep 15 | Calgary | v UBC (Kelowna) | 7:10 PM | NC |
|
Sat Sep 16 | Carleton | at Ottawa | 3:00 PM | EX |
Sat Sep 16 | Calgary | v UBC (Kelowna) | 2:00 PM | NC |
Sat Sep 16 | Saskatchewan | at Regina | 7:00 PM | NC |
|
WEEK 3 |
Thu Sep 21 | Guelph | v Laurier (Brantford) | 7:30 PM | NC |
|
Fri Sep 22 | Ottawa | v Queen's (Ganonoq) | 7:00 PM | NC |
Fri Sep 22 | Manitoba | at Lakehead | 7:30 PM | NC |
|
Sat Sep 23 | Carleton | at McGill | 7:00 PM | EX |
Sat Sep 23 | Manitoba | at Lakehead | 7:30 PM | NC |
Sat Sep 23 | Queen's | v Ottawa (Arnprior) | 8:00 PM | NC |
Sat Sep 23 | SAIT | v Lethbridge (Claresh) | 2:00 PM | EX |
|
Huskie Classic at Saskatchewan Sep 23-24 |
Sat Sep 23 | Alberta | v Regina | 2:00 PM | NC |
Sat Sep 23 | Calgary | at Saskatchewan | 7:30 PM | NC |
Sun Sep 24 | Calgary | v Regina | 2:00 PM | NC |
Sun Sep 24 | Alberta | at Saskatchewan | 7:30 PM | NC |
|
WEEK 4 |
Wed Sep 27 | UQTR | at McGill | 7:00 PM | NC |
Wed Sep 27 | Toronto | at York | 7:30 PM | NC |
Wed Sep 27 | RMC | at Queen's | 7:30 PM | NC |
|
Varsity Reds Fall Classic at UNB Sep 29-30 |
Fri Sep 29 | UPEI | v StFX | 5:00 PM | NC |
Fri Sep 29 | UNB | v St.Thomas | 8:30 PM | NC |
Sat Sep 30 | W1orL1 | at St. Thomas | 5:30 PM | NC |
Sat Sep 30 | W1orL1 | at UNB | 8:30 PM | NC |
. |
Fri Sep 29 | UQTR | at Moncton | 7:00 PM | NC |
Steel Blade at Brock Sep 29-30 |
Fri Sep 29 | Waterloo | v Guelph | 4:00 PM | NC |
Fri Sep 29 | Concordia | at Brock | 7:35 PM | NC |
Sat Sep 30 | L1 | v L2 | 4:00 PM | NC |
Sat Sep 30 | W1 | v W2 | 7:35 PM | NC |
|
Fri Sep 29 | Manitoba Moose | at Lakehead | 7:30 PM | EX |
Fri Sep 29 | Regina | at Manitoba | 7:05 PM | CW |
|
Golden Bears-Brick at Alberta Sep 29-30 |
Fri Sep 29 | UBC | v Lethbridge | 4:00 PM | NC |
Fri Sep 29 | Saskatchewan | at Alberta | 7:30 PM | NC |
Sat Sep 30 | Saskatchewan | v UBC | 1:00 PM | NC |
Sat Sep 30 | Lethbridge | at Alberta | 6:00 PM | NC |
|
Acadia Tournament Sep 30 - Oct 1 |
Sat Sep 30 | UQTR | v Saint Mary’s | 1:30 PM | NC |
Sat Sep 30 | Dalhouise | at Acadia | 7:30 PM | NC |
Sun Oct 1 | L1 | v L2 | 1:00 PM | NC |
Sun Oct 1 | W1 | v W2 | 5:00 PM | NC |
|
York Invitational Sep 30 - Oct 1 |
Sat Sep 30 | Laurier | at York | 1:00 PM | NC |
Sat Sep 30 | McGill | v Western | 4:30 PM | NC |
Sun Oct 1 | L1 | v L2 | 1:00 PM | NC |
Sun Oct 1 | W1 | v W2 | 4:30 PM | NC |
. |
Sat Sep 30 | Queen's | at RMC | 7:30 PM | NC |
Sat Sep 30 | Toronto | at N Michigan | 7:30 PM | EX |
Sat Sep 30 | Manitoba Moose | at Lakehead | 7:30 PM | EX |
Sat Sep 30 | Regina | at Manitoba | 7:05 PM | CW |
Sat Sep 30 | Calgary | at Denver | 7:05 PM | EX |
|
Sun Oct 1 | Windsor | at Miami-Ohio | 2:00 PM | EX |
Sun Oct 1 | Toronto | at Ferris State | 2:35 PM | EX |
Sun Oct 1 | Manitoba | at North Dakota | 5:07 PM | EX |
Sun Oct 1 | Calgary | at Colorado College | 7:05 PM | EX |
|
WEEK 5 |
Mon Oct 2 | Calgary | at Air Force | 7:00 PM | EX |
|
Tue Oct 3 | Moncton | v St. Thomas (Sussex) | 7:00 PM | NC |
|
Wed Oct 4 | Saint Mary’s | at Dalhousie | 7:00 PM | NC |
Wed Oct 4 | Concordia | at UQTR | 7:00 PM | NC |
Wed Oct 4 | Waterloo | at Canisius | 7:00 PM | EX |
Wed Oct 4 | Guelph | at Toronto | 7:30 PM | NC |
|
Thu Oct 5 | RMC | at Saint Mary’s | 7:00 PM | NC |
Thu Oct 5 | Windsor | at Bowling Green | 7:00 PM | EX |
Thu Oct 5 | Lakehead | at MN-Duluth | 7:05 PM | EX |
|
Fri Oct 6 | RMC | at UPEI | 7:00 PM | NC |
Fri Oct 6 | St. Thomas | at Providence | 7:00 PM | EX |
Fri Oct 6 | UNB | at Massachusetts | 7:00 PM | EX |
Fri Oct 6 | StFX | at UMass-Lowell | 7:00 PM | EX |
Fri Oct 6 | Carleton | at Queen's | 7:00 PM | EX |
Fri Oct 6 | Guelph | at Ohio State | 7:00 PM | EX |
Fri Oct 6 | Waterloo | at Michigan | 7:00 PM | EX |
Fri Oct 6 | Ottawa | at Sacred Heart | 7:00 PM | EX |
Fri Oct 6 | Windsor | at Notre Dame | 7:00 PM | EX |
Fri Oct 6 | Lakehead | at Michigan Tech | 7:00 PM | EX |
Fri Oct 6 | Wilfird Laurier | at Michigan St | 7:00 PM | EX |
Fri Oct 6 | Ryerson | at Army | 7:00 PM | EX |
Fri Oct 6 | Western | at AK-Fairbanks | 7:05 PM | EX |
Fri Oct 6 | Alberta | at Regina | 7:00 PM | CW |
Fri Oct 6 | Manitoba | at Calgary | 7:00 PM | CW |
Fri Oct 6 | Saskatchewan | at UBC (Surrey) | 7:10 PM | CW |
Fri Oct 6 | Lethbridge | at St. Cloud St | 7:05 PM | EX |
|
Sat Oct 7 | Dalhousie | v Acadia (East Hants) | 7:00 PM | NC |
Sat Oct 7 | UPEI | at Saint Mary’s | 7:00 PM | NC |
Sat Oct 7 | Moncton | at McGill | 7:00 PM | NC |
Sat Oct 7 | St. Thomas | at Boston College | 7:00 PM | EX |
Sat Oct 7 | UNB | at Boston University | 7:00 PM | EX |
Sat Oct 7 | StFX | at New Hampshire | 7:00 PM | EX |
Sat Oct 7 | Guelph | at Canisius | 4:00 PM | EX |
Sat Oct 7 | Ottawa | at Holy Cross | 4:00 PM | EX |
Sat Oct 7 | York | at Rensselaer | 7:00 PM | EX |
Sat Oct 7 | Lakehead | at Lake Superior State | 7:00 PM | EX |
Sat Oct 7 | Ryerson | at Army | 7:00 PM | EX |
Sat Oct 7 | Western | at AK-Anchorage | 7:07 PM | EX |
Sat Oct 7 | Laurier | at W-Michigan | 7:35 PM | EX |
Sat Oct 7 | Alberta | at Regina | 7:00 PM | CW |
Sat Oct 7 | Manitoba | at Calgary | 7:00 PM | CW |
Sat Oct 7 | Saskatchewan | at UBC (Surrey) | 7:10 PM | CW |
Sat Oct 7 | Lethbridge | at MN-Mankato | 7:05 PM | EX |
|
Sun Oct 8 | Moncton | at McGill | 2:00 PM | EX |
Sun Oct 8 | Ottawa | at Connecticut | 2:00 PM | EX |
Sun Oct 8 | Lethbridge | at Minnesota | 7:05 PM | EX |
|
WEEK 6 |
Tue Oct 10 | Manitoba | at Nebraska-Omaha | 7:05 PM | EX |
|
Fri Oct 13 | St. Thomas | at Dalhousie | 7:00 PM | AUS |
Fri Oct 13 | Saint Mary’s | at Moncton | 7:00 PM | AUS |
Fri Oct 13 | Acadia | at UNB | 7:00 PM | AUS |
Fri Oct 13 | UPEI | at StFX | 7:00 PM | AUS |
Fri Oct 13 | UQTR | at Ottawa | 7:00 PM | OUA |
Fri Oct 13 | Western | at Windsor | 7:05 PM | OUA |
Fri Oct 13 | Brock | at Queen's | 7:30 PM | OUA |
Fri Oct 13 | Guelph | at Ryerson | 7:30 PM | OUA |
Fri Oct 13 | McGill | at Concordia | 7:30 PM | OUA |
Fri Oct 13 | Lakehead | at Waterloo | 7:30 PM | OUA |
Fri Oct 13 | Laurier | at Toronto | 7:30 PM | OUA |
Fri Oct 13 | York | at RMC | 7:30 PM | OUA |
Fri Oct 13 | Saskatchewan | at Regina | 7:00 PM | CW |
Fri Oct 13 | UBC | at Lethbridge | 7:00 PM | CW |
Fri Oct 13 | Calgary | at Alberta | 7:30 PM | CW |
|
Sat Oct 14 | Acadia | at Moncton | 7:00 PM | AUS |
Sat Oct 14 | Saint Mary’s | at UNB | 7:00 PM | AUS |
Sat Oct 14 | St. Thomas | at StFX | 7:00 PM | AUS |
Sat Oct 14 | UPEI | at Dalhousie | 7:00 PM | AUS |
Sat Oct 14 | York | at Queen's | 2:00 PM | OUA |
Sat Oct 14 | Concordia | at Ottawa | 7:00 PM | OUA |
Sat Oct 14 | UQTR | at McGill | 7:00 PM | OUA |
Sat Oct 14 | Windsor | at Western | 7:00 PM | OUA |
Sat Oct 14 | Guelph | at Toronto | 7:30 PM | OUA |
Sat Oct 14 | Lakehead | at Waterloo | 7:30 PM | OUA |
Sat Oct 14 | Laurier | at Ryerson | 7:30 PM | OUA |
Sat Oct 14 | Brock | at RMC | 7:30 PM | OUA |
Sat Oct 14 | Regina | at Saskatchewan | 7:00 PM | CW |
Sat Oct 14 | UBC | at Lethbridge | 7:00 PM | CW |
Sat Oct 14 | Calgary | at Alberta | 7:30 PM | CW |
|
Sun Oct 15 | Carleton | at Potsdam St | 3:00 PM | EX |
|
WEEK 7 |
Tue Oct 17 | Ottawa | at McGill | 7:00 PM | OUA |
|
Wed Oct 18 | Concordia | at UQTR | 7:00 PM | OUA |
Wed Oct 18 | Ryerson | at York | 7:30 PM | OUA |
|
Thu Oct 19 | Waterloo | at Western | 7:00 PM | OUA |
Thu Oct 19 | Toronto | at York | 7:30 PM | OUA |
|
Fri Oct 20 | Acadia | at Saint Mary’s | 7:00 PM | AUS |
Fri Oct 20 | UNB | at St. Thomas | 7:00 PM | AUS |
Fri Oct 20 | Dalhousie | at StFX | 7:00 PM | AUS |
Fri Oct 20 | Moncton | at UPEI | 7:00 PM | AUS |
Fri Oct 20 | Windsor | at Lakehead | 7:30 PM | OUA |
Fri Oct 20 | McGill | at Princeton | 7:00 PM | EX |
Fri Oct 20 | Calgary | at Lethbridge | 7:00 PM | CW |
Fri Oct 20 | Saskatchewan | at Manitoba | 7:05 PM | CW |
Fri Oct 20 | Alberta | at UBC (Whistler) | 7:10 PM | CW |
Fri Oct 20 | Regina | at Bemidji St | 7:35 PM | EX |
|
Sat Oct 21 | St. Thomas | at Moncton | 7:00 PM | AUS |
Sat Oct 21 | Saint Mary’s | at Dalhousie | 7:00 PM | AUS |
Sat Oct 21 | StFX | at Acadia | 7:30 PM | AUS |
Sat Oct 21 | UPEI | at Dartmouth | Scrimm | EX |
Sat Oct 21 | Queen's | at Guelph | 2:00 PM | OUA |
Sat Oct 21 | Windsor | at Lakehead | 7:30 PM | OUA |
Sat Oct 21 | Western | at Waterloo | 7:30 PM | OUA |
Sat Oct 21 | RMC | at Laurier | 7:30 PM | OUA |
Sat Oct 21 | Toronto | at Brock | 7:35 PM | OUA |
Sat Oct 21 | McGill | at Yale | 7:00 PM | EX |
Sat Oct 21 | York | at Cornell | 7:00 PM | EX |
Sat Oct 21 | Lethbridge | at Calgary | 7:00 PM | CW |
Sat Oct 21 | Saskatchewan | at Manitoba | 7:05 PM | CW |
Sat Oct 21 | Alberta | at UBC (Whistler) | 7:10 PM | CW |
Sat Oct 21 | Regina | at Bemidji State | 7:05 PM | EX |
Sat Oct 21 | UQTR | at Brown | 2:00 PM | EX |
|
Sun Oct 22 | UPEI | at Harvard | 4:00 PM | EX |
Sun Oct 22 | Queen's | at Laurier | 2:00 PM | OUA |
Sun Oct 22 | RMC | at Guelph | 2:00 PM | OUA |
Sun Oct 22 | Ryerson | at Brock | 2:05 PM | OUA |
Sun Oct 22 | Ottawa | at Concordia | 3:00 PM | OUA |
Sun Oct 22 | UQTR | at Dartmouth | 2:00 PM | EX |
|
WEEK 8 |
Wed Oct 25 | Moncton | at Saint Mary’s | 7:00 PM | AUS |
|
Thu Oct 26 | Western | at Guelph | 7:30 PM | OUA |
|
Fri Oct 27 | Dalhousie | at St. Thomas | 7:00 PM | AUS |
Fri Oct 27 | StFX | at UPEI | 7:00 PM | AUS |
Fri Oct 27 | UNB | at Acadia | 7:30 PM | AUS |
Fri Oct 27 | York | at Windsor | 7:05 PM | OUA |
Fri Oct 27 | McGill | at Toronto | 7:30 PM | OUA |
Fri Oct 27 | Brock | at Lakehead | 7:30 PM | OUA |
Fri Oct 27 | Ottawa | at Ryerson | 7:30 PM | OUA |
Fri Oct 27 | Concordia | at Queen's | 7:30 PM | OUA |
Fri Oct 27 | Laurier | at Waterloo | 7:30 PM | OUA |
Fri Oct 27 | UQTR | at RMC | 7:30 PM | OUA |
Fri Oct 27 | Calgary | at Saskatchewan | 7:00 PM | CW |
Fri Oct 27 | Lethbridge | at Regina | 7:00 PM | CW |
Fri Oct 27 | Manitoba | at Alberta | 7:30 PM | CW |
|
Sat Oct 28 | UNB | at Saint Mary’s | 7:00 PM | AUS |
Sat Oct 28 | StFX | at St. Thomas | 7:00 PM | AUS |
Sat Oct 28 | Dalhousie | at UPEI | 7:00 PM | AUS |
Sat Oct 28 | Moncton | at Acadia | 7:30 PM | AUS |
Sat Oct 28 | UQTR | at Queen's | 2:00 PM | OUA |
Sat Oct 28 | Laurier | at Western | 7:00 PM | OUA |
Sat Oct 28 | York | at Windsor | 7:05 PM | OUA |
Sat Oct 28 | McGill | at Ryerson | 7:30 PM | OUA |
Sat Oct 28 | Brock | at Lakehead | 7:30 PM | OUA |
Sat Oct 28 | Ottawa | at Toronto | 7:30 PM | OUA |
Sat Oct 28 | Guelph | at Waterloo | 7:30 PM | OUA |
Sat Oct 28 | Concordia | at RMC | 7:30 PM | OUA |
Sat Oct 28 | Calgary | at Saskatchewan | 7:00 PM | CW |
Sat Oct 28 | Lethbridge | at Regina | 7:00 PM | CW |
Sat Oct 28 | Manitoba | at Alberta | 7:30 PM | CW |
|
WEEK 9 |
Wed Nov 1 | Acadia | at Dalhousie | 7:00 PM | AUS |
Wed Nov 1 | UNB | at Moncton | 7:00 PM | AUS |
Wed Nov 1 | Saint Mary’s | at StFX | 7:00 PM | AUS |
Wed Nov 1 | St. Thomas | at UPEI | 7:00 PM | AUS |
|
Thu Nov 2 | York | at Western | 7:00 PM | OUA |
|
Fri Nov 3 | Dalhousie | at UNB | 7:00 PM | AUS |
Fri Nov 3 | StFX | at Moncton | 7:00 PM | AUS |
Fri Nov 3 | UPEI | at Saint Mary’s | 7:00 PM | AUS |
Fri Nov 3 | St. Thomas | at Acadia | 7:30 PM | AUS |
Fri Nov 3 | Queen's | at Ottawa | 7:00 PM | OUA |
Fri Nov 3 | RMC | at McGill | 7:00 PM | OUA |
Fri Nov 3 | Brock | at Waterloo | 7:30 PM | OUA |
Fri Nov 3 | Ryerson | at Concordia | 7:30 PM | OUA |
Fri Nov 3 | Toronto | at UQTR | 7:30 PM | OUA |
Fri Nov 3 | Windsor | at Laurier | 7:30 PM | OUA |
Fri Nov 3 | Regina | at Calgary | 7:00 PM | CW |
Fri Nov 3 | Manitoba | at UBC (Richmond) | 7:15 PM | CW |
|
Sat Nov 4 | Dalhousie | at Moncton | 7:00 PM | AUS |
Sat Nov 4 | St. Thomas | at Saint Mary’s | 7:00 PM | AUS |
Sat Nov 4 | StFX | at UNB | 7:00 PM | AUS |
Sat Nov 4 | UPEI | at Acadia | 7:30 PM | AUS |
Sat Nov 4 | Waterloo | at York | 2:00 PM | OUA |
Sat Nov 4 | Lakehead | at Guelph | 2:00 PM | OUA |
Sat Nov 4 | Toronto | at Concordia | 2:00 PM | OUA |
Sat Nov 4 | Ryerson | at UQTR | 2:00 PM | OUA |
Sat Nov 4 | Windsor | at Laurier | 2:00 PM | OUA |
Sat Nov 4 | Queen's | at McGill | 7:00 PM | OUA |
Sat Nov 4 | RMC | at Ottawa | 7:00 PM | OUA |
Sat Nov 4 | Western | at Brock | 7:35 PM | OUA |
Sat Nov 4 | Regina | at Calgary | 7:00 PM | CW |
Sat Nov 4 | Saskatchewan | at Lethbridge | 7:00 PM | CW |
Sat Nov 4 | Manitoba | at UBC (Richmond) | 7:15 PM | CW |
|
Sun Nov 5 | Lakehead | at Guelph | 2:00 PM | OUA |
Sun Nov 5 | Ottawa | at Vermont | 4:00 PM | EX |
Sun Nov 5 | Saskatchewan | at Lethbridge | 5:00 PM | CW |
|
WEEK 10 |
Fri Nov 10 | UPEI | at St. Thomas | 7:00 PM | AUS |
Fri Nov 10 | McGill | at York | 7:30 PM | OUA |
Fri Nov 10 | Windsor | at Toronto | 7:30 PM | OUA |
Fri Nov 10 | Lakehead | at Ryerson | 7:30 PM | OUA |
Fri Nov 10 | Waterloo | at Queen's | 7:30 PM | OUA |
Fri Nov 10 | Concordia | at Laurier | 7:30 PM | OUA |
Fri Nov 10 | Western | at RMC | 7:30 PM | OUA |
Fri Nov 10 | UQTR | at Brock | 7:35 PM | OUA |
Fri Nov 10 | UBC | at Saskatchewan | 7:00 PM | CW |
Fri Nov 10 | Calgary | at Manitoba | 7:05 PM | CW |
Fri Nov 10 | Regina | at Alberta | 7:30 PM | CW |
|
Sat Nov 11 | StFX | at Saint Mary’s | 7:00 PM | AUS |
Sat Nov 11 | UPEI | at UNB | 7:00 PM | AUS |
Sat Nov 11 | Dalhousie | at Acadia | 7:30 PM | AUS |
Sat Nov 11 | Ottawa | at York | 2:00 PM | OUA |
Sat Nov 11 | McGill | at Guelph | 2:00 PM | OUA |
Sat Nov 11 | Western | at Queen's | 2:00 PM | OUA |
Sat Nov 11 | UQTR | at Laurier | 2:00 PM | OUA |
Sat Nov 11 | Windsor | at Toronto | 7:30 PM | OUA |
Sat Nov 11 | Lakehead | at Ryerson (Orillia) | 7:30 PM | OUA |
Sat Nov 11 | Waterloo | at RMC | 7:30 PM | OUA |
Sat Nov 11 | Concordia | at Brock | 7:35 PM | OUA |
Sat Nov 11 | UBC | at Saskatchewan | 7:00 PM | CW |
Sat Nov 11 | Calgary | at Manitoba | 7:05 PM | CW |
Sat Nov 11 | Regina | at Alberta | 7:30 PM | CW |
|
Sun Nov 12 | Moncton | at UNB | 7:00 PM | AUS |
Sun Nov 12 | Ottawa | at Guelph | 2:00 PM | OUA |
|
WEEK 11 |
Fri Nov 17 | Acadia | at St. Thomas | 7:00 PM | AUS |
Fri Nov 17 | UNB | at Dalhousie | 7:00 PM | AUS |
Fri Nov 17 | Moncton | at StFX | 7:00 PM | AUS |
Fri Nov 17 | Saint Mary’s | at UPEI | 7:00 PM | AUS |
Fri Nov 17 | Brock | at Ottawa | 7:00 PM | OUA |
Fri Nov 17 | Laurier | at McGill | 7:00 PM | OUA |
Fri Nov 17 | RMC | at Windsor | 7:05 PM | OUA |
Fri Nov 17 | Queen's | at Lakehead | 7:30 PM | OUA |
Fri Nov 17 | Guelph | at Concordia | 7:30 PM | OUA |
Fri Nov 17 | Toronto | at Waterloo | 7:30 PM | OUA |
Fri Nov 17 | York | at UQTR | 7:30 PM | OUA |
Fri Nov 17 | Alberta | at Saskatchewan | 7:00 PM | CW |
Fri Nov 17 | UBC | at Regina | 7:00 PM | CW |
Fri Nov 17 | Lethbridge | at Manitoba | 7:05 PM | CW |
|
Sat Nov 18 | Moncton | at Dalhousie | 7:00 PM | AUS |
Sat Nov 18 | Saint Mary’s | at St. Thomas | 7:00 PM | AUS |
Sat Nov 18 | Acadia | at UPEI | 7:00 PM | AUS |
Sat Nov 18 | UNB | at StFX | 7:00 PM | AUS |
Sat Nov 18 | York | at Concordia | 2:00 PM | OUA |
Sat Nov 18 | Ryerson | at Waterloo | 2:00 PM | OUA |
Sat Nov 18 | Guelph | at UQTR | 2:00 PM | OUA |
Sat Nov 18 | Laurier | at Ottawa | 2:00 PM | OUA |
Sat Nov 18 | Brock | at McGill | 7:00 PM | OUA |
Sat Nov 18 | RMC | at Windsor | 7:05 PM | OUA |
Sat Nov 18 | Queen's | at Lakehead | 7:30 PM | OUA |
Sat Nov 18 | Alberta | at Saskatchewan | 7:00 PM | CW |
Sat Nov 18 | UBC | at Regina | 7:00 PM | CW |
Sat Nov 18 | Lethbridge | at Manitoba | 7:05 PM | CW |
|
Sun Nov 19 | Toronto | at Western | 2:00 PM | OUA |
|
WEEK 12 |
Thu Nov 23 | Brock | at York | 7:30 PM | OUA |
Thu Nov 23 | Laurier | at Guelph | 7:30 PM | OUA |
|
Fri Nov 24 | St. Thomas | at UNB | 7:00 PM | AUS |
Fri Nov 24 | StFX | at Dalhousie | 7:00 PM | AUS |
Fri Nov 24 | UPEI | at Moncton | 7:00 PM | AUS |
Fri Nov 24 | Saint Mary’s | at Acadia | 7:30 PM | AUS |
Fri Nov 24 | Waterloo | at Ottawa | 7:00 PM | OUA |
Fri Nov 24 | Western | at McGill | 7:00 PM | OUA |
Fri Nov 24 | Toronto | at Queen's | 7:30 PM | OUA |
Fri Nov 24 | Windsor | at Concordia | 7:30 PM | OUA |
Fri Nov 24 | Lakehead | at UQTR | 7:30 PM | OUA |
Fri Nov 24 | Ryerson | at RMC | 7:30 PM | OUA |
Fri Nov 24 | Manitoba | at Regina | 7:00 PM | CW |
Fri Nov 24 | Calgary | at Lethbridge | 7:00 PM | CW |
Fri Nov 24 | Alberta | at UBC (Burnaby) | 7:30 PM | CW |
|
Sat Nov 25 | Moncton | at St. Thomas | 7:00 PM | AUS |
Sat Nov 25 | Dalhousie | at Saint Mary’s | 7:00 PM | AUS |
Sat Nov 25 | Acadia | at StFX | 7:00 PM | AUS |
Sat Nov 25 | Windsor | at Concordia | 2:00 PM | OUA |
Sat Nov 25 | Lakehead | at UQTR | 2:00 PM | OUA |
Sat Nov 25 | Ryerson | at Queen's | 7:00 PM | OUA |
Sat Nov 25 | Waterloo | at McGill | 7:00 PM | OUA |
Sat Nov 25 | Western | at Ottawa | 7:00 PM | OUA |
Sat Nov 25 | York | at Laurier | 7:30 PM | OUA |
Sat Nov 25 | Toronto | at RMC | 7:30 PM | OUA |
Sat Nov 25 | Guelph | at Brock | 7:35 PM | OUA |
Sat Nov 25 | Manitoba | at Regina | 7:00 PM | CW |
Sat Nov 25 | Lethbridge | at Calgary | 7:00 PM | CW |
Sat Nov 25 | Alberta | at UBC (Burnaby) | 7:30 PM | CW |
|
WEEK 13 |
Wed Nov 29 | Acadia | at Saint Mary’s | 7:00 PM | AUS |
Wed Nov 29 | UNB | at Moncton | 7:00 PM | AUS |
Wed Nov 29 | Dalhousie | at StFX | 7:00 PM | AUS |
|
Thu Nov 30 | Ryerson | at Western | 7:00 PM | OUA |
Thu Nov 30 | York | at Guelph | 7:30 PM | OUA |
Thu Nov 30 | Brock | at Laurier | 7:30 PM | OUA |
|
Fri Dec 1 | St. Thomas | at UPEI | 7:00 PM | AUS |
Fri Dec 1 | Ottawa | at Windsor | 7:05 PM | OUA |
Fri Dec 1 | McGill | at Lakehead | 7:30 PM | OUA |
Fri Dec 1 | Concordia | at Waterloo | 7:30 PM | OUA |
Fri Dec 1 | Queen's | at RMC | 7:30 PM | OUA |
Fri Dec 1 | Manitoba | at Saskatchewan | 7:00 PM | CW |
Fri Dec 1 | Alberta | at Calgary | 7:00 PM | CW |
Fri Dec 1 | Lethbridge | at UBC (GM Place) | 7:30 PM | CW |
|
Sat Dec 2 | UNB | at UPEI | 7:00 PM | AUS |
Sat Dec 2 | Guelph | at York | 2:00 PM | OUA |
Sat Dec 2 | Concordia | at Western | 7:00 PM | OUA |
Sat Dec 2 | RMC | at Queen's | 7:00 PM | OUA |
Sat Dec 2 | Ottawa | at Windsor | 7:05 PM | OUA |
Sat Dec 2 | McGill | at Lakehead | 7:30 PM | OUA |
Sat Dec 2 | Ryerson | at Toronto | 7:30 PM | OUA |
Sat Dec 2 | UQTR | at Waterloo | 7:30 PM | OUA |
Sat Dec 2 | Laurier | at Brock | 7:35 PM | OUA |
Sat Dec 2 | Manitoba | at Saskatchewan | 7:00 PM | CW |
Sat Dec 2 | Calgary | at Alberta | 7:30 PM | CW |
|
Sun Dec 3 | UQTR | at Western | 2:00 PM | OUA |
Sun Dec 3 | Toronto | at Ryerson | 7:30 PM | OUA |
Sun Dec 3 | Lethbridge | at UBC (GM Place) | 2:15 PM | CW |
|
WEEK 14 |
Wed Dec 6 | UNB | at Maine | 7:00 PM | EX |
|
WEEK 15 |
Wed Dec 13- | Manitoba | TBA | EX |
-Fri Dec 22 | European Tour |
|
WEEK 17 |
Tbay Tel Varsity Cup at Lakehead Dec 27-30 |
Wed Dec 27 | Toronto | v Laurier | 4:00 PM | NC |
Wed Dec 27 | Calgary | at Lakehead | 7:30 PM | NC |
Thu Dec 28 | Laurier | v Calgary | 4:00 PM | NC |
Thu Dec 28 | Toronto | at Lakehead | 7:30 PM | NC |
Fri Dec 29 | Calgary | v Toronto | 4:00 PM | NC |
Fri Dec 29 | Laurier | at Lakehead | 7:30 PM | NC |
Sat Dec 30 | First | v Second | 2:00 PM | NC |
|
Keating Cup at StFX Dec 28-30 |
Thu Dec 28- | (Brock,Dal, | | |
Sat Dec 30 | StFX,Waterloo) | | |
|
Pete Kelly Classic at UNB Dec 29-31 | | |
Fri Dec 29 - |
Sun Dec 31 |
. |
Fri Dec 29 | UPEI | v Acadia (Port Hood) | 7:00 PM | NC |
|
Sat Dec 30 | UPEI | v Acadia (Port Hood) | 2:00 PM | NC |
Sat Dec 30 | Ottawa | at Carleton | 7:00 PM | EX |
Sat Dec 30 | Alberta | v Saskatchewan (Lloydm) | 2:00 PM | NC |
|
Sun Dec 31 | Queen's | at Carleton | 1:00 PM | EX |
|
WEEK 18 |
Thu Jan 4 | Brock | at Guelph | 7:30 PM | OUA |
Thu Jan 4 | Laurier | at York | 7:30 PM | OUA |
|
Fri Jan 5 | Acadia | at Moncton | 7:00 PM | AUS |
Fri Jan 5 | Saint Mary’s | at UNB | 7:00 PM | AUS |
Fri Jan 5 | St. Thomas | at StFX | 7:00 PM | AUS |
Fri Jan 5 | UPEI | at Dalhousie | 7:00 PM | AUS |
Fri Jan 5 | McGill | at Ottawa | 7:00 PM | OUA |
Fri Jan 5 | Lakehead | at Windsor | 7:05 PM | OUA |
Fri Jan 5 | Queen's | at Toronto | 7:30 PM | OUA |
Fri Jan 5 | Western | at Waterloo | 7:30 PM | OUA |
Fri Jan 5 | RMC | at Ryerson | 7:30 PM | OUA |
Fri Jan 5 | Regina | at Saskatchewan | 7:00 PM | CW |
Fri Jan 5 | UBC | at Calgary | 7:00 PM | CW |
Fri Jan 5 | Alberta | at Lethbridge | 7:00 PM | CW |
Fri Jan 5 | NAIT | at Manitoba | 7:05 PM | EX |
|
Sat Jan 6 | St. Thomas | at Dalhousie | 7:00 PM | AUS |
Sat Jan 6 | Saint Mary’s | at Moncton | 7:00 PM | AUS |
Sat Jan 6 | Acadia | at UNB | 7:00 PM | AUS |
Sat Jan 6 | UPEI | at StFX | 7:00 PM | AUS |
