Composite CIS Hockey Sched 2005-2006
...jump to Games This Week
WEEK 1 |
Thu Sep 8 | Canucks Prospects | at UBC | 7:00 PM EX |
|
Sun Sep 11 | Oilers Rookies | at Alberta | 6:00 PM EX |
|
WEEK 2 |
|
SAIT Eye Opener at Calgary |
Thu Sep 15 | Calgary | v Mount Royal | 7:30 PM EX |
Fri Sep 16 | Lethbridge | at SAIT | 7:30 PM EX |
Sat Sep 17 | Lethbridge | v Mount Royal | 2:00 PM EX |
Sat Sep 17 | Calgary | at SAIT | 6:00 PM EX |
|
Fri Sep 16 | Regina | at Saskatchewan | 7:00 PM NC |
|
Sat Sep 17 | Ottawa | at Carleton | 8:00 PM EX |
Sat Sep 17 | Saskatchewan | at Regina | 7:30 PM NC |
WEEK 3 |
Fri Sep 23 | Manitoba | at Lakehead | 7:30 PM NC |
Fri Sep 23 | Ottawa | at UQTR | 7:30 PM NC |
Fri Sep 23 | Brock | v Western (Aylmer) | 7:30 PM NC |
Fri Sep 23 | Carleton | at Ryerson | 7:30 PM EX |
Fri Sep 23 | Laurier | at Brantford Sr | 7:30 PM EX |
|
CIS Showcase at Saskatchewan |
Fri Sep 23 | Alberta | v Regina | 2:30 PM NC |
Fri Sep 23 | Calgary | v Lethbridge | 8:00 PM NC |
Sat Sep 24 | Alberta | v Lethbridge | 6:30 PM NC |
Sat Sep 24 | Calgary | at Saskatchewan | 6:30 PM NC |
Sun Sep 25 | Regina | at Saskatchewan | 5:00 PM NC |
|
Fri Sep 23 | Grant MacEwan | at UBC | 7:30 PM EX |
|
Sat Sep 24 | Manitoba | at Lakehead | 7:30 PM NC |
Sat Sep 24 | UQTR | at Ottawa | 7:30 PM NC |
Sat Sep 24 | Carleton | at Ryerson | 7:30 PM EX |
Sat Sep 24 | Laurier | at Tillsonburg Sr | 7:30 PM EX |
|
Sat Sep 24 | Grant MacEwan | at UBC | 7:30 PM EX |
|
WEEK 4 |
Tue Sep 27 | UQTR | at McGill | 7:00 PM NC |
|
Wed Sep 28 | Guelph | at Toronto | 7:30 PM NC |
|
Thu Sep 29 | UBC | at York | 7:30 PM NC |
Thu Sep 29 | Manitoba | at Moose Prospects | 7:00 PM EX |
|
Varsity Reds Fall Classic at UNB |
Fri Sep 30 | StFX | v UPEI | 2:00 PM NC |
Fri Sep 30 | Moncton | v St. Thomas | 5:00 PM NC |
Fri Sep 30 | McGill | at UNB | 8:00 PM NC |
Sat Oct 1 | Moncton | v UPEI | 2:00 PM NC |
Sat Oct 1 | McGill | at St. Thomas | 5:30 PM NC |
Sat Oct 1 | StFX | at UNB | 8:00 PM NC |
Sun Oct 2 | Fourth | v Third | 1:00 PM NC |
Sun Oct 2 | Second | v First | 4:00 PM NC |
|
Steel Blade at Brock |
Fri Sep 30 | Guelph | v Waterloo | 4:00 PM NC |
Fri Sep 30 | UBC | at Brock | 7:30 PM NC |
Sat Oct 1 | Li | v L2 | 4:00 PM NC |
Sat Oct 1 | W1 | v W2 | 7:30 PM NC |
|
Golden Bears Brick at Alberta |
Fri Sep 30 | Lethbridge | v Calgary | 3:00 PM NC |
Fri Sep 30 | Saskatchewan | at Alberta | 7:00 PM NC |
Sat Oct 1 | Saskatchewan | v Lethbridge | 3:00 PM NC |
Sat Oct 1 | Calgary | at Alberta | 7:00 PM NC |
|
Fri Sep 30 | Concordia | at UQTR | 7:30 PM NC |
Fri Sep 30 | SAIT | at Regina | 7:00 PM NC |
|
Sat Oct 1 | Dalhousie | v Acadia (B'water) | 7:30 PM NC |
|
York Invitational |
Sat Oct 1 | Laurier | at York | 1:00 PM NC |
Sat Oct 1 | Ottawa | v Western | 4:30 PM NC |
Sun Oct 2 | L1 | v L2 | 1:00 PM NC |
Sun Oct 2 | W1 | v W2 | 4:30 PM NC |
|
Sat Oct 1 | Saint Mary's | at Lakehead | 7:30 PM NC |
Sat Oct 1 | Carleton | at RMC | 7:30 PM EX |
Sat Oct 1 | SAIT | at Regina | 2:00 PM EX |
Sat Oct 1 | Manitoba | at Bemidji State | 7:35 PM EX |
|
Sun Oct 2 | Toronto | at Michigan | 4:05 PM EX |
Sun Oct 2 | Windsor | at Miami-Ohio | 7:05 PM EX |
Sun Oct 2 | Manitoba | at North Dakota | 3:07 PM EX |
WEEK 5 |
Mon Oct 3 | Windsor | at Bowling Green | 7:05 PM EX |
|
Tue Oct 4 | AHL Moose | at Manitoba | 7:00 PM EX |
|
Wed Oct 5 | Moncton | at StFX | 7:00 PM NC |
Wed Oct 5 | Dalhousie | at Acadia | 7:30 PM NC |
|
Thu Oct 6 | Acadia | at Saint Mary's | 7:00 PM NC |
Thu Oct 6 | Brock | at Canisius | 7:00 PM EX |
Thu Oct 6 | Alberta | at Minnesota | 7:05 PM EX |
|
Fri Oct 7 | UNB | at Merrimack | 7:00 PM EX |
Fri Oct 7 | St. Thomas | at Boston College | 7:00 PM EX |
Fri Oct 7 | StFX | at Vermont | 7:30 PM EX |
Fri Oct 7 | RMC | v McGill (Bedford) | 7:00 PM NC |
Fri Oct 7 | Ottawa | at Rensselaer | 7:00 PM EX |
Fri Oct 7 | Toronto | at Boston University | 7:00 PM EX |
Fri Oct 7 | Ryerson | at Connecticut | 7:05 PM EX |
Fri Oct 7 | Western | at Ohio State | 7:05 PM EX |
Fri Oct 7 | Windsor | at Alaska-Anchorage | 7:05 PM EX |
Fri Oct 7 | Queen's | at Guelph | 7:30 PM NC |
Fri Oct 7 | Laurier | at UQTR | 7:30 PM NC |
Fri Oct 7 | York | at Lake Superior St | 7:35 PM EX |
Fri Oct 7 | UBC | at Manitoba | 7:00 PM CW |
Fri Oct 7 | Calgary | at Regina | 7:00 PM CW |
Fri Oct 7 | Saskatchewan | at Lethbridge | 7:00 PM CW |
Fri Oct 7 | Alberta | at MN-Mankato | 7:35 PM EX |
|
Sat Oct 8 | StFX | at UMass | 6:00 PM EX |
Sat Oct 8 | Saint Mary's | at Dalhousie | 7:00 PM NC |
Sat Oct 8 | St. Thomas | at Providence | 7:00 PM EX |
Sat Oct 8 | UNB | at New Hampshire | 7:00 PM EX |
Sat Oct 8 | Queen's | at Guelph | 12:30 PM NC |
Sat Oct 8 | Brock | at W Michigan | 2:00 PM EX |
Sat Oct 8 | Laurier | at McGill | 7:00 PM NC |
Sat Oct 8 | Toronto | at Northeastern | 7:00 PM EX |
Sat Oct 8 | Ryerson | at Sacred Heart | 7:00 PM EX |
Sat Oct 8 | Waterloo | at Rochester IT | 7:00 PM EX |
Sat Oct 8 | Lakehead | at Denver | 7:05 PM EX |
Sat Oct 8 | Windsor | at Alaska-Fairbanks | 7:05 PM EX |
Sat Oct 8 | Western | at Ferris St | 7:05 PM EX |
Sat Oct 8 | York | at Northern Michigan | 7:35 PM EX |
Sat Oct 8 | UBC | at Manitoba | 7:00 PM CW |
Sat Oct 8 | Calgary | at Regina | 7:00 PM CW |
Sat Oct 8 | Saskatchewan | at Lethbridge | 7:00 PM CW |
Sat Oct 8 | Alberta | at St. Cloud St | 7:05 PM NC |
|
Sun Oct 9 | Lakehead | at Colorado College | 6:05 PM NC |
WEEK 6 |
Mon Oct 10 | Lakehead | at Air Force | 7:05 PM EX |
Mon Oct 10 | Manitoba | at Nebraska-Omaha | 7:05 PM EX |
|
Tue Oct 11 | McGill | at UQTR | CANCEL NC |
|
Wed Oct 12 | Acadia | at Saint Mary's | 7:00 PM AUS |
Wed Oct 12 | York | at Toronto | 7:30 PM NC |
|
Thu Oct 13 | Guelph | at Wayne State | 7:05 PM EX |
|
Fri Oct 14 | UNB | at Moncton | 7:00 PM AUS |
Fri Oct 14 | Saint Mary's | at StFX | 7:00 PM AUS |
Fri Oct 14 | St. Thomas | at UPEI | 7:00 PM AUS |
Fri Oct 14 | Dalhousie | at Acadia | 7:30 PM AUS |
Fri Oct 14 | Concordia | at UQTR | 7:30 PM OUA |
Fri Oct 14 | Laurier | at Waterloo | 7:30 PM OUA |
Fri Oct 14 | Brock | at Mercyhurst | 7:00 PM EX |
Fri Oct 14 | RMC | at Holy Cross | 7:00 PM EX |
Fri Oct 14 | Windsor | at Alabama-Huntsville | 7:05 PM EX |
Fri Oct 14 | Western | at Michigan St | 7:05 PM EX |
Fri Oct 14 | Saskatchewan | at Lakehead | 7:30 PM NC |
Fri Oct 14 | Waterloo | at Notre Dame | 7:35 PM EX |
Fri Oct 14 | Manitoba | at Regina | 7:00 PM CW |
Fri Oct 14 | Lethbridge | at Calgary | 7:00 PM CW |
Fri Oct 14 | UBC | at Alberta | 7:30 PM CW |
|
Sat Oct 15 | St. Thomas | at UNB | 7:00 PM AUS |
Sat Oct 15 | Moncton | at UPEI | 7:00 PM AUS |
Sat Oct 15 | York | at Brock | 7:30 PM OUA |
Sat Oct 15 | RMC | at Manhattanville | 4:00 PM EX |
|
Potsdam NY Bears Tourney |
Sat Oct 15 | Queen's | v Utica | 4:00 PM EX |
Sat Oct 15 | Genesea | v Potsdam | 7:00 PM EX |
Sun Oct 16 | L1 | v L2 | 1:00 PM EX |
Sun Oct 16 | Wi | v W2 | 4:00 PM EX |
|
Sat Oct 15 | Laurier | at Elmira College | 7:00 PM EX |
Sat Oct 15 | Windsor | at Alabama-Huntsville | 7:05 PM EX |
Sat Oct 15 | Saskatchewan | at Lakehead | 7:30 PM NC |
Sat Oct 15 | Manitoba | at Regina | 7:00 PM CW |
Sat Oct 15 | Calgary | at Lethbridge | 7:00 PM CW |
Sat Oct 15 | UBC | at Alberta | 7:30 PM CW |
|
Sun Oct 16 | StFX | at Dalhousie | 7:00 PM AUS |
Sun Oct 16 | Concordia | at Ottawa | 2:00 PM OUA |
|
WEEK 7 |
Mon Oct 17 | Regina | at Saskatchewan | 7:00 PM CW |
|
Wed Oct 19 | Queen's | at RMC | 7:30 PM OUA |
Wed Oct 19 | McGill | at Concordia | 8:00 PM OUA |
|
Thu Oct 20 | Ryerson | at Guelph | 7:30 PM OUA |
|
Fri Oct 21 | Acadia | at St. Thomas | 7:00 PM AUS |
Fri Oct 21 | Saint Mary's | at Moncton | 7:00 PM AUS |
Fri Oct 21 | UNB | at Dalhousie | 7:00 PM AUS |
Fri Oct 21 | UPEI | at StFX | 7:00 PM AUS |
Fri Oct 21 | Queen's | at York | 7:30 PM OUA |
Fri Oct 21 | Windsor | at Lakehead | 7:30 PM OUA |
Fri Oct 21 | Ottawa | at UQTR | 7:30 PM OUA |
Fri Oct 21 | Toronto | at Laurier | 7:30 PM OUA |
Fri Oct 21 | RMC | at Brock | 7:30 PM OUA |
Fri Oct 21 | McGill | at Harvard | 7:00 PM EX |
Fri Oct 21 | Waterloo | at Princeton | 7:00 PM EX |
Fri Oct 21 | Western | at Clarkson | 7:00 PM EX |
Fri Oct 21 | Manitoba | at Saskatchewan | 7:00 PM CW |
Fri Oct 21 | Calgary | at Alberta | 7:30 PM CW |
Fri Oct 21 | Lethbridge | at UBC | 7:30 PM CW |
|
Sat Oct 22 | Acadia | at Moncton | 7:00 PM AUS |
Sat Oct 22 | Saint Mary's | at St. Thomas | 7:00 PM AUS |
Sat Oct 22 | UPEI | at Dalhousie | 7:00 PM AUS |
Sat Oct 22 | UNB | at StFX | 7:00 PM AUS |
Sat Oct 22 | RMC | at York | 2:00 PM OUA |
Sat Oct 22 | Queen's | at Brock | 7:30 PM OUA |
Sat Oct 22 | Toronto | at Guelph | 7:30 PM OUA |
Sat Oct 22 | Windsor | at Lakehead | 7:30 PM OUA |
Sat Oct 22 | Ryerson | at Laurier | 7:30 PM OUA |
Sat Oct 22 | Waterloo | at Yale | 7:00 PM EX |
Sat Oct 22 | McGill | at Dartmouth | 7:00 PM EX |
Sat Oct 22 | Western | at St. Lawrence | 7:00 PM EX |
Sat Oct 22 | Manitoba | at Saskatchewan | 7:00 PM CW |
Sat Oct 22 | Alberta | at Calgary | 7:00 PM CW |
Sat Oct 22 | Lethbridge | at UBC | 7:30 PM CW |
|
Sun Oct 23 | Ottawa | at Concordia | 3:00 PM OUA |
WEEK 8 |
Mon Oct 24 | Regina | at Saskatchewan | 7:00 PM CW |
|
Wed Oct 26 | Moncton | at Saint Mary's | PPD AUS |
|
Thu Oct 27 | Waterloo | at Western | 7:00 PM OUA |
Thu Oct 27 | York | at Ryerson | 7:30 PM OUA |
|
Fri Oct 28 | St. Thomas | at Acadia | 7:30 PM AUS |
Fri Oct 28 | UQTR | at McGill | 7:00 PM OUA |
Fri Oct 28 | Lakehead | at Windsor | 7:05 PM OUA |
Fri Oct 28 | Brock | at Toronto | 7:30 PM OUA |
Fri Oct 28 | Guelph | at Queen's | 7:30 PM OUA |
Fri Oct 28 | Laurier | at RMC | 7:30 PM OUA |
Fri Oct 28 | Concordia | at Brown | 7:00 PM EX |
Fri Oct 28 | Alberta | at Manitoba | 7:00 PM CW |
Fri Oct 28 | Regina | at Lethbridge | 7:00 PM CW |
Fri Oct 28 | Saskatchewan | at UBC | 7:30 PM CW |
|
Sat Oct 29 | St. Thomas | at Saint Mary's | 7:00 PM AUS |
Sat Oct 29 | Dalhousie | at UNB | 7:00 PM AUS |
Sat Oct 29 | StFX | at UPEI | 7:00 PM AUS |
Sat Oct 29 | Moncton | at Acadia | 7:30 PM AUS |
Sat Oct 29 | Laurier | at Queen's | 7:00 PM OUA |
Sat Oct 29 | Lakehead | at Windsor | 7:05 PM OUA |
Sat Oct 29 | York | at Toronto | 7:30 PM OUA |
Sat Oct 29 | Brock | at Ryerson | 7:30 PM OUA |
Sat Oct 29 | Western | at Waterloo | 7:30 PM OUA |
Sat Oct 29 | Guelph | at RMC | 7:30 PM OUA |
Sat Oct 29 | Concordia | at Yale | 7:00 PM EX |
Sat Oct 29 | Alberta | at Manitoba | 7:00 PM CW |
Sat Oct 29 | Regina | at Lethbridge | 7:00 PM CW |
Sat Oct 29 | Saskatchewan | at UBC | 7:30 PM CW |
|
Sun Oct 30 | Dalhousie | at UPEI | 7:00 PM AUS |
Sun Oct 30 | StFX | at UNB | 7:00 PM AUS |
Sun Oct 30 | UQTR | at Ottawa | 2:00 PM AUS |
WEEK 9 |
Wed Nov 2 | UNB | at St. Thomas | 7:00 PM AUS |
Wed Nov 2 | UPEI | at Moncton | 7:00 PM AUS |
|
Thu Nov 3 | Brock | at Western | 7:00 PM OUA |
Thu Nov 3 | Waterloo | at York | 7:30 PM OUA |
|
Fri Nov 4 | Moncton | at St. Thomas | 7:00 PM AUS |
Fri Nov 4 | Dalhousie | at StFX | 7:00 PM AUS |
Fri Nov 4 | UNB | at UPEI | 7:00 PM AUS |
Fri Nov 4 | Saint Mary's | at Acadia | 7:30 PM AUS |
Fri Nov 4 | McGill | at Toronto | 7:30 PM OUA |
Fri Nov 4 | Ottawa | at Ryerson | 7:30 PM OUA |
Fri Nov 4 | Queen's | at UQTR | 7:30 PM OUA |
Fri Nov 4 | Lakehead | at Laurier | 7:30 PM OUA |
Fri Nov 4 | RMC | at Concordia | 7:30 PM OUA |
Fri Nov 4 | Calgary | at Manitoba | 7:00 PM CW |
Fri Nov 4 | Alberta | at Saskatchewan | 7:00 PM CW |
Fri Nov 4 | UBC | at Regina | 7:00 PM CW |
|
Sat Nov 5 | Saint Mary's | at Dalhousie | 7:00 PM AUS |
Sat Nov 5 | Moncton | at UNB | 7:00 PM AUS |
Sat Nov 5 | Acadia | at StFX | 7:00 PM AUS |
Sat Nov 5 | St. Thomas | at UPEI | 7:00 PM AUS |
Sat Nov 5 | RMC | at UQTR | 1:30 PM OUA |
Sat Nov 5 | Windsor | at Guelph | 2:00 PM OUA |
Sat Nov 5 | Queen's | at Concordia | 2:00 PM OUA |
Sat Nov 5 | Western | at York | 2:00 PM OUA |
Sat Nov 5 | McGill | at Ryerson | 7:30 PM OUA |
Sat Nov 5 | Ottawa | at Toronto | 7:30 PM OUA |
Sat Nov 5 | Waterloo | at Brock | 7:30 PM OUA |
Sat Nov 5 | Lakehead | at Laurier | 7:30 PM OUA |
Sat Nov 5 | Calgary | at Manitoba | 7:00 PM CW |
Sat Nov 5 | UBC | at Regina | 7:00 PM CW |
|
Sun Nov 6 | Windsor | at Guelph | 2:00 PM OUA |
Sun Nov 6 | Alberta | at Saskatchewan | 6:00 PM CW |
WEEK 10 |
Wed Nov 9 | Acadia | at Dalhousie | 7:00 PM AUS |
|
Thu Nov 10 | Guelph | at Western | 7:00 PM OUA |
Thu Nov 10 | Laurier | at Waterloo | 7:30 PM OUA |
|
Fri Nov 11 | Dalhousie | at St. Thomas | 7:00 PM AUS |
Fri Nov 11 | StFX | at Moncton | 7:00 PM AUS |
Fri Nov 11 | UPEI | at Saint Mary's | 7:00 PM AUS |
Fri Nov 11 | UNB | at Acadia | 7:30 PM AUS |
Fri Nov 11 | Brock | at Windsor | 7:05 PM OUA |
Fri Nov 11 | McGill | at Queen's | 7:30 PM OUA |
Fri Nov 11 | York | at Lakehead | 7:30 PM OUA |
Fri Nov 11 | Toronto | at Concordia | 7:30 PM OUA |
Fri Nov 11 | Ryerson | at UQTR | 7:30 PM OUA |
Fri Nov 11 | Ottawa | at RMC | 7:30 PM OUA |
Fri Nov 11 | Lethbridge | at Saskatchewan | 7:00 PM CW |
Fri Nov 11 | Regina | at Calgary | 7:00 PM CW |
Fri Nov 11 | Manitoba | at UBC | 7:30 PM CW |
|
Sat Nov 12 | Dalhousie | at Moncton | 7:00 PM AUS |
Sat Nov 12 | UNB | at Saint Mary's | 7:00 PM AUS |
Sat Nov 12 | StFX | at St. Thomas | 7:00 PM AUS |
Sat Nov 12 | UPEI | at Acadia | 7:30 PM AUS |
Sat Nov 12 | Toronto | at UQTR | 1:30 PM OUA |
Sat Nov 12 | Ryerson | at Concordia | 2:00 PM OUA |
Sat Nov 12 | Ottawa | at Queen's | 7:00 PM OUA |
Sat Nov 12 | Laurier | at Western | 7:00 PM OUA |
Sat Nov 12 | Brock | at Windsor | 7:05 PM OUA |
Sat Nov 12 | York | at Lakehead | 7:30 PM OUA |
Sat Nov 12 | McGill | at RMC | 7:30 PM OUA |
Sat Nov 12 | Lethbridge | at Saskatchewan | 7:00 PM CW |
Sat Nov 12 | Regina | at Calgary | 7:00 PM CW |
Sat Nov 12 | Manitoba | at UBC | 7:30 PM CW |
|
Sun Nov 13 | Waterloo | at Guelph | 2:00 PM AUS |
WEEK 11 |
Tue Nov 15 | Ottawa | at McGill | 7:00 PM OUA |
Wed Nov 16 | Moncton | at Saint Mary's | 7:00 PM fr O26 AUS |
|
Fri Nov 18 | St. Thomas | at Dalhousie | 7:00 PM AUS |
Fri Nov 18 | Acadia | at UNB | 7:00 PM AUS |
Fri Nov 18 | Moncton | at StFX | 7:00 PM AUS |
Fri Nov 18 | Saint Mary's | at UPEI | 7:00 PM AUS |
Fri Nov 18 | Ottawa | at Brock | 7:30 PM OUA |
Fri Nov 18 | Windsor | at Queen's | 7:30 PM OUA |
Fri Nov 18 | Waterloo | at Toronto | 7:30 PM OUA |
Fri Nov 18 | UQTR | at York | 7:30 PM OUA |
Fri Nov 18 | McGill | at Laurier | 7:30 PM OUA |
Fri Nov 18 | Western | at Ryerson | 7:30 PM OUA |
Fri Nov 18 | Lakehead | at RMC | 7:30 PM OUA |
Fri Nov 18 | Saskatchewan | at Calgary | 7:00 PM CW |
Fri Nov 18 | Manitoba | at Lethbridge | 7:00 PM CW |
Fri Nov 18 | Regina | at Alberta | 7:30 PM CW |
|
Sat Nov 19 | Moncton | at Dalhousie | 7:00 PM AUS |
Sat Nov 19 | Saint Mary's | at UNB | 7:00 PM AUS |
Sat Nov 19 | Acadia | at UPEI | 7:00 PM AUS |
Sat Nov 19 | St. Thomas | at StFX | 7:00 PM AUS |
Sat Nov 19 | Concordia | at York | 2:00 PM OUA |
Sat Nov 19 | Windsor | at Queen's | 2:00 PM OUA |
Sat Nov 19 | UQTR | at Guelph | 2:00 PM OUA |
Sat Nov 19 | McGill | at Brock | 7:30 PM OUA |
Sat Nov 19 | Waterloo | at Ryerson | 7:30 PM OUA |
Sat Nov 19 | Ottawa | at Laurier | 7:30 PM OUA |
Sat Nov 19 | Western | at Toronto | 7:30 PM OUA |
Sat Nov 19 | Lakehead | at RMC | 7:30 PM OUA |
Sat Nov 19 | Saskatchewan | at Calgary | 7:00 PM CW |
Sat Nov 19 | Manitoba | at Lethbridge | 7:00 PM CW |
Sat Nov 19 | Regina | at Alberta | 7:30 PM CW |
|
Sun Nov 20 | Concordia | at Guelph | 2:00 PM OUA |
WEEK 12 |
Wed Nov 23 | Dalhousie | at Saint Mary's | 7:00 PM AUS |
|
Thu Nov 24 | RMC | at Western | 7:00 PM OUA |
|
Fri Nov 25 | St. Thomas | at Moncton | 7:00 PM AUS |
Fri Nov 25 | StFX | at Dalhousie | 7:00 PM AUS |
Fri Nov 25 | UPEI | at UNB | 7:00 PM AUS |
Fri Nov 25 | Saint Mary's | at Acadia | 7:30 PM AUS |
Fri Nov 25 | York | at McGill | 7:00 PM OUA |
Fri Nov 25 | Ryerson | at Windsor | 7:05 PM OUA |
Fri Nov 25 | Toronto | at Lakehead | 7:30 PM OUA |
Fri Nov 25 | Brock | at UQTR | 7:30 PM OUA |
Fri Nov 25 | Laurier | at Concordia | 7:30 PM OUA |
Fri Nov 25 | RMC | at Waterloo | 7:30 PM OUA |
Fri Nov 25 | Saskatchewan | at Manitoba | 7:00 PM CW |
Fri Nov 25 | Calgary | at Lethbridge | 7:00 PM CW |
Fri Nov 25 | Alberta | at UBC | 7:30 PM CW |
|
Sat Nov 26 | UNB | at Moncton | 7:00 PM AUS |
Sat Nov 26 | UPEI | at St. Thomas | 7:00 PM AUS |
Sat Nov 26 | StFX | at Acadia | 7:30 PM AUS |
Sat Nov 26 | Laurier | at UQTR | 1:30 PM OUA |
Sat Nov 26 | Queen's | at Waterloo | 2:00 PM OUA |
Sat Nov 26 | Brock | at Concordia | 3:00 PM OUA |
Sat Nov 26 | York | at Ottawa | 7:00 PM OUA |
Sat Nov 26 | Guelph | at McGill | 7:00 PM OUA |
Sat Nov 26 | Ryerson | at Windsor | 7:05 PM OUA |
Sat Nov 26 | Toronto | at Lakehead | 7:30 PM OUA |
Sat Nov 26 | Saskatchewan | at Manitoba | 7:00 PM CW |
Sat Nov 26 | Lethbridge | at Calgary | 7:00 PM CW |
Sat Nov 26 | Alberta | at UBC | 7:30 PM CW |
|
Sun Nov 27 | Guelph | at Ottawa | 2:00 PM OUA |
WEEK 13 |
Tue Nov 29 | McGill | at Ottawa | 7:30 PM OUA |
|
Wed Nov 30 | StFX | at Saint Mary's | 7:00 PM AUS |
|
Thu Dec 1 | Guelph | at Laurier | 7:30 PM OUA |
|
Fri Dec 2 | Western | at Windsor | 7:05 PM OUA |
Fri Dec 2 | Lakehead | at Waterloo | 7:30 PM OUA |
Fri Dec 2 | UQTR | at Queen's | 7:30 PM OUA |
Fri Dec 2 | Concordia | at RMC | 7:30 PM OUA |
Fri Dec 2 | Manitoba | at Regina | 7:00 PM CW |
Fri Dec 2 | Lethbridge | at Alberta | 7:30 PM CW |
Fri Dec 2 | Calgary | at UBC | 7:30 PM CW |
|
Sat Dec 3 | Concordia | at Queen's | 7:00 PM OUA |
Sat Dec 3 | Lakehead | at Waterloo | 7:30 PM OUA |
Sat Dec 3 | Western | at Brock | 7:30 PM OUA |
Sat Dec 3 | UQTR | at RMC | 7:30 PM OUA |
Sat Dec 3 | Manitoba | at Regina | 7:00 PM CW |
Sat Dec 3 | Lethbridge | at Alberta | 7:30 PM CW |
Sat Dec 3 | Calgary | at UBC | 7:30 PM CW |
WEEK 14 |
Thu Dec 8 | Windsor | at Western | 7:00 PM OUA |
WEEK 17 |
D27 - J7 | Concordia | European Tour | TBA EX |
Wed Dec 28 | NAIT | v Guelph | 8:00 PM EX |
Thu Dec 29 | Acadia | at Alberta | 7:30 PM NC |
Fri Dec 30 | Acadia | at Alberta | 7:30 PM NC |
|
Montreal University Cup Loyola Div 4:00 - SGW 7:00 games |
Tue Dec 27 | RMC | v Ottawa | 4:00 PM NC |
Tue Dec 27 | McGill | v Queen's | 7:00 PM NC |
Wed Dec 28 | Brock | v RMC | 4:00 PM NC |
Wed Dec 28 | Queen's | v Waterloo | 7:00 PM NC |
Thu Dec 29 | Ottawa | v Brock | 4:00 PM NC |
Thu Dec 29 | Waterloo | v McGill | 7:00 PM NC |
Fri Dec 30 | 1st Loyola | v 1st SGW | 7:00 PM NC |
|
Pete Kelly Classic at UNB |
Thu Dec 29 | Dalhousie | v Manitoba | 3:30 NC |
Thu Dec 29 | St. Thomas | v Saint Mary's | 6:00 NC |
Thu Dec 29 | UNB | v UQTR | 8:30 NC |
Fri Dec 30 | Dalhousie | v Saint Mary's | 2:00 NC |
Fri Dec 30 | St. Thomas | v UQTR | 5:00 NC |
Fri Dec 30 | UNB | v Manitoba | 8:00 NC |
Sat Dec 31 | Third | v Fourth | 12:45 NC |
Sat Dec 31 | First | v Second | 3:15 NC |
Sat Dec 31 | | TBA NC |
TBAYtel Varsity Cup at Lakehead |
Wed Dec 28 | Calgary | v StFX | 4:00 PM NC |
Wed Dec 28 | Lake Superior St | at Lakehead | 7:30 PM EX |
Thu Dec 29 | Calgary | v Lake Superior St | 4:00 PM EX |
Thu Dec 29 | StFX | at Lakehead | 7:30 PM NC |
Fri Dec 30 | StFX | v Lake Superior St | 4:00 PM EX |
Fri Dec 30 | Calgary | at Lakehead | 7:30 PM NC |
Sat Dec 31 | Second | v First | 2:00 PM NC |
|
Mustangs Holiday Classic at Western |
Thu Dec 29 | Toronto | v York | 5:00 PM NC |
Thu Dec 29 | NAIT | at Western | 8:00 PM EX |
Fri Dec 30 | L1 | v L2 | 5:00 PM NC |
Fri Dec 30 | W1 | v W2 | 8:00 PM NC |
|
WEEK 18 |
Thu Jan 5 | Toronto | at Ryerson | 7:30 PM OUA |
Thu Jan 5 | Queen's | at Western | 7:00 PM OUA |
|
Fri Jan 6 | St. Thomas | at Saint Mary's | 7:00 PM AUS |
Fri Jan 6 | Dalhousie | at UPEI | 7:00 PM AUS |
Fri Jan 6 | StFX | at UNB | 7:00 PM AUS |
Fri Jan 6 | Moncton | at Acadia | 7:30 PM AUS |
Fri Jan 6 | Ottawa | at McGill | 7:00 PM OUA |
Fri Jan 6 | Laurier | at York | 7:30 PM OUA |
Fri Jan 6 | Western | at Waterloo | 7:30 PM OUA |
Fri Jan 6 | Regina | at Saskatchewan | 7:00 PM CW |
Fri Jan 6 | Alberta | at Calgary | 7:00 PM CW |
Fri Jan 6 | UBC | at Lethbridge | 7:00 PM CW |
Fri Jan 6 | SAIT | at Manitoba | 7:00 PM EX |
|
Sat Jan 7 | Moncton | at Saint Mary's | 7:00 PM AUS |
Sat Jan 7 | Dalhousie | at UNB | 7:00 PM AUS |
Sat Jan 7 | StFX | at UPEI | 7:00 PM AUS |
Sat Jan 7 | St. Thomas | at Acadia | 7:30 PM AUS |
Sat Jan 7 | Waterloo | at Western | 7:00 PM OUA |
Sat Jan 7 | Ryerson | at Toronto | 7:30 PM OUA |
Sat Jan 7 | Queen's | at RMC | 7:30 PM OUA |
Sat Jan 7 | Saskatchewan | at Regina | 7:00 PM CW |
Sat Jan 7 | Alberta | at Calgary | 7:00 PM CW |
Sat Jan 7 | UBC | at Lethbridge | 7:00 PM CW |
Sat Jan 7 | SAIT | at Manitoba | 7:00 PM EX |
|
Sun Jan 8 | York | at Guelph | 2:00 PM OUA |
Sun Jan 8 | Brock | at Laurier | 2:00 PM OUA |
|
WEEK 19 |
Wed Jan 11 | RMC | at Queen's | 7:30 PM OUA |
|
Thu Jan 12 | Brock | at York | 7:30 PM OUA |
Thu Jan 12 | Laurier | at Guelph | 7:30 PM OUA |
|
Fri Jan 13 | Acadia | at Moncton | 7:00 PM AUS |
Fri Jan 13 | Saint Mary's | at St. Thomas | 7:00 PM AUS |
