Waterloo Mens BB Scores History
Compiled by Martin Timmerman <mtimm@ist.uwaterloo.ca
Date Opponent Location Score
----------- -------------------- ------------------------------------ -------
21 Nov 1958 St. Jeromes College Waterloo 55- 60
23 Nov 1958 K-W Collegiate Kitchener 29- 33
05 Dec 1958 Erie Tech Buffalo, NY 28- 68
06 Dec 1958 Jamestown College Waterloo 53- 49
16 Dec 1958 K-W Seniors Kitchener 50- 60
16 Jan 1959 Ryerson Waterloo 54- 61
20 Jan 1959 McMaster Hamilton 45- 67
24 Jan 1959 Osgoode Hall Toronto 63- 54
29 Jan 1959 Bryant-Stratton Buffalo, NY 76- 69
30 Jan 1959 Guelph Waterloo 56- 49
03 Feb 1959 Erie Tech Waterloo 51- 74
06 Feb 1959 Jamestown College Jamestown, NY 59- 51
07 Feb 1959 Fredonia State Fredonia, NY 59- 79
11 Feb 1959 St. Jeromes College Waterloo 65- 57
13 Feb 1959 K-W Seniors Waterloo 55- 48
14 Feb 1959 Osgoode Hall Waterloo 59- 55
16 Feb 1959 Ryerson Toronto 65- 59
20 Feb 1959 McMaster Waterloo 75- 74
21 Feb 1959 Guelph Guelph 45- 68
27 Nov 1959 K-W Dutchman Waterloo 47- 34
04 Dec 1959 Erie Tech Buffalo, NY 29- 60
05 Dec 1959 Jamestown College Waterloo 77- 69
09 Dec 1959 McMaster Waterloo 54- 67
11 Dec 1959 St. Jeromes College Waterloo 79- 88
09 Jan 1960 Fredonia State Waterloo 54- 75
16 Jan 1960 Carleton Ottawa 55- 64
18 Jan 1960 R.M.C. Kingston 61- 62
20 Jan 1960 Osgoode Hall Toronto 68- 75
22 Jan 1960 Guelph Guelph 51- 83
23 Jan 1960 Bryant-Stratton Waterloo 48- 70
24 Jan 1960 Erie Tech Waterloo 57- 66
29 Jan 1960 Osgoode Hall Waterloo 66- 58
03 Feb 1960 Ryerson Toronto 50- 45
05 Feb 1960 Jamestown College Jamestown, NY 86- 87
06 Feb 1960 Bryant-Stratton Buffalo, NY 56- 75
11 Feb 1960 McMaster Hamilton 51- 75
12 Feb 1960 St. Jeromes College Waterloo 65- 80
18 Feb 1960 Guelph Waterloo 54- 68
24 Feb 1960 Ryerson Waterloo 47- 39
24 Nov 1960 W.L.U. Kitchener 72- 45
26 Nov 1960 K-W Seniors Waterloo 87- 48
03 Dec 1960 Bryant-Stratton Waterloo 83- 65
06 Dec 1960 Erie Tech Buffalo, NY 72- 60
10 Dec 1960 Jamestown College Waterloo 63- 58
14 Dec 1960 Geneseo Geneseo, NY 86- 93
07 Jan 1961 K-W Seniors Waterloo 76- 47
11 Jan 1961 Windsor Windsor 74- 80
13 Jan 1961 Ryerson Waterloo 94- 63
18 Jan 1961 Osgoode Hall Toronto 96- 44
20 Jan 1961 Guelph Waterloo 72- 63
21 Jan 1961 Bryant-Stratton Buffalo, NY 72- 65
24 Jan 1961 Ryerson Toronto 69- 41
27 Jan 1961 Osgoode Hall Waterloo 98- 37
28 Jan 1961 Queen's Kingston 60- 59
03 Feb 1961 Fredonia State Fredonia, NY 71- 66
04 Feb 1961 Jamestown College Jamestown, NY 50- 49
08 Feb 1961 Guelph Guelph 71- 54
10 Feb 1961 McMaster Waterloo 77- 69
17 Feb 1961 Erie Tech Waterloo 89- 82
21 Feb 1961 McMaster Hamilton 92- 73
18 Nov 1961 K-W Seniors Waterloo 93- 48
02 Dec 1961 Queen's Kingston 63- 42
09 Dec 1961 Fredonia State Waterloo 91- 78
15 Dec 1961 Windsor Kitchener 92- 94
22 Dec 1961 Erie Tech Buffalo, NY 69- 61
23 Dec 1961 Carleton Waterloo 86- 58
06 Jan 1962 Windsor Windsor 54- 69
12 Jan 1962 Queen's Kitchener 85- 59
13 Jan 1962 Geneseo Waterloo 91- 61
17 Jan 1962 McMaster Hamilton 83- 63
20 Jan 1962 Tillsonburg L'stones London 68-101
24 Jan 1962 Toronto Kitchener 79- 53
31 Jan 1962 Tillsonburg L'stones Kitchener 59- 84
03 Feb 1962 Western London 51- 65
07 Feb 1962 Erie Tech Waterloo 67- 66
09 Feb 1962 Dow Kings Waterloo 84- 92
14 Feb 1962 Guelph Guelph 90- 44
16 Feb 1962 Western Kitchener 53- 70
17 Feb 1962 Carleton Ottawa 70- 57
21 Feb 1962 McMaster Kitchener 87- 64
23 Feb 1962 Guelph Waterloo 82- 41
03 Mar 1962 Toronto Toronto 84- 81
05 Dec 1962 UW Pioneers (JV) Waterloo 126- 56
07 Dec 1962 McMaster Waterloo (League Game) 63- 65
15 Dec 1962 Windsor Windsor (League Game) 49-103
03 Jan 1963 Carleton Waterloo 83- 40
05 Jan 1963 Toronto Toronto (League Game) 86- 88
12 Jan 1963 Windsor Kitchener (League Game) 61- 71
18 Jan 1963 Western Kitchener (League Game) 50- 67
23 Jan 1963 K-W Seniors 58- 61
25 Jan 1963 Brantford Seniors Brantford 69- 68
01 Feb 1963 Western London (League Game) 55- 69
08 Feb 1963 Queen's Kitchener (League Game) 63- 52
09 Feb 1963 Fredonia State Fredonia, NY 66- 71
13 Feb 1963 McMaster Hamilton (League Game) 64- 78
15 Feb 1963 Geneseo Geneseo, NY 55- 66
20 Feb 1963 Toronto Kitchener (League Game) 71- 76
22 Feb 1963 Queen's Kingston (League Game) 61- 50
23 Feb 1963 St. John Fisher Waterloo 86- 41
27 Feb 1963 W.L.U. Waterloo 65- 67
02 Mar 1963 Carleton Ottawa 81- 57
05 Dec 1963 Lawrence Tech Waterloo 62- 80
13 Dec 1963 W.L.U. Waterloo (WLU) 83- 71
21 Dec 1963 St. John Fisher Waterloo 93- 57
02 Jan 1964 Carleton Waterloo 79- 59
04 Jan 1964 Lawrence Tech Detroit, MI 65- 72
08 Jan 1964 Guelph Guelph 92- 23
10 Jan 1964 K-W Coronets Waterloo 84- 62
11 Jan 1964 McGill Waterloo (League Game) 98- 39
15 Jan 1964 McMaster Hamilton (League Game) 77- 59
17 Jan 1964 McGill Montreal (League Game) 70- 52
18 Jan 1964 Queen's Kingston (League Game) 74- 58
22 Jan 1964 W.L.U. Waterloo 102- 69
25 Jan 1964 McMaster Waterloo (League Game) 70- 50
31 Jan 1964 Fredonia State Waterloo 66- 77
01 Feb 1964 Windsor Windsor (League Game) 81-107
05 Feb 1964 Guelph Waterloo 90- 41
07 Feb 1964 Western Waterloo (League Game) 70- 66
08 Feb 1964 Robert Wesleyan Robert Wesleyan 62- 52
12 Feb 1964 Toronto Waterloo (League Game) 70- 68
14 Feb 1964 Western London (League Game) 67- 71
15 Feb 1964 Rochester Tech Waterloo 96- 65
19 Feb 1964 Toronto Toronto (League Game) 95-100
21 Feb 1964 Queen's Waterloo (League Game) 94- 68
22 Feb 1964 St. John Fisher Rochester, NY 53- 60
26 Feb 1964 Windsor Waterloo (League Game) 76- 79
29 Feb 1964 Carleton Ottawa 59- 66
02 Dec 1964 K-W Coronets Waterloo 78- 63
04 Dec 1964 Guelph Guelph 97- 38
17 Dec 1964 Buffalo State Buffalo, NY 67- 81
08 Jan 1965 Rochester Tech Rochester, NY 62- 72
09 Jan 1965 W.L.U. Waterloo 58- 46
13 Jan 1965 Windsor Waterloo (League Game) 81- 79
15 Jan 1965 Western Waterloo (League Game) 62- 53
16 Jan 1965 Fredonia State Fredonia, NY 71-101
23 Jan 1965 Windsor Windsor (League Game) 80- 87
27 Jan 1965 McMaster Hamilton (League Game) 56- 82
29 Jan 1965 Queen's Waterloo (League Game) 84- 57
30 Jan 1965 Lawrence Tech Detroit, MI 65- 68
05 Feb 1965 Toronto Toronto (League Game) 94-103
06 Feb 1965 Guelph Waterloo 79- 50
10 Feb 1965 Western London (League Game) 65- 72
12 Feb 1965 McGill Waterloo (League Game) 63- 43
17 Feb 1965 Toronto Waterloo (League Game) 74- 68
19 Feb 1965 McMaster Waterloo (League Game) 58- 63
20 Feb 1965 W.L.U. Waterloo (WLU) 69- 61
26 Feb 1965 Queen's Kingston (League Game) 68- 62
27 Feb 1965 McGill Montreal (League Game) 69- 54
13 Nov 1965 Montreal Waterloo 116- 36
20 Nov 1965 W.L.U. Waterloo 58- 56
24 Nov 1965 McMaster Hamilton 92- 70
27 Nov 1965 Hamilton Quigleys Waterloo 70- 76
03 Dec 1965 Hamilton Cousins Waterloo 91- 36
10 Dec 1965 Windsor Windsor (League Game) 60- 98
23 Dec 1965 Southwest Texas Waterloo 52- 74
28 Dec 1965 Concordia (SGWU) Montreal (Montreal Tournament) 63- 37
29 Dec 1965 Plattsburg Montreal (Montreal Tournament) 52- 65
07 Jan 1966 Guelph Waterloo (League Game) 82- 20
08 Jan 1966 Fredonia State Waterloo 72- 68
12 Jan 1966 Toronto Toronto (League Game) 80- 79
14 Jan 1966 K-W Coronets Waterloo 67- 58
19 Jan 1966 McMaster Hamilton (League Game) 54- 61
22 Jan 1966 Windsor Waterloo (League Game) 62-106
26 Jan 1966 Western London (League Game) 64- 52
05 Feb 1966 McMaster Waterloo (League Game) 66- 60
09 Feb 1966 W.L.U. Waterloo (WLU) 56- 65
12 Feb 1966 Western Waterloo (League Game) 82- 54
16 Feb 1966 Toronto Waterloo (League Game) 74- 63
22 Feb 1966 Guelph Guelph (League Game) 75- 41
25 Feb 1966 Queen's Windsor (OQAA Semifinal) 55- 32
26 Feb 1966 Windsor Windsor (OQAA Final) 71-102
22 Nov 1966 K-W Coronets Waterloo 62- 55
03 Dec 1966 W.L.U. Waterloo (WLU) 78- 65
09 Dec 1966 Carleton Ottawa 58- 47
10 Dec 1966 Queen's Kingston 71- 77
27 Dec 1966 Pikeville College Williamson, WV 80- 95
29 Dec 1966 Pikeville College Paintsville, KY 70-105
30 Dec 1966 Pikeville College Pikeville, KY 63- 95
07 Jan 1967 Fredonia State Fredonia, NY 85-103
11 Jan 1967 Guelph Waterloo (League Game) 86- 46
14 Jan 1967 McMaster Waterloo (League Game) 51- 75
18 Jan 1967 Toronto Waterloo (League Game) 49- 52
21 Jan 1967 Windsor Windsor (League Game) 60- 80
25 Jan 1967 Toronto Toronto (League Game) 61- 79
28 Jan 1967 R.M.C. Waterloo 76- 49
01 Feb 1967 Windsor Waterloo (League Game) 42- 51
03 Feb 1967 Guelph Guelph (League Game) 66- 45
07 Feb 1967 W.L.U. Waterloo 48- 56
10 Feb 1967 Western London (League Game) 76- 80
15 Feb 1967 McMaster Hamilton (League Game) 71- 64
18 Feb 1967 Western Waterloo (League Game) 67- 76
01 Mar 1967 Geneseo Waterloo 69- 63
18 Nov 1967 Brock St. Catherines 97- 23
22 Nov 1967 Pikeville College Waterloo 84- 91
25 Nov 1967 Pikeville College Waterloo 77-116
29 Nov 1967 K-W Coronets Waterloo 82- 59
05 Dec 1967 W.L.U. Waterloo (WLU) 77- 94
08 Dec 1967 Queen's Kingston 99- 48
09 Dec 1967 Ottawa Ottawa 104- 56
13 Dec 1967 Sarnia Knights Sarnia 77- 89
16 Dec 1967 Fredonia State Waterloo 67- 89
04 Jan 1968 K-W Coronets Waterloo 79- 50
06 Jan 1968 Sarnia Knights Waterloo 87- 99
10 Jan 1968 Guelph Guelph (League Game) 81- 46
17 Jan 1968 McMaster Hamilton (League Game) 68- 64
20 Jan 1968 Windsor Waterloo (League Game) 69- 66
24 Jan 1968 Toronto Toronto (League Game) 87- 81
31 Jan 1968 W.L.U. Waterloo 86- 89
03 Feb 1968 Guelph Waterloo (League Game) 85- 69
09 Feb 1968 Western Waterloo (League Game) 48- 53
14 Feb 1968 McMaster Waterloo (League Game) 89- 71
16 Feb 1968 Western London (League Game) 66- 79
21 Feb 1968 Windsor Windsor (League Game) 79- 96
24 Feb 1968 Toronto Waterloo (League Game) 88- 73
01 Mar 1968 Western London (OQAA Semifinal) 57- 75
02 Mar 1968 Queen's London (OQAA Consolation) 68- 46
27 Nov 1968 K-W Seniors Waterloo 99- 45
06 Dec 1968 Mount Allison Waterloo (Naismith Classic) 88- 50
07 Dec 1968 Concordia (Loyola) Waterloo (Naismith Classic) 88- 98
14 Dec 1968 Fredonia State Fredonia, NY 50- 61
15 Dec 1968 Sarnia Knights Waterloo 58-102
04 Jan 1969 K-W Seniors Kitchener 79- 59
08 Jan 1969 Guelph Waterloo (League Game) 88- 53
11 Jan 1969 Windsor Waterloo (League Game) 58- 79
15 Jan 1969 Western London (League Game) 51- 87
17 Jan 1969 Concordia (SGWU) Montreal 68- 48
18 Jan 1969 Concordia (Loyola) Montreal 65- 67
22 Jan 1969 Toronto Waterloo (League Game) 79- 63
25 Jan 1969 Western Waterloo (League Game) 64- 66
29 Jan 1969 McMaster Hamilton (League Game) 64- 68
01 Feb 1969 Windsor Windsor (League Game) 71- 87
05 Feb 1969 W.L.U. Waterloo (WLU) 61- 71
08 Feb 1969 McMaster Waterloo (League Game) 69- 63
12 Feb 1969 Toronto Toronto (League Game) 57- 80
15 Feb 1969 Ottawa Braves Waterloo 82- 56
22 Feb 1969 W.L.U. Waterloo 81- 72
24 Feb 1969 Guelph Guelph (League Game) 76- 74
14 Nov 1969 Carleton Hamilton 82- 73
15 Nov 1969 Winnipeg Waterloo 97- 73
20 Nov 1969 W.L.U. Waterloo 81- 75
25 Nov 1969 Sarnia Knights Waterloo 81- 89
28 Nov 1969 York Waterloo (Naismith Classic) 68- 72
29 Nov 1969 St. Mary's Waterloo (Naismith Classic) 89- 78
29 Nov 1969 Queen's Waterloo (Naismith Classic) 79- 53
03 Dec 1969 St. Clair Waterloo 78- 81
13 Dec 1969 Otterbein Waterloo 63- 86
29 Dec 1969 U. of Pittsburgh Bliss, OH 94- 72
29 Dec 1969 Detroit Tech Bliss, OH 100- 84
30 Dec 1969 Bliss College Bliss, OH 97-104
30 Dec 1969 Indiana Northern 88- 96
07 Jan 1970 Guelph Waterloo (League Game) 75- 65
10 Jan 1970 McMaster Hamilton (League Game) 83- 87
14 Jan 1970 Western Waterloo (League Game) 68- 69
21 Jan 1970 Toronto Toronto (League Game) 88- 78
24 Jan 1970 Windsor Windsor (League Game) 86- 84
30 Jan 1970 Fredonia State Waterloo 55- 83
31 Jan 1970 Western London (League Game) 90-102
04 Feb 1970 McMaster Waterloo (League Game) 86- 83
06 Feb 1970 Queen's Kingston 90- 87
07 Feb 1970 Carleton Ottawa 92- 90
11 Feb 1970 W.L.U. Waterloo (WLU) 81- 75
14 Feb 1970 Toronto Waterloo (League Game) 81- 86
18 Feb 1970 Windsor Waterloo (League Game) 62- 79
21 Feb 1970 Guelph Guelph (League Game) 94- 89
20 Nov 1970 Upshaw College Waterloo 76- 88
27 Nov 1970 Simon Fraser Waterloo (Naismith Classic) 54- 83
28 Nov 1970 Brock Waterloo (Naismith Classic) 107- 46
28 Nov 1970 McMaster Waterloo (Naismith Classic) 93- 72
02 Dec 1970 York Waterloo 94- 85
04 Dec 1970 Flint Michigan 91-104
05 Dec 1970 St. Clair Michigan 53- 68
09 Dec 1970 W.L.U. Waterloo (WLU) 79- 85
11 Dec 1970 Detroit Tech Waterloo 110- 69
14 Dec 1970 Fredonia State 53- 72
21 Dec 1970 Concordia (Loyola) Montreal (Loyola Tournament) 104- 84
22 Dec 1970 Adelphi Montreal (Loyola Tournament) 72- 83
28 Dec 1970 Calgary 56- 58
06 Jan 1971 Western Waterloo (League Game) 82- 67
07 Jan 1971 Australia Waterloo 69-104
08 Jan 1971 Guelph Guelph (League Game) 84- 87
13 Jan 1971 McMaster Hamilton (League Game) 87- 78
16 Jan 1971 Toronto Waterloo (League Game) 92- 50
20 Jan 1971 York Toronto 78- 55
23 Jan 1971 Windsor Waterloo (League Game) 80- 76
27 Jan 1971 W.L.U. Waterloo 71- 66
03 Feb 1971 Western London (League Game) 87- 88
06 Feb 1971 McMaster Waterloo (League Game) 84- 72
10 Feb 1971 Toronto Toronto (League Game) 90- 59
13 Feb 1971 Guelph Waterloo (League Game) 80- 74
17 Feb 1971 Windsor Windsor (League Game) 65- 68
19 Feb 1971 Dennison 69- 95
20 Feb 1971 Otterbein 77-116
26 Feb 1971 Western (OQAA Playoff) 79- 67
27 Feb 1971 Queen's (CIAU Playoff) 82- 81
27 Feb 1971 McGill (CIAU Playoff) 115- 70
09 Nov 1971 York Toronto 100- 79
13 Nov 1971 Winnipeg Waterloo 75- 83
16 Nov 1971 Toronto Bopeeps Waterloo 87- 84
25 Nov 1971 Bishop's Waterloo (Naismith Classic) 112- 56
26 Nov 1971 W.L.U. Waterloo (Naismith Classic) 63- 62
26 Nov 1971 Simon Fraser Waterloo (Naismith Classic) 88- 79
01 Dec 1971 Guelph Guelph (League Game) 74- 73
03 Dec 1971 Geneseo Fredonia, NY (Fredonia Tourney) 73-110
04 Dec 1971 Elmira Fredonia, NY (Fredonia Tourney) 75- 68
08 Dec 1971 McMaster Hamilton (League Game) 94- 78
10 Dec 1971 Laurentian Waterloo 85- 76
30 Dec 1971 Tennessee Tech Cookville, TN (USA Trip) 64- 95
03 Jan 1972 Samford University Birmingham, AL (USA Trip) 77- 98
04 Jan 1972 Louisiana State New Orleans, LA (USA Trip) 73-112
06 Jan 1972 South Alabama Mobile, AL (USA Trip) 65- 85
07 Jan 1972 S.E. Louisiana Hammond, LA (USA Trip) 68- 98
08 Jan 1972 Nicholls State Thibodaux, LA (USA Trip) 69-107
12 Jan 1972 Western London (League Game) 99- 90
15 Jan 1972 Brock Waterloo (League Game) 90- 49
19 Jan 1972 W.L.U. Waterloo (WLU) (League Game) 51- 72
22 Jan 1972 Windsor Windsor (League Game) 89- 85
27 Jan 1972 York Waterloo 94- 86
28 Jan 1972 Western London (League Game) 65- 67
02 Feb 1972 McMaster Waterloo (League Game) 88- 84
03 Feb 1972 Lakehead 79- 84
07 Feb 1972 Brock St. Catherines (League Game) 76- 74
09 Feb 1972 Toronto Toronto 101- 80
12 Feb 1972 W.L.U. Waterloo (WLU) (League Game) 75- 73
15 Feb 1972 Windsor Waterloo (League Game) 85- 76
17 Feb 1972 Guelph Waterloo (League Game) 87- 56
24 Feb 1972 Windsor Waterloo (OUAA West Playoff) 82- 83
07 Nov 1972 Intramural All-Stars Waterloo 96- 53
14 Nov 1972 Mohawk College Waterloo 87- 51
17 Nov 1972 Shaw College Waterloo 83- 81
22 Nov 1972 York Toronto 109- 80
24 Nov 1972 Carleton Waterloo (Naismith Classic) 111- 63
25 Nov 1972 Concordia (Loyola) Waterloo (Naismith Classic) 67- 72
29 Nov 1972 Wayne State Detroit 61- 79
01 Dec 1972 Toronto Estonia Waterloo 89- 77
06 Dec 1972 Windsor Waterloo (League Game) 86- 77
26 Dec 1972 Alberta Edmonton (Klondike Classic) 61- 66
27 Dec 1972 U.B.C. Edmonton (Klondike Classic) 68- 42
28 Dec 1972 Northern Montana Edmonton (Klondike Classic) 54- 53
29 Dec 1972 Alberta Edmonton (Klondike Classic) 63- 62
06 Jan 1973 Toronto Toronto 78- 52
11 Jan 1973 Niagara University Waterloo 53- 37
13 Jan 1973 Western London (League Game) 86- 64
17 Jan 1973 W.L.U. Waterloo (League Game) 105- 72
20 Jan 1973 McMaster Hamilton (League Game) 77- 71
24 Jan 1973 Guelph Guelph (League Game) 74- 73
27 Jan 1973 Brock Waterloo (League Game) 107- 68
31 Jan 1973 W.L.U. Waterloo (WLU) (League Game) 79- 63
03 Feb 1973 Guelph Waterloo (League Game) 82- 58
07 Feb 1973 McMaster Waterloo (League Game) 61- 70
10 Feb 1973 Windsor Windsor (League Game) 80- 77
14 Feb 1973 Brock St. Catherines (League Game) 119- 73
17 Feb 1973 Western Waterloo (League Game) 93- 70
20 Feb 1973 McMaster Waterloo (OUAA Quarterfinal) 81- 52
23 Feb 1973 Carleton Waterloo (OUAA Semifinal) 73- 61
24 Feb 1973 Windsor Waterloo (OUAA Final) 75- 76
10 Nov 1973 York Toronto 82- 45
16 Nov 1973 Lakehead Waterloo 79- 63
23 Nov 1973 Brandon Waterloo (Naismith Classic) 98- 82
24 Nov 1973 Ottawa Waterloo (Naismith Classic) 74- 65
24 Nov 1973 Concordia (SGWU) Waterloo (Naismith Classic) 77- 66
30 Nov 1973 Toronto Bopeeps Toronto 64- 59
02 Dec 1973 London Seniors Waterloo 81- 71
05 Dec 1973 Guelph Waterloo (League Game) 76- 74
08 Dec 1973 McMaster Hamilton (League Game) 77- 76
28 Dec 1973 Manitoba Winnipeg (Golden Boy) 79- 86
29 Dec 1973 Brandon Winnipeg (Golden Boy) 81- 82
09 Jan 1974 Western Waterloo (League Game) 94- 48
11 Jan 1974 Concordia (Loyola) Halifax (Halifax Tourney) 94- 71
12 Jan 1974 St. Mary's Halifax (Halifax Tourney) 79- 86
16 Jan 1974 W.L.U. Waterloo (WLU) (League Game) 107- 89
19 Jan 1974 Windsor Windsor (League Game) 79- 94
22 Jan 1974 Wilkes College Pennsylvania (Poconos Classic) 87- 68
23 Jan 1974 East Stroudsburg Pennsylvania (Poconos Classic) 58- 74
24 Jan 1974 Maravian Pennsylvania (Poconos Classic) 74- 67
26 Jan 1974 Western London (League Game) 84- 61
29 Jan 1974 McMaster Waterloo (League Game) 66- 88
30 Jan 1974 Wayne State Waterloo 89- 75
02 Feb 1974 Laurentian Toronto 82- 75
03 Feb 1974 Israel Nationals Toronto 65- 81
06 Feb 1974 Brock St. Catherines (League Game) 91- 68
09 Feb 1974 W.L.U. Waterloo (League Game) 70- 55
11 Feb 1974 Brock Waterloo (League Game) 81- 78
13 Feb 1974 Windsor Waterloo (League Game) 88- 68
16 Feb 1974 Guelph Guelph (League Game) 85- 60
19 Feb 1974 Guelph Waterloo (OUAA Quarterfinal) 84- 78
22 Feb 1974 Laurentian Ottawa (OUAA Semifinal) 80- 63
23 Feb 1974 Ottawa Ottawa (OUAA Final) 93- 56
28 Feb 1974 Alberta Waterloo (CIAU Quarterfinal) 88- 54
01 Mar 1974 St. Mary's Waterloo (CIAU Semifinal) 71- 79
02 Mar 1974 Concordia (SGWU) Waterloo (CIAU Third Place) 93- 66
08 Nov 1974 Toronto Estonia Waterloo 99- 81
16 Nov 1974 York Toronto 108- 68
20 Nov 1974 Mercy College Detroit, MI 81- 60
22 Nov 1974 Concordia (Loyola) Waterloo (WLU) (Laurier Tournament) 125- 60
23 Nov 1974 Guelph Waterloo (WLU) (Laurier Tournament) 86- 77
23 Nov 1974 Hillsdale College Waterloo (WLU) (Laurier Tournament) 75- 65
29 Nov 1974 Toronto Waterloo (Naismith Classic) 101- 78
30 Nov 1974 Concordia (SGWU) Waterloo (Naismith Classic) 96- 68
30 Nov 1974 St. Mary's Waterloo (Naismith Classic) 72- 70
04 Dec 1974 Windsor Waterloo (League Game) 63- 54
06 Dec 1974 Oswego State Oswego, NY (Oswego Tournament) 95- 65
07 Dec 1974 Bloomsburg Oswego, NY (Oswego Tournament) 57- 79
27 Dec 1974 Aquinas Ottawa (Carleton Tournament) 91- 83
28 Dec 1974 Simon Fraser Ottawa (Carleton Tournament) 106- 66
03 Jan 1975 York Waterloo 96- 83
06 Jan 1975 Eckerd College St. Petersburg, FL (Florida Trip) 84- 91
07 Jan 1975 Florida Southern Lakeland, FL (Florida Trip) 79- 80
08 Jan 1975 St. Leos College St. Leo, FL (Florida Trip) 76- 64
09 Jan 1975 Rollins College Orlando, FL (Florida Trip) 88- 96
18 Jan 1975 McMaster Hamilton (League Game) 87- 66
22 Jan 1975 Guelph Guelph (League Game) 81- 72
24 Jan 1975 Brock Waterloo (League Game) 96- 60
26 Jan 1975 Western London (League Game) 100- 78
29 Jan 1975 W.L.U. Waterloo (WLU) (League Game) 96- 68
01 Feb 1975 Guelph Waterloo (League Game) 107- 73
05 Feb 1975 McMaster Waterloo (League Game) 90- 70
08 Feb 1975 Windsor Windsor (League Game) 82- 64
12 Feb 1975 Brock St. Catherines (League Game) 105- 68
14 Feb 1975 W.L.U. Waterloo (League Game) 114- 72
15 Feb 1975 Western Waterloo (League Game) 92- 53
17 Feb 1975 Mercy College Waterloo (Moser Game) 80- 57
22 Feb 1975 McMaster Waterloo (OUAA Quarterfinal) 93- 56
28 Feb 1975 Windsor Waterloo (OUAA Semifinal) 71- 66
01 Mar 1975 Ottawa Waterloo (OUAA Final) 94- 58
07 Mar 1975 Concordia (SGWU) Waterloo (CIAU Quarterfinal) 76- 61
08 Mar 1975 St. Mary's Waterloo (CIAU Semifinal) 70- 46
09 Mar 1975 Manitoba Waterloo (CIAU Final) 80- 79
07 Nov 1975 Toronto Estonia Waterloo 78- 65
14 Nov 1975 Concordia Ottawa (Ottawa Tip-Off) 96- 79
15 Nov 1975 Dalhousie Ottawa (Ottawa Tip-Off) 97- 85
15 Nov 1975 Ottawa Ottawa (Ottawa Tip-Off) 79- 72
21 Nov 1975 Shepard State Waterloo (WLU) (WLU Tourney) 61- 91
22 Nov 1975 Carleton Waterloo (WLU) (WLU Tourney) 78- 83
28 Nov 1975 Lakehead Waterloo (Naismith Classic) 109- 73
29 Nov 1975 W.L.U. Waterloo (Naismith Classic) 93- 86
29 Nov 1975 Acadia Waterloo (Naismith Classic) 82- 70
05 Dec 1975 Brandon Sudbury (Laurentian Tourney) 80- 72
06 Dec 1975 Laurentian Sudbury (Laurentian Tourney) 86- 83
27 Dec 1975 Montana Edmonton (Klondike Classic) 65- 60
28 Dec 1975 Alberta Edmonton (Klondike Classic) 82- 86
29 Dec 1975 Laurentian Edmonton (Klondike Classic) 103- 70
30 Dec 1975 Alberta Edmonton (Klondike Classic) 96- 54
07 Jan 1976 W.L.U. Waterloo (WLU) (League Game) 76- 91
10 Jan 1976 McMaster Hamilton (League Game) 89- 78
14 Jan 1976 Windsor Windsor (League Game) 75- 80
17 Jan 1976 Manitoba Waterloo (Moser Game) 52- 68
21 Jan 1976 W.L.U. Waterloo (League Game) 84- 73
24 Jan 1976 Guelph Waterloo (League Game) 82- 69
28 Jan 1976 Brock St. Catherines (League Game) 93- 82
31 Jan 1976 Windsor Waterloo (League Game) 81- 71
07 Feb 1976 Western Waterloo (League Game) 108- 72
11 Feb 1976 McMaster Waterloo (League Game) 92- 60
14 Feb 1976 Guelph Guelph (League Game) 57- 68
18 Feb 1976 Western London (League Game) 68- 82
21 Feb 1976 Brock Waterloo (League Game) 111- 94
24 Feb 1976 Guelph Waterloo (OUAA Quarterfinal) 89- 55
27 Feb 1976 Windsor Sudbury (OUAA Semifinal) 88- 75
28 Feb 1976 Laurentian Sudbury (OUAA Final) 88- 69
04 Mar 1976 Acadia Halifax (CIAU Quarterfinal) 62- 60
05 Mar 1976 Manitoba Halifax (CIAU Semifinal) 77- 87
06 Mar 1976 Laurentian Halifax (CIAU Third Place) 95- 84
05 Nov 1976 Toronto Estonia Waterloo 84- 82
12 Nov 1976 Carleton Ottawa (Ottawa Tip-Off) 76- 83
13 Nov 1976 Ottawa Ottawa (Ottawa Tip-Off) 85- 71
13 Nov 1976 Manitoba Ottawa (Ottawa Tip-Off) 64- 83
19 Nov 1976 Sienna Heights Waterloo (WLU) (WLU Tip-Off) 101-103
20 Nov 1976 Bishop's Waterloo (WLU) (WLU Tip-Off) 93- 82
26 Nov 1976 Alberta Waterloo (Naismith Classic) 80- 61
27 Nov 1976 St. Francis Xavier Waterloo (Naismith Classic) 90- 82
27 Nov 1976 Laurentian Waterloo (Naismith Classic) 71- 85
03 Dec 1976 Australia Waterloo 78- 52
04 Dec 1976 Toronto Waterloo 68- 63
28 Dec 1976 Alberta Winnipeg (Golden Boy) 85- 81
29 Dec 1976 Winnipeg Winnipeg (Golden Boy) 69- 68
29 Dec 1976 Manitoba Winnipeg (Golden Boy) 67- 78
