2004-05 Womens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
Memorial 173 1524124948 .850 2112 2112
Dalhousie 146 1361123734 .700 2011 2011
Saint Mary's 713 1167124522 .350 1319 1321
Acadia 416 1082133214 .200 421 421
AUS Nelson W  L   F A   P Pct W L W L
UCCB 182 1415118948 .900 253 253
UNB 911 1233120924 .450 1415 1415
UPEI 911 1154128924 .450 1313 1313
StFX 218 112913156 .100 423 423
Quebec W  L   F A   P Pct W L W L
Laval 151 98178130 .938 255 265
Bishop's 115 101489722 .688 1712 1712
Concordia 97 91588618 .563 1711 1711
McGill 313 7629716 .188 320 320
UQAM 214 7729094 .125 619 619
OUAE  W  L   F A   P Pct W L W L
Toronto 166 1416116632 .727 1813 1813
Ottawa 166 1359117532 .727 2711 3311
Laurentian 157 1513131530 .682 2110 2210
Queen's 139 1331115726 .591 1619 1619
York 1012 1256123520 .455 1120 1120
Ryerson 616 1226124612 .273 824 825
Carleton 517 1140128110 .227 621 922
RMC 022 78518190 .000 023 326
OUAW W  L   F A   P Pct W L W L
Guelph 193 1372116038 .864 319 3110
McMaster 157 1349116730 .682 2112 2112
Brock 157 1425126130 .682 1811 1811
Laurier 157 1428126930 .682 2112 2214
Western 157 1306117130 .682 1813 1815
Lakehead 616 1195128212 .273 1121 1522
Waterloo 616 1242134912 .273 721 723
Windsor 418 104213328 .182 422 525
CW Plains W  L   F A   P Pct W L W L
Winnipeg 173 1454112834 .850 317 317
Regina 128 1289122024 .600 1715 2217
Manitoba 119 1472131322 .550 1514 1514
Brandon 020 83116690 .000 025 029
CW Central W  L   F A   P Pct W L W L
Saskatchewan 119 1451134222 .550 2112 2213
Calgary 911 1275127418 .450 1615 1615
Alberta 911 1312142718 .450 1218 1218
Lethbridge 812 1374141416 .400 918 925
CW West W  L   F A   P Pct W L W L
Simon Fraser 200 1467105140 1.000 340 383
UBC 128 1298113424 .600 2110 2213
Victoria 1010 1214117220 .500 2015 2315
TWU 119 108313762 .050 324 526