DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Saskatchewan 29- 6 L 65- 70 -5 PL
Fri Mar 03 Winnipeg 23-11 W 60- 55 5 PL
Sat Feb 25 Simon Fraser 29- 5 W 62- 54 8 PL
Fri Feb 24 Simon Fraser 29- 5 W 68- 56 12 PL
Sat Feb 18 Victoria 11-18 W 66- 64 2 PL
Fri Feb 17 Victoria 11-18 W 56- 38 18 PL
Sat Feb 11 TWU 5-19 W 72- 59 13
Thu Feb 09 TWU 5-19 W 59- 46 13
Fri Feb 03 Simon Fraser 29- 5 L 52- 71 -19
Thu Feb 02 Simon Fraser 29- 5 L 68- 75 -7
Sat Jan 28 Victoria 11-18 W 69- 65 4
Fri Jan 27 Victoria 11-18 W 57- 43 14
Sat Jan 21 TRU 4-20 W 66- 33 33
Fri Jan 20 TRU 4-20 W 52- 39 13
Sat Jan 07 Lethbridge 8-19 W 65- 47 18
Fri Jan 06 Lethbridge 8-19 W 58- 45 13
Sat Dec 03 Winnipeg 23-11 W 83- 73 10
Fri Dec 02 Winnipeg 23-11 W 74- 66 8
Sun Nov 27 Victoria 11-18 W 59- 48 11
Sat Nov 19 Brandon 1-25 W 74- 40 34
Fri Nov 18 Brandon 1-25 W 80- 38 42
Sat Nov 12 Simon Fraser 29- 5 L 51- 64 -13
Fri Nov 11 TRU 4-20 W 56- 45 11
Sat Oct 29 Calgary 21-13 W 88- 71 17
Fri Oct 28 Calgary 21-13 W 96- 57 39
Sat Oct 22 TWU 5-19 W 79- 57 22
Thu Oct 20 Bishop's 17-11 W 64- 49 15 NC
Sun Oct 16 Brock 24- 9 W 55- 48 7 NC
Sat Oct 15 Guelph 24-15 W 78- 66 12 NC
Fri Oct 14 Laurier 17-14 W 74- 54 20 NC
Simon Fraser
Season Overall: 29- 5
Conf Play : 19- 1
vs Own Conf : 13- 3
vs Other Confs: 16- 2
| opp won/loss : 507-398
opp opp W/L :13610-12948
vs plus .500 : 12- 4
vs below .500 : 17- 1
| Streak : W1
Last 10 games : 7- 3
For : 2438, 71 ppg
Against : 2013, 59 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Winnipeg 23-11 W 81- 53 28 PL
Fri Mar 03 Saskatchewan 29- 6 L 66- 84 -18 PL
Sat Feb 25 UBC 26- 4 L 54- 62 -8 PL
Fri Feb 24 UBC 26- 4 L 56- 68 -12 PL
Sat Feb 18 TWU 5-19 W 69- 49 20 PL
Fri Feb 17 TWU 5-19 W 88- 42 46 PL
Sat Feb 11 Victoria 11-18 W 70- 63 7
Fri Feb 10 TRU 4-20 W 90- 62 28
Fri Feb 03 UBC 26- 4 W 71- 52 19
Thu Feb 02 UBC 26- 4 W 75- 68 7
Sat Jan 28 TWU 5-19 W 70- 51 19
Fri Jan 27 TWU 5-19 W 69- 54 15
Sat Jan 21 Lethbridge 8-19 W 88- 53 35
Fri Jan 20 Lethbridge 8-19 W 73- 57 16
Sat Jan 14 Manitoba 21-12 W 78- 63 15
Fri Jan 13 Manitoba 21-12 W 75- 60 15
Sat Jan 07 Regina 15-16 W 75- 48 27
Fri Jan 06 Regina 15-16 W 70- 57 13
Sat Dec 31 Carleton 14-16 W 52- 49 3 NC
Fri Dec 30 Guelph 24-15 L 49- 63 -14 NC
Thu Dec 29 UQAM 10-17 W 73- 60 13 NC
Sat Dec 03 Victoria 11-18 W 81- 65 16
Fri Dec 02 Victoria 11-18 W 66- 56 10
Sat Nov 19 Alberta 18-15 W 83- 69 14
Fri Nov 18 Alberta 18-15 W 79- 55 24
Sat Nov 12 UBC 26- 4 W 64- 51 13
Fri Nov 11 TWU 5-19 W 60- 50 10
Sun Oct 30 TRU 4-20 W 71- 53 18
Sat Oct 29 TRU 4-20 L 58- 64 -6
Sun Oct 23 Bishop's 17-11 W 66- 62 4 NC
Fri Oct 14 Calgary 21-13 W 90- 81 9 NC
Sun Oct 09 Saskatchewan 29- 6 W 82- 61 21 NC
Sat Oct 08 UPEI 13-16 W 81- 66 15 NC
Fri Oct 07 Dalhousie 19-14 W 65- 62 3 NC
Saskatchewan
Season Overall: 29- 6
Conf Play : 17- 3
vs Own Conf : 14- 3
vs Other Confs: 15- 3
| opp won/loss : 541-415
opp opp W/L :14442-13626
vs plus .500 : 16- 4
vs below .500 : 13- 2
| Streak : W4
Last 10 games : 8- 2
For : 2579, 73 ppg
Against : 2190, 62 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 UBC 26- 4 W 70- 65 5 PL
Fri Mar 03 Simon Fraser 29- 5 W 84- 66 18 PL
Sun Feb 26 Calgary 21-13 W 106- 76 30 PL
Sat Feb 25 Calgary 21-13 W 75- 68 7 PL
Fri Feb 24 Calgary 21-13 L 75- 79 -4 PL
Sun Feb 12 Calgary 21-13 W 73- 56 17
Sat Feb 11 Calgary 21-13 W 99- 90 9
Sat Feb 04 Alberta 18-15 W 73- 66 7
Fri Feb 03 Alberta 18-15 W 67- 49 18
Sat Jan 28 Lethbridge 8-19 L 85- 87 -2
Fri Jan 27 Lethbridge 8-19 W 69- 65 4
Sat Jan 14 Victoria 11-18 W 59- 56 3
Fri Jan 13 Victoria 11-18 W 74- 53 21
Sat Jan 07 TRU 4-20 W 76- 64 12
Fri Jan 06 TRU 4-20 W 66- 53 13
Sat Dec 31 McMaster 27-11 W 69- 59 10 NC
Fri Dec 30 Regina 15-16 W 74- 61 13 NC
Thu Dec 29 Lethbridge 8-19 W 88- 44 44 NC
Sat Nov 26 Brandon 1-25 W 69- 36 33
Fri Nov 25 Brandon 1-25 W 80- 68 12
Sat Nov 19 Lethbridge 8-19 W 73- 62 11
Fri Nov 18 Lethbridge 8-19 W 76- 44 32
Sat Nov 12 Manitoba 21-12 W 53- 40 13
Fri Nov 11 Manitoba 21-12 L 87- 95 -8
Sat Nov 05 Calgary 21-13 W 81- 76 5
Fri Nov 04 Calgary 21-13 W 81- 73 8
Sat Oct 29 Alberta 18-15 L 76- 86 -10
Fri Oct 28 Alberta 18-15 W 67- 51 16
Sat Oct 22 Regina 15-16 L 46- 57 -11 NC
Wed Oct 19 Regina 15-16 W 82- 46 36 NC
Sun Oct 09 Simon Fraser 29- 5 L 61- 82 -21 NC
Sat Oct 08 UNB 24-11 W 67- 59 8 NC
Fri Oct 07 Saint Mary's 20-18 W 59- 42 17 NC
Thu Sep 29 Alberta 18-15 W 81- 67 14 NC
Wed Sep 28 Regina 15-16 W 58- 49 9 NC
Cape Breton
Season Overall: 28- 6
Conf Play : 16- 4
vs Own Conf : 22- 5
vs Other Confs: 6- 1
| opp won/loss : 536-417
opp opp W/L :14297-14627
vs plus .500 : 17- 5
vs below .500 : 11- 1
| Streak : W3
Last 10 games : 7- 3
For : 2262, 66 ppg
Against : 1997, 58 ppg
|
DATE OPPONENT W- L SCORE DIF
Sun Mar 05 Saint Mary's 20-18 W 68- 56 12 PL
Sat Mar 04 Dalhousie 19-14 W 61- 51 10 PL
Sun Feb 26 UNB 24-11 W 62- 54 8
Sat Feb 25 UNB 24-11 L 56- 69 -13
Sun Feb 19 UPEI 13-16 L 57- 63 -6
Sat Feb 18 UPEI 13-16 W 60- 46 14
Sun Feb 12 StFX 7-17 W 69- 59 10
Sat Feb 11 Dalhousie 19-14 W 77- 61 16
Sun Feb 05 Memorial 18-11 L 57- 69 -12
Sat Feb 04 Memorial 18-11 W 66- 60 6
Sun Jan 29 Saint Mary's 20-18 W 60- 48 12
Sun Jan 22 Dalhousie 19-14 W 63- 60 3
Sat Jan 21 Dalhousie 19-14 W 69- 65 4
Sun Jan 15 Saint Mary's 20-18 W 56- 50 6
Fri Jan 13 Acadia 5-23 W 76- 59 17
Sun Jan 08 UPEI 13-16 W 52- 50 2
Sat Jan 07 UPEI 13-16 W 64- 60 4
Sat Dec 31 Queen's 15-19 W 57- 46 11 NC
Fri Dec 30 RMC 0-32 W 97- 56 41 NC
Thu Dec 29 Dalhousie 19-14 L 63- 66 -3 NC
Sun Nov 27 UNB 24-11 W 88- 82 6
Sat Nov 26 UNB 24-11 W 63- 53 10
Sun Nov 20 Dalhousie 19-14 L 59- 65 -6
Sat Nov 19 Acadia 5-23 W 71- 52 19
Sat Nov 12 StFX 7-17 W 83- 54 29
Sun Oct 30 McMaster 27-11 W 63- 52 11 NC
Sat Oct 29 Memorial 18-11 W 70- 58 12 NC
Fri Oct 28 Toronto 17-15 W 73- 67 6 NC
Sun Oct 23 Dalhousie 19-14 W 72- 63 9 NC
Sat Oct 22 UPEI 13-16 W 70- 67 3 NC
Fri Oct 21 Acadia 5-23 W 62- 50 12 NC
Sun Oct 16 Bishop's 17-11 W 73- 51 22 NC
Sat Oct 15 York 24- 8 W 70- 57 13 NC
Fri Oct 14 McMaster 27-11 L 55- 78 -23 NC
Calgary
Season Overall: 21-13
Conf Play : 13- 7
vs Own Conf : 10- 7
vs Other Confs: 11- 6
| opp won/loss : 545-379
opp opp W/L :14593-12758
vs plus .500 : 10-13
vs below .500 : 11- 0
| Streak : L2
Last 10 games : 6- 4
For : 2666, 78 ppg
Against : 2456, 72 ppg
|
DATE OPPONENT W- L SCORE DIF
Sun Feb 26 Saskatchewan 29- 6 L 76-106 -30 PL
Sat Feb 25 Saskatchewan 29- 6 L 68- 75 -7 PL
Fri Feb 24 Saskatchewan 29- 6 W 79- 75 4 PL
Sat Feb 18 Alberta 18-15 W 84- 66 18 PL
Fri Feb 17 Alberta 18-15 W 66- 65 1 PL
Sun Feb 12 Saskatchewan 29- 6 L 56- 73 -17
Sat Feb 11 Saskatchewan 29- 6 L 90- 99 -9
Sat Feb 04 Lethbridge 8-19 W 74- 73 1
Fri Feb 03 Lethbridge 8-19 W 99- 73 26
Sat Jan 28 TRU 4-20 W 101- 63 38
Fri Jan 27 TRU 4-20 W 89- 64 25
Sat Jan 14 Alberta 18-15 L 72- 82 -10
Fri Jan 13 Alberta 18-15 W 80- 74 6
Sat Jan 07 Brandon 1-25 W 91- 56 35
Fri Jan 06 Brandon 1-25 W 75- 39 36
Sat Dec 31 Toronto 17-15 W 80- 56 24 NC
Fri Dec 30 Victoria 11-18 W 63- 58 5 NC
Thu Dec 29 Laval 22- 4 W 75- 60 15 NC
Sat Nov 26 Lethbridge 8-19 W 86- 74 12
Fri Nov 25 Lethbridge 8-19 W 91- 70 21
Sat Nov 19 Manitoba 21-12 W 72- 60 12
Fri Nov 18 Manitoba 21-12 W 83- 73 10
Sat Nov 12 Alberta 18-15 W 72- 49 23
Fri Nov 11 Alberta 18-15 W 79- 56 23
Sat Nov 05 Saskatchewan 29- 6 L 76- 81 -5
Fri Nov 04 Saskatchewan 29- 6 L 73- 81 -8
Sat Oct 29 UBC 26- 4 L 71- 88 -17
Fri Oct 28 UBC 26- 4 L 57- 96 -39
Sun Oct 23 Toronto 17-15 L 76- 81 -5 NC
Sat Oct 22 Brock 24- 9 L 78- 93 -15 NC
Fri Oct 21 McMaster 27-11 L 61- 81 -20 NC
Sat Oct 15 TWU 5-19 W 100- 76 24 NC
Fri Oct 14 Simon Fraser 29- 5 L 81- 90 -9 NC
Thu Oct 06 Concordia 3-24 W 92- 50 42 NC
McMaster
Season Overall: 27-11
Conf Play : 17- 5
vs Own Conf : 14- 4
vs Other Confs: 13- 7
| opp won/loss : 644-491
opp opp W/L :16548-17555
vs plus .500 : 17- 7
vs below .500 : 10- 4
| Streak : W3
Last 10 games : 6- 4
For : 2311, 60 ppg
Against : 1982, 52 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 York 24- 8 W 58- 47 11 PL
Sat Feb 25 Laurier 17-14 W 68- 53 15 PL
Sat Feb 18 Guelph 24-15 W 51- 39 12 PL
Sat Feb 11 Windsor 11-19 L 46- 51 -5
Wed Feb 08 Waterloo 6-23 W 62- 39 23
Sat Feb 04 Western 17-12 W 55- 44 11
Wed Feb 01 Laurier 17-14 L 63- 77 -14
Sat Jan 28 Brock 24- 9 L 44- 51 -7
Wed Jan 25 Guelph 24-15 W 55- 51 4
Sat Jan 21 Western 17-12 L 58- 86 -28
Wed Jan 18 Laurier 17-14 W 73- 60 13
Sat Jan 14 Ryerson 7-20 W 58- 47 11
Fri Jan 13 Toronto 17-15 W 72- 62 10
Sat Jan 07 Queen's 15-19 L 52- 58 -6
Fri Jan 06 RMC 0-32 W 75- 45 30
Sat Dec 31 Saskatchewan 29- 6 L 59- 69 -10 NC
Fri Dec 30 Lethbridge 8-19 L 63- 69 -6 NC
Thu Dec 29 Regina 15-16 L 59- 60 -1 NC
Sat Dec 03 Guelph 24-15 W 50- 45 5
Wed Nov 30 Brock 24- 9 W 51- 46 5
Sat Nov 26 Windsor 11-19 W 55- 39 16
Wed Nov 23 Waterloo 6-23 W 50- 33 17
Sat Nov 19 Laurentian 13-15 W 67- 56 11
Fri Nov 18 York 24- 8 W 50- 48 2
Sat Nov 12 Ottawa 10-24 W 62- 39 23
Fri Nov 11 Carleton 14-16 W 61- 35 26
Sat Nov 05 Lakehead 9-20 W 65- 40 25
Fri Nov 04 Lakehead 9-20 W 61- 53 8
Sun Oct 30 Cape Breton 28- 6 L 52- 63 -11 NC
Sat Oct 29 Guelph 24-15 W 87- 42 45 NC
Fri Oct 28 Dalhousie 19-14 W 62- 48 14 NC
Sat Oct 22 Laval 22- 4 L 57- 61 -4 NC
Fri Oct 21 Calgary 21-13 W 81- 61 20 NC
Thu Oct 20 Winnipeg 23-11 W 69- 61 8 NC
Sun Oct 16 York 24- 8 L 61- 66 -5 NC
Sat Oct 15 Bishop's 17-11 W 78- 55 23 NC
Fri Oct 14 Cape Breton 28- 6 W 78- 55 23 NC
Fri Sep 30 Guelph 24-15 W 43- 28 15 NC
Laval
Season Overall: 22- 4
Conf Play : 14- 2
vs Own Conf : 16- 2
vs Other Confs: 6- 2
| opp won/loss : 328-324
opp opp W/L :8874-9994
vs plus .500 : 7- 4
vs below .500 : 15- 0
| Streak : W7
Last 10 games : 9- 1
For : 1653, 63 ppg
Against : 1375, 52 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Bishop's 17-11 W 51- 42 9 PL
Wed Mar 01 UQAM 10-17 W 70- 48 22 PL
Sat Feb 25 McGill 10-15 W 75- 53 22
Fri Feb 24 Concordia 3-24 W 64- 56 8
Fri Feb 17 UQAM 10-17 W 53- 52 1
Sun Feb 05 Bishop's 17-11 W 64- 44 20
Fri Feb 03 Concordia 3-24 W 77- 61 16
Sat Jan 28 Bishop's 17-11 L 53- 65 -12
Fri Jan 27 UQAM 10-17 W 63- 51 12
Sat Jan 21 McGill 10-15 W 66- 43 23
Fri Jan 20 Concordia 3-24 W 83- 60 23
Fri Jan 13 UQAM 10-17 W 60- 57 3
Fri Jan 06 McGill 10-15 W 70- 61 9
Sat Dec 31 Victoria 11-18 W 63- 33 30 NC
Fri Dec 30 Toronto 17-15 L 49- 65 -16 NC
Thu Dec 29 Calgary 21-13 L 60- 75 -15 NC
Sat Nov 26 Bishop's 17-11 W 65- 58 7
Fri Nov 25 Concordia 3-24 W 78- 29 49
Sat Nov 19 UQAM 10-17 W 45- 35 10
Fri Nov 18 Bishop's 17-11 L 45- 53 -8
Sat Nov 12 McGill 10-15 W 61- 48 13
Sun Oct 30 UNB 24-11 W 59- 54 5 NC
Sat Oct 29 Laurentian 13-15 W 64- 53 11 NC
Sun Oct 23 Brock 24- 9 W 79- 59 20 NC
Sat Oct 22 McMaster 27-11 W 61- 57 4 NC
Fri Oct 21 Toronto 17-15 W 75- 63 12 NC
Dalhousie
Season Overall: 19-14
Conf Play : 11- 9
vs Own Conf : 15-12
vs Other Confs: 4- 2
| opp won/loss : 569-377
opp opp W/L :14624-13968
vs plus .500 : 11-12
vs below .500 : 8- 2
| Streak : L1
Last 10 games : 5- 5
For : 2119, 64 ppg
Against : 1926, 58 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Cape Breton 28- 6 L 51- 61 -10 PL
Fri Mar 03 Memorial 18-11 W 65- 48 17 PL
Sat Feb 25 UPEI 13-16 W 75- 42 33
Sun Feb 19 StFX 7-17 W 72- 48 24
Thu Feb 16 Saint Mary's 20-18 L 55- 73 -18
Sat Feb 11 Cape Breton 28- 6 L 61- 77 -16
Sun Feb 05 UNB 24-11 L 55- 66 -11
Sat Feb 04 UPEI 13-16 L 55- 56 -1
Sat Jan 28 UNB 24-11 W 83- 56 27
Fri Jan 27 UPEI 13-16 W 69- 40 29
Sun Jan 22 Cape Breton 28- 6 L 60- 63 -3
Sat Jan 21 Cape Breton 28- 6 L 65- 69 -4
Sun Jan 15 StFX 7-17 W 67- 55 12
Sat Jan 14 Memorial 18-11 W 66- 49 17
Sun Jan 08 Acadia 5-23 W 63- 52 11
Fri Jan 06 UNB 24-11 W 72- 70 2
Sat Dec 31 UNB 24-11 L 50- 55 -5 NC
Fri Dec 30 Brock 24- 9 W 83- 81 2 NC
Thu Dec 29 Cape Breton 28- 6 W 66- 63 3 NC
Tue Nov 29 Acadia 5-23 W 64- 52 12
Fri Nov 25 Saint Mary's 20-18 L 49- 59 -10
Sun Nov 20 Cape Breton 28- 6 W 65- 59 6
Sat Nov 19 Memorial 18-11 W 63- 55 8
Sat Nov 12 UPEI 13-16 L 57- 60 -3
Fri Nov 11 UNB 24-11 L 54- 58 -4
Sat Oct 29 Ryerson 7-20 W 63- 40 23 NC
Fri Oct 28 McMaster 27-11 L 48- 62 -14 NC
Sun Oct 23 Cape Breton 28- 6 L 63- 72 -9 NC
Sat Oct 22 Saint Mary's 20-18 W 70- 62 8 NC
Fri Oct 21 RMC 0-32 W 92- 36 56 NC
Sun Oct 09 Saint Mary's 20-18 W 70- 61 9 NC
Sat Oct 08 Guelph 24-15 W 66- 61 5 NC
Fri Oct 07 Simon Fraser 29- 5 L 62- 65 -3 NC
Winnipeg
Season Overall: 23-11
Conf Play : 14- 6
vs Own Conf : 12- 3
vs Other Confs: 11- 8
| opp won/loss : 491-430
opp opp W/L :14025-13161
vs plus .500 : 9- 9
vs below .500 : 14- 2
| Streak : L2
Last 10 games : 6- 4
For : 2265, 66 ppg
Against : 2140, 62 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Simon Fraser 29- 5 L 53- 81 -28 PL
Fri Mar 03 UBC 26- 4 L 55- 60 -5 PL
Fri Feb 24 Manitoba 21-12 W 68- 64 4 PL
Thu Feb 23 Manitoba 21-12 W 71- 70 1 PL
Sat Feb 11 Manitoba 21-12 W 60- 55 5
Thu Feb 09 Manitoba 21-12 L 69- 83 -14
Sat Feb 04 Brandon 1-25 W 83- 47 36
Thu Feb 02 Brandon 1-25 W 75- 56 19
Sat Jan 28 Regina 15-16 W 65- 59 6
Fri Jan 27 Regina 15-16 L 48- 67 -19
Sat Jan 14 TRU 4-20 W 76- 58 18
Fri Jan 13 TRU 4-20 W 63- 54 9
Sat Jan 07 Alberta 18-15 W 71- 55 16
Fri Jan 06 Alberta 18-15 L 77- 85 -8
Sat Dec 03 UBC 26- 4 L 73- 83 -10
Fri Dec 02 UBC 26- 4 L 66- 74 -8
Sat Nov 19 Victoria 11-18 W 56- 41 15
Fri Nov 18 Victoria 11-18 W 55- 54 1
Sat Nov 12 Regina 15-16 L 72- 73 -1
Fri Nov 11 Regina 15-16 W 76- 66 10
Sat Nov 05 Brandon 1-25 W 75- 52 23
Thu Nov 03 Brandon 1-25 W 63- 60 3
Sat Oct 29 Manitoba 21-12 W 79- 64 15
Thu Oct 27 Manitoba 21-12 W 80- 70 10
Sun Oct 23 York 24- 8 W 54- 53 1 NC
Sat Oct 22 Toronto 17-15 W 61- 50 11 NC
Fri Oct 21 Brock 24- 9 L 49- 65 -16 NC
Thu Oct 20 McMaster 27-11 L 61- 69 -8 NC
Sun Oct 16 Western 17-12 W 61- 57 4 NC
Sat Oct 15 Alberta 18-15 L 61- 69 -8 NC
Fri Oct 14 Concordia 3-24 W 72- 62 10 NC
Sun Oct 09 Lethbridge 8-19 W 79- 67 12 NC
Sat Oct 08 Regina 15-16 W 62- 54 8 NC
Fri Oct 07 Lakehead 9-20 W 76- 63 13 NC
Brock
Season Overall: 24- 9
Conf Play : 19- 3
vs Own Conf : 13- 3
vs Other Confs: 11- 6
| opp won/loss : 500-484
opp opp W/L :14517-15363
vs plus .500 : 9- 9
vs below .500 : 15- 0
| Streak : L1
Last 10 games : 8- 2
For : 2182, 66 ppg
Against : 1923, 58 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Feb 18 Laurier 17-14 L 72- 83 -11 PL
Sat Feb 11 Lakehead 9-20 W 74- 61 13
Fri Feb 10 Lakehead 9-20 W 79- 68 11
Sun Feb 05 Laurier 17-14 W 50- 46 4
Sat Feb 04 Windsor 11-19 W 73- 58 15
Wed Feb 01 Guelph 24-15 L 54- 55 -1
Sat Jan 28 McMaster 27-11 W 51- 44 7
Wed Jan 25 Laurier 17-14 W 81- 59 22
Sat Jan 21 Windsor 11-19 W 69- 63 6
Wed Jan 18 Western 17-12 W 60- 54 6
Sat Jan 14 York 24- 8 L 62- 68 -6
Fri Jan 13 Laurentian 13-15 W 72- 66 6
Sat Jan 07 Carleton 14-16 W 64- 53 11
Fri Jan 06 Ottawa 10-24 W 72- 62 10
Sat Dec 31 Saint Mary's 20-18 L 51- 53 -2 NC
Fri Dec 30 Dalhousie 19-14 L 81- 83 -2 NC
Thu Dec 29 Acadia 5-23 W 89- 67 22 NC
Wed Nov 30 McMaster 27-11 L 46- 51 -5
Sat Nov 26 Waterloo 6-23 W 60- 52 8
Wed Nov 23 Western 17-12 W 57- 55 2
Sat Nov 19 Ryerson 7-20 W 61- 48 13
Fri Nov 18 Toronto 17-15 W 75- 63 12
Sat Nov 12 RMC 0-32 W 98- 50 48
Fri Nov 11 Queen's 15-19 W 68- 37 31
Sat Nov 05 Guelph 24-15 W 75- 66 9
Wed Nov 02 Waterloo 6-23 W 54- 38 16
Sun Oct 30 York 24- 8 L 50- 69 -19 NC
Sat Oct 29 Waterloo 6-23 W 63- 45 18 NC
Sun Oct 23 Laval 22- 4 L 59- 79 -20 NC
Sat Oct 22 Calgary 21-13 W 93- 78 15 NC
Fri Oct 21 Winnipeg 23-11 W 65- 49 16 NC
Sun Oct 16 UBC 26- 4 L 48- 55 -7 NC
Sat Oct 15 UQAM 10-17 W 56- 45 11 NC
UNB
Season Overall: 24-11
Conf Play : 12- 8
vs Own Conf : 17- 9
vs Other Confs: 7- 2
| opp won/loss : 503-472
opp opp W/L :14760-14473
vs plus .500 : 8-10
vs below .500 : 16- 1
| Streak : L2
Last 10 games : 7- 3
For : 2263, 64 ppg
Against : 2079, 59 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 Saint Mary's 20-18 L 54- 64 -10 PL
Sun Feb 26 Cape Breton 28- 6 L 54- 62 -8
Sat Feb 25 Cape Breton 28- 6 W 69- 56 13
Sun Feb 19 Memorial 18-11 W 82- 58 24
Sat Feb 18 Memorial 18-11 W 59- 53 6
Sun Feb 12 UPEI 13-16 W 71- 63 8
Sat Feb 11 UPEI 13-16 L 47- 59 -12
Sun Feb 05 Dalhousie 19-14 W 66- 55 11
Sat Feb 04 StFX 7-17 W 79- 71 8
Sun Jan 29 Acadia 5-23 W 70- 67 3
Sat Jan 28 Dalhousie 19-14 L 56- 83 -27
Sat Jan 14 UPEI 13-16 W 64- 57 7
Fri Jan 13 UPEI 13-16 W 73- 49 24
Sun Jan 08 Saint Mary's 20-18 L 60- 68 -8
Fri Jan 06 Dalhousie 19-14 L 70- 72 -2
Sat Dec 31 Dalhousie 19-14 W 55- 50 5 NC
Fri Dec 30 Saint Mary's 20-18 W 69- 66 3 NC
Thu Dec 29 Queen's 15-19 W 63- 50 13 NC
Sun Nov 27 Cape Breton 28- 6 L 82- 88 -6
Sat Nov 26 Cape Breton 28- 6 L 53- 63 -10
Sat Nov 19 StFX 7-17 W 78- 64 14
Fri Nov 18 Saint Mary's 20-18 L 51- 57 -6
Sat Nov 12 Acadia 5-23 W 63- 39 24
Fri Nov 11 Dalhousie 19-14 W 58- 54 4
Sun Nov 06 StFX 7-17 W 56- 53 3 NC
Sat Nov 05 Saint Mary's 20-18 W 57- 53 4 NC
Sun Oct 30 Laval 22- 4 L 54- 59 -5 NC
Sat Oct 29 Concordia 3-24 W 75- 48 27 NC
Fri Oct 28 Laurentian 13-15 W 67- 45 22 NC
Sun Oct 16 RMC 0-32 W 73- 46 27 NC
Sat Oct 15 McGill 10-15 W 68- 64 4 NC
Fri Oct 14 Waterloo 6-23 W 62- 52 10 NC
Sun Oct 09 UPEI 13-16 W 75- 61 14 NC
Sat Oct 08 Saskatchewan 29- 6 L 59- 67 -8 NC
Fri Oct 07 Ottawa 10-24 W 71- 63 8 NC
York
Season Overall: 24- 8
Conf Play : 19- 3
vs Own Conf : 16- 0
vs Other Confs: 8- 8
| opp won/loss : 470-487
opp opp W/L :13797-15397
vs plus .500 : 8- 7
vs below .500 : 16- 1
| Streak : L1
Last 10 games : 9- 1
For : 1991, 62 ppg
Against : 1625, 50 ppg
|
DATE OPPONENT W- L SCORE DIF
Sat Mar 04 McMaster 27-11 L 47- 58 -11 PL
Sat Feb 25 Toronto 17-15 W 67- 60 7 PL
Tue Feb 21 Ottawa 10-24 W 69- 33 36 PL
Wed Feb 15 Laurentian 13-15 W 56- 43 13
Sat Feb 11 RMC 0-32 W 63- 36 27
Fri Feb 10 Queen's 15-19 W 58- 31 27
Sat Feb 04 Carleton 14-16 W 86- 44 42
Fri Feb 03 Ottawa 10-24 W 67- 41 26
Sat Jan 28 Queen's 15-19 W 69- 49 20
Fri Jan 27 RMC 0-32 W 61- 31 30
Sat Jan 21 Toronto 17-15 W 75- 59 16
Fri Jan 20 Ryerson 7-20 W 64- 58 6
Sat Jan 14 Brock 24- 9 W 68- 62 6
Fri Jan 13 Guelph 24-15 L 50- 58 -8
Sat Jan 07 Windsor 11-19 L 59- 72 -13
Fri Jan 06 Western 17-12 W 71- 59 12
Sat Dec 03 Ottawa 10-24 W 60- 37 23
Fri Dec 02 Carleton 14-16 W 66- 53 13
Sat Nov 26 Ryerson 7-20 W 66- 35 31
Fri Nov 25 Toronto 17-15 W 89- 56 33
Sat Nov 19 Lakehead 9-20 W 61- 55 6
Fri Nov 18 McMaster 27-11 L 48- 50 -2
Sat Nov 12 Laurier 17-14 W 65- 63 2
Fri Nov 11 Waterloo 6-23 W 67- 41 26
Thu Nov 03 Laurentian 13-15 W 72- 55 17
Sun Oct 30 Brock 24- 9 W 69- 50 19 NC
Fri Oct 28 Waterloo 6-23 W 52- 37 15 NC
Sun Oct 23 Winnipeg 23-11 L 53- 54 -1 NC
Sun Oct 16 McMaster 27-11 W 66- 61 5 NC
Sat Oct 15 Cape Breton 28- 6 L 57- 70 -13 NC
Fri Oct 14 Bishop's 17-11 L 34- 52 -18 NC
Tue Oct 11 Laurier 17-14 L 36- 62 -26 NC
Bishop's
Season Overall: 17-11
Conf Play : 13- 3
vs Own Conf : 14- 5
vs Other Confs: 3- 6
| opp won/loss : 385-310
opp opp W/L :9733-10148
vs plus .500 : 4- 9
vs below .500 : 13- 2
| Streak : L1
Last 10 games : 7- 3
For : 1652, 59 ppg
Against : 1540, 55 ppg
|
DATE OPPONENT W- L SCORE DIF
