CHEERS Mens BB Team Summaries
... go to WOMENS tables
Mens CHEERS RPI Mar 12 2000 F |
Rk | Name | W | L | Pct | Sched | RPI |
1 | Lethbridge | 27 | 4 | 0.871 | 0.534 | 0.604 |
2 | McMaster | 22 | 5 | 0.815 | 0.534 | 0.592 |
3 | Alberta | 24 | 7 | 0.774 | 0.555 | 0.592 |
4 | Western | 26 | 2 | 0.929 | 0.452 | 0.578 |
5 | StFX | 25 | 4 | 0.862 | 0.490 | 0.576 |
6 | Ryerson | 24 | 5 | 0.828 | 0.484 | 0.567 |
7 | Laurentian | 23 | 7 | 0.767 | 0.475 | 0.550 |
8 | Saint Mary's | 25 | 9 | 0.735 | 0.495 | 0.548 |
9 | Victoria | 15 | 12 | 0.556 | 0.559 | 0.545 |
10 | UBC | 19 | 14 | 0.576 | 0.523 | 0.533 |
11 | Concordia | 18 | 11 | 0.621 | 0.491 | 0.523 |
12 | UNB | 17 | 12 | 0.586 | 0.501 | 0.521 |
13 | Brandon | 21 | 12 | 0.636 | 0.468 | 0.518 |
14 | Acadia | 18 | 15 | 0.545 | 0.506 | 0.514 |
15 | UCCB | 13 | 15 | 0.464 | 0.523 | 0.504 |
16 | Saskatchewan | 12 | 13 | 0.480 | 0.506 | 0.504 |
17 | Brock | 14 | 15 | 0.483 | 0.510 | 0.503 |
18 | Carleton | 13 | 13 | 0.500 | 0.506 | 0.500 |
19 | Guelph | 13 | 14 | 0.481 | 0.504 | 0.499 |
20 | Queen's | 14 | 17 | 0.452 | 0.524 | 0.497 |
21 | Manitoba | 15 | 19 | 0.441 | 0.507 | 0.494 |
22 | York | 14 | 16 | 0.467 | 0.489 | 0.486 |
23 | Lakehead | 8 | 17 | 0.320 | 0.549 | 0.484 |
24 | Winnipeg | 13 | 19 | 0.406 | 0.494 | 0.480 |
25 | Waterloo | 11 | 19 | 0.367 | 0.515 | 0.480 |
26 | Memorial | 10 | 17 | 0.370 | 0.515 | 0.479 |
27 | McGill | 11 | 21 | 0.344 | 0.522 | 0.472 |
28 | Windsor | 9 | 14 | 0.391 | 0.487 | 0.471 |
29 | Laurier | 7 | 19 | 0.269 | 0.537 | 0.465 |
30 | Calgary | 8 | 17 | 0.320 | 0.502 | 0.464 |
31 | TWU | 6 | 20 | 0.231 | 0.543 | 0.462 |
32 | Bishop's | 10 | 14 | 0.417 | 0.446 | 0.453 |
33 | Dalhousie | 8 | 22 | 0.267 | 0.507 | 0.452 |
34 | Laval | 9 | 16 | 0.360 | 0.470 | 0.451 |
35 | Regina | 7 | 24 | 0.226 | 0.516 | 0.450 |
36 | Toronto | 9 | 20 | 0.310 | 0.486 | 0.448 |
37 | UPEI | 3 | 27 | 0.100 | 0.511 | 0.417 |
38 | Ottawa | 6 | 20 | 0.231 | 0.461 | 0.416 |
|
Click team name to see team summary and list of
all games to-date against CIAU opponents
Compiled by Mark Cheers <MarkC@CNTC.com>...
Use alphabetic conference index above to find your team.
or click the team name in the RPI table.
Teams in the main summary are positioned in order of current RPI
power index.
Last saved: 2000/04/04 17:41:02 GMT by ac200
NOTE:
WRONG OR MISSING SCORES
These team summaries are compiled by
Mark Cheers' software which scans all the scores in
our scores page. If you see a wrong score or note that
your favorite team has a game missing, please contact me:
Bob
Adams <ac200@chebucto.ns.ca>
The score must first be corrected in our page before
Mark's program can read in the amended score.
SPEED TIP: Press PC {Ctrl}+{Home} keys together to jump to top of large pages... Faster than using {Back} button. Works with all web pages
|
Lethbridge
Season Overall: 28- 5
Conf Play : 18- 2
vs Own Conf : 14- 4
vs Other Confs: 14- 1 |
opp won/loss : 496-404
opp opp W/L :12931-13530
vs plus .500 : 11- 5
vs below .500 : 17- 0 |
Streak : L1
Last 10 games : 7- 3
For : 2803, 84 ppg
Against : 2397, 72 ppg |
DATE OPPONENT W- L SCORE DIF
Sat Mar 18 StFX 28- 4 L 75- 80 -5 F8
Fri Mar 17 Concordia 18-13 W 90- 77 13 F8
Sun Mar 05 Alberta 26- 8 L 71- 82 -11 PL
Sat Mar 04 Alberta 26- 8 L 84- 93 -9 PL
Fri Mar 03 Alberta 26- 8 W 85- 78 7 PL
Sat Feb 26 Victoria 15-12 W 95- 69 26 PL
Fri Feb 25 Victoria 15-12 W 79- 72 7 PL
Sat Feb 12 Winnipeg 13-19 W 90- 60 30
Fri Feb 11 Winnipeg 13-19 W 89- 69 20
Sat Feb 05 Regina 7-24 W 113- 72 41
Fri Feb 04 Regina 7-24 W 97- 75 22
Sat Jan 22 Calgary 8-17 W 72- 56 16
Fri Jan 21 Calgary 8-17 W 64- 60 4
Sat Jan 15 Brandon 23-13 W 85- 80 5
Fri Jan 14 Brandon 23-13 W 76- 68 8
Sat Jan 08 Victoria 15-12 W 100- 72 28
Fri Jan 07 Victoria 15-12 L 83- 89 -6
Thu Dec 30 Winnipeg 13-19 W 86- 65 21 NC
Wed Dec 29 Brandon 23-13 W 92- 73 19 NC
Tue Dec 28 Lakehead 8-17 W 97- 79 18 NC
Sat Nov 27 UBC 19-14 W 71- 61 10
Fri Nov 26 UBC 19-14 L 79- 82 -3
Sat Nov 20 Alberta 26- 8 W 94- 87 7
Fri Nov 19 Alberta 26- 8 W 89- 85 4
Sat Nov 13 Manitoba 15-19 W 88- 56 32
Fri Nov 12 Manitoba 15-19 W 85- 67 18
Sat Nov 06 TWU 6-20 W 74- 60 14
Fri Nov 05 TWU 6-20 W 94- 73 21
Sat Oct 30 Saskatchewan 12-13 W 89- 73 16
Fri Oct 29 Saskatchewan 12-13 W 70- 66 4
Sat Oct 23 Lakehead 8-17 W 79- 71 8 NC
Fri Oct 22 Saskatchewan 12-13 W 81- 67 14 NC
Thu Oct 21 Regina 7-24 W 87- 80 7 NC
Alberta
Season Overall: 26- 8
Conf Play : 15- 5
vs Own Conf : 13- 5
vs Other Confs: 13- 3 |
opp won/loss : 542-409
opp opp W/L :13444-14048
vs plus .500 : 11- 7
vs below .500 : 15- 1 |
Streak : W2
Last 10 games : 8- 2
For : 2748, 80 ppg
Against : 2386, 70 ppg |
DATE OPPONENT W- L SCORE DIF
Sun Mar 19 McMaster 23- 7 W 68- 57 11 F8
Sat Mar 18 Laurentian 23- 9 W 78- 65 13 F8
Fri Mar 17 Brandon 23-13 L 57- 73 -16 F8
Sun Mar 05 Lethbridge 28- 5 W 82- 71 11 PL
Sat Mar 04 Lethbridge 28- 5 W 93- 84 9 PL
Fri Mar 03 Lethbridge 28- 5 L 78- 85 -7 PL
Sat Feb 26 UBC 19-14 W 68- 60 8 PL
Fri Feb 25 UBC 19-14 W 75- 48 27 PL
Sat Feb 12 TWU 6-20 W 78- 65 13
Fri Feb 11 TWU 6-20 W 78- 66 12
Sat Feb 05 Manitoba 15-19 W 78- 68 10
Fri Feb 04 Manitoba 15-19 W 67- 60 7
Sat Jan 29 Regina 7-24 W 101- 79 22
Fri Jan 28 Regina 7-24 W 94- 60 34
Sat Jan 22 Victoria 15-12 W 69- 45 24
Fri Jan 21 Victoria 15-12 W 72- 70 2
Sat Jan 15 Calgary 8-17 W 75- 62 13
Fri Jan 14 Calgary 8-17 L 77- 81 -4
Sat Jan 08 UBC 19-14 L 69- 70 -1
Fri Jan 07 UBC 19-14 W 87- 71 16
Wed Dec 29 Ryerson 24- 5 L 77- 81 -4 NC
Tue Dec 28 York 14-16 W 74- 71 3 NC
Mon Dec 27 Toronto 9-20 W 79- 78 1 NC
Sat Nov 27 Saskatchewan 12-13 W 101- 75 26
Fri Nov 26 Saskatchewan 12-13 W 110- 66 44
Sat Nov 20 Lethbridge 28- 5 L 87- 94 -7
Fri Nov 19 Lethbridge 28- 5 L 85- 89 -4
Sat Nov 06 Brandon 23-13 W 95- 90 5
Fri Nov 05 Brandon 23-13 L 70- 71 -1
Sat Oct 30 Winnipeg 13-19 W 96- 73 23
Fri Oct 29 Winnipeg 13-19 W 97- 67 30
Sat Oct 23 Laurentian 23- 9 W 82- 74 8 NC
Fri Oct 22 TWU 6-20 W 67- 52 15 NC
Thu Oct 21 Waterloo 11-19 W 84- 65 19 NC
StFX
Season Overall: 28- 4
Conf Play : 16- 4
vs Own Conf : 23- 4
vs Other Confs: 5- 0 |
opp won/loss : 446-411
opp opp W/L :11593-13279
vs plus .500 : 11- 3
vs below .500 : 16- 1 |
Streak : W6
Last 10 games : 8- 2
For : 2710, 84 ppg
Against : 2328, 72 ppg |
DATE OPPONENT W- L SCORE DIF
Sun Mar 19 Brandon 23-13 W 61- 60 1 F8
Sat Mar 18 Lethbridge 28- 5 W 80- 75 5 F8
Fri Mar 17 McMaster 23- 7 W 82- 79 3 F8
Sun Mar 12 Saint Mary's 25- 9 W 68- 62 6 PL
Sat Mar 11 Acadia 18-15 W 81- 60 21 PL
Thu Mar 02 Saint Mary's 25- 9 W 78- 62 16
Fri Feb 25 UNB 17-12 L 75- 83 -8
Sat Feb 19 Saint Mary's 25- 9 L 63- 65 -2
Wed Feb 16 Acadia 18-15 W 77- 76 1
Sun Feb 13 Memorial 10-17 W 84- 72 12
Sat Feb 12 Memorial 10-17 W 96- 72 24
Wed Feb 09 UPEI 3-27 W 89- 81 8
Sat Feb 05 UCCB 13-15 W 76- 75 1
Sat Jan 29 Saint Mary's 25- 9 W 87- 72 15
Thu Jan 27 Acadia 18-15 W 81- 74 7
Tue Jan 25 Dalhousie 8-22 W 87- 75 12
Sat Jan 22 UCCB 13-15 W 89- 73 16
Sun Jan 16 Memorial 10-17 L 102-103 -1
Sat Jan 15 Memorial 10-17 W 86- 68 18
Wed Jan 12 Dalhousie 8-22 W 87- 60 27
Sun Jan 09 Dalhousie 8-22 W 103- 81 22 NC
Sat Jan 08 UCCB 13-15 W 87- 74 13 NC
Fri Jan 07 UPEI 3-27 W 93- 83 10 NC
Tue Nov 30 Dalhousie 8-22 W 93- 86 7
Fri Nov 26 UPEI 3-27 W 91- 72 19
Sat Nov 20 UNB 17-12 W 88- 79 9
Wed Nov 17 Dalhousie 8-22 W 85- 48 37
Sun Nov 14 Saint Mary's 25- 9 L 76- 80 -4
Sat Oct 30 Carleton 13-13 W 77- 68 9 NC
Fri Oct 29 Concordia 18-13 W 91- 65 26 NC
Sat Oct 23 UCCB 13-15 W 86- 72 14 NC
Fri Oct 22 UPEI 3-27 W 111- 73 38 NC
McMaster
Season Overall: 23- 7
Conf Play : 12- 2
vs Own Conf : 16- 2
vs Other Confs: 7- 5 |
opp won/loss : 445-353
opp opp W/L :10933-11340
vs plus .500 : 5- 6
vs below .500 : 17- 1 |
Streak : L1
Last 10 games : 7- 3
For : 2443, 81 ppg
Against : 2104, 70 ppg |
DATE OPPONENT W- L SCORE DIF
Sun Mar 19 Alberta 26- 8 L 57- 68 -11 F8
Sat Mar 18 Concordia 18-13 W 93- 77 16 F8
Fri Mar 17 StFX 28- 4 L 79- 82 -3 F8
Sat Mar 11 Laurentian 23- 9 L 67- 73 -6 PL
Sat Mar 04 Western 27- 3 W 74- 69 5 PL
Sat Feb 26 Brock 14-15 W 75- 73 2 PL
Sat Feb 19 Lakehead 8-17 W 99- 88 11
Fri Feb 18 Lakehead 8-17 W 71- 69 2
Sun Feb 13 Windsor 9-14 W 83- 71 12
Wed Feb 09 Brock 14-15 W 82- 73 9
Sat Feb 05 Guelph 13-14 W 84- 68 16
Wed Feb 02 Windsor 9-14 W 105- 62 43
Sat Jan 29 Laurier 7-19 W 77- 55 22
Wed Jan 26 Waterloo 11-19 W 70- 59 11
Sat Jan 22 Brock 14-15 L 68- 74 -6
Wed Jan 19 Guelph 13-14 W 77- 64 13
Sat Jan 15 Western 27- 3 W 82- 74 8
Wed Jan 12 Laurier 7-19 W 91- 52 39
Sat Jan 08 Western 27- 3 L 72-102 -30
Wed Jan 05 Waterloo 11-19 W 95- 59 36
Wed Dec 29 UBC 19-14 W 79- 57 22 NC
Tue Dec 28 Victoria 15-12 L 76- 92 -16 NC
Mon Dec 27 TWU 6-20 W 95- 70 25 NC
Sat Nov 20 UBC 19-14 W 90- 69 21 NC
Fri Nov 19 Manitoba 15-19 W 69- 54 15 NC
Sat Nov 06 Waterloo 11-19 W 68- 56 12 NC
Fri Nov 05 Laurier 7-19 W 107- 68 39 NC
Sat Oct 30 UCCB 13-15 W 100- 63 37 NC
Sat Oct 23 Ryerson 24- 5 L 90- 97 -7 NC
Sun Oct 17 Carleton 13-13 W 68- 66 2 NC
Western
Season Overall: 27- 3
Conf Play : 13- 1
vs Own Conf : 19- 2
vs Other Confs: 8- 1 |
opp won/loss : 361-406
opp opp W/L :10132-11015
vs plus .500 : 3- 3
vs below .500 : 24- 0 |
Streak : L1
Last 10 games : 8- 2
For : 2501, 83 ppg
Against : 2005, 66 ppg |
DATE OPPONENT W- L SCORE DIF
Sat Mar 18 Brandon 23-13 L 58- 61 -3 F8
Fri Mar 17 Laurentian 23- 9 W 90- 78 12 F8
Sat Mar 04 McMaster 23- 7 L 69- 74 -5 PL
Sat Feb 26 Lakehead 8-17 W 79- 74 5 PL
Sat Feb 19 Brock 14-15 W 83- 79 4
Wed Feb 16 Guelph 13-14 W 73- 72 1
Sat Feb 12 Waterloo 11-19 W 95- 85 10
Wed Feb 09 Windsor 9-14 W 80- 65 15
Sat Feb 05 Laurier 7-19 W 96- 55 41
Wed Feb 02 Brock 14-15 W 79- 61 18
Sat Jan 29 Guelph 13-14 W 85- 76 9
Wed Jan 26 Laurier 7-19 W 89- 55 34
Sat Jan 22 Lakehead 8-17 W 70- 67 3
Fri Jan 21 Lakehead 8-17 W 83- 71 12
Sat Jan 15 McMaster 23- 7 L 74- 82 -8
Wed Jan 12 Waterloo 11-19 W 73- 43 30
Sat Jan 08 McMaster 23- 7 W 102- 72 30
Wed Jan 05 Windsor 9-14 W 95- 69 26
Wed Dec 29 Laurier 7-19 W 102- 56 46 NC
Tue Dec 28 Ottawa 6-20 W 102- 73 29 NC
Sat Dec 04 Brock 14-15 W 99- 71 28 NC
Thu Dec 02 Laurier 7-19 W 85- 70 15 NC
Fri Nov 26 Guelph 13-14 W 79- 74 5 NC
Sat Nov 06 McGill 11-21 W 74- 54 20 NC
Fri Nov 05 UPEI 3-27 W 74- 58 16 NC
Sun Oct 31 UNB 17-12 W 84- 74 10 NC
Sat Oct 30 McGill 11-21 W 92- 69 23 NC
Fri Oct 29 Queen's 14-17 W 72- 51 21 NC
Sun Oct 24 Toronto 9-20 W 85- 63 22 NC
Fri Oct 15 Windsor 9-14 W 80- 53 27 NC
Ryerson
Season Overall: 24- 5
Conf Play : 17- 3
vs Own Conf : 12- 3
vs Other Confs: 12- 2 |
opp won/loss : 370-402
opp opp W/L :10184-11261
vs plus .500 : 3- 3
vs below .500 : 19- 2 |
Streak : L1
Last 10 games : 7- 3
For : 2395, 82 ppg
Against : 2128, 73 ppg |
DATE OPPONENT W- L SCORE DIF
Thu Mar 02 Queen's 14-17 L 69- 73 -4 PL
Sat Feb 26 Queen's 14-17 W 82- 78 4
Sat Feb 19 Toronto 9-20 W 93- 82 11
Fri Feb 18 Laurentian 23- 9 L 84- 90 -6
Sat Feb 12 McGill 11-21 W 91- 64 27
Fri Feb 11 Concordia 18-13 L 76- 78 -2
Sat Feb 05 Queen's 14-17 W 75- 70 5
Fri Feb 04 York 14-16 W 85- 70 15
Sat Jan 29 Bishop's 10-14 W 81- 77 4
Fri Jan 28 Laval 9-16 W 92- 81 11
Sat Jan 22 Carleton 13-13 W 74- 70 4
Fri Jan 21 Ottawa 6-20 W 87- 77 10
Sat Jan 15 Laurentian 23- 9 W 85- 72 13
Fri Jan 14 Toronto 9-20 W 89- 64 25
Sat Jan 08 Carleton 13-13 W 81- 74 7
Fri Jan 07 Ottawa 6-20 W 95- 65 30
Wed Dec 29 Alberta 26- 8 W 81- 77 4 NC
Tue Dec 28 Queen's 14-17 W 85- 55 30 NC
Mon Dec 27 Guelph 13-14 W 90- 76 14 NC
Sat Nov 27 Laval 9-16 W 93- 73 20
Fri Nov 26 Bishop's 10-14 W 85- 81 4
Fri Nov 19 York 14-16 W 73- 57 16
Sat Nov 13 McGill 11-21 W 81- 72 9
Fri Nov 12 Concordia 18-13 L 82- 94 -12
Sun Oct 31 York 14-16 L 58- 62 -4 NC
Sat Oct 30 Laurier 7-19 W 75- 61 14 NC
Sat Oct 23 McMaster 23- 7 W 97- 90 7 NC
Sun Oct 17 Laurier 7-19 W 80- 70 10 NC
Sat Oct 16 Waterloo 11-19 W 76- 75 1 NC
Saint Mary's
Season Overall: 25- 9
Conf Play : 15- 5
vs Own Conf : 23- 8
vs Other Confs: 2- 1 |
opp won/loss : 443-436
opp opp W/L :12061-13209
vs plus .500 : 8- 7
vs below .500 : 17- 2 |
Streak : L1
Last 10 games : 8- 2
For : 2629, 77 ppg
Against : 2341, 68 ppg |
DATE OPPONENT W- L SCORE DIF
Sun Mar 12 StFX 28- 4 L 62- 68 -6 PL
Sat Mar 11 UNB 17-12 W 87- 68 19 PL
Fri Mar 10 UCCB 13-15 W 79- 71 8 PL
Thu Mar 02 StFX 28- 4 L 62- 78 -16
Sat Feb 26 UPEI 3-27 W 82- 53 29
Thu Feb 24 Acadia 18-15 W 64- 55 9
Sat Feb 19 StFX 28- 4 W 65- 63 2
Wed Feb 16 Dalhousie 8-22 W 103- 73 30
Sat Feb 12 UCCB 13-15 W 66- 64 2
Thu Feb 10 Dalhousie 8-22 W 76- 66 10
Sat Feb 05 UNB 17-12 L 63- 67 -4
Wed Feb 02 Acadia 18-15 L 52- 55 -3
Sat Jan 29 StFX 28- 4 L 72- 87 -15
Fri Jan 28 Dalhousie 8-22 W 75- 62 13
Sat Jan 22 Memorial 10-17 W 86- 79 7
Fri Jan 21 Memorial 10-17 W 68- 67 1
Sun Jan 16 UPEI 3-27 W 73- 62 11
Sat Jan 15 UNB 17-12 W 89- 69 20
Sun Jan 09 UNB 17-12 W 84- 80 4 NC
Sat Jan 08 UPEI 3-27 W 73- 59 14 NC
Fri Jan 07 UCCB 13-15 L 72- 75 -3 NC
Fri Nov 26 Dalhousie 8-22 W 80- 55 25
Sun Nov 21 Memorial 10-17 L 83- 86 -3
Sat Nov 20 Memorial 10-17 W 72- 60 12
Sun Nov 14 StFX 28- 4 W 80- 76 4
Fri Nov 12 UCCB 13-15 W 93- 75 18
Sun Nov 07 Acadia 18-15 L 77- 80 -3 NC
Fri Nov 05 Acadia 18-15 W 90- 72 18 NC
Sun Oct 31 Laval 9-16 W 96- 73 23 NC
Sat Oct 30 UPEI 3-27 W 75- 60 15 NC
Fri Oct 29 Dalhousie 8-22 W 89- 79 10 NC
Sat Oct 23 UBC 19-14 L 66- 72 -6 NC
Fri Oct 22 Acadia 18-15 W 101- 65 36 NC
Thu Oct 21 McGill 11-21 W 74- 67 7 NC
Laurentian
Season Overall: 23- 9
Conf Play : 16- 4
vs Own Conf : 10- 3
vs Other Confs: 13- 6 |
opp won/loss : 430-436
opp opp W/L :11729-12370
vs plus .500 : 5- 4
vs below .500 : 16- 5 |
Streak : L2
Last 10 games : 7- 3
For : 2470, 77 ppg
Against : 2219, 69 ppg |
DATE OPPONENT W- L SCORE DIF
Sat Mar 18 Alberta 26- 8 L 65- 78 -13 F8
Fri Mar 17 Western 27- 3 L 78- 90 -12 F8
Sat Mar 11 McMaster 23- 7 W 73- 67 6 PL
Sat Mar 04 Queen's 14-17 W 70- 58 12 PL
Sat Feb 26 McGill 11-21 W 72- 69 3
Fri Feb 25 Concordia 18-13 W 92- 64 28
Sat Feb 19 Queen's 14-17 W 89- 74 15
Fri Feb 18 Ryerson 24- 5 W 90- 84 6
Sat Feb 12 Bishop's 10-14 L 74- 77 -3
Fri Feb 11 Laval 9-16 W 91- 54 37
Sat Feb 05 Carleton 13-13 W 77- 71 6
Fri Feb 04 Ottawa 6-20 W 83- 57 26
Sun Jan 30 Toronto 9-20 W 91- 80 11
Fri Jan 28 York 14-16 W 85- 81 4
Sat Jan 22 Concordia 18-13 W 98- 87 11
Fri Jan 21 McGill 11-21 W 83- 71 12
Sat Jan 15 Ryerson 24- 5 L 72- 85 -13
Fri Jan 14 Queen's 14-17 L 52- 69 -17
Sun Nov 28 York 14-16 L 72- 74 -2
Sat Nov 27 Toronto 9-20 W 71- 64 7
Sat Nov 20 Carleton 13-13 W 62- 53 9
Fri Nov 19 Ottawa 6-20 W 83- 70 13
Sat Nov 13 Laval 9-16 W 79- 67 12
Fri Nov 12 Bishop's 10-14 W 83- 57 26
Sun Nov 07 Dalhousie 8-22 W 68- 57 11 NC
Sat Nov 06 Guelph 13-14 W 68- 66 2 NC
Sun Oct 31 Waterloo 11-19 L 73- 74 -1 NC
Sat Oct 30 Acadia 18-15 W 74- 39 35 NC
Fri Oct 29 Lakehead 8-17 W 79- 59 20 NC
Sat Oct 23 Alberta 26- 8 L 74- 82 -8 NC
Fri Oct 22 Waterloo 11-19 W 77- 67 10 NC
Thu Oct 21 TWU 6-20 L 72- 74 -2 NC
Victoria
Season Overall: 15-12
Conf Play : 11- 9
vs Own Conf : 8- 8
vs Other Confs: 7- 4 |
opp won/loss : 421-336
opp opp W/L :11723-10877
vs plus .500 : 4- 9
vs below .500 : 11- 3 |
Streak : L2
Last 10 games : 4- 6
For : 1966, 72 ppg
Against : 1913, 70 ppg |
DATE OPPONENT W- L SCORE DIF
Sat Feb 26 Lethbridge 28- 5 L 69- 95 -26 PL
Fri Feb 25 Lethbridge 28- 5 L 72- 79 -7 PL
Sat Feb 19 Saskatchewan 12-13 W 85- 68 17 PL
Fri Feb 18 Saskatchewan 12-13 W 69- 62 7 PL
Sat Feb 12 Saskatchewan 12-13 L 72- 80 -8
Fri Feb 11 Saskatchewan 12-13 W 84- 59 25
Sat Jan 29 UBC 19-14 W 77- 72 5
Fri Jan 28 UBC 19-14 L 66- 82 -16
Sat Jan 22 Alberta 26- 8 L 45- 69 -24
Fri Jan 21 Alberta 26- 8 L 70- 72 -2
Sat Jan 15 TWU 6-20 W 75- 61 14
Fri Jan 14 TWU 6-20 W 73- 52 21
Sat Jan 08 Lethbridge 28- 5 L 72-100 -28
Fri Jan 07 Lethbridge 28- 5 W 89- 83 6
Wed Dec 29 Concordia 18-13 L 72- 75 -3 NC
Tue Dec 28 McMaster 23- 7 W 92- 76 16 NC
Mon Dec 27 Concordia 18-13 W 88- 77 11 NC
Sat Nov 27 Brandon 23-13 L 68- 74 -6
Fri Nov 26 Brandon 23-13 L 56- 57 -1
Sat Nov 20 Winnipeg 13-19 W 70- 67 3
Fri Nov 19 Winnipeg 13-19 W 75- 65 10
Sat Nov 13 Regina 7-24 W 82- 67 15
Fri Nov 12 Regina 7-24 W 85- 64 21
Sat Nov 06 Calgary 8-17 W 55- 53 2
Fri Nov 05 Calgary 8-17 L 67- 74 -7
Sat Oct 23 Manitoba 15-19 L 66- 80 -14
Fri Oct 22 Manitoba 15-19 W 72- 50 22
Brandon
Season Overall: 23-13
Conf Play : 11- 9
vs Own Conf : 12- 5
vs Other Confs: 11- 8 |
opp won/loss : 493-478
opp opp W/L :14176-13956
vs plus .500 : 5- 7
vs below .500 : 18- 6 |
Streak : L1
Last 10 games : 7- 3
For : 2712, 75 ppg
Against : 2574, 71 ppg |
DATE OPPONENT W- L SCORE DIF
Sun Mar 19 StFX 28- 4 L 60- 61 -1 F8
Sat Mar 18 Western 27- 3 W 61- 58 3 F8
Fri Mar 17 Alberta 26- 8 W 73- 57 16 F8
Sat Mar 11 Manitoba 15-19 W 74- 59 15 PL
Fri Mar 10 Manitoba 15-19 W 86- 76 10 PL
Sun Feb 27 Regina 7-24 W 87- 77 10 PL
Sat Feb 26 Regina 7-24 L 75- 86 -11 PL
Fri Feb 25 Regina 7-24 W 94- 76 18 PL
Sat Feb 19 Manitoba 15-19 L 79- 85 -6
Fri Feb 18 Manitoba 15-19 W 76- 72 4
Sat Feb 05 Winnipeg 13-19 L 84- 86 -2
Fri Feb 04 Winnipeg 13-19 W 82- 69 13
Sat Jan 29 Calgary 8-17 W 73- 43 30
Fri Jan 28 Calgary 8-17 W 77- 72 5
Sat Jan 22 Regina 7-24 W 68- 58 10
Fri Jan 21 Regina 7-24 L 79- 90 -11
Sat Jan 15 Lethbridge 28- 5 L 80- 85 -5
Fri Jan 14 Lethbridge 28- 5 L 68- 76 -8
Sat Jan 08 TWU 6-20 W 71- 70 1
Fri Jan 07 TWU 6-20 W 84- 75 9
Thu Dec 30 Manitoba 15-19 L 77- 82 -5 NC
Wed Dec 29 Lethbridge 28- 5 L 73- 92 -19 NC
Tue Dec 28 Brock 14-15 W 79- 61 18 NC
Sun Dec 05 Winnipeg 13-19 W 68- 59 9 NC
Fri Dec 03 Regina 7-24 W 99- 82 17 NC
Sat Nov 27 Victoria 15-12 W 74- 68 6
Fri Nov 26 Victoria 15-12 W 57- 56 1
Sat Nov 13 Saskatchewan 12-13 L 68- 70 -2
Fri Nov 12 Saskatchewan 12-13 W 81- 76 5
Sat Nov 06 Alberta 26- 8 L 90- 95 -5
Fri Nov 05 Alberta 26- 8 W 71- 70 1
Sat Oct 30 UBC 19-14 L 62- 76 -14
Fri Oct 29 UBC 19-14 L 73- 75 -2
Sat Oct 16 Manitoba 15-19 W 58- 49 9 NC
Fri Oct 15 Winnipeg 13-19 W 73- 67 6 NC
Thu Oct 14 Regina 7-24 W 78- 65 13 NC
UBC
Season Overall: 19-14
Conf Play : 12- 8
vs Own Conf : 10- 9
vs Other Confs: 9- 5 |
opp won/loss : 465-422
opp opp W/L :13606-12517
vs plus .500 : 7- 7
vs below .500 : 12- 7 |
Streak : L2
Last 10 games : 4- 6
For : 2364, 71 ppg
Against : 2388, 72 ppg |
DATE OPPONENT W- L SCORE DIF
Sat Feb 26 Alberta 26- 8 L 60- 68 -8 PL
Fri Feb 25 Alberta 26- 8 L 48- 75 -27 PL
Sun Feb 20 Calgary 8-17 W 64- 63 1 PL
Sat Feb 19 Calgary 8-17 L 58- 65 -7 PL
Fri Feb 18 Calgary 8-17 W 77- 74 3 PL
Sat Feb 12 Manitoba 15-19 L 56- 83 -27
Fri Feb 11 Manitoba 15-19 W 73- 57 16
Sat Feb 05 Saskatchewan 12-13 W 79- 63 16
Fri Feb 04 Saskatchewan 12-13 L 78- 87 -9
Sat Jan 29 Victoria 15-12 L 72- 77 -5
Fri Jan 28 Victoria 15-12 W 82- 66 16
Sat Jan 22 TWU 6-20 W 81- 76 5
Fri Jan 21 TWU 6-20 L 59- 83 -24
Sat Jan 15 Regina 7-24 L 91-105 -14
Fri Jan 14 Regina 7-24 W 95- 83 12
Sat Jan 08 Alberta 26- 8 W 70- 69 1
Fri Jan 07 Alberta 26- 8 L 71- 87 -16
Wed Dec 29 McMaster 23- 7 L 57- 79 -22 NC
Tue Dec 28 TWU 6-20 L 61- 62 -1 NC
Sat Nov 27 Lethbridge 28- 5 L 61- 71 -10
Fri Nov 26 Lethbridge 28- 5 W 82- 79 3
Sat Nov 20 McMaster 23- 7 L 69- 90 -21 NC
Fri Nov 19 Brock 14-15 W 71- 64 7 NC
Sat Nov 13 Calgary 8-17 W 70- 55 15
Fri Nov 12 Calgary 8-17 W 76- 52 24
Sat Nov 06 Winnipeg 13-19 W 72- 63 9
Fri Nov 05 Winnipeg 13-19 L 65- 85 -20
Sat Oct 30 Brandon 23-13 W 76- 62 14
Fri Oct 29 Brandon 23-13 W 75- 73 2
Sat Oct 23 Saint Mary's 25- 9 W 72- 66 6 NC
Fri Oct 22 UNB 17-12 W 89- 81 8 NC
Thu Oct 21 Memorial 10-17 W 82- 69 13 NC
Thu Oct 14 TWU 6-20 W 72- 56 16 NC
Concordia
Season Overall: 18-13
