Last Saved: 1998/12/21 07:56:45 GMT
Season scores posted to these pages by Bob adams, and reorganized by Mark Cheers into team lists.

Please email scores you see are missing. If we were unsure of the dates, tournament scores were given a code name rather than the date.


















































Acadia
27-Oct-95 SMU 60 Acad 48
03-Nov-95 Quee 83 Acad 57
04-Nov-95 Acad 66 Wind 61
05-Nov-95 Bish 73 Acad 70
09-Nov-95 Acad 55 Lake 52
10-Nov-95 Acad 53 UPEI 49
11-Nov-95 Wpg 71 Acad 55
12-Nov-95 Acad 66 UNB 63
17-Nov-95 Acad 52 SMU 50
29-Dec-95 WLU 49 Acad 42
30-Dec-95 Ott 61 Acad 54
07-Jan-96 Acad 69 SMU 65
10-Jan-96 SFX 55 Acad 53
12-Jan-96 Acad 57 SMU 50
17-Jan-96 Dal 69 Acad 57
20-Jan-96 Acad 66 Mem 62
21-Jan-96 Mem 75 Acad 56
28-Jan-96 UPEI 87 Acad 77
31-Jan-96 SFX 64 Acad 59
04-Feb-96 Acad 57 UNB 55
08-Feb-96 Dal 68 Acad 60
13-Feb-96 SMU 58 Acad 55
17-Feb-96 UCCB 70 Acad 52
18-Feb-96 SFX 79 Acad 60
22-Feb-96 Dal 89 Acad 57
25-Feb-96 UPEI 57 Acad 55
01-Mar-96 Acad 69 UCCB 57
02-Mar-96 Dal 72 Acad 56

















































Alberta
REGQN1... Reg 64 Alb 62
REGQN3... Laur 78 Alb 70
27-Oct-95 Alb 73 York 64
28-Oct-95 Man 67 Alb 62
29-Oct-95 Vic 61 Alb 43
10-Nov-95 UBC 63 Alb 61
11-Nov-95 Alb 72 UBC 64
17-Nov-95 Alb 70 Leth 62
18-Nov-95 Alb 95 Leth 56
12-Jan-96 Cal 70 Alb 65
13-Jan-96 Cal 53 Alb 48
19-Jan-96 UBC 75 Alb 70
20-Jan-96 Alb 77 UBC 69
26-Jan-96 Alb 54 Leth 48
27-Jan-96 Leth 62 Alb 51
03-Feb-96 Vic 60 Alb 55
09-Feb-96 Alb 81 Sask 75
10-Feb-96 Alb 79 Sask 65
16-Feb-96 Calg 75 Alb 66
17-Feb-96 Alb 81 Calg 73
23-Feb-96 Calg 76 Alb 74
24-Feb-96 Calg 77 Alb 67

















































Bishop's
20-Oct-95 West 74 Bish 36
21-Oct-95 Wpg 83 Bish 69
22-Oct-95 Dal 68 Bish 39
27-Oct-95 Bish 64 Carl 36
28-Oct-95 Bish 62 Carl 47
03-Nov-95 SMU 56 Bish 51
04-Nov-95 Bish 63 UPEI 59
05-Nov-95 Bish 73 Acad 70
10-Nov-95 Tor 75 Bish 50
11-Nov-95 Conc 83 Bish 61
12-Nov-95 McG 73 Bish 60
12-Jan-96 Conc 79 Bish 61
13-Jan-96 McG 90 Bish 55
19-Jan-96 Lav 66 Bish 37
26-Jan-96 McG 81 Bish 47
27-Jan-96 Conc 74 Bish 51
09-Feb-96 Lav 67 Bish 60
16-Feb-96 Conc 79 Bish 63
25-Feb-96 Lav 72 Bish 52


















































BRANDON (Bran)
MANSUB1.. Bran 73 Wat 64
MANSUB2.. Sask 68 Bran 62
MANSUB3.. Man 88 Bran 59
22-Oct-95 Bran 71 Rye 60
22-Oct-95 Bran 64 Conc 59
17-Nov-95 Laur 75 Bran 49
18-Nov-95 Laur 91 Bran 43
28-Dec-95 Leth 71 Bran 62
29-Dec-95 Cal 70 Bran 41
31-Dec-95 Lav 66 Bran 45
01-Jan-96 Bran 65 Lake 42
02-Jan-96 Bran 60 Wpg 59
12-Jan-96 Man 89 Bran 57
13-Jan-96 Man 71 Bran 50
19-Jan-96 Reg 73 Bran 66
20-Jan-96 Reg 61 Bran 50
26-Jan-96 Bran 65 Wpg 62
27-Jan-96 Wpg 82 Bran 64
03-Feb-96 Man 79 Bran 55
09-Feb-96 Reg 84 Bran 53
10-Feb-96 Reg 71 Bran 52
16-Feb-96 Wpg 83 Bran 69
17-Feb-96 Wpg 82 Bran 61

















































BRITISH COLUMBIA (UBC)
MCRED1... UBC 65 Conc 61
MCRED2... McG 74 UBC 54
MCRED3... UBC 58 Ott 48
10-Nov-95 UBC 63 Alb 61
11-Nov-95 Alb 72 UBC 64
17-Nov-95 Cal 74 UBC 62
18-Nov-95 Cal 67 UBC 55
05-Jan-96 UBC 68 Leth 63
06-Jan-96 Leth 72 UBC 63
11-Jan-96 UBC 60 Vic 54
13-Jan-96 Vic 64 UBC 47
19-Jan-96 UBC 75 Alb 70
20-Jan-96 Alb 77 UBC 69
26-Jan-96 Cal 59 UBC 57
27-Jan-96 Cal 80 UBC 73
03-Feb-96 UBC 81 Sask 73
09-Feb-96 Leth 79 UBC 61
10-Feb-96 UBC 67 Leth 63
17-Feb-96 UBC 68 Vic 64
23-Feb-96 Vic 95 UBC 48
24-Feb-96 Vic 75 UBC 46


















































BROCK (Bro)
LAURGLD1. York 82 Bro 56
LAURGLD2. Bro 78 WLU 59
20-Oct-95 Tor 82 Bro 48
27-Oct-95 Mac 81 Bro 57
28-Oct-95 Bro 65 Wat 49
31-Oct-95 Bro 68 Rye 52
10-Nov-95 Dal 70 Bro 45
11-Nov-95 Bro 60 SMU 56
12-Nov-95 UPEI 63 Bro 56
16-Nov-95 Bro 71 Ott 63
22-Nov-95 Mac 73 Bro 54
29-Dec-95 York 69 Bro 64
13-Jan-96 Bro 58 Wind 51
19-Jan-96 Lake 55 Bro 41
20-Jan-96 Lake 63 Bro 55
24-Jan-96 Gue 70 Bro 65
27-Jan-96 West 75 Bro 55
31-Jan-96 Wat 70 Bro 65
08-Feb-96 Mac 85 Bro 57
10-Feb-96 WLU 73 Bro 62
14-Feb-96 West 82 Bro 71
17-Feb-96 Bro 60 Wat 59

















































CALGARY (Calg)
NATTOR1.. Calg 78 West 64
NATTOR2.. Tor 90 Calg 77
NATTOR3.. Calg 57 Lav 54
28-Oct-95 Calg 54 Vic 50
29-Oct-95 Calg 83 Man 74
10-Nov-95 Calg 89 Sask 71
11-Nov-95 Calg 78 Sask 61
17-Nov-95 Calg 74 UBC 62
18-Nov-95 Calg 67 UBC 55
28-Dec-95 Calg 85 Reg 81
29-Dec-95 Calg 70 Bran 41
30-Dec-95 Calg 68 Leth 61
05-Jan-96 Vic 62 Calg 53
06-Jan-96 Vic 77 Calg 67
12-Jan-96 Calg 70 Alb 65
13-Jan-96 Calg 53 Alb 48
19-Jan-96 Calg 92 Sask 58
20-Jan-96 Calg 97 Sask 61
26-Jan-96 Calg 59 UBC 57
27-Jan-96 Calg 80 UBC 73
03-Feb-96 Calg 78 Leth 64
09-Feb-96 Vic 75 Calg 66
10-Feb-96 Vic 83 Calg 67
16-Feb-96 Calg 75 Alb 66
17-Feb-96 Alb 81 Calg 73
23-Feb-96 Calg 76 Alb 74
24-Feb-96 Calg 77 Alb 67
29-Feb-96 Vic 75 Calg 53
02-Mar-96 Vic 70 Calg 66

















































UNIVERSITY COLLEGE OF CAPE BRETON (UCCB)
29-Oct-95 UPEI 58 UCCB 31
18-Nov-95 UCCB 70 UNB 69
19-Nov-95 UNB xx UCCB xx
13-Jan-96 Mem 78 UCCB 59
14-Jan-96 UCCB 59 Mem 58
17-Jan-96 UCCB 72 SFX 66
20-Jan-96 UPEI 81 UCCB 80
21-Jan-96 UPEI 80 UCCB 57
28-Jan-96 UCCB 72 Dal 57
04-Feb-96 UCCB 76 UPEI 64
10-Feb-96 Mem 75 UCCB 48
11-Feb-96 Mem 66 UCCB 53
17-Feb-96 UCCB 70 Acad 52
18-Feb-96 SMU 64 UCCB 55
24-Feb-96 UNB 80 UCCB 57
22-Feb-96 SFX 66 UCCB 55
25-Feb-96 UNB 68 UCCB 42
01-Mar-96 Acad 69 UCCB 57

















































CARLETON (Carl)
22-Oct-95 McG 100 Carl 33
27 Oct-95 Bish 64 Carl 36
28-Oct-95 Bish 62 Carl 47
18-Nov-95 Gue 54 Carl 36
19-Nov-95 Wat 66 Carl 40
05-Jan-96 Quee 101 Carl 35
06-Jan-96 Tor 90 Carl 36
12-Jan-96 York 58 Carl 38
13-Jan-96 Rye 44 Carl 40
19-Jan-96 Tor 92 Carl 45
23-Jan-96 Quee 63 Carl 30
27-Jan-96 Ott 64 Carl 37
04-Feb-96 Carl 67 Ott 61
11-Feb-96 Laur 76 Carl 37
16-Feb-96 Ryer 57 Carl 41
17-Feb-96 York 69 Carl 50

















































CONCORDIA (Con)
MCRED1... UBC 65 Conc 61
MCRED2... Conc 77 Ott 60
MCRED3... McG 90 Conc 77
20-Oct-95 Conc 65 Gue 59
21-Oct-95 Bran 64 Conc 59
22-Oct-95 York 76 Conc 68
27-Oct-95 Conc 72 Sask 59
28-Oct-95 Conc 83 SFX 68
29-Oct-95 Laur 62 Conc 58
10-Nov-95 York 71 Conc 64
11-Nov-95 Conc 83 Bish 61
12-Nov-95 Man 82 Conc 44
29-Dec-95 Conc 64 Ott 49
30-Dec-95 Conc 73 WLU 65
12-Jan-96 Conc 79 Bish 61
14-Jan-96 Lav 68 Conc 63
19-Jan-96 McG 85 Conc 75
26-Jan-96 Conc 65 Lav 64
27-Jan-96 Conc 74 Bish 51
09-Feb-96 McG 86 Conc 62
16-Feb-96 Conc 79 Bish 63
18-Feb-96 Conc 66 Lav 44
23-Feb-96 McG 93 Conc 70
28-Feb-96 Lav 69 Conc 68

















































DALHOUSIE (Dal)
20-Oct-95 Dal 65 Wpg 59
21-Oct-95 West 105 Dal 77
22-Oct-95 Dal 68 Bish 39
03-Nov-95 Dal 84 Wind 60
04-Nov-95 Quee 89 Dal 78
05-Nov-95 Dal 69 SMU 67
10-Nov-95 Dal 70 Bro 45
11-Nov-95 Dal 80 UNB 65
12-Nov-95 Dal 83 Wpg 51
18-Nov-95 Dal 73 SFX 63
10-Jan-96 Dal 71 SMU 64
13-Jan-96 Dal 74 UNB 60
14-Jan-96 Dal 94 UPEI 61
17-Jan-96 Dal 69 Acad 57
21-Jan-96 Dal 67 UNB 64
27-Jan-96 Dal 78 SFX 73
28-Jan-96 UCCB 72 Dal 57
31-Jan-96 Dal 73 SMU 57
08-Feb-96 Dal 68 Acad 60
11-Feb-96 SMU 69 Dal 62
13-Feb-96 Dal 83 SFX 58
17-Feb-96 Dal 78 UPEI 72
22-Feb-96 Dal 89 Acad 57
24-Feb-96 Dal 77 Mem 67
25-Feb-96 Mem 59 Dal 57
02-Mar-96 Dal 72 Acad 56
03-Mar-96 Dal 67 SFX 50

















































GUELPH (Gue)
LAURGLD1. Gue 70 WLU 59
LAURGLD2. York 71 Gue 57
20-Oct-95 Conc 65 Gue 59
21-Oct-95 Gue 66 Rye 36
22-Oct-95 Mac 78 Gue 56
27-Oct-95 Gue 56 Wat 47
28-Oct-95 Mac 64 Gue 57
02-Nov-95 Gue 72 Rye 46
07-Nov-95 York 71 Gue 48
17-Nov-95 Ott 54 Gue 49
18-Nov-95 Gue 54 Carl 36
19-Nov-95 Quee 78 Gue 51
06-Jan-96 Wind 39 Gue 55
13-Jan-96 West 85 Gue 58
17-Jan-96 Mac 60 Gue 53
20-Jan-96 Gue 64 WLU 58
24-Jan-96 Gue 70 Bro 65
27-Jan-96 Wind 61 Gue 48
31-Jan-96 West 81 Gue 61
09-Feb-96 Lake 65 Gue 39
10-Feb-96 Lake 66 Gue 61
14-Feb-96 Wat 76 Gue 51
17-Feb-96 Mac 77 Gue 68

















































LAKEHEAD (Lake)
LKEINV1.. Lake 60 Laur 49
LKEINV2.. Lake 76 Mem 63
LKEINV3.. Man 76 Lake 60
09-Nov-95 Acad 55 Lake 52
10-Nov-95 UNB 63 Lake 58
11-Nov-95 UPEI 58 Lake 57
12-Nov-95 Lake 54 SMU 48
31-Dec-95 Wpg 69 Lake 44
01-Jan-96 Bran 65 Lake 42
02-Jan-96 Lav 84 Lake 55
05-Jan-96 West 57 Lake 56
06-Jan-96 Lake 65 West 54
12-Jan-96 Lake 70 Wat 44
13-Jan-96 Lake 66 Wat 42
19-Jan-96 Lake 55 Bro 41
20-Jan-96 Lake 63 Bro 55
26-Jan-96 Lake 72 Mac 60
27-Jan-96 Lake 71 Mac 66
03-Feb-96 Lake 67 WLU 50
09-Feb-96 Lake 65 Gue 39
10-Feb-96 Lake 66 Gue 61
16-Feb-96 Lake 50 Wind 37
17-Feb-96 Lake 60 Wind 49
23-Feb-96 York 72 Lake 62 OT
24-Feb-96 Lake 72 WLU 61
25-Feb-96 Laur 76 Lake 73

















































LAURENTIAN (Laur)
LKEINV1.. Lake 60 Laur 49
LKEINV1.. Man 55 Laur 49
LKEINV2.. Laur 73 Mem 65
REGQN2... Laur 71 Reg 58
REGQN3... Laur 78 Alb 70
27-Oct-95 Laur 68 SFX 51
28-Oct-95 Laur 69 Sask 62
29-Oct-95 Laur 62 Conc 58
17-Nov-95 Laur 75 Bran 49
18-Nov-95 Laur 91 Bran 43
29-Dec-95 Laur 66 Wat 57
30-Dec-95 West 70 Laur 55
06-Jan-96 York 65 Laur 64
12-Jan-96 Laur 85 Quee 68
14-Jan-96 Laur 89 Tor 79
19-Jan-96 Laur 79 Rye 41
20-Jan-96 Laur 80 York 64
27-Jan-96 Laur 69 Rye 35
03-Feb-96 Laur 70 Ott 56
09-Feb-96 Laur 68 Ott 52
11-Feb-96 Laur 76 Carl 37
16-Feb-96 Laur 76 Quee 69
18-Feb-96 Tor 83 Laur 68
23-Feb-96 Tor 83 Laur 64
24-Feb-96 Laur 45 Quee 43
25-Feb-96 Laur 76 Lake 73

















































LAVAL (Lav)
NATTOR1.. Tor 77 Lav 68
NATTOR2.. West 97 Lav 79
NATTOR3.. Calg 57 Lav 54
20-Oct-95 Lav 89 UPEI 69
21-Oct-95 Lav 66 UNB 55
27-Oct-95 Lav 74 UNB 72
28-Oct-95 Lav 51 Tor 47
29-Oct-95 Lav 65 Wpg 51
17-Nov-95 Wat 63 Lav 51
18-Nov-95 Lav 63 Ott 44
31-Dec-95 Lav 66 Bran 45
01-Jan-96 Wpg 61 Lav 47
02-Jan-96 Lav 84 Lake 55
12-Jan-96 McG 82 Lav 57
14-Jan-96 Lav 68 Conc 63
19-Jan-96 Lav 66 Bish 37
26-Jan-96 Conc 65 Lav 64
28-Jan-96 McG 55 Lav 51
09-Feb-96 Lav 67 Bish 60
16-Feb-96 McG 64 Lav 59
18-Feb-96 Conc 66 Lav 44
25-Feb-96 Lav 72 Bish 52
28-Feb-96 Lav 69 Conc 68
02-Mar-96 McG 69 Lav 53

















































LETHBRIDGE (Leth)
20-Oct-95 Reg 100 Leth 70
21-Oct-95 Reg 83 Leth 63
27-Oct-95 Man 83 Leth 47
28-Oct-95 York 73 Leth 58
10-Nov-95 Leth 80 Vic 73
11-Nov-95 Vic 60 Leth 50
17-Nov-95 Alb 70 Leth 62
18-Nov-95 Alb 95 Leth 56
28-Dec-95 Leth 71 Bran 62
29-Dec-95 Reg 89 Leth 53
30-Dec-95 Calg 68 Leth 61
05-Jan-96 UBC 68 Leth 63
06-Jan-96 Leth 72 UBC 63
12-Jan-96 Leth 66 Sask 49
13-Jan-96 Leth 77 Sask 66
19-Jan-96 Vic 79 Leth 55
20-Jan-96 Vic 82 Leth 50
26-Jan-96 Alb 54 Leth 48
27-Jan-96 Leth 62 Alb 51
03-Feb-96 Calg 78 Leth 64
09-Feb-96 Leth 79 UBC 61
10-Feb-96 UBC 67 Leth 63
16-Feb-96 Leth 76 Sask 68
17-Feb-96 Sask 69 Leth 59

















































MANITOBA (Man)
LKEINV1.. Man 55 Laur 49
LKEINV3.. Man 76 Lake 60
LKEINV3.. Man 80 Mem 48
MANSUB1.. Man 95 Sask 70
MANSUB2.. Man 77 Wat 53
MANSUB3.. Man 88 Bran 59
27-Oct-95 Man 83 Leth 47
28-Oct-95 Man 67 Alb 62
29-Oct-95 Calg 83 Man 74
10-Nov-95 West 93 Man 77
11-Nov-95 Man 81 McG 65
12-Nov-95 Man 82 Conc 44
17-Nov-95 Man 89 Tor 76
19-Nov-95 Man 94 Tor 80
12-Jan-96 Man 89 Bran 57
13-Jan-96 Man 71 Bran 50
18-Jan-96 Man 84 Wpg 78
21-Jan-96 Man 81 Wpg 68
26-Jan-96 Man 101 Reg 56
27-Jan-96 Man 82 Reg 80
03-Feb-96 Man 79 Bran 55
08-Feb-96 Wpg 73 Man 71
11-Feb-96 Man 91 Wpg 71
16-Feb-96 Man 93 Reg 77
17-Feb-96 Reg 90 Man 79
28-Feb-96 Wpg 77 Man 66
01-Mar-96 Man 73 Wpg 58
03-Mar-96 Man 74 Wpg 70

















































McGILL (McG)
MCRED1... McG 84 Ott 67
MCRED2... McG 74 UBC 54
MCRED3... McG 90 Conc 77
22-Oct-95 McG 100 Carl 33
29-Oct-95 McG 91 Quee 48
10-Nov-95 Quee 91 McG 84
11-Nov-95 Man 81 McG 65
12-Nov-95 McG 73 Bish 60
12-Jan-96 McG 82 Lav 57
13-Jan-96 McG 90 Bish 55
19-Jan-96 McG 85 Conc 75
26-Jan-96 McG 81 Bish 47
28-Jan-96 McG 55 Lav 51
09-Feb-96 McG 86 Conc 62
16-Feb-96 McG 64 Lav 59
23-Feb-96 McG 93 Conc 70
02-Mar-96 McG 69 Lav 53

















































MCMASTER (Mac)
21-Oct-95 Mac 71 Wind 44
22-Oct-95 Mac 78 Gue 56
27-Oct-95 Mac 81 Bro 57
28-Oct-95 Mac 64 Gue 57
03-Nov-95 Mac 87 UPEI 68
04-Nov-95 Mac 65 SMU 53
05-Nov-95 Mac 85 Quee 83
18-Nov-95 Mac 85 York 63
22-Nov-95 Mac 73 Bro 54
24-Nov-95 Mac 65 York 55
25-Nov-95 West 99 Mac 63
28-Dec-95 Mac 74 York 71
29-Dec-95 Mac 70 Rye 49
05-Jan-96 Mac 71 Wat 52
10-Jan-96 West 65 Mac 60
13-Jan-96 Mac 84 WLU 67
17-Jan-96 Mac 60 Gue 53
20-Jan-96 West 75 Mac 66
26-Jan-96 Lake 72 Mac 60
27-Jan-96 Lake 71 Mac 66
31-Jan-96 Mac 54 Wind 50
03-Feb-96 Mac 79 Wat 62
08-Feb-96 Mac 85 Bro 57
10-Feb-96 Mac 48 Wind 32
14-Feb-96 Mac 71 WLU 50
17-Feb-96 Mac 77 Gue 68
23-Feb-96 Mac 70 Laur 57
24-Feb-96 West 80 Mac 70
25-Feb-96 Mac 77 York 70

















































MEMORIAL (Mem)
LKEINV1.. Lake 76 Mem 63
LKEINV2.. Laur 73 Mem 65
LKEINV3.. Man 80 Mem 48
18-Nov-95 Mem 91 UPEI 77
19-Nov-95 Mem 88 UPEI 72
26-Nov-95 Mem 73 SFX 67
06-Jan-96 Mem 73 UPEI 62
07-Jan-96 Mem 60 UPEI 53
13-Jan-96 Mem 78 UCCB 59
14-Jan-96 UCCB 59 Mem 58
20-Jan-96 Acad 66 Mem 62
21-Jan-96 Mem 75 Acad 56
27-Jan-96 Mem 70 UNB 67
28-Jan-96 Mem 59 UNB 56
03-Feb-96 Mem 73 SMU 67
04-Feb-96 Mem 81 SMU 65
10-Feb-96 Mem 75 UCCB 48
11-Feb-96 Mem 66 UCCB 53
17-Feb-96 UNB 94 Mem 66
18-Feb-96 UNB 71 Mem 66
24-Feb-96 Dal 77 Mem 67
25-Feb-96 Mem 59 Dal 57
02-Mar-96 SFX 58 Mem 55

















































NEW BRUNSWICK (UNB)
21-Oct-95 Lav 66 UNB 55
27-Oct-95 Lav 74 UNB 72
28-Oct-95 Wpg 87 UNB 53
29-Oct-95 Tor 77 UNB 76
10-Nov-95 UNB 63 Lake 58
11-Nov-95 Dal 80 UNB 65
12-Nov-95 Acad 66 UNB 63
18-Nov-95 UCCB 70 UNB 69
19-Nov-95 UNB xx UCCB xx
13-Jan-96 Dal 74 UNB 60
14-Jan-96 SFX 69 UNB 65
19-Jan-96 SMU 66 UNB 64
21-Jan-96 Dal 67 UNB 64
27-Jan-96 Mem 70 UNB 67
28-Jan-96 Mem 59 UNB 56
03-Feb-96 SFX 59 UNB 56
04-Feb-96 Acad 57 UNB 55
10-Feb-96 UNB 85 UPEI 81
11-Feb-96 UNB 76 UPEI 75
17-Feb-96 UNB 94 Mem 66
18-Feb-96 UNB 71 Mem 66
25-Feb-96 UNB 68 UCCB 42

















































OTTAWA (Ott)
MCRED1... McG 84 Ott 67
MCRED2... Conc 77 Ott 60
MCRED3... UBC 58 Ott 48
16-Nov-95 Bro 71 Ott 63
17-Nov-95 Ott 54 Gue 49
18-Nov-95 Lav 63 Ott 44
29-Dec-95 Conc 64 Ott 49
30-Dec-95 Ott 61 Acad 54
05-Jan-96 Tor 81 Ott 65 r
12-Jan-96 Rye 53 Ott 51
13-Jan-96 York 69 Ott 59
20-Jan-96 Tor 68 Ott 52
26-Jan-96 Quee 69 Ott 59
27-Jan-96 Ott 64 Carl 37
03-Feb-96 Laur 70 Ott 56
04-Feb-96 Carl 67 Ott 61
09-Feb-96 Laur 68 Ott 52
16-Feb-96 York 75 Ott 70
17-Feb-96 Ott 81 Ryer 50


















































PRINCE EDWARD ISLAND (UPEI)
20-Oct-95 Lav 89 UPEI 69
29-Oct-95 UPEI 58 UCCB 31
03-Nov-95 Mac 87 UPEI 68
04-Nov-95 Bish 63 UPEI 59
05-Nov-95 UPEI 72 Wind 61
10-Nov-95 Acad 53 UPEI 49
11-Nov-95 UPEI 58 Lake 57
12-Nov-95 UPEI 63 Bro 56
15-Nov-95 UPEI 71 SFX. 67
18-Nov-95 Mem 91 UPEI 77
19-Nov-95 Mem 88 UPEI 72
06-Jan-96 Mem 73 UPEI 62
07-Jan-96 Mem 60 UPEI 53
13-Jan-96 SFX 83 UPEI 63
14-Jan-96 Dal 94 UPEI 61
20-Jan-96 UPEI 81 UCCB 80
21-Jan-96 UPEI 80 UCCB 57
27-Jan-96 SMU 81 UPEI 78
28-Jan-96 UPEI 87 Acad 77
04-Feb-96 UCCB 76 UPEI 64
10-Feb-96 UNB 85 UPEI 81
11-Feb-96 UNB 76 UPEI 75
17-Feb-96 Dal 78 UPEI 72
24-Feb-96 SMU 84 PEI 74
25-Feb-96 UPEI 57 Acad 55


















































QUEEN'S (Quee)
29-Oct-95 McG 91 Quee 48
03-Nov-95 Quee 83 Acad 57
04-Nov-95 Quee 89 Dal 78
05-Nov-95 Mac 85 Quee 83
10-Nov-95 Quee 91 McG 84
11-Nov-95 West 81 Quee 55
12-Nov-95 York 72 Quee 62
18-Nov-95 Quee 89 Wat 82
19-Nov-95 Quee 78 Gue 51
29-Dec-95 West 80 Quee 66
30-Dec-95 Quee 69 Wat 57
05-Jan-96 Quee 101 Carl 35
12-Jan-96 Laur 85 Quee 68
16-Jan-96 Quee 70 York 69
21-Jan-96 Quee 78 Rye 55
23-Jan-96 Quee 63 Carl 30
26-Jan-96 Quee 69 Ott 59
28-Jan-96 Tor 82 Quee 70
04-Feb-96 Tor 69 Quee 54
10-Feb-96 Quee 60 Rye 56
16-Feb-96 Laur 76 Quee 69
23-Feb-96 West 71 Quee 64


















































REGINA (Reg)
REGQN1... Reg 64 Alb 62
REGQN2... Laur 71 Reg 58
20-Oct-95 Reg 100 Leth 70
21-Oct-95 Reg 83 Leth 63
27-Oct-95 Vic 98 Reg 62
29-Oct-95 Reg 87 York 62
28-Dec-95 Calg 85 Reg 81
29-Dec-95 Reg 89 Leth 53
07-Jan-96 Reg 85 Sask 68
12-Jan-96 Wpg 68 Reg 55
13-Jan-96 Wpg 80 Reg 65
19-Jan-96 Reg 73 Bran 66
20-Jan-96 Reg 61 Bran 50
26-Jan-96 Man 101 Reg 56
27-Jan-96 Man 82 Reg 80
03-Feb-96 Wpg 75 Reg 64
09-Feb-96 Reg 84 Bran 53
10-Feb-96 Reg 71 Bran 52
16-Feb-96 Man 93 Reg 77
17-Feb-96 Reg 90 Man 79
23-Feb-96 Wpg 75 Reg 60
24-Feb-96 Reg 83 Wpg 61

















































RYERSON (Rye)
20-Oct-95 Bran 71 Rye 60
21-Oct-95 Gue 66 Rye 36
22-Oct-95 Wind 64 Rye 54
28-Oct-95 WLU 57 Rye 44
29-Oct-95 WLU 57 Rye 44
31-Oct-95 Bro 68 Rye 52
02-Nov-95 Gue 72 Rye 46
10-Nov-95 Wind 41 Rye 38
24-Nov-95 West 1 Rye 0 Need Score
25-Nov-95 York 68 Rye 49
29-Dec-95 Mac 70 Rye 49
12-Jan-96 Rye 53 Ott 51
13-Jan-96 Rye 44 Carl 40
19-Jan-96 Laur 79 Rye 41
21-Jan-96 Quee 78 Rye 55
23-Jan-96 Tor 75 Rye 45
27-Jan-96 Laur 69 Rye 35
30-Jan-96 York 58 Rye 34
06-Feb-96 York 89 Rye 36
10-Feb-96 Quee 60 Rye 56
16-Feb-96 Ryer 57 Carl 41
17-Feb-96 Ott 81 Ryer 50

















































SASKATCHEWAN (Sask)
MANSUB1.. Man 95 Sask 70
MANSUB2.. Sask 68 Bran 62
MANSUB3.. Sask 86 Wat 68
19-Jan-96 Calg 92 Sask 58
20-Jan-96 Calg 97 Sask 61
26-Jan-96 Vic 84 Sask 57
27-Jan-96 Vic 86 Sask 47
03-Feb-96 UBC 81 Sask 73
09-Feb-96 Alb 81 Sask 75
10-Feb-96 Alb 79 Sask 65
27-Oct-95 Conc 72 Sask 59
28-Oct-95 Laur 69 Sask 62
29-Oct-95 Sask 100 SFX 96
10-Nov-95 Calg 89 Sask 71
11-Nov-95 Calg 78 Sask 61
17-Nov-95 Vic 71 Sask 55
18-Nov-95 Vic 78 Sask 61
07-Jan-96 Reg 85 Sask 68
12-Jan-96 Leth 66 Sask 49
13-Jan-96 Leth 77 Sask 66
16-Feb-96 Leth 76 Sask 68
17-Feb-96 Sask 69 Leth 59

















































ST. FRANCIS XAVIER (SFX)
27-Oct-95 Laur 68 SFX 51
28-Oct-95 Conc 83 SFX 68
29-Oct-95 Sask 100 SFX 96
18-Nov-95 Dal 73 SFX 63
25-Nov-95 Mem 73 SFX 67
10-Jan-96 SFX 55 Acad 53
13-Jan-96 SFX 83 UPEI 63
14-Jan-96 SFX 69 UNB 65
17-Jan-96 UCCB 72 SFX 66
23-Jan-96 SFX 72 SMU 71
27-Jan-96 Dal 78 SFX 73
31-Jan-96 SFX 64 Acad 59
03-Feb-96 SFX 59 UNB 56
08-Feb-96 SMU 80 SFX 58
13-Feb-96 Dal 83 SFX 58
15-Nov-95 UPEI 71 SFX 67
17-Feb-96 SMU 76 SFX 72
18-Feb-96 SFX 79 Acad 60
22-Feb-96 SFX 66 UCCB 55
01-Mar-96 SFX 73 SMU 66
02-Mar-96 SFX 58 Mem 55
03-Mar-96 Dal 67 SFX 50

















































ST. MARY'S (SMU)
27-Oct-95 SMU 60 Acad 48
03-Nov-95 SMU 56 Bish 51
04-Nov-95 Mac 65 SMU 53
05-Nov-95 Dal 69 SMU 67
10-Nov-95 Wpg 68 SMU 59
11-Nov-95 Bro 60 SMU 56
12-Nov-95 Lake 54 SMU 48
17-Nov-95 Acad 52 SMU 50
07-Jan-96 Acad 69 SMU 65
10-Jan-96 Dal 71 SMU 64
12-Jan-96 Acad 57 SMU 50
19-Jan-96 SMU 66 UNB 64
23-Jan-96 SFX 72 SMU 71
27-Jan-96 SMU 81 UPEI 78
31-Jan-96 Dal 73 SMU 57
03-Feb-96 Mem 73 SMU 67
04-Feb-96 Mem 81 SMU 65
08-Feb-96 SMU 80 SFX 58
