Ted Upshaw

Acadia
Height-6'5
Position-Forward
Hometown-
Year      G    FG%  FT%  RPG  PPG       Notes

1976-77   10   46.0 72.0 7.2  11.0      a
1977-78   14   46.7 66.7 4.6  12.6
1978-79   18   51.6 74.1 7.5  18.7      b
1979-80   18   58.2 67.8 9.7  23.2      cd
1980-81   18   56.1 75.8 10.1 29.1      cef
----------------------------------
Totals    78   53.5 71.8 8.0  20.1
a-AUAA rookie of the year
b-2nd team AUAA all-star
c-1st team AUAA all-star
d-2nd team CIAU all-star
e-AUAA MVP
f-1st team CIAU all-star