CCN: Monthly IP Report - Wed May 01/02

From: root <root@chebucto.ns.ca>
To: editors@chebucto.ns.ca
Date: Wed, 1 May 2002 02:49:10 -0300
Precedence: bulk
Return-Path: <editors-mml-owner@chebucto.ns.ca>

next message in archive
no next message in thread
previous message in archive
Index of Subjects



CCN IP Monthly Report for April, 2002

Note: 

Hits  = from monthly URL Stats
Msgs  = from monthly Mailing List report
Docs  = documents modified last 30 days.
Files = not counting image files
Usage = Kb of disk space used




BeaverBank
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            bb      0     0     7   189  18488 BeaverBank Community Access Sites


Business
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         aaron      0     0     0     0      0 Aaron Alarm and Automation
       classic      0     0     0     0      0 Classic Horse and Rider
           otb      0     0     0     0      0 Outside the Box
        nature      0     0     0     0        Nature's Art & Design
           rmg      0     0     0     2     10 Realty Marketing Group
        tatami      0     0     0     1      9 Tatami Limited
        rstone    223     0    26    99   3812 Rolling Stone Construction and Carpentry
    snapdragon      3     0     2     1     40 Snapdragon Park and Outdoor Structures
      proptech      9     0     7     2     22 Property Tech Consulting Ltd.
        atieco     11     0     0     1     30 AtieCo
      woodwork    267     0     0    12    198 E W Poole Woodworking
     tradewind     10     0     5   101   1958 Tradewind Knitwear Designs
   bailelangan     13     0     1     6   1470 Baile Langan Log Cottages
    blackriver     19     0     0    28   3513 Black River Productions Ltd.
       phoenix     67     0     0     4     39 Phoenix Career Services
           bvc      0     0     0     0      0 Basin View Chiropractic
         triad     15     0     1    34   4642 Triad Film Productions Ltd.
         index     17     0     0     1     18 Atlantidex
           rmj     24     0     0    11    418 RMJ Fitness & Rehabilitation Consultants
         litho     18     0     0     1      1 Art Pro Litho Ltd.
        phenry      0     0     0     0      0 Peter Henry Architects
eastcoastoutfitters   5872     0   145   256   9528 East Coast Outfitters
        summit   2844     0     4   831  21089 El Summit Perennials Nursery


Commerce
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        career      0     0     0     0        NS Career
                  150     0     0     0      0 Nova Scotia Association of Architects
                  350     0     0    39    213 Regional Atlantic Trading Note Association
          iaap    916     0     0    73   1979 International Association of Administrative Professionals
       cim-hfx    251     0     0    20    102 Canadian Institute of Management Halifax-Dartmouth Branch
         atins   3803     0     0   251  13427 Association of Translators and Interpreters of Nova Scotia
          aaae    371     0     3    31    160 Atlantic Association of Applied Economists
                   65     0     0     1      6 Halifax Women's Network
          pmac    529     0     5    29    593 Purchasing Management Association of Canada


CommunitySupport
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           vrc      0     0     0     0        Volunteer Resource Centre
                    0     0     0     0        DALnet Friends
      grainery      0     0     0     0        North Commons Food Coop
     innercity      0     0     0     1      1 The Halifax Inner City Initiative
       VicHall     89     0     0    58    294 Victoria Hall
        cmhans     95     0     0     1     16 Canadian Mental Health Association
       jssdart     10     0    38    77   1684 Halifax Regional CAP Association
                  877     0     0    24    244 Association for Media Literacy of Nova Scotia
                 2903     0     0    39   1512 Community Health Promotion Network Atlantic
           m4c  12771     0     0   605   6932 Men for Change
         hrsar     45     0     0     0        Halifax Regional Search and Rescue
                  834     0     4    20    301 Toastmasters
        ch-cap     14     0    38    39    144 Cole Harbour CAP Site
        idsnet     36     0     2   194   2788 IDSNET
       ccn-ipe     28     0     0     2      8 Information Provider Editors of Chebucto
    sambroloop      0     0     0     1     11 Sambro Loop - Citizens On Patrol
        nscuba    233     0    17   257  23818 The Nova Scotia-Cuba Association
         Times      0     0    25   141   1312 Sustainable Times
        wayves    511     0     3    14    482 Wayves
         aians     15     0     0     4     41 AIANS
         swcap    166     0     5    25    145 South Woodside Community Access Program
                  192     0     0    23   1134 Ark
         necga    256     0     1    26   4527 North End Community Gardening Association
    bideawhile     14     0   193   392   5930 Bide Awhile Animal Shelter
 solidarity-ns     20     0     0     3     41 Solidarity Nova Scotia
   bethechange     25     0   115   233 106871 Be The Change
                   54     0     0     2    219 Metro United Way
      critical    111     0     0     5     55 Critical Mass Halifax
           ncc   1197     0     0    51   1761 Network For Creative Change
                  435     0     0    17     51 Metropolitan Immigrant Settlement Association
                  977     0     0    26    224 Youth for Social Justice
           333     31     0     0     1     24 Citizens on Patrol: Route 333
        unicef     25     0     0     1     16 UNICEF Halifax Committee
    directions     72     0     0     2     11 4Directions Women's Funding Coalition
                  354     0     0    36    349 Nova Scotia Public Interest Research Group
           gpi      0     0     0   379  27973 GPI Atlantic
                 1122     0     0    10     86 Voice of Women, Nova Scotia
     midmusqex      2     0     0    16   3016 Middle Musquodoboit Agricultural Society
    non-racist    130     0     0     5     17 Coalition of Non-racist Society
                   96     0     5    15   1303 CNNA
         pride    734     0     1     1      1 Halifax Pride Committee
           HFH     56     0     0    13     24 Habitat for Humanity Halifax-Dartmouth
       nbgsara      2     0    11   264  11484 New Brunswick Ground Search and Rescue Association
                  330     0     0     9     83 Amnesty International Nova Scotia
         hddlc      0     0     0     0      0 Halifax-Dartmouth and District Labour Council
                  173     0     0     1      9 Lesbian, Gay, and Bisexual Youth Project
                  912     0     0    58   1047 Big Brothers & Big Sisters of Dartmouth-Halifax Metro
       spencer     56     0     0    17    868 Spencer House Seniors' Centre
     mineville   1398     0    46   335   6552 Mineville Community Association
        nsceis    506     0     0    33    788 Nova Scotia Campaign to End Iraq Sanctions
           shc    342     0     0    19     81 Self-Help Connection
          bnra      1     0     0     0      0 Bloomfield Neighbourhood Residents Association
                 5582     0     0   165   1539 CUSO Atlantic


Culture
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          caps      0     0     0     0        Contemporary Art Projects Society
       musique      0     0   349   216    960 Musique Royale
     sanctuary     10     0     9    12   1916 Sanctuary Concerts
           hfs    742     0     6    33   1437 Harbour Folk Society
      showcase   3862     0    54   191   7543 Fiction Showcase
        srdfns   3125     0    26   165   8995 Square and Round Dance Federation of Nova Scotia
        cbcpam    205     0     2    16    387 CBC Pensioners Association Maritimes
                  843     0     0     5     36 Halifax Dance
          mans     20     0     0    70   1269 Multicultural Association of Nova Scotia
          soma    161     0     0    19   1371 Soma
         shift   3360     0     0    82   8030 Shifting Boundaries
                  577     0    13    52   2898 Nova Scotia Choral Federation
          fans     25     0     0     1     20 Folkdancer's Association of Nova Scotia
        onaxis     81     0     0     5    927 OnAxis Dance
      irondale    208     0     2     2    299 Irondale Ensemble Project
          wtcc    821     0     0    12    118 Womens Theatre and Creativity Centre
           cbb    325     0     4    23    384 Chebucto Big Band
       dancens   6194     0     9   132   2194 Dance Nova Scotia
      symphony    235     0     4     8    105 Chebucto Orchestral Society of Nova Scotia
          wfns  16072     0   175   624  39752 Writer's Federation of Nova Scotia
                  925     0     0    17    163 Gilbert and Sullivan Society of Nova Scotia
   mockingbird  49987     0     2    57   1235 Harper Lee & To Kill a Mockingbird
          live   2107     0     0    46   2474 Live Art Productions
    barbershop    251     0     0     1      5 Darmouth City of Lakes Barbershop Chorus
            ID   1096     0     0    97   4350 Incomplete Dislocations
        juggle   4709     0     0    60    586 Bluenose Juggling Club


Current
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 2247     0     0   151    485 Nova Scotia Intergovernmental Affairs - G7
           aef    581     0     1    73    878 Atlantic Earth Foundation
                 2363     0     1   177    720 People's Summit - P7


EasternPassage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            ep      0     0     0    77   1539 Eastern Passage Community Access Site


Education
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          mcce      0     0    21    15     87 Metro Council on Continuing Education
                  148     0     0     0        Adult Basic Education, Literacy and Upgrading
     wholemind     10     0     0    30    308 Wholemind.ca
                 1482     0     0    77   2734 Science Plus Teachers Network - Atlantic Science Curriculum Project
         apics     19     0     0    16   1860 APICS The Educational Society for Resource Management
           ier     50     0     0     2     21 International Education Resources
           dln    533     0     0    53    543 Dartmouth Literacy Network
                 1156     0     0    62    310 Halifax District PTA
          bsln    236     0    12    17    396 Bedford-Sackville Literacy Network
          ipt3     28     0     0     5     18 IP Training 3
        NSRMTA    196     0     0     5     38 Nova Scotia Registered Music Teachers' Association
          ipt4     71     0     0     5     19 IP Training 4
                  441     0     0    23    330 Atlantic Provinces Association of Library, Media & Ed
          ipt2      4     0     0     0      0 IP Training 2
           ipt      4     0     0     0      0 IP Training
                   60     0     0     1      3 Halifax Campus, NS Community College 
         casle   3157     0     6   154   2981 Citizens for a Safe Learning Environment


Environment
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           fhr      0     0     0     0      0 Friends of Hemlock Ravine
                   37     0     0     3     24 Oasis Environmental Society
         cpaws   1088     0    52    91   4018 Canadian Parks & Wilderness Society
          rate   4860     0     0   270   4021 Real Alternatives to Toxins in the Environment (RATE)
         asfwb    782     0     1    64   5370 Atlantic Society of Fish and Wildlife Biologists
         fomis      0     0     2    60   3107 Friends of McNabs Island Society
       natural  18737     0     0    58   2087 Natural History Resources
                 3814     0     0   214   1951 Sustainable Communities Network
           eac   3712     0     0    62   1887 Ecology Action Centre
          fnsn   4194     0     0   111   1509 Federation of Nova Scotia Naturalists
         nsedc     37     0     0     2    130 Nova Scotia Environment and Development Coalition
           fhh    259     0     0    11    764 Friends of High Head
      elephant      0     0     0    18     96 African Elephant Database
           sra   1066     0     0   150   3811 Sackville Rivers Association
          fppp    980     0     0    28   3503 Friends of Point Pleasant Park
         wrweo   1637     0     7   176   2784 Woodens River Watershed Environmental Organization


Government
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

HalifaxWestNDP      0     0     0     6    111 Halifax West NDP Riding Association
      empguide    578     0     0    62    928 Employment Resource Guide
                   17     0     0     2     43 City of Halifax Recreation Department
          hrda     22     0    41    66   1536 Halifax Regional Development Agency
       transit    803     0     0     3   1677 Metro Transit
                  255     0     0    38    729 Solid Waste Management System


Health
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           waa      0     0     0     0      0 Women Alike Antigonish
                    0     0     0     0        Halifax Regional Cerebral Palsy Association
        nsaeha     15     0    16   190   1979 NS Allergy and Environmental Health Association
health-council     18     0     4   138   4633 Nova Scotia Provincial Health Council
         heart    549     0     0   175   2248 Heart Health Nova Scotia
   informatics    420     0     0    16    120 Medical Informatics
           chp    571     0     0    61    852 Health Canada Population Health Project
         sbans   5446     0     0    28    251 Spina Bifida Association of Nova Scotia
          cmsf     16     0     0     4    139 Cobequid Multi-Service Centre Foundation
       midwife   1206     0     7    22    308 Midwifery Coalition of Nova Scotia
    teenhealth  60205     0     6   945   1856 Teen Health Project
           aap   7788     0     0   123   3140 Association for the Advancement of Psychosynthesis
                  692     0     0     1    260 Nova Scotia Division of the Parkinson Foundation of Canada
          tcos   1268     0     6    54   2297 The Canadian Orthoptic Society
           tng      2     0    80    36  63913 Titz N Glitz
           pha     42     0     0     8    291 Four Nations PHA Advisory Council


Heritage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          csns     14     0    21    73   4403 Chinese Society of Nova Scotia
               107423     0     0  5450  48782 Clan MacKay Society of New Scotland
           dhm     14     0     0    18    366 Dartmouth Heritage Museum
        hfxahm      8     0    93    41   1038 Asian Heritage Month Committee
   chezzetcook     18     0     0    22    446 Chezzetcook Historical Society
          bhma    888     0     1    98   4594 Black History Month Association
           ngb 313555     0  1349 12411 253643 Newfoundland's Grand Banks
        atlant     19     0     0     7     65 Atlantoile
          fnsh    638     0     0    32    536 Federation of Nova Scotian Heritage


Law
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           lrc   2694     0     0     2     17 Law Reform Commission of Nova Scotia


Libraries
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                  531     0     0     9    120 Dartmouth Regional Library
                 4785     0     0    23   9744 Halifax City Regional Library


Media
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    3     0     0     1      9 CKDU-97.5 FM Society
        picaro     40     0     0    35   1264 Picaro Online


MetroHalifax
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 1820     0     0   431   1039 Chebucto Youth


Misc
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      waverley      0     0     0     0        Village of Waverley
       jeddore      0     0     0   145   2274 Jeddore-Musquodoboit Harbour  CAP Site
       tangier      0     0     0    17    531 Tangier Community Access Site
       nwescap      0     0     0     1      8 North Preston CAP Site
      urbancap      0     0     0    23    463 UrbanCAP
     sackville      0     0     0   334  18175 Sackville CAP Working Group
      estmbcap     15     0     0   112    994 East St. Margarets Bay CAP
       hnmlcap     18     0     0   149   3139 Halifax North Memorial Library CAP Site
          tc97     41     0     0   192    709 1997 Halifax - Telecommunities Conference
        middle      1     0     1   127   4179 Middle Musquodoboit Community Access Site
        tbacap      2     0   137   919  36647 Terence Bay and Area CAP Site


Philosophy
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

   sui-generis   5428     0     0    87   1998 Sui Generis
                88562     0     0    35    465 Yang Style Tai Chi


Politics
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         green      0     0     0     0        Green Party of Canada - Nova Scotia
                   28     0     0     0      0 Nova Scotia New Democratic Party


Preston
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       preston      0     0     0    25     47 Preston Area Community


Recreation
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           bns      0     0     0     0        Bicycle Nova Scotia
          sara      0     0     0     0        Senior Amateur Radio Association
          fpca      0     0     4     3     31 Family Pride Camping Association
                    0     0     0     0        Maritime Chess Canada
          ASCC     82     0     0     1     53 Atlantic Sports Car Club (ASCC)
                 6855     0     6   118   3849 East Coast Recreational Diving
        orchid     15     0   132   136  10565 Canadian Orchid Congress
        orchid     15     0   132   136  10565 Canadian Orchid Congress
       flowers    524     0     0    13   1293 St. Margaret's Bay Gardening Club
                  146     0     0     3     97 British Automobile Touring Association of Nova Scotia
         npest     11     0     0   111   2821 FWL Enterprises
           ama   5912     0     9    61   2789 Atlantic Marksmen Association
          oans   1008     0     1    30    283 Orienteering Association of Nova Scotia
    hostelling     18     0     0    30    832 Hostelling International - N.S. Branch
          gans   7537     0     6    81   1520 Genealogical Association of Nova Scotia
                15232     0     6   259   8436 Orchid Society of Nova Scotia
          bird   1875     0     1    29    958 Nova Scotia Bird Society
          pbba    121     0    37    32    423 Provincial Black Basketball Association
    underwater    247     0     0    14     58 Nova Scotia Underwater Council
     brewnoser    277     0     0    52   3394 Brewnoser
           run     40     0     0     5      6 Run Nova Scotia
                 6662     0     0   324  14279 Nova Scotia Chess
           EMA    633     0     0     8    659 Entertainment Media Archives
                 5749     0     4   186   5474 Photographic Guild of Nova Scotia
       dolphin      0     0     0     0      0 Dartmouth Dolphins Scuba Club
                  230     0     0    14    241 Stanley Sport Aviation Association
                  354     0     0     5     82 Nova Scotia Parachute Association
                 5735     0     0    16    490 Transylvania Society of Dracula
     billiards    836     0     1    46    464 Billiards Nova Scotia
      railroad      0     0     0     0      0 Greater Metro Model Railroad Society
          NSRA    150     0     0     1      4 Nova Scotia Rifle Association
           cvf   3996     0     2    65   3186 Canadian Volkssport Federation
                  680     0     0    12    289 Bowhunting
                  919     0     0    43    440 Bicycle Metro
          nsga    756     0     0    12    255 Nova Scotia Guides' Association
           CMA   2374     0     2     4     72 Comics Media Archives
                 3822     0     0   151   2966 Bluenose Soaring Club
       milford   2207     0     1    34   5397 Milford House
                 1244     0     1    10    127 Halifax Field Naturalists
                   88     0     9    25    696 Velo Halifax Bicycle Club


Religion
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        St. Nicholas Youth Fellowship
         isatl      0     0     0     0      0 interServe (Atlantic)
         smbsc      0     0     0     0      0 St. Margarets Bay Shambhala Centre
           plc      0     0     0     0        Peace Lutheran Church
   sttimstpaul      0     0     0     0      0 St Timothy's and St Paul's Parish
           sai      0     0     0     0        Sai Centre of Halifax-Dartmouth
           bpc      0     0     1    10     78 Bedford Presbyterian Church
                  179     0     0    33   1165 Universalist Unitarian Church of Halifax
                   56     0     0     7    107 Birch Cove United Baptist Church
      stpeters   1810     0     8   132   2644 St Peter's Parish
         james    633     0     1    22    332 St. James United Church
         coast    930     0     0    62   1070 COAST
      fairview   1491     0   105   178   1879 Fairview United Church
          aepg    131     0     0   117   2557 Maritime Pagan Gathering Festival Association
       st-john     16     0     0     1      3 The Anglican Church of Saint John
      matthias    197     0    10    10    243 St. Matthias Anglican Church
          sjuc      0     0     0     0      0 St. John's United Church
         grace     26     0     0     1      7 Grace College of Christian Ministry
           sfo    397     0     0    37    206 Regional Fraternity of Eastern Canada (Secular Franciscans
        quaker    202     0     0     9     57 Nova Scotia Quakers
                  168     0     1   220   8151 St. Paul's Anglican Church
                   65     0     0     1      8 St. Vladimirs Eastern Orthodox Church
                  956     0     0    18    749 Earth Religions Coalition East
       mission    427     0     0    22    127 Brunswick Street United Church
      cursillo   1824     0    15   126   1654 Nova Scotia Anglican Cursillo Movement
     standrews    176     0    24   158  12562 Saint Andrews Parish
                  560     0     0    25    159 City Centre Ministry
       stmarks     92     0    47    72    797 St Marks Church
         bahai    249     0     0    26    639 Spiritual Assembly of the Bahai's of Dartmouth
      barnabas      8     0     0    14    130 Barnabas Anglican Ministries
           ucc   1275     0     0   103   1421 Halifax Presbytery of the United Church of Canada


Science
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       aquatic      0     0     0     0        The Dollar Lake Centre for Applied Aquatic Ecology
                  176     0     0     1    332 Society for Amateur Scientists
                25310     0   125   569  45625 Soil & Water Conservation Society of Metro Halifax
                  865     0     3   234   3702 Nova Scotian Institute of Science


SportFit
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         hawks      0     0     0     0        Halifax Hawks
          judo   7338     0     8   256   6353 Judo Nova Scotia
         smcns    205     0     0     6    111 Sport Medicine Council of Nova Scotia
          caja     67     0     0     0      0 Canadian Atlantic J/24 Association
       skating     17     0     3   865  12909 NS Figure Skating Association
          ciau  19648     0     0   572  26040 CIAU Sports Scores
          sasc     76     0     0     3     18 Ski Atlantic Seniors Club
          dcsc    234     0     0    10    335 Dartmouth Crusader Swim Club
          csps    602     0     0    46    620 The Canadian Ski Patrol
       snooker    180     0     0    16    196 Snooker Nova Scotia
       hfxaiki    155     0     0     6    382 Halifax Aikikai
           ans     69     0     7    28    312 Athletics Nova Scotia
                 3060     0     0   193   1587 Atlantic Karate Club
                  361     0     0     1     70 Atlantic Formula Racing Association
         fence    826     0     2    17    141 Fencing
          NSMC   1391     0     8    95   8180 NS Marathon Canoe Racing Association
       mooster    932     0     0    89   4537 Halifax Mooster Club


Technology
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      macosxmg      0     0     0     0      0 Mac OS X Managers
       firebox     31     0     0    34  10512 Firebox Linux
           fta     22     0     6     3     17 Freelance Technology
                  543     0     0    11    103 Nova Scotia Atari Computer Users Group
        solans     18     0     0     1      3 Solaris Administrators of Nova Scotia
                   19     0     0     9    609 Stochastic Communications Technologies
       scettns   2312     0    54    68   3393 Society of Certified Engineering Technicians and Technologists of NS
                  534     0     0    76   2916 MicroCAD Users Group of Nova Scotia
         mugns    604     0    21    96   1021 Macintosh Users Group of Nova Scotia
         nSLUG     37     0     0    39    323 Nova Scotia Linux Users Group
        rs2000   1014     0     0    69   1763 Rise & Shine 2000 Solar Conference
                  252     0     0    15    321 Nova Scotia MiniCad Users Group
                 3986     0    17   203   9337 Association of Records Managers and Administrators
                 3594     0     0   167   2198 Halifax Area Personal Computer Society
       solarns   1087     0     0    20    534 Solar Nova Scotia
          avid     74     0     0     1      6 Avid Editors' Group



-- Report generated by halifax:/csuite/cronbin/ip-monthly-rpt on 2002-05-01 --
-- ProcessID: 3225 --

next message in archive
no next message in thread
previous message in archive
Index of Subjects