CCN: Monthly IP Report - Sat Sep 01/01

From: root <root@chebucto.ns.ca>
To: editors@chebucto.ns.ca
Date: Sat, 1 Sep 2001 02:42:48 -0300
Precedence: bulk
Return-Path: <editors-mml-owner@chebucto.ns.ca>

next message in archive
no next message in thread
previous message in archive
Index of Subjects



CCN IP Monthly Report for August, 2001

Note: 

Hits  = from monthly URL Stats
Msgs  = from monthly Mailing List report
Docs  = documents modified last 30 days.
Files = not counting image files
Usage = Kb of disk space used




BeaverBank
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            bb      0     0     9   189  18487 BeaverBank Community Access Sites


Business
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

     tradewind     15     4     0   103   2202 Tradewind Knitwear Designs
         aaron      1     0     0     0      0 Aaron Alarm and Automation
        nature      1     0     0     0        Nature's Art & Design
       phoenix     21     4     0     4     39 Phoenix Career Services
         triad     42     0    48    34   4630 Triad Film Productions Ltd.
         litho     25     0     0     1      1 Art Pro Litho Ltd.
      woodwork    111     0     0    11    191 E W Poole Woodworking
   bailelangan      1     2     3     2     83 Baile Langan Log Cottages
           rmj     41    12     0    23   1924 RMJ Fitness & Rehabilitation Consultants
         index     42     0     0     1     18 Atlantidex
    blackriver     65     8    20    27   3332 Black River Productions Ltd.
        rstone    100     4     0    17   2020 Rolling Stone Construction and Carpentry


Commerce
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          aaae    676     0     0    29    144 Atlantic Association of Applied Economists
          iaap   1256     3     5    71   1844 International Association of Administrative Professionals
        career      1     0     0     0        NS Career
         atins   4304     2     0   218  12346 Association of Translators and Interpreters of Nova Scotia
       cim-hfx    306     8     0    19     99 Canadian Institute of Management Halifax-Dartmouth Branch
                  449     0     0    39    213 Regional Atlantic Trading Note Association
                   63     1     0     1      6 Halifax Women's Network
                  170     7     0     1      2 Nova Scotia Association of Architects
          pmac    669   331     2    24    427 Purchasing Management Association of Canada


CommunitySupport
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        DALnet Friends
           shc    562    37     0    19     81 Self-Help Connection
        cmhans     99     0     0     1     16 Canadian Mental Health Association
                 1548     0     0    58   1047 Big Brothers & Big Sisters of Dartmouth-Halifax Metro
                 3098    37     1    39   1446 Community Health Promotion Network Atlantic
         pride    536    72     2    15    926 Halifax Pride Committee
         Times      4     0    80   100    466 Sustainable Times
           vrc      1     0     0     0        Volunteer Resource Centre
      grainery      1     0     0     0        North Commons Food Coop
        idsnet     32    10     0   194   2787 IDSNET
                 1009     8     0    20    280 Toastmasters
        wayves    571    18     1    12    440 Wayves
        nscuba    417    27     0   248  19063 The Nova Scotia-Cuba Association
                   22    29     0    23   1134 Ark
       ccn-ipe     51     0     0     2      8 Information Provider Editors of Chebucto
          bnra      0    31     0     0      0 Bloomfield Neighbourhood Residents Association
                 1157     5     0    10     86 Voice of Women, Nova Scotia
                 1464    14     0    26    224 Youth for Social Justice
           ncc   1484   898     0    51   1761 Network For Creative Change
    sambroloop      2     0     0     1     11 Sambro Loop - Citizens On Patrol
           gpi      4     0     0   379  27973 GPI Atlantic
       VicHall     75     0     0    58    295 Victoria Hall
         aians     26     6     0     4     41 AIANS
                  535     0     0    36    349 Nova Scotia Public Interest Research Group
    bideawhile     28     0  1068   318   3660 Bide Awhile Animal Shelter
                  116     0     0     2    219 Metro United Way
         swcap      0     1     0     0      0 South Woodside Community Access Program
                  127    17     0    13   1291 CNNA
        unicef     39     0     0     1      8 UNICEF Halifax Committee
     mineville   1301     0    46   231   5262 Mineville Community Association
 solidarity-ns     36     4     0     3     41 Solidarity Nova Scotia
       nbgsara      2     3    50   195   7155 New Brunswick Ground Search and Rescue Association
      critical    141     4     0     5     55 Critical Mass Halifax
    directions    105     1     0     2     11 4Directions Women's Funding Coalition
         hrsar    444     7     0    26    150 Halifax Regional Search and Rescue
    non-racist    196    58     0     5     17 Coalition of Non-racist Society
         hddlc      1     0     0     0      0 Halifax-Dartmouth and District Labour Council
           333     98     6     0     4     62 Citizens on Patrol: Route 333
                  192     4     0     1      9 Lesbian, Gay, and Bisexual Youth Project
                 5944    24     0   165   1539 CUSO Atlantic
                  931     8     0    24    244 Association for Media Literacy of Nova Scotia
           m4c  11409    28     3   605   6936 Men for Change
           HFH    231     6     0    13     24 Habitat for Humanity Halifax-Dartmouth
                 1057     3     0    17     51 Metropolitan Immigrant Settlement Association
     midmusqex     12     0    72    16   1019 Middle Musquodoboit Agricultural Society
        ch-cap     25    14     8    53   2303 Cole Harbour CAP Site
       spencer     83     1     0     2     27 Spencer House Seniors' Centre
                  406     2     0     9     83 Amnesty International Nova Scotia
        nsceis    572    57     0    33    788 Nova Scotia Campaign to End Iraq Sanctions
                 2247    39     0    47   1294 Halifax Amateur Radio Club


Culture
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           hfs   1122    20    31    34    691 Harbour Folk Society
        juggle   5387    14     0    60    568 Bluenose Juggling Club
          live   2562    18     0    49   1731 Live Art Productions
        srdfns   2185     1    29   120   5146 Square and Round Dance Federation of Nova Scotia
                 1039     6     0    17    163 Gilbert and Sullivan Society of Nova Scotia
          caps      1     0     0     0        Contemporary Art Projects Society
          mans     20    12    27    35    283 Multicultural Association of Nova Scotia
                 1086   248     0     5     37 Halifax Dance
                  565     2     0    51   2765 Nova Scotia Choral Federation
       dancens   6612   199    16   137   2219 Dance Nova Scotia
      symphony    184     4     0     8    102 Chebucto Orchestral Society of Nova Scotia
          fans     49     0     0     1     20 Folkdancer's Association of Nova Scotia
      irondale    858     0     0    33    229 Irondale Ensemble Project
          soma    305     0     0    19   1371 Soma
    barbershop    491     0     0     1      5 Darmouth City of Lakes Barbershop Chorus
   mockingbird  69996   197    20    48    951 Harper Lee & To Kill a Mockingbird
          wfns  15292    28    90   584  12477 Writer's Federation of Nova Scotia
          wtcc    794    63     0    12    118 Womens Theatre and Creativity Centre
           cbb    454     0     0    23    380 Chebucto Big Band
        onaxis    137     0     0     5    927 OnAxis Dance
            ID   2132     0    14    64   2813 Incomplete Dislocations
         shift   3182     2     0    82   8030 Shifting Boundaries


Current
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 3642     0     0   151    485 Nova Scotia Intergovernmental Affairs - G7
           aef    499     1     0    68    753 Atlantic Earth Foundation
                 3101     0     0   160    604 People's Summit - P7


EasternPassage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            ep      0    13     8    73   1420 Eastern Passage Community Access Site


Education
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           dln    726   174    26    52    530 Dartmouth Literacy Network
                 2022     6     0    77   2734 Science Plus Teachers Network - Atlantic Science Curriculum Project
         apics     21     0     0    16   1860 APICS The Educational Society for Resource Management
          bsln     53     0     0    13    162 Bedford-Sackville Literacy Network
                 1526     0     0    62    310 Halifax District PTA
           ier     93     3     0     2     21 International Education Resources
           ipt      3     0     0     0      0 IP Training
          ipt4     99     0     0     5     19 IP Training 4
                  278     0     0     0        Adult Basic Education, Literacy and Upgrading
     wholemind      2     0    35    29    324 Wholemind.ca
                  605     2     0    23    330 Atlantic Provinces Association of Library, Media & Ed
                  125     0     0     1      3 Halifax Campus, NS Community College 
          ipt3     56     0     0     5     18 IP Training 3
        NSRMTA    295     0     0     5     38 Nova Scotia Registered Music Teachers' Association
          ipt2      4     0     0     0      0 IP Training 2
         casle   2814    21     0   143   2579 Citizens for a Safe Learning Environment


Environment
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                  117     0     0     3     26 Oasis Environmental Society
          rate   5561    37   176   249   3725 Real Alternatives to Toxins in the Environment (RATE)
      elephant      0     1    73    18     95 African Elephant Database
         cpaws   1391    40     0    69   1981 Canadian Parks & Wilderness Society
         asfwb    932     0     0    59   1138 Atlantic Society of Fish and Wildlife Biologists
          cesc      1     0     0     0        Canadian Endangered Species Coalition
         fomis   2264    41     0    60   3615 Friends of McNabs Island Society
                 6042    34     0   214   1951 Sustainable Communities Network
           eac   3344    90     0    62   1887 Ecology Action Centre
       natural  15787    83     2    57   1957 Natural History Resources
          fnsn   4006    67     0   112   1407 Federation of Nova Scotia Naturalists
           fhh    226     9     0    11    733 Friends of High Head
         wrweo    451     2    37   137   2017 Woodens River Watershed Environmental Organization
          fppp    801     5     0    28   3500 Friends of Point Pleasant Park
         nsedc     52   102     0     2    130 Nova Scotia Environment and Development Coalition
           sra   1201    51     0   150   3811 Sackville Rivers Association


Government
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      empguide      2     0    37    54   3821 Employment Resource Guide
          hrda     24     0     1    39    884 Halifax Regional Development Agency
                   37     0     0     2     43 City of Halifax Recreation Department
       transit   2140     2     0     3   1677 Metro Transit
                  373     0     0    38    729 Solid Waste Management System


Health
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        Halifax Regional Cerebral Palsy Association
          tcos   2362    12    13    54   2182 The Canadian Orthoptic Society
health-council     20    48     2   134   4540 Nova Scotia Provincial Health Council
         sbans   4205   134     0    28    248 Spina Bifida Association of Nova Scotia
          cmsf     22     0     0     4    139 Cobequid Multi-Service Centre Foundation
   informatics    450     0     0    16    120 Medical Informatics
    teenhealth  56609   351     1   932   1846 Teen Health Project
           pha     74    24     0     2     13 Four Nations PHA Advisory Council
       midwife   1307     0     0    20    263 Midwifery Coalition of Nova Scotia
        nsaeha     63    12     1   141   1463 NS Allergy and Environmental Health Association
           aap   8180    83     2   122   3136 Association for the Advancement of Psychosynthesis
         heart   1098    37     0   175   2248 Heart Health Nova Scotia
                 1322     9     0     1    261 Nova Scotia Division of the Parkinson Foundation of Canada
           chp    949     0     0    61    852 Health Canada Population Health Project


Heritage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          fnsh    896     2     0    32    536 Federation of Nova Scotian Heritage
               160804     0     0  5450  48782 Clan MacKay Society of New Scotland
          bhma   1071     0     0    92   5007 Black History Month Association
           dhm     33     4    36    18    366 Dartmouth Heritage Museum
   chezzetcook     46     6     0    12    344 Chezzetcook Historical Society
           ngb 453829   215   157  9265 115799 Newfoundland's Grand Banks
        atlant     47   125     0     7     65 Atlantoile


Law
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           lrc  22717     8     0   407   2872 Law Reform Commission of Nova Scotia


Libraries
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                31245    42     0    23   9780 Halifax City Regional Library
                  547     2     0     9    120 Dartmouth Regional Library


Media
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        picaro    130    59     0    35   1264 Picaro Online
                    7     0     0     1      9 CKDU-97.5 FM Society


MetroHalifax
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 2287     0     0   431   1034 Chebucto Youth


Misc
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      waverley      0     0     0     0        Village of Waverley
       jeddore      0     0     0   145   2274 Jeddore-Musquodoboit Harbour  CAP Site
        middle      0    17     8   184   8223 Middle Musquodoboit Community Access Site
       nwescap      0     1     0     1      8 North Preston CAP Site
      estmbcap      0    33     9   112    993 East St. Margarets Bay CAP
       hnmlcap      0     5     0   150   3144 Halifax North Memorial Library CAP Site
     sackville      0     8   399   258  19503 Sackville CAP Working Group
        tbacap      0     9   493  1184  83624 Terence Bay and Area CAP Site
       tangier      0     0     0    17    531 Tangier Community Access Site
      urbancap      0     0     0    23    463 UrbanCAP
          tc97      3     0     0   191    707 1997 Halifax - Telecommunities Conference


Philosophy
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                61360   119     1    35    465 Yang Style Tai Chi
   sui-generis   3761     0     1    59   1401 Sui Generis


Politics
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         green      1     0     0     0        Green Party of Canada - Nova Scotia
                   62   190     0     0      0 Nova Scotia New Democratic Party


Preston
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       preston      0     0     0    25     47 Preston Area Community


Recreation
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           bns      0     0     0     0        Bicycle Nova Scotia
       flowers    458     2     0    13   1277 St. Margaret's Bay Gardening Club
          nsga    738     8     2    12    242 Nova Scotia Guides' Association
           ama   2310     0    11    31   1635 Atlantic Marksmen Association
                 6688    93     3   120   3379 East Coast Recreational Diving
                  188     0     0     3     97 British Automobile Touring Association of Nova Scotia
         npest     20     4    34    88   1371 FWL Enterprises
          sara      1     0     0     0        Senior Amateur Radio Association
                    1     0     0     0        Maritime Chess Canada
           run     28     0     0     5      6 Run Nova Scotia
          NSRA    304     0     0     1      4 Nova Scotia Rifle Association
          bird   2840   210     1    89   1515 Nova Scotia Bird Society
          oans   1404    10     4    30    380 Orienteering Association of Nova Scotia
    hostelling     20    19     0    30    832 Hostelling International - N.S. Branch
          pbba    287     2     0    50    977 Provincial Black Basketball Association
        orchid     20     0     0    72   2844 Canadian Orchid Congress
                  303    91    31    76   9194 Velo Halifax Bicycle Club
     brewnoser    218    25     1    49   1932 Brewnoser
    underwater    348     0     0    14     58 Nova Scotia Underwater Council
          gans   8508   112     3    84   1613 Genealogical Association of Nova Scotia
       milford   3425     0     2    31   4776 Milford House
          ASCC     84     0     0     1     53 Atlantic Sports Car Club (ASCC)
                 9224    88     1   317  14003 Nova Scotia Chess
          chef   9515     0    31   319   8207 Cyber Chef
                 1373    88     1    22    453 Halifax Field Naturalists
                 7377    58     0   148   4816 Photographic Guild of Nova Scotia
                  317     0     0     5     82 Nova Scotia Parachute Association
                12693   130     2   514  17815 Orchid Society of Nova Scotia
                 3959     0    32   133   2646 Bluenose Soaring Club
           EMA    915    67     2   187   2056 Entertainment Media Archives
                 1181    25     0    43    440 Bicycle Metro
      railroad      1     0     0     0      0 Greater Metro Model Railroad Society
                  284     1     0    14    241 Stanley Sport Aviation Association
       dolphin      2     0     0     0      0 Dartmouth Dolphins Scuba Club
                  902    70     0    12    289 Bowhunting
                 4675   214     0    16    484 Transylvania Society of Dracula
           CMA   3498   140     2     3     17 Comics Media Archives
     billiards    945    27     0    44    455 Billiards Nova Scotia
           cvf   4715    60     6    62   2781 Canadian Volkssport Federation


Religion
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        St. Nicholas Youth Fellowship
      fairview   1020     7     5    33    652 Fairview United Church
         james    822     0     0    51   1394 St. James United Church
      stpeters    828     0     0    32   1950 St Peter's Parish
         coast    865    11     0    62   1074 COAST
         smbsc      0     0     0     0      0 St. Margarets Bay Shambhala Centre
           plc      1     0     0     0        Peace Lutheran Church
           sai      1     0     0     0        Sai Centre of Halifax-Dartmouth
       stmarks     23     1   225    24    608 St Marks Church
       st-john     22     0     0     1      3 The Anglican Church of Saint John
      cursillo   1643     0     0   121   1254 Nova Scotia Anglican Cursillo Movement
          sjuc      1     5     0     0      0 St. John's United Church
         grace     40     0     0     1      7 Grace College of Christian Ministry
                  877     0     0    25    159 City Centre Ministry
                  109     0     0     1      8 St. Vladimirs Eastern Orthodox Church
                   83    20     0     7    107 Birch Cove United Baptist Church
                 1075    33     0    18    749 Earth Religions Coalition East
      barnabas      1     8     0     0      0 Barnabas Anglican Ministries
                  364     8     0    33   1165 Universalist Unitarian Church of Halifax
          aepg    155    10     1   115   2457 Maritime Pagan Gathering Festival Association
        quaker    348     6     2     9     57 Nova Scotia Quakers
         bahai    317     0     1    26    639 Spiritual Assembly of the Bahai's of Dartmouth
           ucc   1625    17     3   102   1415 Halifax Presbytery of the United Church of Canada
       mission    528    11     1    22    127 Brunswick Street United Church
                  334     4     5   209   7652 St. Paul's Anglican Church
      matthias    228    10     0     8    232 St. Matthias Anglican Church


Science
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 1255    17     0   220   3775 Nova Scotian Institute of Science
                14392    28     3   454  25130 Soil & Water Conservation Society of Metro Halifax
                 1172    12     0     1    332 Society for Amateur Scientists
       aquatic      1     0     0     0        The Dollar Lake Centre for Applied Aquatic Ecology


SportFit
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         fence    506    10     0    17     61 Fencing
         smcns    215     0     0     6    111 Sport Medicine Council of Nova Scotia
          judo   7665    48     0   235   5822 Judo Nova Scotia
         hawks      1     0     0     0        Halifax Hawks
       skating     17    20    38   789   9179 NS Figure Skating Association
          ciau  14902    21    11   490  21645 CIAU Sports Scores
          sasc    118    11     0     3     17 Ski Atlantic Seniors Club
       snooker    230     6     0    16    196 Snooker Nova Scotia
          csps    730     0     0    46    620 The Canadian Ski Patrol
          caja    405     4     0    13     94 Canadian Atlantic J/24 Association
                 3854    61     1   193   1587 Atlantic Karate Club
       mooster   1568     0     0    89   4537 Halifax Mooster Club
                  409     7     0     1     70 Atlantic Formula Racing Association
          dcsc    314     0     0    10    335 Dartmouth Crusader Swim Club
       hfxaiki    197     5     0     6    382 Halifax Aikikai


Technology
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          avid    108     5     0     1      6 Avid Editors' Group
         mugns    669    12     0    85    933 Macintosh Users Group of Nova Scotia
      macosxmg      0     2     0     0      0 Mac OS X Managers
                  965     8     2    11    102 Nova Scotia Atari Computer Users Group
       scettns   1331    24     0    52   1209 Society of Certified Engineering Technicians and Technologists of NS
                  388     4     0    15    321 Nova Scotia MiniCad Users Group
                  835   813     0    76   2917 MicroCAD Users Group of Nova Scotia
        solans     29     2     0     1      3 Solaris Administrators of Nova Scotia
                   42     0     3     5    574 Stochastic Communications Technologies
         nSLUG     82    14     0    39    323 Nova Scotia Linux Users Group
        rs2000   1214    10     0    69   1764 Rise & Shine 2000 Solar Conference
       solarns   1170    15     1    20    532 Solar Nova Scotia
                 3639     3     1   174   8291 Association of Records Managers and Administrators
                 4232    37     0   166   2185 Halifax Area Personal Computer Society



-- Report generated by halifax:/csuite/cronbin/ip-monthly-rpt on 2001-09-01 --
-- ProcessID: 13812 --

next message in archive
no next message in thread
previous message in archive
Index of Subjects