CCN: Monthly IP Report - Wed Aug 01/01

From: root <root@chebucto.ns.ca>
To: editors@chebucto.ns.ca
Date: Wed, 1 Aug 2001 02:47:42 -0300
Precedence: bulk
Return-Path: <editors-mml-owner@chebucto.ns.ca>

next message in archive
no next message in thread
previous message in archive
Index of Subjects



CCN IP Monthly Report for July, 2001

Note: 

Hits  = from monthly URL Stats
Msgs  = from monthly Mailing List report
Docs  = documents modified last 30 days.
Files = not counting image files
Usage = Kb of disk space used




BeaverBank
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            bb      0     0    14   186  18435 BeaverBank Community Access Sites


Business
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         aaron      0     0     0     0      0 Aaron Alarm and Automation
        nature      0     0     0     0        Nature's Art & Design
      woodwork    123     0     0    11    191 E W Poole Woodworking
        rstone    134     0    22    17   2020 Rolling Stone Construction and Carpentry
       phoenix     19     0     0     4     39 Phoenix Career Services
         triad     19     0     0    28   2412 Triad Film Productions Ltd.
         litho     24     0     0     1      1 Art Pro Litho Ltd.
           rmj     35     0     0    23   1924 RMJ Fitness & Rehabilitation Consultants
         index     41     0     0     1     18 Atlantidex
    blackriver     88     0    21    25   2518 Black River Productions Ltd.
     tradewind    107     0   335   103   2202 Tradewind Knitwear Designs


Commerce
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        career      0     0     0     0        NS Career
          aaae    739     0     2    29    144 Atlantic Association of Applied Economists
          iaap   1427     0    79    71   1824 International Association of Administrative Professionals
         atins   4633     0     0   218  12346 Association of Translators and Interpreters of Nova Scotia
       cim-hfx    249     0     2    19     99 Canadian Institute of Management Halifax-Dartmouth Branch
                  529     0     0    39    213 Regional Atlantic Trading Note Association
                  168     0     0     1      2 Nova Scotia Association of Architects
                   49     0     0     1      6 Halifax Women's Network
          pmac    492     0     0    24    403 Purchasing Management Association of Canada


CommunitySupport
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           vrc      0     0     0     0        Volunteer Resource Centre
                    0     0     0     0        DALnet Friends
    sambroloop      0     0     0     1     11 Sambro Loop - Citizens On Patrol
          bnra      0     0     0     0      0 Bloomfield Neighbourhood Residents Association
        cmhans     83     0     0     1     16 Canadian Mental Health Association
                 6292     0     1   165   1539 CUSO Atlantic
                 2343     0     0    47   1294 Halifax Amateur Radio Club
                 2889     0     6    39   1445 Community Health Promotion Network Atlantic
                 1501     0     0    58   1047 Big Brothers & Big Sisters of Dartmouth-Halifax Metro
        idsnet     29     0     0   194   2787 IDSNET
         pride    643     0     0    15    923 Halifax Pride Committee
                  930     0     5    20    280 Toastmasters
        wayves    570     0     0    12    440 Wayves
       ccn-ipe     42     0     0     2      8 Information Provider Editors of Chebucto
                   23     0     8    23   1134 Ark
         Times      0     0    99    97    445 Sustainable Times
     mineville    851     0     8   219   5120 Mineville Community Association
         aians     20     0     0     4     41 AIANS
                 1094     0     0    10     86 Voice of Women, Nova Scotia
           ncc   1616     0     0    51   1761 Network For Creative Change
                 1745     0     0    26    224 Youth for Social Justice
           gpi     20     0     0   379  27973 GPI Atlantic
      grainery      2     0     0     0        North Commons Food Coop
       VicHall     59     0     0    58    295 Victoria Hall
                   93     0     0     2    219 Metro United Way
          svfo     25     0     0     1      3 Sackville Volunteer Firefighters Organization
        nscuba    502     0    16   248  19063 The Nova Scotia-Cuba Association
    bideawhile     24     0    15   227   2991 Bide Awhile Animal Shelter
                  114     0     0    13   1291 CNNA
                  576     0     0    36    349 Nova Scotia Public Interest Research Group
    non-racist    183     0     0     5     17 Coalition of Non-racist Society
      critical    138     0     0     5     55 Critical Mass Halifax
 solidarity-ns     35     0     0     3     41 Solidarity Nova Scotia
        unicef     40     0     0     1      8 UNICEF Halifax Committee
         hddlc      0     0     0     0      0 Halifax-Dartmouth and District Labour Council
       nbgsara      2     0    25   185   6852 New Brunswick Ground Search and Rescue Association
     midmusqex      4     0     0    32   2728 Middle Musquodoboit Agricultural Society
    directions     97     0     0     2     11 4Directions Women's Funding Coalition
        ch-cap     19     0    65    52   2256 Cole Harbour CAP Site
         hrsar    362     0     0    26    150 Halifax Regional Search and Rescue
           HFH    291     0     0    13     24 Habitat for Humanity Halifax-Dartmouth
                 1082     0     0    24    244 Association for Media Literacy of Nova Scotia
                  174     0     0     1      9 Lesbian, Gay, and Bisexual Youth Project
           shc    530     0     0    19     81 Self-Help Connection
           m4c  11568     0     0   605   6934 Men for Change
                  410     0     0     9     83 Amnesty International Nova Scotia
           333    102     0     3     4     62 Citizens on Patrol: Route 333
                 1188     0     0    17     51 Metropolitan Immigrant Settlement Association
        nsceis    579     0     0    33    788 Nova Scotia Campaign to End Iraq Sanctions
       spencer     76     0     0     2     27 Spencer House Seniors' Centre


Culture
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          caps      0     0     0     0        Contemporary Art Projects Society
        juggle   4998     0     0    60    568 Bluenose Juggling Club
        srdfns   2483     0     3   120   5325 Square and Round Dance Federation of Nova Scotia
          live   2678     0     0    49   1731 Live Art Productions
      dplayers    375     0     0    76   1862 Dartmouth Players
      amethyst     86     0     0     1      5 Amethyst Scottish Dancers of Nova Scotia
                  967     0     0    17    163 Gilbert and Sullivan Society of Nova Scotia
          mans     16     0    89    37    260 Multicultural Association of Nova Scotia
       dancens   5511     0     0   135   2301 Dance Nova Scotia
                 1258     0     0     5     37 Halifax Dance
         shift   3101     0     0    82   8030 Shifting Boundaries
   mockingbird  40223     0     9    52   1591 Harper Lee & To Kill a Mockingbird
      symphony    186     0     8     8    102 Chebucto Orchestral Society of Nova Scotia
      irondale   1070     0     0    33    229 Irondale Ensemble Project
    barbershop    612     0     0     1      5 Darmouth City of Lakes Barbershop Chorus
          soma    340     0     0    19   1371 Soma
          cfat    406     0     0    15    302 Centre For Art Tapes
        onaxis    102     0     0     5    927 OnAxis Dance
                  673     0     0    51   2764 Nova Scotia Choral Federation
          fans     52     0     0     1     20 Folkdancer's Association of Nova Scotia
          wtcc    882     0     0    12    118 Womens Theatre and Creativity Centre
          wfns  16757     0    46   565  11984 Writer's Federation of Nova Scotia
           cbb    478     0     3    23    380 Chebucto Big Band
            ID   2377     0     0   131   9321 Incomplete Dislocations
           hfs   1014     0     5    34    691 Harbour Folk Society


Current
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 4654     0     0   151    485 Nova Scotia Intergovernmental Affairs - G7
           aef    547     0     0    68    753 Atlantic Earth Foundation
                 3349     0     0   160    604 People's Summit - P7


EasternPassage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            ep      0     0    50    73   1376 Eastern Passage Community Access Site


Education
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

    hants-east      0     0     0     0        Hants East Rural High Grads' Homepage
          bsln     52     0     0    13    162 Bedford-Sackville Literacy Network
                 2227     0     0    77   2734 Science Plus Teachers Network - Atlantic Science Curriculum Project
         apics     17     0     1    16   1860 APICS The Educational Society for Resource Management
         ajsjh     22     0     0     1      4 A.J. Smeltzer Junior High School
     wholemind      0     0     0     0      0 Wholemind.ca
                 1612     0     0    62    310 Halifax District PTA
           ier     90     0     0     2     21 International Education Resources
                  626     0     0    23    330 Atlantic Provinces Association of Library, Media & Ed
                  331     0     0     1     23 Electronic Resources for Youth Services
          ipt4    122     0     0     5     19 IP Training 4
           dln    378     0     0    40    345 Dartmouth Literacy Network
          ipt3     57     0     0     5     18 IP Training 3
         casle   2867     0     0   143   2579 Citizens for a Safe Learning Environment
                  205     0     0     0        Adult Basic Education, Literacy and Upgrading
          ipt2      4     0     0     0      0 IP Training 2
           ipt      4     0     0     0      0 IP Training
                   94     0     0     1      3 Halifax Campus, NS Community College 
        NSRMTA    303     0     0     5     38 Nova Scotia Registered Music Teachers' Association


Environment
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          cesc      0     0     0     0        Canadian Endangered Species Coalition
                   75     0     0     3     26 Oasis Environmental Society
         asfwb    808     0     0    59   1138 Atlantic Society of Fish and Wildlife Biologists
                 1044     0     0   151   4659 Nova Scotia Nature Trust
         cpaws   1695     0     0    69   1981 Canadian Parks & Wilderness Society
          rate   7155     0   208   245   3630 Real Alternatives to Toxins in the Environment (RATE)
       natural  15435     0     0    57   1934 Natural History Resources
         fomis   2526     0     0    60   3615 Friends of McNabs Island Society
          fnsn   4133     0     0   112   1407 Federation of Nova Scotia Naturalists
           eac   5158     0     3    62   1887 Ecology Action Centre
                 6788     0     0   214   1951 Sustainable Communities Network
           fhh    155     0     1    11    733 Friends of High Head
        sierra    524     0     0    61   1201 Sierra Club
                   40     0     0     1      6 Forest Stewardship Council - Acadian Forest Region
          fppp    618     0     2    28   3500 Friends of Point Pleasant Park
           sra   1179     0     0   150   3811 Sackville Rivers Association
         nsedc     62     0     0     2    130 Nova Scotia Environment and Development Coalition


Government
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      empguide      0     0    16    18   1539 Employment Resource Guide
       traffic     32     0     0     1     18 Traffic & Planning
          hrda     23     0     0    39    881 Halifax Regional Development Agency
                   32     0     0     2     43 City of Halifax Recreation Department
          ipac     26     0     0     1      8 Institute of Public Administration of Canada - Nova Scotia Regional Group
       transit   2425     0     0     3   1677 Metro Transit
                  395     0     0    38    729 Solid Waste Management System


Health
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        Halifax Regional Cerebral Palsy Association
         sbans   3668     0     0    28    248 Spina Bifida Association of Nova Scotia
health-council     20     0     0   134   4528 Nova Scotia Provincial Health Council
          cmsf     16     0     0     4    139 Cobequid Multi-Service Centre Foundation
           pha     64     0     0     2     13 Four Nations PHA Advisory Council
   informatics    483     0     0    16    120 Medical Informatics
    teenhealth  59948     0     1   931   1845 Teen Health Project
        nsaeha     75     0    26   141   1463 NS Allergy and Environmental Health Association
         heart   1080     0     0   175   2248 Heart Health Nova Scotia
           aap   7640     0     4   122   3135 Association for the Advancement of Psychosynthesis
                 1456     0     0     1    261 Nova Scotia Division of the Parkinson Foundation of Canada
       midwife   1188     0    20    20    263 Midwifery Coalition of Nova Scotia
          tcos   1150     0     7    55   2166 The Canadian Orthoptic Society
           chp    967     0     0    61    852 Health Canada Population Health Project


Heritage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

               166938     0     0  5450  48782 Clan MacKay Society of New Scotland
           dhm     18     0     0    19  12619 Dartmouth Heritage Museum
          bhma   1152     0     0    92   5007 Black History Month Association
      francais     88     0     0     1      8 Alliance francaise de Halifax-Dartmouth
   chezzetcook     38     0     4    12    344 Chezzetcook Historical Society
           ngb 436204     0  9183  9216 129609 Newfoundland's Grand Banks
        atlant     33     0     0     7     65 Atlantoile
          fnsh    888     0     0    32    536 Federation of Nova Scotian Heritage


Law
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           lrc  20355     0    51   407   2872 Law Reform Commission of Nova Scotia
         plens   2250     0     0     3     13 Public Legal Education Society of Nova Scotia


Libraries
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                35285     0     0    23   9780 Halifax City Regional Library
                  533     0     0     9    120 Dartmouth Regional Library


Media
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        picaro     98     0     0    35   1264 Picaro Online
                    9     0     0     1      9 CKDU-97.5 FM Society


MetroHalifax
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 2456     0     0   431   1034 Chebucto Youth


Misc
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      waverley      0     0     0     0        Village of Waverley
          tc97      0     0     0   191    707 1997 Halifax - Telecommunities Conference
       jeddore      0     0     0   145   2274 Jeddore-Musquodoboit Harbour  CAP Site
       tangier      0     0     0    17    531 Tangier Community Access Site
       nwescap      0     0     0     1      8 North Preston CAP Site
     sackville      0     0   140   179  13451 Sackville CAP Working Group
        tbacap      0     0   586   985  63919 Terence Bay and Area CAP Site
       hnmlcap      0     0     5   150   3144 Halifax North Memorial Library CAP Site
      estmbcap      0     0    76   110    944 East St. Margarets Bay CAP
      urbancap      0     0     7    23    463 UrbanCAP
        middle      0     0    86   181   8186 Middle Musquodoboit Community Access Site


Philosophy
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                59229     0     2    35    461 Yang Style Tai Chi
   sui-generis   3808     0     1    59   1400 Sui Generis


Politics
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         green      0     0     0     0        Green Party of Canada - Nova Scotia
                   59     0     0     0      0 Nova Scotia New Democratic Party


Preston
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       preston      0     0     0    25     47 Preston Area Community


Recreation
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

           bns      0     0     0     0        Bicycle Nova Scotia
          sara      0     0     0     0        Senior Amateur Radio Association
                    0     0     0     0        Maritime Chess Canada
           run     15     0     5     5      6 Run Nova Scotia
           CMA   3088     0     2     3     33 Comics Media Archives
       flowers    510     0     0    13   1277 St. Margaret's Bay Gardening Club
                 6132     0     0    16    484 Transylvania Society of Dracula
           ama   2171     0     0    28   1537 Atlantic Marksmen Association
         npest     18     0    20    70    943 FWL Enterprises
                 7983     0     5   120   3378 East Coast Recreational Diving
          nsga    961     0     0    12    231 Nova Scotia Guides' Association
          pbba    297     0     0    50    977 Provincial Black Basketball Association
                  179     0     0     3     97 British Automobile Touring Association of Nova Scotia
          oans   1327     0     7    30    375 Orienteering Association of Nova Scotia
        orchid     22     0    14    72   2844 Canadian Orchid Congress
          gans   8130     0     3    86   1652 Genealogical Association of Nova Scotia
    hostelling     18     0     0    30    832 Hostelling International - N.S. Branch
          bird   3239     0     1    89   1514 Nova Scotia Bird Society
    underwater    333     0     0    14     58 Nova Scotia Underwater Council
     brewnoser    157     0     0    49   1932 Brewnoser
          ASCC     67     0     0     1     53 Atlantic Sports Car Club (ASCC)
                  324     0    18    84  16977 Velo Halifax Bicycle Club
       milford   3786     0     0    31   4775 Milford House
          chef  10418     0    48   310   8165 Cyber Chef
          NSRA    278     0     0     1      4 Nova Scotia Rifle Association
                 7153     0     2   148   4816 Photographic Guild of Nova Scotia
           cvf   4033     0     5    61   2507 Canadian Volkssport Federation
                 1319     0     0    43    440 Bicycle Metro
                  276     0     0    14    241 Stanley Sport Aviation Association
           EMA    986     0     3   186   2048 Entertainment Media Archives
                 4166     0    12   111   2601 Bluenose Soaring Club
       dolphin      0     0     0     0      0 Dartmouth Dolphins Scuba Club
      railroad      0     0     0     0      0 Greater Metro Model Railroad Society
                  341     0     0     5     82 Nova Scotia Parachute Association
                 9177     0     4   316  13999 Nova Scotia Chess
     billiards   1107     0     0    44    455 Billiards Nova Scotia
                13188     0    83   513  17721 Orchid Society of Nova Scotia
                  931     0     0    12    289 Bowhunting
                 1457     0     2    22    453 Halifax Field Naturalists
                49991     0    51  1231   3196 Gardens and Gardening


Religion
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        St. Nicholas Youth Fellowship
         smbsc      0     0     0     0      0 St. Margarets Bay Shambhala Centre
          cuup      0     0     0     0        Convenant of Unitarian Universalist Pagans, Nova Scotia
           plc      0     0     0     0        Peace Lutheran Church
           sai      0     0     0     0        Sai Centre of Halifax-Dartmouth
         james    783     0     1    51   1394 St. James United Church
      stpeters    915     0     0    32   1950 St Peter's Parish
     allsaints    170     0     0   134   1464 Cathedral Church of All Saints
      fairview   1065     0     5    27    577 Fairview United Church
         coast    802     0     0    62   1074 COAST
           ucc   1691     0     0   102   1413 Halifax Presbytery of the United Church of Canada
                  359     0     3   208   7641 St. Paul's Anglican Church
      cursillo   1541     0     0   121   1254 Nova Scotia Anglican Cursillo Movement
          sjuc      0     0     0     0      0 St. John's United Church
       st-john     27     0     0     1      3 The Anglican Church of Saint John
                  108     0     0     7    107 Birch Cove United Baptist Church
         grace     38     0     0     1      7 Grace College of Christian Ministry
      barnabas      0     0     0     0      0 Barnabas Anglican Ministries
                 1129     0     0    18    749 Earth Religions Coalition East
                  103     0     0     1      8 St. Vladimirs Eastern Orthodox Church
                  508     0     0    33   1165 Universalist Unitarian Church of Halifax
                  886     0     0    25    159 City Centre Ministry
        quaker    354     0     0     9     57 Nova Scotia Quakers
         bahai    355     0     0    26    641 Spiritual Assembly of the Bahai's of Dartmouth
       mission    511     0     0    22    127 Brunswick Street United Church
          aepg    456     0     5   115   2455 Maritime Pagan Gathering Festival Association
      matthias    212     0     0     8    232 St. Matthias Anglican Church


Science
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       aquatic      0     0     0     0        The Dollar Lake Centre for Applied Aquatic Ecology
                14287     0     6   452  25122 Soil & Water Conservation Society of Metro Halifax
                 1503     0     0     1    332 Society for Amateur Scientists
                 1240     0     0   220   3775 Nova Scotian Institute of Science


SportFit
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         hawks      0     0     0     0        Halifax Hawks
         fence    541     0     0    17     61 Fencing
         smcns    225     0     0     6    111 Sport Medicine Council of Nova Scotia
          judo  10042     0     0   235   5822 Judo Nova Scotia
       skating     23     0     1   767   6155 NS Figure Skating Association
          ciau  16635     0     0   480  21595 CIAU Sports Scores
       mooster   1660     0     0    89   4537 Halifax Mooster Club
          sasc    110     0     0     3     17 Ski Atlantic Seniors Club
          csps    729     0     0    46    620 The Canadian Ski Patrol
        sedmha    282     0     0    15    705 SEDMHA International Minor Hockey Tournament
          caja    426     0     0    13     94 Canadian Atlantic J/24 Association
                 4166     0     0   193   1587 Atlantic Karate Club
          dcsc    312     0     0    10    335 Dartmouth Crusader Swim Club
       snooker    246     0     0    16    196 Snooker Nova Scotia
       hfxaiki    194     0     0     6    382 Halifax Aikikai
                  542     0     0     1     70 Atlantic Formula Racing Association


Technology
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

     waypoints      0     0     0     0        GPS Waypoints
          avid     99     0     0     1      6 Avid Editors' Group
                 4789     0     0   166   2185 Halifax Area Personal Computer Society
         mugns    881     0    48    85    933 Macintosh Users Group of Nova Scotia
                  900     0     1    11     89 Nova Scotia Atari Computer Users Group
                  934     0     0    76   2917 MicroCAD Users Group of Nova Scotia
                  404     0     0    15    321 Nova Scotia MiniCad Users Group
       scettns   1513     0     0    52   1209 Society of Certified Engineering Technicians and Technologists of NS
                   32     0     0     2      2 Stochastic Communications Technologies
        solans     36     0     0     1      3 Solaris Administrators of Nova Scotia
         nSLUG    139     0     0    39    323 Nova Scotia Linux Users Group
                 3997     0    16   174   8252 Association of Records Managers and Administrators
       solarns    958     0     0    20    531 Solar Nova Scotia
        rs2000   1266     0     0    69   1764 Rise & Shine 2000 Solar Conference



-- Report generated by halifax:/csuite/cronbin/ip-monthly-rpt on 2001-08-01 --
-- ProcessID: 7979 --

next message in archive
no next message in thread
previous message in archive
Index of Subjects