CCN: Monthly IP Report - Fri Jun 01/01

From: root <root@chebucto.ns.ca>
To: editors@chebucto.ns.ca
Date: Fri, 1 Jun 2001 02:42:51 -0300
Precedence: bulk
Return-Path: <editors-mml-owner@chebucto.ns.ca>

next message in archive
no next message in thread
previous message in archive
Index of Subjects



CCN IP Monthly Report for May, 2001

Note: 

Hits  = from monthly URL Stats
Msgs  = from monthly Mailing List report
Docs  = documents modified last 30 days.
Files = not counting image files
Usage = Kb of disk space used




BeaverBank
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            bb      0     0     0   186  18433 BeaverBank Community Access Sites


Business
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         aaron      0     0     0     0      0 Aaron Alarm and Automation
        nature      0     0     0     0        Nature's Art & Design
      woodwork    106     0     0    11    191 E W Poole Woodworking
         litho     15     0     0     1      1 Art Pro Litho Ltd.
       phoenix     15     0     1     4     39 Phoenix Career Services
        rstone    133     5     6     7   1708 Rolling Stone Construction and Carpentry
         index     28     0     0     1     18 Atlantidex
           rmj     52     2     0    23   1904 RMJ Fitness & Rehabilitation Consultants
    blackriver     84     6    25    25   2606 Black River Productions Ltd.
         triad    116     0    28    28   2541 Triad Film Productions Ltd.


Commerce
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        career      0     0     0     0        NS Career
                  375    18     0    39    213 Regional Atlantic Trading Note Association
                   58     0     0     1      6 Halifax Women's Network
          aaae    619     0     1    29    142 Atlantic Association of Applied Economists
          pmac    403    34     0    24    403 Purchasing Management Association of Canada
          iaap    868     3    38    42   1239 International Association of Administrative Professionals
                  157     7     0     1      2 Nova Scotia Association of Architects
         atins   5448     5     4   218  12346 Association of Translators and Interpreters of Nova Scotia
       cim-hfx    280     0     0    18     92 Canadian Institute of Management Halifax-Dartmouth Branch


CommunitySupport
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         hddlc      0     0     0     0      0 Halifax-Dartmouth and District Labour Council
           vrc      0     0     0     0        Volunteer Resource Centre
                    0     0     0     0        DALnet Friends
      grainery      0     0     0     0        North Commons Food Coop
                 1228    24     0    26    224 Youth for Social Justice
                  184    23     0     1      9 Lesbian, Gay, and Bisexual Youth Project
    sambroloop      1     0     0     1     11 Sambro Loop - Citizens On Patrol
       VicHall     45     0     0    58    295 Victoria Hall
                  988    26     0    10     86 Voice of Women, Nova Scotia
        nsceis    439    81     0    33    788 Nova Scotia Campaign to End Iraq Sanctions
           m4c  12270     8     0   605   6934 Men for Change
        cmhans     98     0     0     1     16 Canadian Mental Health Association
         Times      0     2    56    18    270 Sustainable Times
                 2730    22     4    39   1413 Community Health Promotion Network Atlantic
        ch-cap     19     0    11    42    503 Cole Harbour CAP Site
                   15     7     4    21    842 Ark
    bideawhile     21     0   672   222   3086 Bide Awhile Animal Shelter
         aians     18     0     0     4     41 AIANS
       ccn-ipe     29     0     0     2      8 Information Provider Editors of Chebucto
           ncc   1315    77     0    51   1761 Network For Creative Change
           gpi      5     0     0   379  27973 GPI Atlantic
                  714    19     0    17     51 Metropolitan Immigrant Settlement Association
     mineville   1154     0    21   173   4742 Mineville Community Association
                  752     7     1    20    273 Toastmasters
        wayves    549    10     1    12    440 Wayves
                   87     0     0     2    219 Metro United Way
         pride    982   111     1    15    843 Halifax Pride Committee
          bnra      0    22     0     0      0 Bloomfield Neighbourhood Residents Association
       nbgsara      2     0    23   167   4984 New Brunswick Ground Search and Rescue Association
                  388     1     0     9     83 Amnesty International Nova Scotia
                 4403    45     0   165   1539 CUSO Atlantic
        idsnet     45     2     0   194   2787 IDSNET
          svfo     34     0     0     1      3 Sackville Volunteer Firefighters Organization
 solidarity-ns     36     2     0     3     41 Solidarity Nova Scotia
                  818    10     0    24    244 Association for Media Literacy of Nova Scotia
                   97    12     0    13   1286 CNNA
        unicef     42     0     0     1      8 UNICEF Halifax Committee
      critical    101     0     0     5     55 Critical Mass Halifax
        nscuba    390    10    77   239  18710 The Nova Scotia-Cuba Association
    directions     86     0     0     2     11 4Directions Women's Funding Coalition
                  592     0     0    36    349 Nova Scotia Public Interest Research Group
           333     81     0     0     3     52 Citizens on Patrol: Route 333
         hrsar    423     0     0    26    150 Halifax Regional Search and Rescue
    non-racist    151    23     0     5     17 Coalition of Non-racist Society
                 1046     0     0    58   1047 Big Brothers & Big Sisters of Dartmouth-Halifax Metro
                 2114    15     0    47   1290 Halifax Amateur Radio Club
       spencer     92     1     0     2     79 Spencer House Seniors' Centre
           shc    395    32     0    19     81 Self-Help Connection
           HFH    390     0    18    13     24 Habitat for Humanity Halifax-Dartmouth


Culture
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          caps      0     0     0     0        Contemporary Art Projects Society
           hfs    960    10     8    34    674 Harbour Folk Society
      amethyst    104     0     0     1      5 Amethyst Scottish Dancers of Nova Scotia
          mans     15     0    95    31    224 Multicultural Association of Nova Scotia
   mockingbird 117441   407     0    52   1613 Harper Lee & To Kill a Mockingbird
                  969     4     0    17    163 Gilbert and Sullivan Society of Nova Scotia
        srdfns   1787     8    25    62   5275 Square and Round Dance Federation of Nova Scotia
          live   2888    12    49    49   1994 Live Art Productions
        juggle   4223     6    60    60    869 Bluenose Juggling Club
       dancens   5084    74     5   133   2275 Dance Nova Scotia
      symphony    135     0     7     8     67 Chebucto Orchestral Society of Nova Scotia
                 1368   151     0     5     37 Halifax Dance
    barbershop    547     0     0     1      5 Darmouth City of Lakes Barbershop Chorus
          cfat    282     2     0    15    302 Centre For Art Tapes
      irondale    793     0     0    33    229 Irondale Ensemble Project
          fans     51     0     0     1     20 Folkdancer's Association of Nova Scotia
          soma    318     2     0    19   1371 Soma
          wtcc    828    55     0    12    118 Womens Theatre and Creativity Centre
                  742     0     0    51   2762 Nova Scotia Choral Federation
        onaxis    107     0     0     5    927 OnAxis Dance
           cbb    396     0     2    23    379 Chebucto Big Band
           ash     52     5     0     1     56 Atlantic Spinners and Handweavers Guild
          wfns  17857    48    50   554  11438 Writer's Federation of Nova Scotia
         shift   3185     3    71    82   8030 Shifting Boundaries
      dplayers    168     1     0    76   1862 Dartmouth Players
            ID   1813     0     0   131   9321 Incomplete Dislocations


Current
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 3140     0     0   151    485 Nova Scotia Intergovernmental Affairs - G7
                 2404     0     0   160    604 People's Summit - P7
           aef    453     0     0    68    753 Atlantic Earth Foundation


EasternPassage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

            ep      0     2     0    28    384 Eastern Passage Community Access Site


Education
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

    hants-east      0     0     0     0        Hants East Rural High Grads' Homepage
          ipt3     38     0     0     5     18 IP Training 3
                   96     0     0     1      3 Halifax Campus, NS Community College 
           dln    325    80     0    40    344 Dartmouth Literacy Network
         casle   2851     2     4   143   2578 Citizens for a Safe Learning Environment
         apics     14     0     3    16   1860 APICS The Educational Society for Resource Management
                 1580     4     0    77   2734 Science Plus Teachers Network - Atlantic Science Curriculum Project
                  573     1     0    23    330 Atlantic Provinces Association of Library, Media & Ed
         ajsjh     33     0     0     1      4 A.J. Smeltzer Junior High School
          bsln     94     0   692   114   1069 Bedford-Sackville Literacy Network
          ipt2      4     0     0     0      0 IP Training 2
          ipt4     79     0     0     5     19 IP Training 4
           ipt      7     0     0     0      0 IP Training
                  224     0     0     0        Adult Basic Education, Literacy and Upgrading
           ier     74     0     0     2     21 International Education Resources
                  989     3     0    62    310 Halifax District PTA
                  255     0     0     1     23 Electronic Resources for Youth Services
        NSRMTA    210     0     0     5     38 Nova Scotia Registered Music Teachers' Association


Environment
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

          cesc      0     0     0     0        Canadian Endangered Species Coalition
                   88     0     0     3     26 Oasis Environmental Society
          rate   5036    11   156   206   3005 Real Alternatives to Toxins in the Environment (RATE)
         cpaws   1361    34     0    69   1980 Canadian Parks & Wilderness Society
         asfwb    742     0     0    59   1138 Atlantic Society of Fish and Wildlife Biologists
         fomis   2423   125     1    60   3614 Friends of McNabs Island Society
                  895     2     0   151   4659 Nova Scotia Nature Trust
       natural  19804    79    58    57   2150 Natural History Resources
                   29    64     0     1      6 Forest Stewardship Council - Acadian Forest Region
          fnsn   4795    44     0   112   1407 Federation of Nova Scotia Naturalists
           sra    893    47     0   150   3811 Sackville Rivers Association
           fhh     20    42     5     3    581 Friends of High Head
                 5013    51     0   214   1951 Sustainable Communities Network
           eac   4033   111     2    62   1883 Ecology Action Centre
        sierra    218    66     0    61   1201 Sierra Club
         nsedc     65    87     0     2    130 Nova Scotia Environment and Development Coalition
          fppp    887     9    22    29   3708 Friends of Point Pleasant Park


Government
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       traffic     23     0     0     1     18 Traffic & Planning
                   32     0     0     2     43 City of Halifax Recreation Department
                  322     0     0    38    729 Solid Waste Management System
          hrda     37     2    50    33    724 Halifax Regional Development Agency
          ipac     33     0     0     1      8 Institute of Public Administration of Canada - Nova Scotia Regional Group
       transit   3040     6     0   213   2811 Metro Transit


Health
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        Halifax Regional Cerebral Palsy Association
        nsaeha    149     0    11   122   1216 NS Allergy and Environmental Health Association
          cmsf     15     0     0     4    139 Cobequid Multi-Service Centre Foundation
health-council    150     2     4   132   4557 Nova Scotia Provincial Health Council
         sbans   2857    88     0    28    248 Spina Bifida Association of Nova Scotia
         heart    795    52     0   175   2248 Heart Health Nova Scotia
   informatics    374     0     0    16    120 Medical Informatics
                 2029     2     0     1    261 Nova Scotia Division of the Parkinson Foundation of Canada
           pha     62     0     0     2     13 Four Nations PHA Advisory Council
    teenhealth  68239   306     1   930   1844 Teen Health Project
           aap   7692     7     5   118   3059 Association for the Advancement of Psychosynthesis
           chp    594     0     3    61    852 Health Canada Population Health Project
       midwife   1109     0     6    17    249 Midwifery Coalition of Nova Scotia
          tcos    937     3     2    53   2114 The Canadian Orthoptic Society


Heritage
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      francais     59     0     0     1      8 Alliance francaise de Halifax-Dartmouth
           dhm     12     0     0    19  12619 Dartmouth Heritage Museum
          bhma    936     0     8    92   5007 Black History Month Association
   chezzetcook     47     0     1    12    343 Chezzetcook Historical Society
           ngb 364300    94  1833  9158  84676 Newfoundland's Grand Banks
        atlant     44    18     0     7     65 Atlantoile
               127316     0     0  5450  48782 Clan MacKay Society of New Scotland
          fnsh    842     2     0    32    536 Federation of Nova Scotian Heritage


Law
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         plens   3884     3     0     3     13 Public Legal Education Society of Nova Scotia
           lrc  20077    12   406   407   7500 Law Reform Commission of Nova Scotia


Libraries
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                  526     4     0     9    120 Dartmouth Regional Library
                23041    93     0    23   9780 Halifax City Regional Library


Media
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

        picaro     89    35     0    35   1264 Picaro Online
                    8     0     0     1      9 CKDU-97.5 FM Society


MetroHalifax
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                 1733     0     0   431   1034 Chebucto Youth


Misc
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      waverley      0     0     0     0        Village of Waverley
       jeddore      0     0     0   145   2274 Jeddore-Musquodoboit Harbour  CAP Site
          tc97      0     0     0   191    707 1997 Halifax - Telecommunities Conference
     sackville      0     0    73   165   7419 Sackville CAP Working Group
       hnmlcap      0     2     8   150   3142 Halifax North Memorial Library CAP Site
        middle      0     3     0   167   7417 Middle Musquodoboit Community Access Site
      estmbcap      0     4     0    92    885 East St. Margarets Bay CAP
        tbacap      0     4   270   783  32142 Terence Bay and Area CAP Site
       tangier      0     0     0    17    531 Tangier Community Access Site
       nwescap      0     0     0     1      8 North Preston CAP Site
      urbancap      0     0     0    23    222 UrbanCAP


Philosophy
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                70088    83    34    35    778 Yang Style Tai Chi
   sui-generis   4869     0     3    57   1388 Sui Generis


Politics
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         green      0     0     0     0        Green Party of Canada - Nova Scotia
                  104   164     0     0      0 Nova Scotia New Democratic Party


Preston
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       preston      0     0     0    25     47 Preston Area Community


Recreation
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

      railroad      0     0     0     0      0 Greater Metro Model Railroad Society
       dolphin      0     0     0     0      0 Dartmouth Dolphins Scuba Club
           bns      0     0     0     0        Bicycle Nova Scotia
          sara      0     0     0     0        Senior Amateur Radio Association
                    0     0     0     0        Maritime Chess Canada
                  153     0     0    14    241 Stanley Sport Aviation Association
                  637    55     0    12    289 Bowhunting
         npest     12     0     2    64    673 FWL Enterprises
                42408     0    43  1157   2986 Gardens and Gardening
        orchid     77     5     3    71   2725 Canadian Orchid Congress
                 5725    92     0   120   3371 East Coast Recreational Diving
       flowers    400     0     0    13   1277 St. Margaret's Bay Gardening Club
    hostelling     13     8     0    30    832 Hostelling International - N.S. Branch
          nsga    594     7     0    12    231 Nova Scotia Guides' Association
           ama   1941     0    61    28   1193 Atlantic Marksmen Association
                  170     0     0     3     97 British Automobile Touring Association of Nova Scotia
    underwater    317     0     0    14     58 Nova Scotia Underwater Council
          NSRA    282     0     0     1      4 Nova Scotia Rifle Association
                  883    28     0    43    440 Bicycle Metro
          pbba    394     1   130    50    977 Provincial Black Basketball Association
          bird   3450   134     1    89   1511 Nova Scotia Bird Society
          gans   7827   122     8    86   1646 Genealogical Association of Nova Scotia
          oans   1293    12     4    27    379 Orienteering Association of Nova Scotia
     brewnoser    322    27     1    49   1931 Brewnoser
                  319    94    22    80   8688 Velo Halifax Bicycle Club
       milford   2668     0     4    31   4734 Milford House
           run      0     2     0     0      0 Run Nova Scotia
                 1518    56     1    22    450 Halifax Field Naturalists
                  204     0     0     5     82 Nova Scotia Parachute Association
           cvf   3708    54     7    62   2368 Canadian Volkssport Federation
                 7514    79     0   313  13986 Nova Scotia Chess
                 5672    33    29   148   4711 Photographic Guild of Nova Scotia
                 6761   156     0    16    484 Transylvania Society of Dracula
          ASCC     95     0     0     1     53 Atlantic Sports Car Club (ASCC)
     billiards    817     1     2    43    452 Billiards Nova Scotia
                15328   103     0   501  17235 Orchid Society of Nova Scotia
           EMA    999    47     3   185   2042 Entertainment Media Archives
          chef   5144     0    38   296   8084 Cyber Chef
                 3267     2     9   109   2148 Bluenose Soaring Club
           CMA   2495    53     0     3     17 Comics Media Archives


Religion
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

                    0     0     0     0        St. Nicholas Youth Fellowship
      barnabas      0    14     0     0      0 Barnabas Anglican Ministries
          sjuc      0    14     0     0      0 St. John's United Church
         smbsc      0     1     0     0      0 St. Margarets Bay Shambhala Centre
          cuup      0     0     0     0        Convenant of Unitarian Universalist Pagans, Nova Scotia
           plc      0     0     0     0        Peace Lutheran Church
           sai      0     0     0     0        Sai Centre of Halifax-Dartmouth
                   75     7     0     7    107 Birch Cove United Baptist Church
      stpeters    728     0     0    32   1950 St Peter's Parish
         james    590     0    11    51   1397 St. James United Church
     allsaints    152    20     0   134   1464 Cathedral Church of All Saints
                  285     6    10   206   7616 St. Paul's Anglican Church
         coast    821     0     0    62   1075 COAST
       st-john     16     0     0     1      3 The Anglican Church of Saint John
                  110     0     0     1      8 St. Vladimirs Eastern Orthodox Church
                  446    25     0     2      2 Anglican Church of Nova Scotia
                  858    25     0    18    749 Earth Religions Coalition East
         grace     21     0     0     1      7 Grace College of Christian Ministry
           ucc   1412    23     2   102   1412 Halifax Presbytery of the United Church of Canada
                  497     0     0    25    159 City Centre Ministry
      matthias    170     2     0     8    221 St. Matthias Anglican Church
                  188    10     0    33   1165 Universalist Unitarian Church of Halifax
         bahai    274     0     1    26    641 Spiritual Assembly of the Bahai's of Dartmouth
      cursillo   1627     0    49   120   1123 Nova Scotia Anglican Cursillo Movement
        quaker    327     2     0     9     57 Nova Scotia Quakers
       mission    399     0     0    22    127 Brunswick Street United Church
      fairview    742     3     2    27    621 Fairview United Church


Science
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

       aquatic      0     0     0     0        The Dollar Lake Centre for Applied Aquatic Ecology
                 1058    44    56   160   3601 Nova Scotian Institute of Science
                 1522    48     1     1    332 Society for Amateur Scientists
                19281    30   162   446  24346 Soil & Water Conservation Society of Metro Halifax


SportFit
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

         hawks      0     0     0     0        Halifax Hawks
                  623     4     1     1     70 Atlantic Formula Racing Association
         smcns    204     0     0     6    111 Sport Medicine Council of Nova Scotia
         fence    671     0     3    16     52 Fencing
       skating     19     0    11   760   5911 NS Figure Skating Association
          csps    499     0     0    46    620 The Canadian Ski Patrol
       mooster   1168     0     0    89   4537 Halifax Mooster Club
          ciau  12262    40     1   480  21595 CIAU Sports Scores
          caja    316     0     0    13     94 Canadian Atlantic J/24 Association
          sasc    102     0     0     3     17 Ski Atlantic Seniors Club
        sedmha    234    51     0    15    705 SEDMHA International Minor Hockey Tournament
          dcsc    255     0     0    10    335 Dartmouth Crusader Swim Club
       snooker    174     6     0    16    196 Snooker Nova Scotia
       hfxaiki    219     0     0     6    382 Halifax Aikikai
          judo   7801    67     0   235   5822 Judo Nova Scotia
                 3188    48     0   193   1587 Atlantic Karate Club


Technology
-----------------------------------------------------------------
       JumpKey   Hits  Msgs Files  Docs  Usage Name

     waypoints      0     0     0     0        GPS Waypoints
          avid    112     0     1     1     11 Avid Editors' Group
         mugns    536     4    16    71   2865 Macintosh Users Group of Nova Scotia
                  789     2     0    11     92 Nova Scotia Atari Computer Users Group
                  258     0     0    15    321 Nova Scotia MiniCad Users Group
                 3314    56     0   166   2185 Halifax Area Personal Computer Society
                  680     0     0    76   2917 MicroCAD Users Group of Nova Scotia
       scettns   1724    30     0    52   1207 Society of Certified Engineering Technicians and Technologists of NS
        solans     37     1     0     1      3 Solaris Administrators of Nova Scotia
                   40     0     0     2      2 Stochastic Communications Technologies
         nSLUG     78     7     0    39    323 Nova Scotia Linux Users Group
       solarns    742     2     0    20    531 Solar Nova Scotia
                 3142     0     9   169   7408 Association of Records Managers and Administrators
        rs2000   1230     7     0    69   1764 Rise & Shine 2000 Solar Conference



-- Report generated by halifax:/csuite/cronbin/ip-monthly-rpt on 2001-06-01 --
-- ProcessID: 1313 --

next message in archive
no next message in thread
previous message in archive
Index of Subjects