Taxon | Feeding Habit | Tolerance |
---|---|---|
Superphylum Arthropoda, Phylum Entoma | ||
Subphylum Uniramia | ||
Class Collembola (springtails) | ||
Isotomurus sp. | c-g | 5 |
Order Ephemeroptera (mayflies) | ||
Ameletidae | c-g | 0 |
Baetidae | c-g/scr | 5 |
Baetiscidae | c-g | 4 |
Caenidae | c-g | 6 |
Ephemerellidae | c-g/scr | 1 |
Ephemeridae | c-g | 3 |
Heptageniidae | scr | 3 |
Isonychiidae | c-f | 2 |
Leptophlebiidae | c-g | 3 |
Leptohyphidae | c-g | 4 |
Metretopodidae | 2 | |
Oligoneuriidae | 2 | |
Polymitarcyidae | c-g | 2 |
Potomanthidae | c-g | 4 |
Siphlonuridae | c-g | 4 |
Tricorythidae | 4 | |
Order Odonata (dragonflies and damselflies) | ||
Aeshnidae | prd | 3 |
Calopterygidae | prd | 6 |
Coenagrionidae | prd | 8 |
Cordulegastridae | prd | 3 |
Corduliidae | prd | 2 |
Gomphidae | prd | 3 |
Lestidae | prd | 6 |
Libellulidae | prd | 2 |
Macromiidae | prd | 2 |
Order Plecoptera (stoneflies) | ||
Capniidae | shr | 2 |
Chloroperlidae | prd/c-g | 0 |
Leuctridae | shr | 0 |
Nemouridae | shr | 2 |
Peltoperlidae | shr | 0 |
Perlidae | prd | 2 |
Perlodidae | prd | 2 |
Pteronarcyidae | shr | 0 |
Taeniopterygidae | shr | 2 |
Order Hemiptera (water or true bugs) | ||
Corixidae (water boatmen?) | prd | 5 |
Order Trichoptera (caddisflies) | ||
Apataniidae | scr | scr |
Brachycentridae | shr/c-f | 1 |
Calamoceratidae | 3 | |
Dipseudopsidae | c-f | 5 |
Glossosomatidae | scr | 1 |
Goeridae | scr | 3 |
Helicopsychidae | scr | 3 |
Hydropsychidae | c-f | 4 |
Hydroptilidae | scr/shr/c-g | 4 |
Lepidostomatidae | shr | 1 |
Leptoceridae | c-g/shr/prd | 4 |
Limnephilidae | shr/scr/c-g | 3 |
Molannidae | scr | 6 |
Odontoceridae | scr | 0 |
Philopotamidae | c-f | 3 |
Phryganeidae | shr/prd | 4 |
Polycentropodidae | c-f/prd | 6 |
Psychomyiidae | c-g/scr | 2 |
Rhyacophilidae | prd | 1 |
Sericostomatidae | 3 | Uenoidae | scr | 3 |
Order Lepidoptera (butterflies and moths) | ||
Arctiidae | shr | 5 |
Nepticulidae | shr | 5 |
Pyralidae | shr/scr | 5 |
Order Coleoptera (beetles) | ||
Curculionidae | shr | 5 |
Dryopidae | scr | 5 |
Dytiscidae | prd | 5 |
Elmidae | scr/c-g | 4 |
Gyrinidae | prd | 4 |
Haliplidae | shr | 5 |
Hydrophilidae | c-g/prd/shr | 5 |
Psephenidae | scr | 4 |
Ptilodactylidae | shr | 3 |
Scirtidae | scr | 5 |
Order Megaloptera (fishflies, dobsonflies, alderflies) | ||
Corydalidae (fishflies, dobsonflies, hellgrammites) | prd | 4 |
Sialidae (alderflies) | prd | 4 |
Order Neuroptera | ||
Sisyridae (spongillaflies) | ||
Climacia sp. | prd | 5 |
Order Diptera (Two-winged or "true flies") | ||
Anthomyiidae (root maggot flies) | prd | 6 |
Athericidae | prd | 4 |
Blephariceridae (net-winged midges) | scr | 0 |
Ceratopogonidae (biting midges or no-see-ums) | prd | 6 |
Chaoboridae (phantom midges) | prd | 8 |
Family Chironomidae (non-biting or true midges) | ||
Family Chironomidae, Blood-red (Chironomini) | 8 | |
Family Chironomidae, Other (including pink) | 6 | |
Subfamily Tanypodinae | prd | 7 |
Subfamily Podonominae | c-g | 1 |
Subfamily Diamesinae | c-g | 2 |
Subfamily Prodiamesinae | c-g | 7 |
Subfamily Orthocladiinae | c-g/shr/prd | 6 |
Subfamily Chironominae | c-g/prd/shr/ c-f/scr | 6 |
Culicidae (mosquitoes) | c-f | 8 |
Dolichopodidae | prd | 4 |
Dixidae (dixid midges) | c-f | 1 |
Dolochopodidae | 4 | |
Empididae (dance flies) | prd | 6 |
Ephydridae (shore flies, brine flies) | shr | 6 |
Muscidae | prd | 6 |
Psychodidae (moth flies) | c-g | 8 |
Ptychopteridae | c-g | 9 |
Scathophagidae (dung flies) | shr | 6 |
Simuliidae (black flies) | c-f | 6 |
Stratiomyidae (soldier flies) | c-g | 7 |
Syrphidae | 10 | |
Tabanidae (horse and deer flies) | c-g/prd | 5 |
Tanyderidae | c-g | 3 |
Tipulidae (crane flies) | c-g/prd/shr | 3 |
Subphylum Chelicerata | ||
Class Arachnida | ||
Order Acariformes Arachnoidea (water mites) | ||
Arrenuridae | prd | 6 |
Lebertiidae | prd | 6 |
Atractideidae | prd | 6 |
Mideopsidae | prd | 6 |
Tyrellidae | prd | 6 |
Limnesidae | prd | 6 |
Limnocharidae | prd | 6 |
Sperchonidae | prd | 6 |
Unionicolidae | prd | 6 |
Class Diplopoda Polydesmida | c-g | 6 |
Subphylum Crustacea | ||
Order Isopoda (sow bugs) | c-g | 8 |
Anthuridae | c-g | 5 |
Idoteidae | c-g | 5 |
Asellidae | c-g | 8 |
Order Amphipoda (scuds; side swimmers) | c-g | 4-8 |
Crangonyctidae | c-g | 6 |
Gammaridae | c-g | 6 |
Oedicerotidae | c-g | 5 |
Talitridae/Hyalellidae | c-g | 8 |
Order Cumacea | c-g | 5 |
Order Decapoda (shrimps, crabs, etc.) | c-g | 6 |
Order Cladocera (water fleas) Daphnia | c-f c-f | 8 8 |
Subclass Copepoda Cyclopoida | c-f c-f | 8 8 |
Class Ostracoda (seed shrimps) | c-g | 8 |
Phylum Mollusca | ||
Class Gastropoda (snails and limpets) | scr | 7 |
Basommatophora (pulmonates) Physidae Lymnaeidae Planorbidae Ancylidae | c-g c-g scr scr | 8 6 7 6 |
Mesogastropoda (prosobranches) Viviparidae Pleuroceridae Bithyniidae Hydrobiidae Valvatidae | scr scr scr scr scr | 6 6 8 6 8 |
Class Pelecypoda/Bivalvia (clams and mussels) | c-f | 8 |
Unionida Unionidae (freshwater pearly mussel) | c-f | 6 |
Veneroidea Corbiculidae (Asian clams) Dreisseniidae (zebra and quagga mussels) Sphaeriidae (fingernail or pea clams) Pisidiidae | c-f c-f c-f c-g | 6 8 6 8 |
Phylum Annelida | ||
Class Oligochaeta (aquatic worms) | 8 | |
Haplotaxida Haplotaxidae | prd | 5 |
Lumbricida | c-g | 6 |
Lumbriculida Lumbriculidae | c-g | 5 |
Tubificida Enchytraeidae Tubificidae Naididae | c-g c-g c-g/prd | 10 9 8 |
Class Hirudinea (leeches and bloodsuckers) | ||
Bdellidae | 10 | |
Glossiphoniidae Helobdella Other Glossiphoniidae | par/prd prd | 6 8 |
Class Aphanoneura | ||
Aeolosomatida Aeolosomatidae | c-f | 8 |
Class Branchiobdellida (leech-like ectosymbionts) | ||
Branchiobdellida Branchiobdellidae | c-g | 6 |
Class Polychaeta (freshwater tube worms) | ||
Sabellidae | c-g | 6 |
Phylum Platyhelminthes | ||
Class Turbellaria (planarians/dugesia) | prd | 4 |
Platyhelminthidae | 4 | |
Phylum Coelenterata | ||
Hydridae | ||
Hydra sp. | prd | 5 |
Phylum Nemertea (ribbon worms) | ||
Tetrastemmatidae | ||
Prostoma graecense | prd | 8 |
FBI = Σ(xi*ti)/(n), where
xi = number of individuals within a taxonFamily Biotic Index | Water Quality | Degree of Organic Pollution |
---|---|---|
0.00-3.75 | Excellent | Organic pollution unlikely |
3.76-4.25 | Very good | Possible slight organic pollution |
4.26-5.00 | Good | Some organic pollution probable |
5.01-5.75 | Fair | Fairly substantial pollution likely |
5.76-6.50 | Fairly poor | Substantial pollution likely |
6.51-7.25 | Poor | Very substantial pollution likely |
7.26-10.00 | Very poor | Severe organic pollution likely |
BI = Σ(xi*ti)/(n), where
xi = number of individuals within a speciesBiotic Index | Water Quality | Degree of Organic Pollution |
---|---|---|
0.00-3.50 | Excellent | No apparent organic pollution |
3.51-4.50 | Very good | Possible slight organic pollution |
4.51-5.50 | Good | Some organic pollution |
5.51-6.50 | Fair | Fairly significant organic pollution |
6.51-7.50 | Fairly poor | Significant organic pollution |
7.51-8.50 | Poor | Very significant organic pollution |
8.51-10.00 | Very poor | Severe organic pollution |