Disclaimer & Copyright Notices; Optimized for the MS Internet Explorer
January 01, 2016 Salutations to the NSFA and the T.E.A.M.
But "hypolimnetic oxygen levels do not seem to be decreasing on a long-term, regional scale" (cf. Lawlor, L. J. 2006. Chironomidae as Hypolimnetic Oxygen Indicators in Brook Trout Lakes of Nova Scotia; A Paleolimnological Investigation, Queen's University, Canada)
Note: All of the following info are select excerpts from the above report:
The Nova Scotia sport fishery is estimated to be worth approximately $57 million per year in direct and indirect expenditures. Particularly important in this respect is the stocking of hatchery reared brook trout by the Nova Scotia Department of Agriculture and Fisheries. In 2000, more than 300,000 fingerling and 195,000 yearling brook trout were stocked into about 400 freshwater systems.
Brook trout require cool, well-oxygenated water to survive. The ideal temperature range is 12-14°C and they tend to avoid waters warmer than 20°C. Dissolved oxygen levels must also be high and brook trout are seldom found in waters having dissolved oxygen levels less than 5.0 mg/l which at 20°C is equal to about 50% dissolved oxygen saturation.
Existing data on water temperatures (Inland Fisheries Division, Nova Scotia Department of Agriculture and Fisheries-DOF, unpublished data) suggests that the waters of many lakes, as well as many of the Province's rivers, warm to levels unsuitable for brook trout during the late summer months.
In these instances, in order to survive, brook trout must migrate to areas of cooler water, typically located in small shaded tributaries or in the deep water (hypolimnion) of stratified lakes. Identification of these cold-water habitats, as well as their status in terms of temporal change, is important for both the maintenance and enhancement of brook trout within the Province. This is especially true with respect to the lakes chosen for stocking of fingerlings, since it is necessary that cold-water refugia be available if these are to survive to the adult stage.
However, if the classification of lakes is extended to include the presence of cold-water habitat anywhere in the lake, such as within the thermocline, results of surveys carried out in July are not as useful as those carried out in August.
There was, however, considerable difference between the status of the lakes based on the original survey data (some of which was collected more than 25 years ago) and the data obtained during the 2001 surveys. Only two of the lakes surveyed during 2001 contained suitable coldwater habitat.
It was not possible to determine conclusively, based on the data available, if these changes are a result of changes in trophic state or other factors. The two lakes were the deepest lakes surveyed. This suggests that an important factor in determining the presence of coldwater habitat is the relative proportions of the epilimnetic and hypolimnetic volumes, a factor that was not fully appreciated when this study was initiated.
In addition, only lakes with a well-defined thermocline (>1 °C/m) at the end of the summer stratification are to be considered, and the hypolimnium was defined as beginning downwards from the depth of the inflection point during the two months preceding the onset of the fall overturn. In addition, only lakes where the hypolimnetic to epilimnetic volume ratio is atleast 1.5 were considered.
Measurement of DIC increment yields a more comprehensive estimate of total hypolimnetic respiration than oxygen consumption rate.
Alternatively, it may be possible to use a surrogate variable to determine the relative proportions of the epilimnion and thermocline. Two parameters often employed to characterize the morphology of a lake are `development of volume' and `relative depth' (Wetzel, 1983). Both of these parameters are used to determine if the lake is either cone-shaped or saucer-shaped. Provided they are deep enough to stratify, saucer-shaped lakes will have a higher epilimnion:hypolimnion ratio than a cone-shaped lake of equal depth.
Another approach would be the surface area of the lake to that of the area at the depth of the thermocline.
A potentially useful approach to identifying factors important in determining whether or not a lake contains summertime coldwater habitat would be to carry out a detailed multivariate analysis on the lake survey database. Various classification and ordination procedures, such as cluster, hierarchical and correspondence analysis have proved useful in numerous studies dealing with limnological data (Matthews, 1991).
The N.S. Mapbook code was based on the edition at the time of the study and may not be applicable to the latest book since there were major revisions made in the latest edition.
Lake | NTIS map sheet | N.S. Mapbook Code | HABITAT | Volume m3 | Max. depth (m) | Surf. area (ha) | Bottom temp (°C) | DO (mg/l) | DO sat. (%) | Date m/d/yr |
---|---|---|---|---|---|---|---|---|---|---|
Alma | 11D15 | 28C1 | Good | 5,400,000 | 20.0 | 440.0 | 9.0 | 9.2 | 79.3 | 07/06/90 |
Anderson | 11D12 | 24A4 | Good | - | 26.0 | 61.7 | 8.0 | 8.0 | 67.6 | 08/21/71 |
Bare Rock | 11D15 | 28B2 | Good | 1,011,700 | 11.0 | 27.4 | 9.0 | 7.0 | 60.4 | 07/31/75 |
Bayer | 11D14 | 24D3 | Poor | 1,104,200 | 8.0 | 36.0 | 9.0 | 5.0 | 43.1 | 08/22/74 |
Bennery | 11D13 | 24A2 | Poor | 1,691,373 | 15.0 | 43.5 | 9.5 | 5.0 | 43.6 | 07/11/84 |
Big | 11D12 | 21D1 | Poor | 746,903 | 10.0 | 27.1 | 9.0 | 3.0 | 25.9 | 08/01/79 |
Big Connor | 11D12 | 20C4 | Good | 551,247 | 12.0 | 10.3 | 6.3 | 8.9 | 72.8 | 07/24/57 |
Bluff | 11D12 | 21E1 | Good | 82,000 | 6.0 | 4.3 | 12.0 | 8.8 | 80.8 | 07/15/71 |
Brine | 11D12 | 20C5 | Poor | 769,904 | 10.0 | 30.0 | 8.0 | 1.0 | 8.5 | 07/17/79 |
Chocolate | 11D12 | 20E5 | Poor | 273,075 | 13.0 | 7.1 | 11.3 | 1.4 | 12.7 | 08/05/71 |
Cockscomb | 11D13 | 20D2 | Good | 17,000,000 | 33.0 | 145.5 | 8.0 | 9.0 | 76.1 | 07/05/78 |
Conrod | 11D14 | 24C4 | Good | 7,330,400 | 27.0 | 119.5 | 10.5 | 8.0 | 71.1 | 07/08/74 |
Cooks | 11E3 | 24C1 | Good | 865,076 | 8.0 | 44.0 | 13.5 | 7.0 | 66.4 | 07/18/84 |
Coon | 11D15 | 28D2 | Good | - | 22.0 | 19.0 | 10.0 | 6.0 | 52.8 | 07/07/73 |
Cox | 11D12 | 20D4 | Poor | 5,480,000 | 14.0 | 100.7 | 8.0 | 5.8 | 49.0 | 07/08/74 |
Cranberry | 11D12 | 20D5 | Poor | 378,403 | 8.0 | 29.1 | 9.0 | 1.0 | 8.6 | 07/18/79 |
Dauphinees Mill | 21A9 | 20B5 | Good | 15,263,280 | 25.0 | 287.0 | 7.6 | 9.0 | 75.5 | 07/17/86 |
Dollar | 11D14 | 24C2 | Good | 24,923,200 | 34.0 | 215.1 | 9.5 | 7.4 | 64.5 | 07/03/83 |
Eagle | 11D11 | 24B4 | Poor | 4,382,200 | 12.0 | 88.6 | 9.0 | 4.0 | 34.5 | 08/12/74 |
East | 11D14 | 24B4 | Good | 9,253,418 | 44.0 | 74.1 | 6.4 | 10.0 | 81.9 | 08/08/84 |
Eastern | 11D12 | 21D1 | Poor | 140,365 | 8.0 | 6.4 | 9.0 | 2.0 | 17.2 | 08/01/79 |
East Pine Island Pd. | 11D12 | 25A1 | Poor | 173,183 | 9.0 | 6.8 | 10.5 | 2.0 | 17.8 | 08/16/79 |
Fenerty | 11D13 | 20E3 | Poor | 1,847,112 | 8.0 | 63.0 | 12.8 | 1.5 | 14.0 | 07/26/84 |
Five Island | 11D12 | 20D5 | Poor | 4,556,352 | 11.0 | 133.5 | 12.0 | 3.0 | 27.5 | 07/11/79 |
Five Mile | 11D13 | 20C3 | Good | 22,999,720 | 26.0 | 505.3 | 9.0 | 7.0 | 60.4 | 07/21/86 |
Fraser | 11D12 | 21C1 | Poor | 741,924 | 14.0 | 12.5 | 6.0 | 5.0 | 40.7 | 07/16/79 |
Frasers | 11D12 | 20D5 | Poor | 5,550,000 | 20.0 | 70.7 | 7.1 | 6.0 | 49.8 | 08/09/83 |
Governor | 11D12 | 20E5 | Poor | 1,889,888 | 14.0 | 40.0 | 8.8 | 1.8 | 15.5 | 08/10/83 |
Governor | 11E2 | 27C4 | Poor | - | 13.0 | 651.5 | 12.2 | 2.0 | 18.4 | 08/20/73 |
Grand | 11D14 | 24D2 | Poor | 9,287,749 | 30.0 | 99.5 | 7.5 | 5.0 | 41.9 | 07/24/78 |
Grey (Gray) | 11D5 | 21E2 | Poor | 236,107 | 9.0 | 7.2 | 12.0 | 3.0 | 27.5 | 08/19/79 |
Halfway | 11D12 | 20D4 | Good | 1,000,000 | 16.0 | 14.0 | 4.5 | 7.2 | 56.9 | 07/21/78 |
Hatchet | 11D12 | 21E1 | Poor | 5,047,493 | 22.0 | 68.3 | 8.0 | 5.0 | 42.3 | 07/26/79 |
Horseshoe | 11D15 | 28A2 | Good | 352,500 | 8.0 | 25.9 | 9.0 | 8.0 | 69.0 | 07/18/75 |
Hubley Big | 11D12 | 20D5 | Poor | 7,730,469 | 14.0 | 255.3 | 11.0 | 5.0 | 44.9 | 08/29/79 |
Hubley Mill | 11D12 | 20D5 | Poor | 587,587 | 8.0 | 20.2 | 11.5 | 2.0 | 18.2 | 07/09/79 |
Jones | 11D15 | 28A2 | Poor | 429,300 | 8.0 | 18.8 | 8.0 | 4.0 | 33.8 | 07/23/75 |
Kearney | 11D12 | 20E5 | Good | 5,658,920 | 26.0 | 61.5 | 6.5 | 7.0 | 57.5 | 08/11/83 |
Lake Echo | 11D11 | 24B4 | Poor | 4,642,621 | 10.0 | 163.8 | 7.1 | 2.0 | 16.6 | 07/27/83 |
Lay | 11D14 | 24D2 | Poor | 1,109,000 | 11.0 | 34.0 | 8.0 | 4.5 | 38.0 | 08/05/88 |
Lewis | 11D12 | 20D5 | Poor | 1,303,670 | 13.0 | 24.6 | 10.0 | 4.0 | 35.2 | 07/04/79 |
Little | 11D5 | 21E2 | Poor | 175,168 | 8.0 | 4.8 | 11.5 | 3.0 | 27.2 | 07/31/79 |
Long Bridge (Bridgend) | 11D14 | 24D4 | Good | 3,830,600 | 12.0 | 69.6 | 12.5 | 7.0 | 65.0 | 08/29/74 |
Long Canal | 11D5 | 21C2 | Poor | 94,375 | 7.0 | 3.6 | 11.5 | 5.0 | 45.4 | 08/20/79 |
Loon Pond | 11D15 | 28A2 | Good | 2,038,100 | 20.0 | 28.4 | 10.0 | 6.0 | 52.8 | 07/30/80 |
Lower Beaver | 11E2 | 28B1 | Good | - | 8.0 | 29.1 | 11.1 | 7.0 | 63.0 | 07/09/73 |
Martin | 11D11 | 24B4 | Poor | 553,500 | 9.0 | 19.1 | 5.0 | 2.0 | 16.0 | 08/15/74 |
Maynard | 11D12 | 24A5 | Good | 351,025 | 7.0 | 7.4 | 8.5 | 7.0 | 59.8 | 07/16/71 |
McCabe | 11D13 | 20D4 | Poor | 7,797,970 | 15.0 | 163.4 | 11.1 | 1.0 | 9.0 | 07/30/84 |
Mill | 11D12 | 20C4 | Poor | 551,258 | 8.0 | 27.3 | 14.0 | 4.0 | 38.4 | 07/22/85 |
Moody | 11D12 | 21E1 | Poor | 1,531,687 | 11.0 | 57.8 | 11.0 | 2.0 | 18.0 | 08/08/79 |
Newcombs | 11D15 | 28B3 | Poor | 1,760,400 | 8.0 | 70.3 | 12.0 | 2.0 | 18.4 | 08/11/75 |
Nowlin | 11D16 | 28E1 | Good | 3,599,569 | 16.0 | 58.1 | 11.8 | 7.0 | 64.0 | 07/13/81 |
Oathill | 11D12 | 24A5 | Poor | 185,953 | 9.0 | 4.9 | 12.0 | 4.0 | 36.7 | 08/19/71 |
Otter | 11D12 | 20E5 | Poor | 3,670,876 | 12.0 | 87.8 | 12.4 | 0.2 | 1.9 | 08/10/83 |
Otter | 11D14 | 24B4 | Good | 128,134 | 12.0 | 5.0 | 15.0 | 5.0 | 49.1 | 07/18/78 |
Otter | 11D15 | 24A1 | Poor | 1,060,400 | 12.0 | 27.7 | 7.5 | 8.0 | 67.0 | 07/02/75 |
Pearl | 11D15 | 28A3 | Poor | 280,460 | 7.0 | 11.1 | 10.1 | 2.0 | 17.6 | 07/29/80 |
Penhorn | 11D12 | 24A5 | Good | 124,525 | 9.0 | 4.3 | 14.5 | 6.0 | 58.2 | 08/04/71 |
Petpeswick | 11D14 | 24D4 | Good | 12,506,600 | 20.0 | 256.8 | 10.5 | 9.0 | 80.0 | 08/24/74 |
Philip | 11D15 | 28B2 | Good | 578,200 | 11.0 | 19.8 | 9.0 | 7.0 | 60.4 | 06/3075 |
Pigott | 11D13 | 20D2 | Poor | 5,120,080 | 17.0 | 90.5 | 9.9 | 2.0 | 17.6 | 07/24/80 |
Porters | 11D14 | 24C4 | Poor | - | 23.0 | 1651.1 | 6.7 | 1.0 | 8.2 | 07/15/67 |
Power Pond | 11D12 | 25A1 | Poor | 319,206 | 9.0 | 9.7 | 12.0 | 2.0 | 18.4 | 08/04/81 |
Porcupine | 11E7 | 27C3 | Poor | 485,946 | 12.0 | 16.3 | 11.0 | 0.1 | 0.9 | 08/14/91 |
Puddle | 11D12 | 20C5 | Poor | 420,257 | 11.0 | 18.5 | 8.1 | 5.0 | 42.4 | 07/10/85 |
Pug Hole | 11D15 | 28A3 | Poor | 348,590 | 8.0 | 10.0 | 9.3 | 1.2 | 10.4 | 07/28/80 |
Rocky | 11D12 | 24A4 | Poor | 3,214,975 | 11.0 | 141.6 | 10.2 | 1.0 | 8.8 | 07/23/84 |
Sandy (Rafter) | 11D12 | 20C4 | Poor | 11,106,010 | 24.0 | 175.3 | 9.2 | 4.0 | 34.6 | 08/07/85 |
Sawler | 21A9 | 20B5 | Poor | 2,539,627 | 27.0 | 53.0 | 6.8 | 6.0 | 49.5 | 08/26/85 |
Scott (Murphy) | 11D12 | 21D1 | Poor | 261,872 | 7.0 | 12.9 | 13.0 | 1.0 | 9.4 | 08/08/83 |
Scraggy | 11D15 | 28A2 | Poor | - | 13.0 | 644.5 | 10.0 | 5.0 | 44.0 | 07/15/75 |
Second (Keough) | 11D13 | 20E3(4?) | Poor | 3,359,160 | 12.0 | 90.3 | 9.0 | 5.0 | 43.1 | 07/27/83 |
Seloam | 11E2 | 27D4 | Poor | - | 12.0 | 291.4 | 13.2 | 3.7 | 34.9 | 08/14/73 |
Settle | 11D12 | 24B5 | Poor | 125,718 | 7.0 | 6.6 | 8.0 | 0.2 | 1.7 | 07/12/90 |
Seventeen Mile | 11E2 | 27D4 | Good | - | 7.0 | 16.2 | 12.2 | 6.0 | 55.3 | 07/06/73 |
Shaw Big | 11D14 | 24E2 | Poor | 2,810,000 | 11.0 | 78.7 | 13.0 | 1.8 | 16.9 | 08/09/88 |
Shaw Little | 11D14 | 24E2 | Poor | 440,629 | 7.0 | 20.8 | 15.0 | 0.9 | 8.8 | 08/06/91 |
Sheldrake | 11D12 | 20D5 | Poor | 356,544 | 7.0 | 12.9 | 10.0 | 1.0 | 8.8 | 07/05/79 |
Southwest | 11D15 | 28C2 | Good | 11,504,500 | 16.0 | 203.1 | 8.0 | 6.0 | 50.7 | 08/07/75 |
Spider | 11D12 | 24A4 | Poor | 1,443,615 | 10.0 | 64.7 | 2.0 | 3.2 | 24.2 | 08/22/89 |
Stillwater | 11D12 | 20D4 | Poor | 2,266,965 | 17.0 | 50.6 | 7.0 | 3.0 | 24.9 | 08/27/79 |
Tangier | 11D15 | 28C3 | Poor | 4,253,600 | 11.0 | 164.5 | 13.0 | 3.0 | 28.1 | 07/29/75 |
Taylor | 11D12 | 20D4 | Poor | 2,019,941 | 19.0 | 46.3 | 8.0 | 5.0 | 42.3 | 08/15/85 |
Ten Mile | 11E2 | 27C5 | Poor | 6,682,805 | 14.0 | 202.6 | 14.0 | 2.0 | 19.2 | 07/04/91 |
Thomas | 11D13 | 24A3 | Poor | 3,766,163 | 15.0 | 113.3 | 1.3 | 4.0 | 29.9 | 07/03/84 |
Tomahawk | 11D13 | 20D3 | Good | 4,700,000 | 9.0 | 124.5 | 15.0 | 6.4 | 62.8 | 07/19/78 |
Three Mile | 11D13 | 24A3 | Poor | 588,694 | 11.0 | 16.4 | 8.0 | 0.4 | 3.4 | 07/09/84 |
Whites | 11D12 | 21D1 | Poor | 1,610,450 | 11.0 | 43.7 | 10.0 | 2.0 | 17.6 | 07/30/79 |
Witherod | 11D12 | 21D1 | Good | 261,624 | 13.0 | 9.9 | 9.8 | 9.0 | 78.9 | 08/26/83 |
Wrights (Marr) | 11D12 | 20D4 | Good | 12,662,071 | 18.0 | 268.1 | 9.7 | 6.0 | 52.5 | 07/13/84 |
We salute the Chebucto Community Net (CCN) of Halifax, Nova Scotia, Canada for hosting our web site, and we applaud its volunteers for their devotion in making `CCN' the best community net in the world