2006 Football Standings |
Atlantic | W | L | T | F | A | P | Pct |
Acadia | 5 | 3 | 0 | 197 | 155 | 10 | .625 | |
Saint Mary's | 3 | 4 | 0 | 189 | 130 | 6 | .429 | |
Mt Allison | 2 | 5 | 0 | 132 | 225 | 4 | .286 | |
StFX | 2 | 5 | 0 | 80 | 176 | 4 | .286 | |
Quebec | W | L | T | F | A | P | Pct |
Laval | 7 | 1 | 0 | 218 | 100 | 14 | .875 | |
Concordia | 6 | 2 | 0 | 229 | 131 | 12 | .750 | |
Montreal | 6 | 2 | 0 | 188 | 138 | 12 | .750 | |
McGill | 3 | 4 | 0 | 151 | 168 | 6 | .429 | |
Sherbrooke | 3 | 5 | 0 | 181 | 210 | 6 | .375 | |
Bishop's | 1 | 7 | 0 | 117 | 249 | 2 | .125 | |
Ontario | W | L | T | F | A | P | Pct |
Ottawa | 7 | 1 | 0 | 276 | 97 | 14 | .875 | |
Laurier | 6 | 2 | 0 | 253 | 142 | 12 | .750 | |
Windsor | 6 | 2 | 0 | 265 | 167 | 12 | .750 | |
McMaster | 6 | 2 | 0 | 253 | 156 | 12 | .750 | |
Western | 5 | 3 | 0 | 205 | 179 | 10 | .625 | |
Queen's | 4 | 4 | 0 | 177 | 147 | 8 | .500 | |
Waterloo | 3 | 5 | 0 | 117 | 264 | 6 | .375 | |
Guelph | 2 | 6 | 0 | 206 | 217 | 4 | .250 | |
York | 1 | 7 | 0 | 134 | 224 | 2 | .125 | |
Toronto | 0 | 8 | 0 | 125 | 418 | 0 | .000 | |
CanWest | W | L | T | F | A | P | Pct |
---|
Manitoba | 8 | 0 | 0 | 363 | 143 | 16 | 1.000 |
Saskatchewan | 6 | 2 | 0 | 282 | 148 | 12 | .750 |
UBC | 4 | 4 | 0 | 287 | 209 | 8 | .500 |
Regina | 4 | 4 | 0 | 278 | 256 | 8 | .500 |
Alberta | 4 | 4 | 0 | 163 | 198 | 8 | .500 |
Calgary | 2 | 6 | 0 | 133 | 221 | 4 | .250 |
Simon Fraser | 0 | 8 | 0 | 100 | 431 | 1 | .000 |
OL= Overtime Loss add 1 pt