2002 Football Standings |
Atlantic | W | L | T | F | A | P | Pct | |
Saint Mary's | 6 | 2 | 0 | 313 | 110 | 12 | .750 | |
StFX | 6 | 2 | 0 | 215 | 134 | 12 | .750 | |
Acadia | 4 | 4 | 0 | 205 | 215 | 8 | .500 | |
Mt Allison | 1 | 7 | 0 | 58 | 334 | 2 | .125 | |
Quebec | W | L | T | F | A | P | Pct | |
McGill | 7 | 1 | 0 | 299 | 93 | 14 | .875 | |
Laval | 6 | 2 | 0 | 311 | 124 | 12 | .750 | |
Concordia | 4 | 4 | 0 | 217 | 184 | 8 | .500 | |
Bishop's | 2 | 6 | 0 | 143 | 270 | 4 | .250 | |
Montreal | 0 | 8 | 0 | 62 | 359 | 0 | .000 | |
Ontario | W | L | T | F | A | P | Pct | |
McMaster | 8 | 0 | 0 | 310 | 100 | 16 | 1.000 | |
Queen's | 7 | 1 | 0 | 261 | 102 | 14 | .875 | |
Western | 6 | 2 | 0 | 286 | 146 | 12 | .750 | |
Ottawa | 5 | 3 | 0 | 218 | 152 | 10 | .625 | |
York | 5 | 3 | 0 | 121 | 113 | 10 | .625 | |
Waterloo | 3 | 5 | 0 | 111 | 178 | 6 | .375 | |
Windsor | 3 | 5 | 0 | 109 | 202 | 6 | .375 | |
Guelph | 2 | 6 | 0 | 102 | 237 | 4 | .250 | |
Laurier | 1 | 7 | 0 | 150 | 137 | 2 | .125 | |
Toronto | 0 | 8 | 0 | 63 | 364 | 0 | .000 | |
CanWest | W | L | T | F | A | P | Pct | |
---|
Manitoba | 8 | 0 | 0 | 271 | 119 | 16 | 1.000 |
Calgary | 5 | 3 | 0 | 195 | 215 | 11 | .625 |
Regina | 5 | 3 | 0 | 169 | 153 | 10 | .625 |
Saskatchewan | 4 | 4 | 0 | 162 | 159 | 8 | .500 |
UBC | 3 | 5 | 0 | 144 | 141 | 6 | .375 |
Simon Fraser | 2 | 6 | 0 | 110 | 219 | 4 | .250 |
Alberta | 1 | 7 | 0 | 141 | 186 | 2 | .125 |
OL= Overtime Loss add 1 pt in CW