2002-03 Womens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
Memorial 182 1478116436 .900 313 313
Saint Mary's 1010 1221131020 .500 1714 1914
Dalhousie 911 1203127518 .450 1416 1418
StFX 713 1202126314 .350 1318 1318
AUS Nelson W  L   F A   P Pct W L W L
UCCB 182 1518117836 .900 233 253
UNB 911 1181119718 .450 1418 1418
UPEI 812 1271137016 .400 917 917
Acadia 119 106513822 .050 225 225
Quebec W  L   F A   P Pct W L W L
Laval 141 104471428 .933 273 273
Bishop's 96 89486518 .600 1910 1913
Concordia 510 85597310 .333 918 918
McGill 213 7089494 .133 525 827
OUAE  W  L   F A   P Pct W L W L
Laurentian 200 1532110440 1.000 248 248
Queen's 128 1168106724 .600 2017 2117
York 128 1227120424 .600 1415 1415
Ottawa 119 1230126922 .550 1315 1416
Toronto 1010 1321129420 .500 1415 1415
Ryerson 713 1140130114 .350 1215 1216
Carleton 416 109812948 .200 521 521
OUAW W  L   F A   P Pct W L W L
McMaster 156 1352122430 .714 2110 2110
Western 147 1382119728 .667 209 209
Laurier 147 1481137428 .667 1912 1914
Brock 138 1419136026 .619 1414 1414
Waterloo 714 1273131614 .333 1017 1017
Windsor 615 1109122512 .286 722 822
Guelph 615 1191138012 .286 620 820
Lakehead 318 128616006 .143 325 327
CW Plains W  L   F A   P Pct W L W L
Winnipeg 146 1369121228 .700 299 309
Regina 137 1492130126 .650 2011 2011
Manitoba 128 1378127924 .600 1913 2013
Brandon 020 90815160 .000 324 424
CW Central W  L   F A   P Pct W L W L
Calgary 128 1360126124 .600 1716 1716
Alberta 911 1274126518 .450 1417 1417
Saskatchewan 614 1248133412 .300 921 1121
Lethbridge 614 1284142212 .300 616 816
CW West W  L   F A   P Pct W L W L
Simon Fraser 182 1415101936 .900 264 275
Victoria 146 1234113928 .700 269 269
UBC 137 1331114926 .650 199 2010
TWU 317 105914556 .150 522 723