[Back to CIAU Index Page]
CHEERS WBB Team Summaries ... go to MENS tables
Acadia
UCCB
Dalhousie
Memorial
UPEI
UNB
Saint Mary's
StFX
Bishop's
Concordia
Laval
McGill
Carleton
Laurentian
Ottawa
Queen's
Toronto
Ryerson
York
Brock
Guelph
Lakehead
Laurier
McMaster
Waterloo
Western
Windsor
Brandon
Manitoba
Regina
Winnipeg
Alberta
UBC
Calgary
Lethbridge
Saskatchewan
Simon Fraser
TWU
Victoria
Womens CHEERS RPI Mar 3 02
Rk Name W L Pct Sched RPI
1 Simon Fraser 29 0 1.000 .552 .655
2 Laval 26 4 .867 .581 .630
3 UBC 20 9 .690 .567 .590
4 Winnipeg 25 14 .641 .597 .585
5 Memorial 24 4 .857 .494 .581
6 Regina 22 10 .688 .547 .577
7 Alberta 25 13 .658 .545 .570
8 Calgary 18 14 .563 .580 .564
9 Toronto 25 6 .806 .477 .561
10 Laurentian 24 6 .800 .478 .560
11 Concordia 19 12 .613 .544 .555
12 Lethbridge 14 14 .500 .580 .550
13 Dalhousie 21 14 .600 .536 .542
14 Brock 22 12 .647 .493 .526
15 McMaster 22 13 .629 .481 .518
16 StFX 18 15 .545 .498 .513
17 UNB 17 16 .515 .512 .512
18 Queen's 17 16 .515 .523 .512
19 Western 22 12 .647 .462 .512
20 TWU 7 19 .269 .599 .506
21 McGill 14 17 .452 .524 .505
22 Bishop's 9 16 .360 .554 .502
23 Manitoba 11 22 .333 .562 .501
24 York 14 16 .467 .522 .499
25 Ryerson 15 16 .484 .517 .499
26 Victoria 9 20 .310 .567 .498
27 UCCB 12 13 .480 .481 .488
28 Saint Mary's 15 18 .455 .482 .483
29 Waterloo 15 19 .441 .498 .482
30 Saskatchewan 9 20 .310 .503 .470
31 Laurier 11 17 .393 .452 .447
32 UPEI 5 19 .208 .518 .444
33 Carleton 10 19 .345 .457 .438
34 Guelph 11 18 .379 .432 .433
35 Windsor 6 24 .200 .449 .400
36 Acadia 3 27 .100 .482 .400
37 Ottawa 3 23 .115 .467 .390
38 Brandon 2 20 .091 .398 .369
39 Lakehead 2 26 .071 .420 .352


Click team name to see team summary and list of all games to-date against CIAU opponents Compiled by Mark Cheers <MarkC@CNTC.com>...

Use alphabetic conference index above to find your team.

or click the team name in the RPI table.

Teams in the main summary are positioned in order of current RPI power index.
Last saved: 2002/03/04 11:49:14 GMT by ac200

WRONG OR MISSING SCORES
These team summaries are compiled by Mark Cheers' software which scans all the scores in our scores page. If you see a wrong score or note that your favorite team has a game missing, please contact me:   Bob Adams <ac200@chebucto.ns.ca> The score must first be corrected in our page before Mark's program can read in the amended score.

SPEED TIP:
Press PC {Ctrl}+{Home} keys together to jump to top of large pages...
Faster than using {Back} button. Works with all web pages



Simon Fraser
Season Overall: 29- 0
Conf Play : 20- 0
vs Own Conf : 14- 0
vs Other Confs: 15- 0
opp won/loss : 433-352
opp opp W/L :12047-11296
vs plus .500 : 13- 0
vs below .500 : 14- 0
Streak : W29
Last 10 games : 10- 0
For : 2260, 77 ppg
Against : 1431, 49 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sat Mar 02  Regina          22-10    W   62- 60    2  PL
Fri Mar 01  Regina          22-10    W   74- 56   18  PL
Sat Feb 23  Winnipeg        25-14    W   77- 40   37  PL
Fri Feb 22  Winnipeg        25-14    W   70- 52   18  PL
Sat Feb 16  TWU              7-19    W   85- 54   31  PL
Fri Feb 15  TWU              7-19    W  115- 67   48  PL
Sat Feb 09  UBC             20- 9    W   69- 50   19   
Fri Feb 08  UBC             20- 9    W   81- 55   26   
Sat Feb 02  Calgary         18-14    W   69- 36   33   
Fri Feb 01  Calgary         18-14    W   72- 49   23   
Sat Jan 26  Victoria         9-20    W   73- 35   38   
Fri Jan 25  Victoria         9-20    W   60- 33   27   
Sat Jan 19  TWU              7-19    W   90- 66   24   
Fri Jan 18  TWU              7-19    W   78- 61   17   
Sat Jan 12  Lethbridge      14-14    W   72- 49   23   
Fri Jan 11  Lethbridge      14-14    W   66- 53   13   
Sat Jan 05  Winnipeg        25-14    W   67- 53   14   
Fri Jan 04  Winnipeg        25-14    W   68- 62    6   
Sat Nov 24  Manitoba        11-22    W   95- 62   33   
Fri Nov 23  Manitoba        11-22    W  102- 45   57   
Sat Nov 17  TWU              7-19    W   91- 45   46   
Fri Nov 16  TWU              7-19    W   82- 33   49   
Sat Nov 10  UBC             20- 9    W   71- 51   20   
Fri Nov 09  UBC             20- 9    W   58- 46   12   
Sat Nov 03  Victoria         9-20    W   82- 46   36   
Fri Nov 02  Victoria         9-20    W   71- 43   28   
Sun Oct 28  Saskatchewan     9-20    W   92- 45   47  NC
Sat Oct 27  York            14-16    W   84- 42   42  NC
Fri Oct 26  McMaster        22-13    W   84- 42   42  NC


Laval
Season Overall: 26- 4
Conf Play : 14- 1
vs Own Conf : 15- 1
vs Other Confs: 11- 3
opp won/loss : 468-338
opp opp W/L :11772-12106
vs plus .500 : 13- 3
vs below .500 : 13- 0
Streak : W9
Last 10 games : 9- 1
For : 2112, 70 ppg
Against : 1726, 57 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sat Mar 02  Concordia       19-12    W   68- 61    7  PL
Sat Feb 23  Concordia       19-12    W   69- 45   24   
Fri Feb 22  McGill          14-17    W   69- 45   24   
Sat Feb 16  Bishop's         9-16    W   84- 63   21   
Thu Feb 14  McGill          14-17    W   62- 48   14   
Sat Feb 09  Bishop's         9-16    W   85- 51   34   
Sat Feb 02  McGill          14-17    W   57- 47   10   
Thu Jan 31  Bishop's         9-16    W   74- 51   23   
Sun Jan 27  McGill          14-17    W   72- 46   26   
Fri Jan 25  Concordia       19-12    L   50- 62  -12   
Sat Jan 19  Bishop's         9-16    W   65- 51   14   
Fri Jan 18  Concordia       19-12    W   78- 63   15   
Sat Jan 12  McGill          14-17    W   76- 67    9   
Sat Jan 05  UNB             17-16    W   62- 44   18  NC
Fri Jan 04  UNB             17-16    L   58- 63   -5  NC
Sun Dec 30  Regina          22-10    W   76- 73    3  NC
Sat Dec 29  Calgary         18-14    L   56- 57   -1  NC
Fri Dec 28  Lethbridge      14-14    L   55- 64   -9  NC
Sat Dec 01  Concordia       19-12    W   88- 83    5   
Sat Nov 24  Bishop's         9-16    W   70- 50   20   
Sat Nov 17  Concordia       19-12    W   72- 58   14   
Sun Nov 04  Dalhousie       21-14    W   76- 70    6  NC
Sat Nov 03  Dalhousie       21-14    W   63- 62    1  NC
Fri Nov 02  Dalhousie       21-14    W   84- 64   20  NC
Sun Oct 28  Toronto         25- 6    W   71- 64    7  NC
Sat Oct 27  Manitoba        11-22    W   75- 58   17  NC
Fri Oct 26  UPEI             5-19    W   75- 43   32  NC
Sun Oct 14  UBC             20- 9    W   77- 69    8  NC
Sat Oct 13  Western         22-12    W   79- 56   23  NC
Fri Oct 12  Waterloo        15-19    W   66- 48   18  NC


UBC
Season Overall: 20- 9
Conf Play : 14- 6
vs Own Conf : 7- 5
vs Other Confs: 13- 4
opp won/loss : 463-354
opp opp W/L :13046-11172
vs plus .500 : 6- 8
vs below .500 : 12- 1
Streak : L4
Last 10 games : 6- 4
For : 1944, 67 ppg
Against : 1673, 57 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sat Feb 16  Winnipeg        25-14    L   57- 68  -11  PL
Fri Feb 15  Winnipeg        25-14    L   57- 59   -2  PL
Sat Feb 09  Simon Fraser    29- 0    L   50- 69  -19   
Fri Feb 08  Simon Fraser    29- 0    L   55- 81  -26   
Sat Feb 02  Lethbridge      14-14    W   56- 53    3   
Fri Feb 01  Lethbridge      14-14    W   62- 50   12   
Sat Jan 26  TWU              7-19    W   85- 45   40   
Fri Jan 25  TWU              7-19    W   76- 50   26   
Sat Jan 19  Victoria         9-20    W   60- 50   10   
Fri Jan 18  Victoria         9-20    W   61- 46   15   
Sat Jan 12  Winnipeg        25-14    W   67- 49   18   
Fri Jan 11  Winnipeg        25-14    L   72- 82  -10   
Sun Jan 06  Manitoba        11-22    W   66- 56   10   
Sat Jan 05  Manitoba        11-22    W   74- 60   14   
Sat Nov 24  Calgary         18-14    W   79- 78    1   
Fri Nov 23  Calgary         18-14    W   65- 61    4   
Sat Nov 17  Victoria         9-20    W   81- 58   23   
Fri Nov 16  Victoria         9-20    W   61- 55    6   
Sat Nov 10  Simon Fraser    29- 0    L   51- 71  -20   
Fri Nov 09  Simon Fraser    29- 0    L   46- 58  -12   
Sat Nov 03  TWU              7-19    W   86- 48   38   
Fri Nov 02  TWU              7-19    L   71- 75   -4   
Sun Oct 28  York            14-16    W   85- 46   39  NC
Sat Oct 27  McMaster        22-13    W   79- 52   27  NC
Fri Oct 26  Saskatchewan     9-20    W   79- 52   27  NC
Sun Oct 21  Western         22-12    W   61- 48   13  NC
Sun Oct 14  Laval           26- 4    L   69- 77   -8  NC
Sat Oct 13  Ryerson         15-16    W   82- 39   43  NC
Fri Oct 12  McMaster        22-13    W   51- 37   14  NC


Winnipeg
Season Overall: 25-14
Conf Play : 12- 8
vs Own Conf : 11- 3
vs Other Confs: 14-11
opp won/loss : 618-417
opp opp W/L :15373-15012
vs plus .500 : 11-13
vs below .500 : 13- 0
Streak : W1
Last 10 games : 6- 4
For : 2725, 69 ppg
Against : 2467, 63 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sun Mar 03  Alberta         25-13    W   77- 69    8  PL
Sat Mar 02  Alberta         25-13    L   62- 72  -10  PL
Fri Mar 01  Alberta         25-13    W   87- 64   23  PL
Sat Feb 23  Simon Fraser    29- 0    L   40- 77  -37  PL
Fri Feb 22  Simon Fraser    29- 0    L   52- 70  -18  PL
Sat Feb 16  UBC             20- 9    W   68- 57   11  PL
Fri Feb 15  UBC             20- 9    W   59- 57    2  PL
Sat Feb 09  Calgary         18-14    L   66- 72   -6   
Fri Feb 08  Calgary         18-14    W   64- 62    2   
Sat Feb 02  Regina          22-10    W   88- 62   26   
Fri Feb 01  Regina          22-10    L   79- 81   -2   
Sat Jan 26  Manitoba        11-22    W   76- 62   14   
Thu Jan 24  Manitoba        11-22    W   83- 70   13   
Sun Jan 20  Brandon          2-20    W   78- 50   28   
Fri Jan 18  Brandon          2-20    W   81- 45   36   
Sat Jan 12  UBC             20- 9    L   49- 67  -18   
Fri Jan 11  UBC             20- 9    W   82- 72   10   
Sat Jan 05  Simon Fraser    29- 0    L   53- 67  -14   
Fri Jan 04  Simon Fraser    29- 0    L   62- 68   -6   
Wed Jan 02  UPEI             5-19    W   96- 74   22  NC
Mon Dec 31  Memorial        24- 4    W   90- 60   30  NC
Sun Dec 30  Memorial        24- 4    L   59- 69  -10  NC
Sat Dec 29  Memorial        24- 4    L   92- 98   -6  NC
Sat Dec 01  Manitoba        11-22    W   55- 42   13   
Wed Nov 28  Manitoba        11-22    W   67- 59    8   
Sat Nov 24  Lethbridge      14-14    L   49- 55   -6   
Fri Nov 23  Lethbridge      14-14    W   61- 59    2   
Sat Nov 17  Brandon          2-20    W   92- 53   39   
Thu Nov 15  Brandon          2-20    W   60- 29   31   
Sat Nov 10  Regina          22-10    L   54- 86  -32   
Fri Nov 09  Regina          22-10    L   56- 78  -22   
Sat Nov 03  StFX            18-15    L   70- 72   -2  NC
Fri Nov 02  StFX            18-15    W   79- 66   13  NC
Sun Oct 21  Manitoba        11-22    W   69- 59   10  NC
Sat Oct 20  Concordia       19-12    W   88- 68   20  NC
Fri Oct 19  Laurentian      24- 6    W   72- 53   19  NC
Sun Oct 14  Manitoba        11-22    W   55- 46    9  NC
Sat Oct 13  Saskatchewan     9-20    W   58- 50    8  NC
Fri Oct 12  Ottawa           3-23    W   97- 47   50  NC


Memorial
Season Overall: 24- 4
Conf Play : 17- 3
vs Own Conf : 20- 3
vs Other Confs: 4- 1
opp won/loss : 396-406
opp opp W/L :11450-12426
vs plus .500 : 11- 3
vs below .500 : 13- 1
Streak : W11
Last 10 games : 10- 0
For : 2020, 72 ppg
Against : 1817, 64 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sun Mar 03  Dalhousie       21-14    W   62- 60    2  PL
Sat Mar 02  UCCB            12-13    W   72- 59   13  PL
Sun Feb 24  Saint Mary's    15-18    W   62- 46   16   
Sat Feb 23  Acadia           3-27    W   62- 54    8   
Sun Feb 17  StFX            18-15    W   75- 63   12   
Sat Feb 16  StFX            18-15    W   79- 69   10   
Sun Feb 10  UPEI             5-19    W   79- 71    8   
Sat Feb 09  UPEI             5-19    W   85- 68   17   
Sun Feb 03  Saint Mary's    15-18    W   51- 45    6   
Sat Feb 02  Saint Mary's    15-18    W   66- 51   15   
Sun Jan 27  UNB             17-16    W   76- 52   24   
Sat Jan 26  UNB             17-16    L   65- 70   -5   
Sun Jan 20  StFX            18-15    W   72- 68    4   
Sat Jan 19  StFX            18-15    L   51- 70  -19   
Sun Jan 13  Acadia           3-27    W   85- 69   16   
Sat Jan 12  Acadia           3-27    W   77- 59   18   
Mon Dec 31  Winnipeg        25-14    L   60- 90  -30  NC
Sun Dec 30  Winnipeg        25-14    W   69- 59   10  NC
Sat Dec 29  Winnipeg        25-14    W   98- 92    6  NC
Sun Dec 02  UCCB            12-13    W   75- 61   14   
Sat Dec 01  UCCB            12-13    W   77- 66   11   
Sun Nov 25  Acadia           3-27    W   53- 45    8   
Sat Nov 24  Saint Mary's    15-18    L   80- 86   -6   
Sun Nov 18  Dalhousie       21-14    W   76- 71    5   
Sat Nov 17  Dalhousie       21-14    W   77- 73    4   
Sun Oct 21  UNB             17-16    W   75- 64   11  NC
Sat Oct 20  Queen's         17-16    W   86- 83    3  NC
Fri Oct 19  McGill          14-17    W   75- 53   22  NC


Regina
Season Overall: 22-10
Conf Play : 17- 3
vs Own Conf : 10- 2
vs Other Confs: 12- 8
opp won/loss : 490-405
opp opp W/L :13973-12715
vs plus .500 : 8- 7
vs below .500 : 12- 2
Streak : L2
Last 10 games : 6- 4
For : 2282, 71 ppg
Against : 2035, 63 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sat Mar 02  Simon Fraser    29- 0    L   60- 62   -2  PL
Fri Mar 01  Simon Fraser    29- 0    L   56- 74  -18  PL
Sat Feb 23  Alberta         25-13    W   75- 54   21  PL
Fri Feb 22  Alberta         25-13    W   73- 60   13  PL
Sun Feb 17  Lethbridge      14-14    W   56- 39   17  PL
Sat Feb 16  Lethbridge      14-14    W   86- 81    5  PL
Fri Feb 15  Lethbridge      14-14    L   71- 74   -3  PL
Sat Feb 09  TWU              7-19    W   76- 60   16   
Fri Feb 08  TWU              7-19    W   85- 58   27   
Sat Feb 02  Winnipeg        25-14    L   62- 88  -26   
Fri Feb 01  Winnipeg        25-14    W   81- 79    2   
Sat Jan 26  Brandon          2-20    W   73- 47   26   
Fri Jan 25  Brandon          2-20    W   68- 44   24   
Sat Jan 19  Manitoba        11-22    W   83- 69   14   
Fri Jan 18  Manitoba        11-22    L   79- 89  -10   
Sat Jan 12  Saskatchewan     9-20    L   56- 69  -13   
Fri Jan 11  Saskatchewan     9-20    W   77- 68    9   
Sat Jan 05  Alberta         25-13    W   71- 62    9   
Fri Jan 04  Alberta         25-13    W   78- 73    5   
Sun Dec 30  Laval           26- 4    L   73- 76   -3  NC
Sat Dec 29  Toronto         25- 6    W   75- 70    5  NC
Fri Dec 28  Calgary         18-14    L   53- 61   -8  NC
Sat Nov 24  Victoria         9-20    W   75- 64   11   
Fri Nov 23  Victoria         9-20    W   55- 44   11   
Sat Nov 17  Manitoba        11-22    W   70- 57   13   
Fri Nov 16  Manitoba        11-22    W   64- 53   11   
Sat Nov 10  Winnipeg        25-14    W   86- 54   32   
Fri Nov 09  Winnipeg        25-14    W   78- 56   22   
Sat Nov 03  Brandon          2-20    W   75- 45   30   
Fri Nov 02  Brandon          2-20    W   77- 44   33   
Sat Oct 20  Alberta         25-13    L   71- 77   -6  NC
Fri Oct 19  Alberta         25-13    L   64- 84  -20  NC


Alberta
Season Overall: 25-13
Conf Play : 15- 5
vs Own Conf : 12- 3
vs Other Confs: 13-10
opp won/loss : 571-476
opp opp W/L :16153-14266
vs plus .500 : 11-11
vs below .500 : 11- 1
Streak : L1
Last 10 games : 5- 5
For : 2651, 69 ppg
Against : 2504, 65 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sun Mar 03  Winnipeg        25-14    L   69- 77   -8  PL
Sat Mar 02  Winnipeg        25-14    W   72- 62   10  PL
Fri Mar 01  Winnipeg        25-14    L   64- 87  -23  PL
Sat Feb 23  Regina          22-10    L   54- 75  -21  PL
Fri Feb 22  Regina          22-10    L   60- 73  -13  PL
Sun Feb 17  Calgary         18-14    W   66- 44   22  PL
Sat Feb 16  Calgary         18-14    L   51- 56   -5  PL
Fri Feb 15  Calgary         18-14    W   70- 64    6  PL
Sat Feb 09  Manitoba        11-22    W   88- 78   10   
Fri Feb 08  Manitoba        11-22    W   69- 63    6   
Sat Feb 02  Saskatchewan     9-20    W   67- 65    2   
Fri Feb 01  Saskatchewan     9-20    W   92- 81   11   
Sat Jan 26  Calgary         18-14    W   71- 53   18   
Fri Jan 25  Calgary         18-14    W   60- 53    7   
Sat Jan 19  Lethbridge      14-14    W   65- 63    2   
Fri Jan 18  Lethbridge      14-14    W   75- 54   21   
Sat Jan 12  Victoria         9-20    W   67- 51   16   
Fri Jan 11  Victoria         9-20    L   57- 63   -6   
Sat Jan 05  Regina          22-10    L   62- 71   -9   
Fri Jan 04  Regina          22-10    L   73- 78   -5   
Wed Jan 02  StFX            18-15    W   76- 74    2  NC
Mon Dec 31  Manitoba        11-22    W   90- 86    4  NC
Sun Dec 30  Dalhousie       21-14    L   68- 72   -4  NC
Sat Dec 29  StFX            18-15    W   73- 62   11  NC
Fri Dec 28  Dalhousie       21-14    L   62- 73  -11  NC
Sat Nov 24  TWU              7-19    W   52- 38   14   
Fri Nov 23  TWU              7-19    W   86- 52   34   
Sat Nov 17  Lethbridge      14-14    W   77- 54   23   
Fri Nov 16  Lethbridge      14-14    L   65- 74   -9   
Sat Nov 10  Saskatchewan     9-20    W   64- 59    5   
Fri Nov 09  Saskatchewan     9-20    W   86- 72   14   
Sat Nov 03  Calgary         18-14    W   70- 62    8   
Fri Nov 02  Calgary         18-14    L   68- 75   -7   
Sun Oct 28  Waterloo        15-19    W   74- 65    9  NC
Sat Oct 27  Laurentian      24- 6    L   63- 79  -16  NC
Fri Oct 26  Concordia       19-12    W   64- 61    3  NC
Sat Oct 20  Regina          22-10    W   77- 71    6  NC
Fri Oct 19  Regina          22-10    W   84- 64   20  NC


Calgary
Season Overall: 18-14
Conf Play : 9-11
vs Own Conf : 7- 8
vs Other Confs: 11- 6
opp won/loss : 542-392
opp opp W/L :14865-13050
vs plus .500 : 8-11
vs below .500 : 8- 1
Streak : L1
Last 10 games : 3- 7
For : 2089, 65 ppg
Against : 2083, 65 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sun Feb 17  Alberta         25-13    L   44- 66  -22  PL
Sat Feb 16  Alberta         25-13    W   56- 51    5  PL
Fri Feb 15  Alberta         25-13    L   64- 70   -6  PL
Sat Feb 09  Winnipeg        25-14    W   72- 66    6   
Fri Feb 08  Winnipeg        25-14    L   62- 64   -2   
Sat Feb 02  Simon Fraser    29- 0    L   36- 69  -33   
Fri Feb 01  Simon Fraser    29- 0    L   49- 72  -23   
Sat Jan 26  Alberta         25-13    L   53- 71  -18   
Fri Jan 25  Alberta         25-13    L   53- 60   -7   
Sat Jan 19  Saskatchewan     9-20    W   69- 65    4   
Fri Jan 18  Saskatchewan     9-20    W   77- 66   11   
Sat Jan 12  Manitoba        11-22    W  100- 82   18   
Fri Jan 11  Manitoba        11-22    W   76- 62   14   
Sat Jan 05  Lethbridge      14-14    L   61- 70   -9   
Fri Jan 04  Lethbridge      14-14    W   59- 44   15   
Sun Dec 30  Victoria         9-20    W   62- 60    2  NC
Sat Dec 29  Laval           26- 4    W   57- 56    1  NC
Fri Dec 28  Regina          22-10    W   61- 53    8  NC
Sat Nov 24  UBC             20- 9    L   78- 79   -1   
Fri Nov 23  UBC             20- 9    L   61- 65   -4   
Sat Nov 17  Saskatchewan     9-20    L   60- 68   -8   
Fri Nov 16  Saskatchewan     9-20    W   73- 71    2   
Sat Nov 10  Lethbridge      14-14    W   66- 58    8   
Fri Nov 09  Lethbridge      14-14    L   59- 60   -1   
Sat Nov 03  Alberta         25-13    L   62- 70   -8   
Fri Nov 02  Alberta         25-13    W   75- 68    7   
Sun Oct 21  Saint Mary's    15-18    W   71- 63    8  NC
Sat Oct 20  McMaster        22-13    W   65- 48   17  NC
Fri Oct 19  Bishop's         9-16    W   70- 42   28  NC
Sun Oct 14  Brock           22-12    W   77- 64   13  NC
Sat Oct 13  UNB             17-16    L   69- 90  -21  NC
Fri Oct 12  Dalhousie       21-14    W   92- 90    2  NC


Toronto
Season Overall: 25- 6
Conf Play : 16- 4
vs Own Conf : 12- 2
vs Other Confs: 13- 4
opp won/loss : 426-467
opp opp W/L :12873-13838
vs plus .500 : 6- 5
vs below .500 : 18- 1
Streak : W11
Last 10 games : 10- 0
For : 2206, 71 ppg
Against : 1942, 62 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sun Mar 03  Brock           22-12    W   69- 66    3  PL
Fri Mar 01  Ryerson         15-16    W   60- 45   15  PL
Thu Feb 28  Queen's         17-16    W   75- 69    6  PL
Fri Feb 22  Queen's         17-16    W   88- 78   10   
Sun Feb 17  York            14-16    W   82- 58   24   
Sat Feb 16  Laurentian      24- 6    W   79- 75    4   
Sat Feb 09  Western         22-12    W   77- 66   11   
Fri Feb 08  Windsor          6-24    W   71- 44   27   
Sat Feb 02  Carleton        10-19    W   83- 65   18   
Fri Feb 01  Ottawa           3-23    W   62- 44   18   
Sat Jan 26  Lakehead         2-26    W   85- 74   11   
Fri Jan 25  McMaster        22-13    L   63- 77  -14   
Fri Jan 18  Ryerson         15-16    W   78- 58   20   
Sat Jan 12  York            14-16    W   78- 72    6   
Fri Jan 11  Laurentian      24- 6    L   70- 73   -3   
Sun Jan 06  Queen's         17-16    W   66- 62    4   
Sun Dec 30  Lethbridge      14-14    W   85- 70   15  NC
Sat Dec 29  Regina          22-10    L   70- 75   -5  NC
Fri Dec 28  Victoria         9-20    W   56- 52    4  NC
Sat Dec 01  Ottawa           3-23    W   67- 44   23   
Fri Nov 30  Carleton        10-19    W   75- 49   26   
Fri Nov 23  Ryerson         15-16    L   65- 66   -1   
Sat Nov 17  Guelph          11-18    W   67- 42   25   
Fri Nov 16  Brock           22-12    L   40- 65  -25   
Sat Nov 10  Laurier         11-17    W   77- 72    5   
Fri Nov 09  Waterloo        15-19    W   75- 59   16   
Sun Nov 04  Acadia           3-27    W   74- 62   12  NC
Sun Oct 28  Laval           26- 4    L   64- 71   -7  NC
Sat Oct 27  UPEI             5-19    W   67- 58    9  NC
Fri Oct 26  Manitoba        11-22    W   61- 59    2  NC
Sun Oct 21  Waterloo        15-19    W   77- 72    5  NC


Laurentian
Season Overall: 24- 6
Conf Play : 17- 3
vs Own Conf : 11- 4
vs Other Confs: 13- 2
opp won/loss : 415-454
opp opp W/L :12620-13342
vs plus .500 : 7- 3
vs below .500 : 17- 3
Streak : L4
Last 10 games : 6- 4
For : 2113, 70 ppg
Against : 1750, 58 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Thu Feb 28  Ryerson         15-16    L   48- 56   -8  PL
Fri Feb 22  York            14-16    L   73- 74   -1   
Sun Feb 17  Queen's         17-16    L   48- 57   -9   
Sat Feb 16  Toronto         25- 6    L   75- 79   -4   
Sat Feb 09  McMaster        22-13    W   56- 52    4   
Fri Feb 08  Lakehead         2-26    W   92- 57   35   
Fri Feb 01  Ryerson         15-16    W   61- 51   10   
Sat Jan 26  Windsor          6-24    W   82- 53   29   
Fri Jan 25  Western         22-12    W   73- 66    7   
Sat Jan 19  Carleton        10-19    W   58- 46   12   
Fri Jan 18  Ottawa           3-23    W   74- 49   25   
Sat Jan 12  Queen's         17-16    W   73- 61   12   
Fri Jan 11  Toronto         25- 6    W   73- 70    3   
Sat Jan 05  York            14-16    W   77- 58   19   
Sun Dec 30  York            14-16    W   65- 63    2  NC
Sat Dec 29  Ryerson         15-16    W   75- 46   29  NC
Fri Dec 28  Saskatchewan     9-20    W   86- 76   10  NC
Sun Dec 02  Ryerson         15-16    W   65- 52   13   
Sat Nov 24  Ottawa           3-23    W   83- 51   32   
Fri Nov 23  Carleton        10-19    W   78- 48   30   
Sat Nov 17  Waterloo        15-19    W   83- 61   22   
Fri Nov 16  Laurier         11-17    W   66- 53   13   
Sat Nov 10  Brock           22-12    W   76- 64   12   
Fri Nov 09  Guelph          11-18    W   65- 37   28   
Sun Oct 28  Bishop's         9-16    W   82- 73    9  NC
Sat Oct 27  Alberta         25-13    W   79- 63   16  NC
Fri Oct 26  TWU              7-19    W   69- 46   23  NC
Sun Oct 21  Concordia       19-12    W   73- 58   15  NC
Sat Oct 20  Manitoba        11-22    L   52- 58   -6  NC
Fri Oct 19  Winnipeg        25-14    L   53- 72  -19  NC


Concordia
Season Overall: 19-12
Conf Play : 9- 6
vs Own Conf : 10- 7
vs Other Confs: 9- 5
opp won/loss : 449-377
opp opp W/L :12720-11654
vs plus .500 : 4- 8
vs below .500 : 15- 4
Streak : L1
Last 10 games : 7- 3
For : 1974, 63 ppg
Against : 1841, 59 ppg

DATE        OPPONENT         W- L         SCORE  DIF
Sat Mar 02  Laval           26- 4    L   61- 68   -7  PL
Wed Feb 27  McGill          14-17    W   60- 45   15  PL
Sat Feb 23  Laval           26- 4    L   45- 69  -24   
Fri Feb 22  Bishop's         9-16    W   62- 49   13   
Sat Feb 16  McGill          14-17    W   68- 37   31   
Thu Feb 14  Bishop's         9-16    W   66- 54   12   
Sat Feb 09  McGill          14-17    W   70- 52   18   
Sat Feb 02  Bishop's         9-16    W   75- 54   21   
Thu Jan 31  McGill          14-17    W   68- 67    1   
Sun Jan 27  Bishop's         9-16    L   55- 57   -2   
Fri Jan 25  Laval           26- 4    W   62- 50   12   
Sun Jan 20  McGill          14-17    W   87- 57   30   
Fri Jan 18  Laval           26- 4    L   63- 78  -15   
Sat Jan 12  Bishop's         9-16    L   56- 62   -6   
Sun Dec 30  Ryerson         15-16    W   66- 44   22  NC
Sat Dec 29  York            14-16    L   49- 54   -5  NC
Fri Dec 28  Queen's         17-16    W   69- 66    3  NC
Sat Dec 01  Laval           26- 4    L   83- 88   -5   
Sat Nov 24  McGill          14-17    W   57- 51    6   
Sat Nov 17  Laval           26- 4    L   58- 72  -14   
Sun Nov 11  StFX            18-15    W   58- 53    5  NC
Sat Nov 10  StFX            18-15    W   68- 63    5  NC
Fri Nov 09  Acadia           3-27    W   65- 49   16  NC
Sun Oct 28  TWU              7-19    W   60- 58    2  NC
Sat Oct 27  Waterloo        15-19    W   57- 47   10  NC
Fri Oct 26  Alberta         25-13    L   61- 64   -3  NC
Sun Oct 21  Laurentian      24- 6    L   58- 73  -15  NC
Sat Oct 20  Winnipeg        25-14    L   68- 88  -20  NC
Fri Oct 19  Manitoba        11-22    L   58- 72  -14  NC
Sun Oct 14  Windsor          6-24    W   69- 39   30  NC
Sat Oct 13  Laurier         11-17    W   72- 61   11  NC


Lethbridge
Season Overall: 14-14
Conf Play : 9-11
