2003-04 Mens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
StFX 164 1539136232 .800 285 297
Acadia 614 1341139312 .300 922 1122
Memorial 515 1342160510 .250 626 827
Dalhousie 416 132214588 .200 825 826
AUS Nelson W  L   F A   P Pct W L W L
UCCB 137 1450131826 .650 1815 1815
UNB 137 1478140226 .650 2215 2316
UPEI 128 1431136424 .600 1914 1914
Saint Mary's 119 1396139722 .550 1611 1712
Quebec W  L   F A   P Pct W L W L
Laval 151 1288105230 .938 265 266
Concordia 133 1317115426 .813 196 227
Bishop's 511 1070117710 .313 719 720
McGill 412 125913988 .250 421 421
UQAM 313 116413176 .188 419 419
OUAE  W  L   F A   P Pct W L W L
Carleton 220 1635127044 1.000 341 392
RMC 148 1332130428 .636 1716 1817
York 139 1691153526 .591 2217 2317
Ottawa 1210 1450142924 .545 2313 2414
Queen's 1012 1433147720 .455 1514 1715
Laurentian 616 1473161812 .273 619 621
Toronto 616 1404159612 .273 1123 1224
Ryerson 022 128116710 .000 130 131
OUAW W  L   F A   P Pct W L W L
McMaster 175 1682143034 .773 279 2810
Guelph 166 1609141432 .727 2211 2314
Brock 157 1653152230 .682 2412 2415
Waterloo 139 1528150226 .591 2112 2313
Windsor 1111 1572156522 .500 1216 1418
Laurier 1111 1388143222 .500 1717 1718
Western 517 1580170010 .227 621 823
Lakehead 517 1482172810 .227 723 1025
CW Plains W  L   F A   P Pct W L W L
Brandon 128 1561154124 .600 1914 2218
Manitoba 812 1460151516 .400 1418 1419
Regina 713 1552156814 .350 1717 2023
Winnipeg 317 126315326 .150 721 722
CW Central W  L   F A   P Pct W L W L
Calgary 155 1645154730 .750 2810 2911
Alberta 146 1631150128 .700 2110 2610
Saskatchewan 812 1554161716 .400 821 825
Lethbridge 614 1482159312 .300 820 922
CW West W  L   F A   P Pct W L W L
Simon Fraser 137 1675159926 .650 1411 1818
UBC 128 1604147324 .600 2213 2416
Victoria 119 1574154422 .550 1515 1716
TWU 119 1526149722 .550 1613 1716