Womens VB Standings 00/01 3/3/01 23:18
Atlantic MW ML GW GL P Pct
Memorial 15 3 49 16 30 .833
Moncton 14 4 46 21 28 .778
Acadia 14 4 46 26 28 .778
Saint Mary's 12 6 45 30 24 .667
UNB 10 8 39 36 20 .556
Mt Allison 9 9 35 36 18 .500
Dalhousie 6 11 31 43 12 .353
UCCB 5 13 29 42 10 .278
UPEI 2 15 13 47 4 .118
StFX 2 16 14 50 4 .111
QUEBEC MW ML GW GL P Pct
Laval 8 4 29 19 16 .667
Sherbrooke 8 4 28 23 16 .667
Montreal 5 7 21 27 10 .417
McGill 3 9 21 30 6 .250
Ontario East MW ML GW GL P Pct
York 16 1 50 8 32 .941
Toronto 14 3 45 16 28 .824
Ryerson 8 9 32 33 16 .471
Ottawa 7 10 29 36 14 .412
Queen's 7 10 25 37 14 .412
Lakehead 3 14 14 45 6 .176
Ontario West MW ML GW GL P Pct
Western 17 1 52 11 34 .944
Laurier 14 4 48 22 28 .778
Guelph 9 9 33 37 18 .500
Brock 7 11 30 36 14 .389
Waterloo 5 13 21 44 10 .278
McMaster 4 14 21 48 8 .222
Windsor 3 15 22 49 6 .167
GPAC MW ML GW GL P Pct
Manitoba 13 5 43 23 26 .722
Regina 7 11 30 36 14 .389
Winnipeg 1 17 9 51 2 .056
Canada West MW ML GW GL P Pct
Calgary 20 2 62 18 40 .909
UBC 16 6 54 22 32 .727
Saskatchewan 12 10 42 40 24 .545
Alberta 11 11 42 40 22 .500
TWU 2 20 9 61 4 .091