Titus Channer

McMaster
Height-6'2
Position-Guard
Hometown-Hamilton, Ontario (Sherwood)
Year		G	FG%	FT%	RPG	PPG		Notes

1993-94		14	49.7	76.5	4.4	15.4
1994-95		14	54.9	77.0		20.9		ab
1995-96		14	57.1	67.9	4.4	22.9		ab
1996-97		14	44.7	84.6	5.3	24.0		acd
----------------------------------------------------
Totals		56	51.7	75.3		20.8
a-1st team OUAA West all-star
b-2nd team CIAU all-star
c-OUAA West MVP
d-1st team CIAU all-star