[Back to CIAU Index Page]
The Fox 40 Scoreboard: from Dale Stevens stevensd@fhs.csu.McMaster.CA
Visit my home page Bob Adams and
email your comments
ACADIA(Acad)
Oct 30 UCCB 89 Acad 86(ot)
Nov 5 Acad 74 Dal 75
Nov 6 Acad 73 SFX 76
Nov 18 Acad 60 Dal 63
Nov 27 UCCB 83 Acad 87
Nov 30 SMU 66 Acad 84
Dec 2 Acad 57 SFX 70
Dec 29 Con 95 Acad 84
Dec 30 UCCB 64 Acad 54
Jan 2 Laur 78 Acad 75
Jan 3 Acad 100 Mem 64
Jan 11 Acad 82 SMU 73
Jan 14 Acad 85 UPEI 77
Jan 17 Dal 74 Acad 90
Jan 21 Acad 71 SMU 75
Jan 24 SFX 48 Acad 82
Jan 28 Acad 65 Mem 66
Jan 29 Acad 75 Mem 62
Feb 3 UNB 62 Acad 75
Feb 9 Acad 81 Dal 61
Feb 12 UPEI 80 Acad 72
Feb 17 SFX 93 Acad 99
Feb 19 Acad 78 UNB 81
Feb 22 SMU 43 Acad 70
Feb 25 Acad 69 UCCB 72
Feb 28 Acad 78 SFX 70
Mar 3 Dal 70 Acad 67
Mar 11 Acad 80 SFX 61
Mar 12 Acad 57 UCCB 65
overall: 14-15
within conf:14-13
non-conf:0-2
vs. teams in top ten:3-5
streak:lost 1
last 10: 5-5
ALBERTA(Alt)
Oct 27 Alt 77 Bro 89
Oct 28 Alt 80 Mac 95
Oct 29 Alt 80 Guel 50
Nov 3 Laur 51 Alt 78
Nov 4 Man 69 Alt 112
Nov 11 Alt 95 UBC 96
Nov 12 Alt 89 UBC 80
Nov 18 Leth 83 Alt 112
Nov 19 Leth 100 Alt 108(ot)
Nov 25 Alt 84 Vic 77
Nov 26 Alt 73 Vic 86
Dec 29 Alt 75 Man 64
Dec 30 Alt 72 Wpg 77
Jan 6 Calg 76 Alt 100
Jan 7 Calg 76 Alt 89
Jan 13 Alt 99 Sask 76
Jan 14 Alt 91 Sask 79
Jan 20 UBC 67 Alt 82
Jan 21 UBC 63 Alt 80
Jan 27 Alt 104 Leth 82
Jan 28 Alt 95 Leth 75
Feb 3 Vic 87 Alt 82
Feb 4 Vic 77 Alt 80
Feb 10 Alt 81 Calg 84
Feb 11 Alt 100 Calg 72
Feb 17 Sask 79 Alt 118
Feb 18 Sask 77 Alt 108
Feb 25 UBC 93 Alt 101
Feb 26 UBC 84 Alt 88
Mar 3 Alt 78 Vic 75
Mar 4 Alt 58 Vic 81
Mar 5 Alt 63 Vic 81
Mar 17-19 ciau's
overall:23-9
within conf:19-6
non-conf:4-3
vs. teams in top ten: 10-8
streak: lost 2
last 10: 7-3
National Tournament Seed # 4
Bishops(Bish)
Oct 22 Bish 69 UNB 86
Oct 23 Bish 59 UPEI 81
Oct 28 Bish 80 Ott 84
Oct 29 Bish 56 Carl 67
Nov 4 Bish 67 West 65
Nov 5 Bish 49 Tor 79
Nov 6 Bish 74 UNB 71
Nov 18 Bish at Tour
Nov 19 Bish at Tour
Nov 25 Bish 89 Lav 69
Nov 26 Con 81 Bish 66
Dec 2 McG 53 Bish 65
Jan 13 Bish 73 Con 88
Jan 14 Lav 64 Bish 98
Jan 21 Bish 61 McG 77
Jan 27 Lav 72 Bish 77
Jan 28 Bish 75 Con 82
Feb 3 Bish 75 McG 88
Feb 7 Con 85 Bish 66
Feb 17 McG 84 Bish 77
Feb 25 Bish 71 Lav 68
Mar 3 Bish 63 McG 79
overall:7-13
within conf: 5-8
non-conf: 2-5
vs. teams in top ten: 0-5
streak: lost 1
last 10: 3-7
BRANDON(Bran)
Oct 21 Bran 94 Sask 87
Oct 28 Yor 78 Bran 88
Oct 29 Reg 65 Bran 89
Nov 4 Bran 94 Lake 85
Nov 11 Bran 96 Rye 81
Nov 12 Bran 96 Bro 78
Nov 13 Wpg 87 Bran 76
Dec 2 Reg 67 Bran 91
Dec 3 Reg 55 Bran 96
Dec 28 Bran 102 Que 66
Dec 29 Bran 87 Vic 74
Dec 30 Bran 88 Rye 74
Jan 3 Bran 70 Guel 56
Jan 11 Bran 78 Wpg 77
Jan 14 Wpg 79 Bran 85
Jan 18 Man 77 Bran 99
Jan 20 Bran 96 Man 99ot
Jan 25 Wpg 67 Bran 95
Feb 1 Bran 74 Wpg 84
Feb 10 Bran 99 Reg 85
Feb 11 Bran 91 Reg 74
Feb 16 Bran 79 Man 64
Feb 17 Man 67 Bran 87
Mar 7 Wpg 79 Bran 76
Mar 9 Bran 94 Wpg 86
Mar 11 Wpg 78 Bran 82
Mar 17-19 ciau's
overall:22-4
within conf: 13-4
non-conf: 9-0
vs. teams in top ten: 12-4
streak: won 2
last 10: 7-3
National Tournament Seed # 1
University of British Columbia (UBC)
Oct 20 UBC 83 Yor 62
Oct 21 UBC 83 Guel 70
Oct 22 UBC 75 Mac 80
Oct 23 UBC 87 Tor 96
Nov 3 UBC 69 Mac 95
Nov 4 UBC 93 Sask 75
Nov 5 UBC 84 Calg 92
Nov 11 UBC 96 Alt 95
Nov 12 UBC 80 Alt 89
Nov 18 UBC 98 Calg 91
Nov 19 UBC 104 Calg 90
Nov 25 UBC 98 Leth 112
Nov 26 UBC 111 Leth 105
Jan 6 Sask 94 UBC 99
Jan 7 Sask 75 UBC 88
Jan 12 UBC 68 Vic 88
Jan 14 Vic 68 UBC 78
Jan 20 UBC 67 Alt 82
Jan 21 UBC 63 Alt 80
Jan 27 Calg 67 UBC 80
Jan 28 Calg 107 UBC 110ot
Feb 3 Leth 111 UBC 119
Feb 4 Leth 77 UBC 85
Feb 10 UBC 108 Sask 98
Feb 11 UBC 104 Sask 95
Feb 16 Vic 88 UBC 90
Feb 18 UBC 88 Vic 105
Feb 25 UBC 93 Alt 101
Feb 26 UBC 84 Alt 88
overall: 17-12
within conf:15-9
non-conf: 2-3
vs. teams in top ten: 3-10
streak: lost 3
last 10: 7-3
Brock(Bro)
Oct 21 Bro 71 Wpg 99
Oct 22 Bro 72 Man 83
Oct 27 Alt 77 Bro 89
Oct 29 Bro 93 UPEI 71
Oct 30 Bro 79 West 68
Nov 2 Rye 87 Bro 89
Nov 4 Yor 48 Bro 70
Nov 5 Wpg 62 Bro 72
Nov 11 Bro 96 Rye 81
Nov 12 Bran 96 Bro 78
Nov 13 Bro 85 McG 71
Nov 24 Bro 74 Tor 76
Dec 28 Bro 81 Tor 76
Dec 29 Bro 84 Rye 90
Dec 30 Bro 79 Vic 88
Jan 7 Bro 99 Win 94ot
Jan 11 Bro 107 WLU 88
Jan 14 Win 85 Bro 94
Jan 20 Bro 81 Lake 71
Jan 21 Bro 78 Lake 83
Jan 25 Guel 75 Bro 67
Jan 28 Bro 82 West 76
Feb 1 Wat 67 Bro 69
Feb 4 Bro 66 Guel 86
Feb 8 Bro 76 Mac 78
Feb 11 WLU 75 Bro 76
Feb 15 West 85 Bro 95
Feb 18 Bro 73 Wat 75
Feb 25 Mac 65 Bro 70
Mar 3 Bro 89 West 69
Mar 4 Mac 95 Bro 59
overall: 19-12
within conf: 11-5
non-conf: 8-6
vs. teams in top ten: 6-9
streak: lost 1
last 10: 6-4
CALGARY (Calg)
Nov 4 Man 85 Calg 75
Nov 5 Calg 97 Laur 92
Nov 6 Calg 92 UBC 84
Nov 11 Calg 52 Vic 76
Nov 12 Calg 50 Vic 80
Nov 18 UBC 98 Calg 91
Nov 19 UBC 104 Calg 90
Nov 25 Sask 79 Calg 105
Nov 26 Sask 84 Calg 83
Dec 28 Man 76 Calg 68
Dec 30 Calg 92 Sask 84
Jan 6 Calg 76 Alt 100
Jan 7 Calg 76 Alt 89
Jan 13 Leth 91 Calg 95
Jan 14 Leth 94 Calg 90
Jan 20 Vic 96 Calg 84
Jan 21 Vic 106 Calg 99
Jan 27 Calg 67 UBC 80
Jan 28 Calg 107 UBC 110ot
Feb 3 Calg 102 Sask 68
Feb 4 Calg 83 Sask 80
Feb 10 Alt 81 Calg 84
Feb 11 Alt 100 Calg 72
Feb 17 Calg 76 Leth 97
Feb 18 Calg 91 Leth 85
Feb 24 Calg 69 Vic 98
Feb 25 Calg 79 Vic 97
overall: 9-18
within conf: 8-16
non-conf:1-2
vs. teams in top ten: 2-15
streak: lost 2
last 10: 4-6
University of Cape Breton (UCCB)
Oct 28 UCCB 79 SMU 59
Oct 29 UCCB 89 Acad 86 (ot)
Nov 19 UNB 82 UCCB 80
Nov 20 UNB 70 UCCB 76
Nov 27 UCCB 83 Acad 87
Dec 3 UCCB 79 Dal 98
Dec 30 UCCB 64 Acad 54
Dec 31 UCCB 85 Dal 86
Jan 6 UCCB 86 SFX 78
Jan 7 UCCB 92 CON 87
Jan 13 UCCB 99 UNB 85
Jan 14 UCCB 65 UNB 101
Jan 21 UCCB 73 Mem 67
Jan 22 UCCB 71 Mem 79
Jan 28 Dal 82 UCCB 76
Feb 4 UPEI 89 UCCB 80
Feb 5 UPEI 76 UCCB 81
Feb 7 SFX 78 UCCB 80
Feb 11 SMU 60 UCCB 82
Feb 18 Mem 65 UCCB 75
Feb 19 Mem 60 UCCB 71
Feb 25 Acad 69 UCCB 72
Mar 4 UCCB 88 UPEI 93
Mar 5 UCCB 112 UPEI 102 ot
Mar 10 UCCB 94 Mem 78
Mar 11 UCCB 75 Dal 69
Mar 12 UCCB 65 Acad 57
Mar 17-19 ciau's
overall: 18-9
within conf: 17-9
non-conf: 1-0
vs. teams in top ten: 2-3
streak: won 4
last 10: 9-1
National Tournament Seed # 8
CARLETON (Carl)
Oct 21 McG 86 Carl 81(ot)
Oct 28 Wat 83 Carl 59
Oct 29 Carl 67 Bish 56
Nov 4 Con 84 Carl 72
Nov 11 Dal 80 Carl 67
Nov 12 Lav 64 Carl 90
Nov 18 Carl 52 Guel 72
Nov 26 Win 68 Carl 77
Nov 27 Guel 70 Carl 48
Dec 29 McG 74 Carl 58
Dec 30 Carl 92 WLU 62
Jan 6 SMU 75 Carl 66
Jan 7 Carl 77 Que 67
Jan 11 Que 62 Carl 65
Jan 17 Carl 61 Ott 67
Jan 21 Yor 58 Carl 52
Jan 22 Rye 67 Carl 83
Jan 28 Carl 69 Laur 88
Feb 4 Tor 66 Carl 59
Feb 5 Laur 72 Carl 73
Feb 7 Carl 85 Que 78
Feb 11 Carl 75 Rye 100
Feb 14 Ott 71 Carl 75
Feb 18 Carl 54 Yor 64
Feb 19 Carl 71 Tor 77
overall: 10-14
within conf: 6-8
non-conf: 4-8
vs. teams in top ten: 2-6
streak: lost 2
last 10: 4-6
CONCORDIA(Con)
Oct 22 Con 100 West 89
Oct 28 Con 99 Lake 95
Oct 29 Con 94 Laur 93
Nov 4 Con 84 Carl 72
Nov 11 Con 84 Tor 80
Nov 12 Con 86 Laur 85
Nov 25 Mcg 75 Con 76
Nov 26 Con 81 Bish 66
Dec 2 Con 83 Lav 59
Dec 29 Con 95 Acad 84
Jan 6 Con 84 UNB 73
Jan 7 UCCB 92 Con 87
Jan 13 Bish 73 Con 88
Jan 14 Con 89 McG 96ot
Jan 20 Lav 54 Con 102
Jan 27 Con 77 McG 63
Jan 28 Bish 75 Con 82
Feb 3 Lav 71 Con 125
Feb 7 Con 85 Bish 66
Feb 19 Con 108 Lav 55
Feb 24 McG 64 Con 71
Mar 7 McG 83 Con 94
Mar 10 Con 97 McG 69
Mar 17-19 ciau's
overall: 21-2
within conf: 13-1
non-conf: 8-1
vs. teams in top ten: 1-0
streak: won 9
last 10: 9-1
National Tournament Seed # 7
DALHOUSIE(Dal)
Nov 4 Dal 75 Acad 74
Nov 11 Dal 80 Carl 67
Nov 12 Dal 68 Ott 94
Nov 18 Acad 60 Dal 63
Nov 22 Dal 71 SFX 66
Nov 25 Dal 80 UNB 66
Dec 2 UCCB 79 Dal 98
Dec 29 Laur 82 Dal 77
Dec 30 Dal 79 SMU 68
Dec 31 Dal 86 UCCB 85
Jan 7 Ott 62 Dal 67
Jan 13 Dal 82 SMU 72
Jan 17 Dal 74 Acad 90
Jan 21 SFX 61 Dal 80
Jan 24 SMU 62 Dal 64
Jan 28 Dal 82 UCCB 76
Jan 29 Dal 58 SFX 72
Feb 4 Mem 63 Dal 70
Feb 5 Mem 72 Dal 68
Feb 9 Acad 81 Dal 61
Feb 14 SMU 59 Dal 76
Feb 18 Dal 79 UPEI 86
Feb 21 SFX 59 Dal 77
Feb 25 UNB 50 Dal 65
Feb 28 Dal 83 SMU 75
Mar 3 Dal 70 Acad 67
Mar 11 UCCB 75 Dal 69
overall: 19-8
within conf: 17-6
non-conf: 2-2
vs. teams in top ten: 1-2
streak: won 5
last 10: 6-4
GUELPH(Guel)
Oct 21 UBC 83 Guel 70
Oct 22 Vic 64 Guel 71
Oct 28 Guel 84 McG 80
Oct 29 Alt 82 Guel 52
Nov 4 Wpg 81 Guel 74
Nov 5 Guel 62 Yor 53
Nov 11 Guel 90 SMU 63
Nov 12 Guel 72 Mac 86
Nov 18 Carl 52 Guel 72
Nov 19 Ott 60 Guel 93
Nov 22 Rye 69 Guel 56
Nov 25 Guel 84 Que 53
Nov 26 Guel 60 Ott 63
Nov 27 Guel 70 Carl 48
Dec 3 Yor 65 Guel 61
Dec 4 Tor 81 Guel 67
Dec 28 Guel 81 Rye 95
Dec 29 Guel 62 Tor 66
Dec 30 Guel 79 Que 73
Jan 3 Bran 70 Guel 56
Jan 11 Guel 88 Win 58
Jan 14 West 67 Guel 94
Jan 18 Mac 76 Guel 90
Jan 21 Guel 89 WLU 85
Jan 25 Guel 75 Bro 67
Jan 28 Win 72 Guel 77
Feb 1 Guel 67 West 72
Feb 4 Bro 66 Guel 86
Feb 10 Lake 72 Guel 92
Feb 11 Lake 64 Guel 71
Feb 15 Wat 60 Guel 86
Feb 18 Guel 80 Mac 73
Feb 22 WLU 50 Guel 91
Feb 25 Guel 65 Wat 68
Mar 4 Guel 76 Wat 55
Mar 5 Guel 76 Mac 62
Mar 11 Guel 58 Tor 72
Mar 17-19 ciau's
overall: 23-14
within conf: 14-3
non-conf: 9-10
vs. teams in top ten: 7-10
streak: lost 1
last 10: 8-2
National Tournament Seed # 5
LAKEHEAD(Lake)
Oct 21 Lake 74 Laur 81
Oct 22 Lake 63 Laur 79
Oct 28 Lake 95 Con 99
Oct 29 SFX 80 Lake 79
Nov 4 Bran 94 Lake 85
Nov 18 Lake 51 Man 95
Nov 19 Lake 73 Wpg 92
Dec 28 Leth 82 Lake 77
Dec 29 Sask 78 Lake 71
Jan 6 Lake 65 West 66
Jan 7 Lake 76 West 66
Jan 13 Lake 75 Wat 91
Jan 14 Lake 70 Wat 87
Jan 20 Bro 81 Lake 71
Jan 21 Bro 78 Lake 83
Jan 27 Lake 56 Mac 110
Jan 28 Lake 54 Mac 93
Feb 3 WLU 64 Lake 86
Feb 4 WLU 91 Lake 107
Feb 10 Lake 72 Guel 92
Feb 11 Lake 64 Guel 71
Feb 17 Win 77 Lake 83
Feb 18 Win 84 Lake 103
Mar 3 Wat 67 Lake 55
overall: 6-18
within conf: 6-9
non-conf: 0-9
vs. teams in top ten: 1-9
streak: lost 1
last 10: 4-6
LAURENTIAN(Laur)
Oct 21 Lake 74 Laur 81
Oct 22 Lake 63 Laur 79
Oct 28 SFX 81 Laur 88
Oct 29 Laur 93 Con 94
Nov 3 Laur 51 Alt 78
Nov 4 Laur 92 Calg 97
Nov 5 Laur 90 Sask 61
Nov 11 Win 82 Laur 90
Nov 12 Con 86 Laur 85
Nov 18 Laur 74 Wpg 80
Nov 19 Laur 71 Man 80
Dec 29 Laur 82 Dal 77
Dec 30 Laur 76 Ott 68
Jan 2 Laur 79 Acad 75
Jan 3 Laur 76 Ott 63
Jan 7 Tor 72 Laur 63
Jan 13 Laur 73 Yor 77
Jan 14 Laur 104 Rye 84
Jan 21 Laur 76 Tor 71
Jan 22 Laur 83 Que 65
Jan 28 Carl 69 Laur 88
Feb 4 Laur 77 Ott 63
Feb 5 Laur 72 Carl 73
Feb 10 Ott 69 Laur 85
Feb 12 Yor 60 Laur 88
Feb 17 Rye 76 Laur 97
Feb 19 Que 45 Laur 117
Feb 25 Rye 101 Laur 91
overall: 18-10
within conf: 11-4
non-conf:7-6
vs. teams in top ten: 4-8
streak: lost 1
last 10: 8-2
LAVAL(Lav)
Oct 22 UPEI 104 Lav 62
Oct 23 UNB 82 Lav 52
Oct 28 UNB 73 Lav 55
Nov 11 Lav 58 Ott 64
Nov 12 Lav 64 Carl 90
Nov 18 Rye 95 Lav 55
Nov 19 Lav 60 Que 52
Nov 25 Bish 89 Lav 69
Nov 26 Lav 65 McG 80
Dec 2 Con 83 Lav 59
Jan 13 McG 95 Lav 66
Jan 14 Lav 64 Bish 98
Jan 20 Lav 54 Con 102
Jan 27 Lav 72 Bish 77
Jan 29 McG 74 Lav 66
Feb 3 Lav 71 Con 125
Feb 10 Lav 57 McG 105
Feb 19 Con 108 Lav 55
Feb 25 Bish 71 Lav 68
overall: 1-18
within conf: 0-12
non-conf: 1-5
vs. teams in top ten: 0-5
streak: lost 12
last 10: 0-10
LETHBRIDGE(Leth)
Oct 14 Reg 94 Leth 82
Oct 28 Leth 68 Vic 78
Oct 29 Leth 82 Tor 79
Oct 30 Leth 66 Man 74
Nov 11 Leth 78 Sask 88
Nov 12 Leth 90 Sask 101
Nov 18 Leth 83 Alt 112
Nov 19 Leth 100 Alt 108(ot)
Nov 25 UBC 98 Leth 112
Nov 26 UBC 111 Leth 105
Dec 28 Leth 82 Lake 77
Dec 29 Wpg 88 Leth 76
Dec 30 Leth 85 Man 80
Jan 6 Vic 86 Leth 67
Jan 7 Vic 93 Leth 74
Jan 13 Leth 91 Calg 95
Jan 14 Leth 94 Calg 90
Jan 20 Sask 72 Leth 74
Jan 21 Sask 52 Leth 91
Jan 27 Alt 104 Leth 82
Jan 28 Alt 95 Leth 75
Feb 3 Leth 111 UBC 119
Feb 4 Leth 77 UBC 85
Feb 10 Leth 93 Vic 94
Feb 11 Leth 87 Vic 97
Feb 17 Calg 76 Leth 97
Feb 18 Calg 91 Leth 85
overall: 8-19
within conf: 5-16
non-conf:3-3
vs. teams in top ten: 3-14
streak: lost 1
last 10: 3-7
MANITOBA(Man)
Oct 21 Wat 62 Man 87
Oct 22 Bro 72 Man 83
Oct 28 Man 82 Tor 71
Oct 29 Man 76 Vic 91
Oct 30 Man 74 Leth 66
Nov 3 Man 85 Calg 75
Nov 4 Man 69 Alt 112
Nov 5 Man 71 Mac 80
Nov 18 Lake 51 Man 95
Nov 19 Man 80 Laur 71
Nov 25 Wpg 78 Man 79
Dec 28 Man 76 Calg 68
Dec 29 Alt 75 Man 64
Dec 30 Leth 85 Man 80
Jan 6 Man 48 Wpg 67
Jan 13 Man 76 Reg 72
Jan 14 Man 81 Reg 91
Jan 18 Man 77 Bran 99
Jan 20 Bran 96 Man 99ot
Jan 27 Reg 83 Man 98
Jan 28 Reg 82 Man 78
Feb 3 Wpg 71 Man 81
Feb 10 Man 55 Wpg 54
Feb 16 Bran 79 Man 64
Feb 17 Man 67 Bran 87
Feb 24 Man 62 Wpg 68
Feb 26 Wpg 57 Man 70
Feb 28 Man 82 Wpg 87ot
overall: 15-13
within conf: 7-8
non-conf: 8-5
vs. teams in top ten: 8-10
streak: lost 1
last 10: 5-5
McGILL(McG)
Oct 21 McG 86 Carl 81(ot)
Oct 22 McG 54 Ott 74
Oct 23 McG 86 West 85(ot)
Oct 28 McG 80 Guel 84
Oct 29 McG 74 Mac 91
Nov 4 Que 68 McG 96
Nov 5 Mem 80 McG 97
Nov 6 WLU 79 McG 82
Nov 11 Mcg 76 Wat 56
Nov 12 Wpg 80 McG 48
Nov 13 Bro 85 McG 71
Nov 18 McG 70 Tor 68
Nov 19 McG 74 Yor 69
Nov 25 McG 75 Con 76
Nov 26 Lav 65 McG 80
Dec 2 Mcg 53 Bish 65
Dec 29 Mcg 74 Carl 58
Dec 30 Mcg 91 West 100
Jan 13 Lav 66 McG 95
Jan 14 McG 96 Con 89ot
Jan 21 Bish 61 McG 77
Jan 27 Con 77 McG 63
Jan 29 McG 74 Lav 66
Feb 3 Bish 75 McG 88
Feb 10 Lav 57 McG 105
Feb 17 McG 84 Bish 77
Feb 24 McG 64 Con 71
Mar 3 McG 79 Bish 63
Mar 7 McG 83 Con 94
Mar 10 Con 97 McG 69
overall: 18-12
within conf: 9-6
non-conf: 9-6
vs. teams in top ten: 2-9
streak: lost 2
last 10: 5-5
McMASTER(Mac)
Oct 21 Vic 76 Mac 82
Oct 22 UBC 75 Mac 80
Oct 28 Alt 80 Mac 95
Oct 29 McG 74 Mac 91
Nov 3 Mac 95 UBC 69
Nov 5 Mac 80 Man 71
Nov 11 Que 63 Mac 94
Nov 12 Guel 72 Mac 86
Nov 26 Rye 62 Mac 75
Dec 2 Mac 58 Tor 69
Jan 7 Yor 59 Mac 76
Jan 11 Mac 98 West 81
Jan 14 WLU 70 Mac 89
Jan 18 Mac 76 Guel 90
Jan 21 West 77 Mac 92
Jan 27 Lake 56 Mac 110
Jan 28 Lake 54 Mac 93
Feb 1 Win 71 Mac 104
Feb 4 Mac 104 Wat 83
Feb 8 Bro 76 Mac 78
Feb 11 Mac 98 Win 76
Feb 15 Mac 109 WLU 80
Feb 18 Guel 80 Mac 73
Feb 22 Wat 68 Mac 88
Feb 25 Mac 65 Bro 70
Mar 4 Mac 95 Bro 54
Mar 5 Guel 76 Mac 62
Mar 17-19 ciau's
overall: 22-5
within conf: 13-4
non-conf: 10-2
vs. teams in top ten: 9-5
streak: lost 1
last 10: 7-3
National Tournament Seed # 6
MEMORIAL(Mem)
Nov 4 Mem 97 WLU 82
Nov 5 McG 97 Mem 80
Nov 6 Que 67 Mem 58
Nov 19 SMU 81 Mem 76
Nov 20 SMU 73 Mem 82
Nov 26 Mem 83 UPEI 110
Nov 27 Mem 97 UPEI 85
Jan 2 Ott 79 Mem 72
Jan 3 Acad 100 Mem 64
Jan 14 Mem 79 SFX 73
Jan 15 Mem 49 SFX 68
Jan 21 UCCB 73 Mem 67
Jan 22 UCCB 71 Mem 79
Jan 28 Acad 65 Mem 66
Jan 29 Acad 75 Mem 62
Feb 4 Mem 63 Dal 70
Feb 5 Mem 72 Dal 68
Feb 11 UNB 78 Mem 83ot
Feb 12 UNB 66 Mem 80
Feb 18 Mem 65 UCCB 75
Feb 19 Mem 60 UCCB 71
Feb 25 UPEI 89 Mem 93
Feb 26 UPEI 82 Mem 77
Mar 4 Mem 100 UNB 85
Mar 5 Mem 85 UNB 92
Mar 10 UCCB 94 Mem 78
overall: 11-15
within conf: 10-12
non-conf: 1-3
vs. teams in top ten: 0-0
streak: lost 2
last 10: 5-5
NEW BRUNSWICK(UNB)
Oct 21 UNB 80 SFX 96
Oct 22 UNB 86 Bish 69
Oct 23 UNB 82 Lav 52
Oct 28 UNB 74 Lav 55
Nov 4 UNB 66 Tor 61
Nov 5 UNB 69 West 62
Nov 6 Bish 74 UNB 71
Nov 11 UNB 82 UPEI 102
Nov 12 UNB 103 UPEI 102
Nov 19 UNB 82 UCCB 80
Nov 20 UNB 70 UCCB 76
Nov 25 Dal 80 UNB 66
Nov 27 SFX 71 UNB 90
Jan 6 Con 84 UNB 73
Jan 7 UNB 81 SFX 76
Jan 13 UCCB 99 UNB 85
Jan 14 UCCB 65 UNB 101
Jan 20 UPEI 55 UNB 75
Jan 21 UPEI 79 UNB 75
Feb 3 UNB 62 Acad 75
Feb 4 UNB 83 SMU 93
Feb 11 UNB 78 Mem 83ot
Feb 12 UNB 66 Mem 80
Feb 17 SMU 67 UNB 89
Feb 19 Acad 78 UNB 81ot
Feb 25 UNB 50 Dal 65
Feb 26 UNB 64 SFX 81
Mar 4 Mem 100 UNB 85
Mar 5 Mem 85 UNB 92
overall: 14-15
within conf: 9-13
non-conf: 5-2
vs. teams in top ten: 0-4
streak: won 1
last 10: 3-7
OTTAWA(Ott)
Oct 22 McG 54 Ott 74
Oct 28 Ott 84 Bish 80
Oct 29 Wat at Ott
Nov 5 Con at Ott
Nov 11 Lav 58 Ott 64
Nov 12 Dal 68 Ott 94
Nov 19 Ott 60 Guel 93
Nov 25 Win 94 Ott 95(ot)
Nov 26 Guel 60 Ott 63
Dec 29 Ott 77 SMU 69
Dec 30 Laur 76 Ott 68
Jan 2 Ott 79 Mem 72
Jan 3 Laur 76 Ott 63
Jan 6 Ott 86 PEI 64
Jan 7 Dal 67 Ott 62
Jan 8 Ott 71 SMU 66
Jan 13 Que 68 Ott 80
Jan 17 Carl 61 Ott 67
Jan 20 Yor 49 Ott 64
Jan 21 Rye 80 Ott 81
Jan 24 Ott 77 Que 54
Jan 28 Ott 69 Rye 96
Jan 29 Ott 59 Yor 63
Feb 3 Tor 80 Ott 74
Feb 4 Laur 77 Ott 63
Feb 10 Ott 69 Laur 85
Feb 14 Ott 71 Carl 75
Feb 18 Ott 67 Tor 77
Feb 26 Ott 80 Tor 101
overall: 15-12
within conf: 5-10
non-conf: 10-2
vs. teams in top ten: 2-6
streak: lost 8
last 10: 2-8
PRINCE EDWARD ISLAND(PEI)
Oct 22 PEI 104 Lav 62
Oct 23 PEI 81 Bish 59
Oct 29 Bro 79 PEI 71
Oct 30 PEI 102 Que 76
Nov 11 PEI 102 UNB 82
Nov 12 PEI 102 UNB 103
Nov 19 SFX 101 PEI 97
Nov 26 Mem 83 PEI 110
Nov 27 Mem 97 PEI 85
Dec 3 PEI 83 SMU 76
Dec 4 PEI 91 Dal 93(ot)
Jan 6 Ott 86 PEI 64
Jan 7 PEI 77 Que 67
Jan 14 Acad 85 PEI 77
Jan 20 PEI 55 UNB 75
Jan 21 PEI 79 UNB 75
Jan 28 SMU 81 PEI 78
Feb 4 PEI 89 UCCB 80
Feb 5 PEI 76 UCCB 81
Feb 11 PEI 92 SFX 96
Feb 12 PEI 80 Acad 72
Feb 18 Dal 79 PEI 86
Feb 25 PEI 89 Mem 93
Feb 26 PEI 82 Mem 77
Mar 4 UCCB 88 PEI 93
Mar 5 UCCB 112 PEI 102ot
Mar 10 SFX 86 PEI 78
overall: 13-14
within conf: 9-12
non-conf: 4-2
vs. teams in top ten: 1-2
streak: lost 2
last 10: 5-5
QUEEN'S(Que)
Oct 29 West 91 Que 76
Oct 30 PEI 102 Que 76
Nov 4 McG 96 Que 68
Nov 5 Que 80 WLU 68
Nov 6 Que 67 Mem 58
Nov 11 Mac 94 Que 63
Nov 12 SMU 84 Que 65
Nov 18 Que 77 WLU 86
Nov 19 Lav 60 Que 52
Nov 25 Gue 84 Que 53
Nov 27 Win 104 Que 86
Dec 28 Bran 102 Que 66
Dec 29 Yor 68 Que 53
Dec 30 Guel 79 Que 73
Jan 6 Dal 90 Que 64
Jan 7 PEI 77 Que 65
Jan 11 Que 62 Carl 65
Jan 13 Que 68 Ott 80
Jan 22 Laur 83 Que 65
Jan 24 Ott 77 Que 54
Jan 27 Que 70 Rye 82
Jan 29 Tor 91 Que 66
Feb 3 Yor 73 Que 58
Feb 4 Rye 87 Que 52
Feb 7 Carl 85 Que 78
Feb 10 Que 58 Yor 72
Feb 11 Que 82 Tor 95
Feb 19 Que 45 Laur 117
overall: 2-26
within conf: 0-13
non-conf: 2-13
vs. teams in top ten: 0-7
streak: lost 23
last 10: 0-10
REGINA(Reg)
Oct 14 Reg 94 Leth 82
Oct 18 Reg 96 Sask 98
Oct 22 Sask 90 Reg 83
Oct 27 Reg 76 Yor 73
Oct 29 Bran 89 Reg 65
Dec 2 Reg 67 Bran 91
Dec 3 Reg 55 Bran 96
Jan 13 Man 76 Reg 72
Jan 14 Man 81 Reg 91
Jan 20 Wpg 89 Reg 90ot
Jan 21 Wpg 80 Reg 69
Jan 27 Reg 83 Man 98
Jan 28 Reg 82 Man 78
Feb 10 Bran 99 Reg 85
Feb 11 Bran 91 Reg 74
Feb 17 Reg 67 Wpg 72
