CIS Football Schedule 2008
Week 1 |
Sat Aug 23 7:00 | UBC | at Simon Fraser | CW |
Labor Day Weekend |
Fri Aug 29 7:00 | Calgary | at Saskatchewan | CW |
Sat Aug 30 1:00 | Regina | at Manitoba | CW |
Sat Aug 30 1:00 | Simon Fraser | at Alberta | CW |
Mon Sep 01 1:00 | Windsor | at York | OUA |
Mon Sep 01 1:00 | Guelph | at Laurier | OUA |
Mon Sep 01 2:00 | McMaster | at Queen's | OUA |
Mon Sep 01 7:00 | Ottawa | at Western | OUA |
Mon Sep 01 7:00 | Waterloo | at Toronto | OUA |
Week 3 |
Fri Sep 05 7:00 | Acadia | at Saint Mary's | AUS |
Fri Sep 05 7:00 | Bishop's | at Concordia | QU |
Sat Sep 06 1:00 | York | at Ottawa | OUA |
Sat Sep 06 1:00 | Queen's | at Guelph | OUA |
Sat Sep 06 1:00 | Toronto | at Windsor | OUA |
Sat Sep 06 1:00 | McMaster | at Waterloo | OUA |
Sat Sep 06 1:00 | Manitoba | at Calgary | CW |
Sat Sep 06 2:00 | Mt Allison | at StFX | AUS |
Sat Sep 06 2:00 | Alberta | at UBC | CW |
Sat Sep 06 3:00 | Saskatchewan | at Regina | CW |
Sat Sep 06 7:00 | Western | at Laurier | OUA |
Sat Sep 06 7:00 | McGill | at Sherbrooke | QU |
Sun Sep 07 1:00 | Montreal | at Laval | QU |
Week 4 |
Fri Sep 12 7:00 | Concordia | at McGill | QU |
Sat Sep 13 12:00 | Saskatchewan | at Simon Fraser | CW |
Sat Sep 13 1:00 | York | at Toronto | OUA |
Sat Sep 13 1:00 | Waterloo | at Western | OUA |
Sat Sep 13 1:00 | Laurier | at Queen's | CW |
Sat Sep 13 1:00 | StFX | at Montreal | AU/QU |
Sat Sep 13 1:00 | Saint Mary's | at Bishop's | AU/QU |
Sat Sep 13 1:00 | Alberta | at Calgary | CW |
Sat Sep 13 2:00 | Laval | at Acadia | AU/QU |
Sat Sep 13 2:00 | UBC | at Manitoba | CW |
Sat Sep 13 2:00 | Sherbrooke | at Mt Allison | AU/QU |
Sat Sep 13 7:00 | Guelph | at Windsor | OUA |
Sat Sep 13 7:00 | Ottawa | at McMaster | OUA |
Week 5 |
Fri Sep 19 7:00 | Mt Allison | at Saint Mary's | AUS |
Fri Sep 19 7:00 | Bishop's | at McGill | QU |
Fri Sep 19 7:00 | Manitoba | at Alberta | CW |
Fri Sep 19 7:00 | Regina | at UBC | CW |
Sat Sep 20 1:00 | Windsor | at Laurier | OUA |
Sat Sep 20 1:00 | Waterloo | at Ottawa | OUA |
Sat Sep 20 1:00 | Queen's | at Toronto | OUA |
Sat Sep 20 1:00 | Western | at York | OUA |
Sat Sep 20 1:00 | McMaster | at Guelph | OUA |
Sat Sep 20 1:00 | Laval | at Concordia | QU |
Sat Sep 20 1:00 | Calgary | at Simon Fraser | CW |
Sat Sep 20 2:00 | Acadia | at StFX | AUS |
Sat Sep 20 7:00 | Montreal | at Sherbrooke | QU |
Week 6 |
Fri Sep 26 7:00 | York | at McMaster | OUA |
Fri Sep 26 7:00 | Alberta | at Saskatchewan | CW |
Sat Sep 27 1:00 | Ottawa | at Windsor | OUA |
Sat Sep 27 1:00 | Toronto | at Guelph | OUA |
Sat Sep 27 1:00 | Western | at Queen's | OUA |
Sat Sep 27 1:00 | Laurier | at Waterloo | OUA |
Sat Sep 27 1:00 | McGill | at Montreal | QU |
Sat Sep 27 1:00 | UBC | at Calgary | CW |
Sat Sep 27 2:00 | StFX | at Mt Allison | AUS |
Sat Sep 27 3:00 | Simon Fraser | at Regina | CW |
Sat Sep 27 3:30 | Sherbrooke | at Bishop's | QU |
Sat Sep 27 7:30 | Saint Mary's | at Acadia | AUS |
Sun Sep 28 1:00 | Concordia | at Laval | QU |
Week 7 |
Fri Oct 03 7:00 | Toronto | at McMaster | OUA |
Fri Oct 03 7:00 | Laval | at McGill | QU |
Fri Oct 03 7:00 | Manitoba | at Simon Fraser | CW |
Sat Oct 04 12:30 | Laurier | at Ottawa | OUA |
Sat Oct 04 1:00 | Guelph | at Waterloo | OUA |
Sat Oct 04 1:00 | Queen's | at York | OUA |
Sat Oct 04 1:00 | Concordia | at Montreal | QU |
Sat Oct 04 2:00 | Windsor | at Western | OUA |
Sat Oct 04 2:00 | Mt Allison | at Acadia | AUS |
Sat Oct 04 2:00 | Saint Mary's | at StFX | AUS |
Sat Oct 04 3:00 | Alberta | at Regina | CW |
Sat Oct 04 4:00 | Bishop's | at Sherbrooke | QU |
Sat Oct 04 7:00 | UBC | at Saskatchewan | CW |
Thanksgiving Weekend |
Thu Oct 09 7:00 | Western | at Toronto | OUA |
Thu Oct 09 7:00 | Simon Fraser | at UBC | CW |
Fri Oct 10 7:00 | Waterloo | at Windsor | OUA |
Sat Oct 11 1:00 | McMaster | at Laurier | OUA |
Sat Oct 11 1:00 | York | at Guelph | OUA |
Sat Oct 11 1:00 | Ottawa | at Queen's | OUA |
Sat Oct 11 1:00 | Mt Allison | at Concordia | AU/QU |
Sat Oct 11 1:00 | Acadia | at Sherbrooke | AU/QU |
Sat Oct 11 1:00 | Laval | at Bishop's | QU |
Sat Oct 11 1:00 | Regina | at Calgary | CW |
Sat Oct 11 1:00 | Saskatchewan | at Manitoba | CW |
Sat Oct 11 2:00 | McGill | at StFX | AU/QU |
Sat Oct 11 5:00 | Montreal | at Saint Mary's | AU/QU |
Week 9 |
Sat Oct 18 12:00 | Montreal | at McGill | QU |
Sat Oct 18 1:00 | Windsor | at McMaster | OUA |
Sat Oct 18 1:00 | Laurier | at York | OUA |
Sat Oct 18 1:00 | Guelph | at Western | OUA |
Sat Oct 18 1:00 | Toronto | at Ottawa | OUA |
Sat Oct 18 1:00 | Queen's | at Waterloo | OUA |
Sat Oct 18 1:00 | Concordia | at Bishop's | QU |
Sat Oct 18 1:00 | Regina | at Alberta | CW |
Sat Oct 18 1:00 | Calgary | at Manitoba | CW |
Sat Oct 18 1:30 | Simon Fraser | at Saskatchewan | CW |
Sat Oct 18 2:00 | StFX | at Acadia | AUS |
Sat Oct 18 2:00 | Saint Mary's | at Mt Allison | AUS |
Sun Oct 19 1:00 | Sherbrooke | at Laval | QU |
Week 10 |
Fri Oct 24 7:00 | StFX | at Saint Mary's | AUS |
Fri Oct 24 7:00 | Manitoba | at Regina | CW |
Fri Oct 24 7:00 | Saskatchewan | at UBC | CW |
Sat Oct 25 1:00 | Bishop's | at Montreal | QU |
Sat Oct 25 1:00 | Sherbrooke | at Concordia | QU |
Sat Oct 25 1:00 | McGill | at Laval | QU |
Sat Oct 25 1:00 | Calgary | at Alberta | CW |
Sat Oct 25 2:00 | Acadia | at Mt Allison | AUS |