October 30 | November 6 | November 13 | November 20 | November 27 | |||||||||||
CIS 2004 FB Playoffs
and Bowls
|
|||||||||||||||
1 Laurier | 46 | ||||||||||||||
OUA Semi 1 | 1:00 | Laurier | 31 |
(toggle F11 to view full screen)
|
|||||||||||
5 Guelph | 9 | ||||||||||||||
OUA qf 1 Sun |
1:00 | Ottawa | 7 | ||||||||||||
4 Ottawa | 33 | ||||||||||||||
Yates Cup | 1:00 | Laurier | 11 | ||||||||||||
6 York | 18 | ||||||||||||||
OUA qf 2 | 2:00 | Western | 23 | ||||||||||||
3 Western | 54 | at Ivor Wynne | |||||||||||||
OUA Semi 2 | 1:00 | McMaster | 19 | ||||||||||||
2 McMaster | 40 | ||||||||||||||
Uteck Bowl | 12:00 | Laval | 7 | ||||||||||||
4 McGill | 18 |
at QIFC W |
|||||||||||||
QIFC Semi 1 | 12:30 | Montreal | 12 | ||||||||||||
1 Montreal | 38 | ||||||||||||||
Dunsmore Cup | 1:00 | Laval |
30 | ||||||||||||
3 Concordia | 13 | ||||||||||||||
QIFC Semi 2 | 12:30 | Laval | 30 | ||||||||||||
2 Laval | 29 | ||||||||||||||
Vanier Cup | 1:00 | Laval | |||||||||||||
4 Calgary | 13 | at Ivor Wynne | 2004 CIS Champ | ||||||||||||
CW Semi 1 | 7:00 | Alberta | 20 | ||||||||||||
1 Alberta | 39 | ||||||||||||||
Hardy Cup | 1:00 | Saskatchewan |
31 | ||||||||||||
3 UBC | 0 | ||||||||||||||
CW Semi 2 | 1:00 | Saskatchewan | 21 | ||||||||||||
2 Saskatchewan | 39 | Mitchell Bowl | 1:00 | Saskatchewan | 1 | ||||||||||
at CW W |
|||||||||||||||
3 StFX | 8 | ||||||||||||||
AUS Semi | 1:00 | Acadia | 7 | ||||||||||||
2 Acadia | 15 | ||||||||||||||
Jewett Trophy | 1:00 | Saint Mary's |
16 | ||||||||||||
1 Saint Mary's |
24 | ||||||||||||||
October 30 | November 6 | November 13 | November 20 | November 27 |