| WOMEN | MEN |
Wed Nov 3 | Brock | at Waterloo |
| 8:00 pm OUA |
Wed Nov 3 | Windsor | at Western | 7:00 PM | OUA |
Fri Nov 5 | Laval | at McGill | 6:00 PM | 8:00 pm QU |
Fri Nov 5 | Concordia | at UQAM | 6:00 PM | 8:00 pm QU |
Fri Nov 5 | Western | at Waterloo | 3:00 PM | OUA |
Fri Nov 5 | Lakehead | at McMaster | 6:00 PM | OUA |
Fri Nov 5 | York | at Ottawa | 6:00 PM | 8:00 pm OUA |
Fri Nov 5 | Laurentian | at Carleton | 6:00 PM | 8:00 pm OUA |
Fri Nov 5 | Toronto | at RMC | 6:00 PM | 8:00 pm OUA |
Fri Nov 5 | Ryerson | at Queen's | 6:00 PM | 8:00 pm OUA |
Fri Nov 5 | Regina | at Winnipeg | 6:30 PM | CW |
Fri Nov 5 | Alberta | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Fri Nov 5 | Calgary | at UBC | 6:15 PM | 8:00 pm CW |
Fri Nov 5 | Lethbridge | at Victoria | 6:30 PM | 8:15 pm CW |
Fri Nov 5 | TWU | at Simon Fraser | 7:30 PM | CW |
Sat Nov 6 | McGill | at Concordia | 6:00 PM | 4:00 pm QU |
Sat Nov 6 | UQAM | at Laval | 6:00 PM | 8:00 pm QU |
Sat Nov 6 | Laurier | at Windsor | 1:00 PM | 3:00 pm OUA |
Sat Nov 6 | Lakehead | at McMaster | 6:00 PM | OUA |
Sat Nov 6 | Guelph | at Brock | 1:00 PM | OUA |
Sat Nov 6 | Laurentian | at Ottawa | 6:00 PM | 8:00 pm OUA |
Sat Nov 6 | Ryerson | at RMC | 6:00 PM | 8:00 pm OUA |
Sat Nov 6 | York | at Carleton | 6:00 PM | 8:00 pm OUA |
Sat Nov 6 | Toronto | at Queen's | 6:00 PM | 8:00 pm OUA |
Sat Nov 6 | Regina | at Winnipeg | 6:30 PM | CW |
Sat Nov 6 | Alberta | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Sat Nov 6 | Lethbridge | at UBC | 6:15 PM | 8:00 pm CW |
Sat Nov 6 | TWU | at Simon Fraser | 7:30 PM | CW |
Sun Nov 7 | Calgary | at Victoria | 1:15 PM | 3:00 pm CW |
Wed Nov 10 | Manitoba | at Winnipeg | 6:15 PM | 8:00 pm CW |
Thu Nov 11 | Simon Fraser | at UBC | 6:15 PM | 8:00 pm CW |
Fri Nov 12 | Acadia | at Dalhousie | 6:00 PM | 8:00 pm AUS |
Fri Nov 12 | Saint Mary's | at StFX | 6:00 PM | 8:00 pm AUS |
Fri Nov 12 | Bishop's | at Concordia | 6:00 PM | QU |
Fri Nov 12 | Toronto | at Western | 6:00 PM | 8:00 pm OUA |
Fri Nov 12 | Queen's | at McMaster | 6:00 PM | 8:00 pm OUA |
Fri Nov 12 | York | at Brock | 6:00 PM | 8:00 pm OUA |
Fri Nov 12 | Ryerson | at Windsor | 6:00 PM | 8:00 pm OUA |
Fri Nov 12 | Laurentian | at Guelph | 6:00 PM | 8:00 pm OUA |
Fri Nov 12 | Carleton | at Waterloo | 7:00 PM | OUA |
Fri Nov 12 | Ottawa | at Laurier | 7:00 PM | OUA |
Fri Nov 12 | RMC | at Lakehead | 6:15 PM | 8:30 pm OUA |
Fri Nov 12 | Winnipeg | at Manitoba | 6:15 PM | 8:00 pm CW |
Fri Nov 12 | Brandon | at Regina | 6:15 PM | 8:00 pm CW |
Fri Nov 12 | Calgary | at Alberta | 7:00 PM | CW |
Fri Nov 12 | Saskatchewan | at Lethbridge | 6:30 PM | 8:15 pm CW |
Fri Nov 12 | Victoria | at TWU | 6:00 PM | 8:00 pm CW |
Fri Nov 12 | UBC | at Simon Fraser | 6:15 PM | 8:15 pm CW |
Sat Nov 13 | UNB | at UCCB | 6:00 PM | 8:00 pm AUS |
Sat Nov 13 | UPEI | at Memorial | 6:00 PM | 8:00 pm AUS |
Sat Nov 13 | UQAM | at Bishop's | 6:00 PM | 8:00 pm QU |
Sat Nov 13 | Laurentian | at Brock | 2:00 PM | 4:00 pm OUA |
Sat Nov 13 | Toronto | at Windsor | 6:00 PM | 8:00 pm OUA |
Sat Nov 13 | Ryerson | at Western | 6:00 PM | 8:00 pm OUA |
Sat Nov 13 | RMC | at McMaster | 6:00 PM | 8:00 pm OUA |
Sat Nov 13 | York | at Guelph | 6:00 PM | 8:00 pm OUA |
Sat Nov 13 | Carleton | at Laurier | 7:00 PM | OUA |
Sat Nov 13 | Ottawa | at Waterloo | 7:00 PM | OUA |
Sat Nov 13 | Queen's | at Lakehead | 6:30 PM | 8:30 pm OUA |
Sat Nov 13 | Brandon | at Regina | 6:15 PM | 8:00 pm CW |
Sat Nov 13 | Calgary | at Alberta | 7:00 PM | CW |
Sat Nov 13 | Saskatchewan | at Lethbridge | 6:30 PM | 8:15 pm CW |
Sat Nov 13 | Victoria | at TWU | 6:00 PM | 8:00 pm CW |
Sun Nov 14 | UPEI | at Memorial | 11:00 AM | 1:00 pm AUS |
Sun Nov 14 | Dalhousie | at Saint Mary's | 1:00 PM | 3:00 pm AUS |
Sun Nov 14 | UNB | at UCCB | 1:00 PM | 3:00 pm AUS |
Sun Nov 14 | StFX PPD | at Acadia Jan 19
| 1:00 PM | 3:00 pm AUS |
Fri Nov 19 | UQAM | at Concordia | 8:00 pm | 6:00 PM QU |
Fri Nov 19 | Bishop's | at McGill | 6:00 PM | 8:00 pm QU |
Fri Nov 19 | Brock | at Ryerson | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Guelph | at Toronto | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | McMaster | at Ottawa | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Lakehead | at Carleton | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Waterloo | at Queen's | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Laurier | at RMC | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Windsor | at York | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Western | at Laurentian | 6:00 PM | 8:00 pm OUA |
Fri Nov 19 | Simon Fraser | at Brandon | 6:15 PM | 8:15 pm CW |
Fri Nov 19 | Winnipeg | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Fri Nov 19 | TWU | at Regina | 6:15 PM | 8:00 pm CW |
Fri Nov 19 | Lethbridge | at Calgary | 6:00 PM | 8:00 pm CW |
Fri Nov 19 | Manitoba | at Alberta | 6:30 PM | 8:15 pm CW |
Fri Nov 19 | UBC | at Victoria | 6:30 PM | 8:15 pm CW |
Sat Nov 20 | Saint Mary's | at UNB | 2:00 PM | 4:00 pm AUS |
Sat Nov 20 | StFX | at UPEI | 2:00 PM | 4:00 pm AUS |
Sat Nov 20 | Brock | at Toronto | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Guelph | at Ryerson | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | McMaster | at Carleton | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Lakehead | at Ottawa | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Waterloo | at RMC | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Laurier | at Queen's | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Windsor | at Laurentian | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Western | at York | 6:00 PM | 8:00 pm OUA |
Sat Nov 20 | Memorial | at Dalhousie | 6:00 PM | 8:00 pm AUS |
Sat Nov 20 | UCCB | at Acadia | 6:00 PM | 8:00 pm AUS |
Sat Nov 20 | McGill | at Laval | 6:00 PM | 8:00 pm QU |
Sat Nov 20 | Lethbridge | at Calgary | 6:00 PM | 8:00 pm CW |
Sat Nov 20 | UBC | at Victoria | 6:30 PM | 8:15 pm CW |
Sun Nov 21 | StFX | at UNB | 1:00 PM | 3:00 pm AUS |
Sun Nov 21 | Saint Mary's | at UPEI | 1:00 PM | 3:00 pm AUS |
Sun Nov 21 | Memorial | at Acadia | 1:00 PM | 3:00 pm AUS |
Sun Nov 21 | UCCB | at Dalhousie | 1:00 PM | 3:00 pm AUS |
Sun Nov 21 | TWU | at Brandon | 12:00 PM | 2:00 pm CW |
Sun Nov 21 | Manitoba | at Saskatchewan | 12:00 PM | 2:00 pm CW |
Sun Nov 21 | Simon Fraser | at Regina | 1:00 PM | 3:00 pm CW |
Sun Nov 21 | Winnipeg | at Alberta | 12:00 PM | 2:00 pm CW |
Wed Nov 24 | Brock | at Western | 6:00 PM | 8:00 pm OUA |
Wed Nov 24 | McMaster | at Waterloo | 6:00 PM | 8:00 pm OUA |
Wed Nov 24 | Guelph | at Windsor | 6:00 PM | 8:00 pm OUA |
Thu Nov 25 | Brandon | at Winnipeg | 6:30 PM | 8:00 pm CW |
Thu Nov 25 | UBC | at TWU | 5:45 PM | 8:00 pm CW |
Fri Nov 26 | StFX | at UCCB | 6:00 PM | 8:00 pm AUS |
Fri Nov 26 | Concordia | at Bishop's | 6:00 PM | 8:00 pm QU |
Fri Nov 26 | Toronto | at York | 6:00 PM | 8:00 pm OUA |
Fri Nov 26 | Queen's | at Ottawa | 6:00 PM | 8:00 pm OUA |
Fri Nov 26 | RMC | at Carleton | 6:00 PM | 8:00 pm OUA |
Fri Nov 26 | Ryerson | at Laurentian | 6:00 PM | 8:00 pm OUA |
Fri Nov 26 | Laurier | at Lakehead | 6:30 PM | 8:30 pm OUA |
Fri Nov 26 | Regina | at Manitoba | 6:30 PM | 8:00 pm CW |
Fri Nov 26 | Saskatchewan | at Calgary | 6:00 PM | 8:00 pm CW |
Fri Nov 26 | Alberta | at Lethbridge | 6:30 PM | 8:15 pm CW |
Fri Nov 26 | Victoria | at Simon Fraser | 6:15 PM | 8:15 pm CW |
Sat Nov 27 | Dalhousie | at UPEI | 2:00 PM | 4:00 pm AUS |
Sat Nov 27 | Acadia | at UNB | 2:00 PM | 4:00 pm AUS |
Sat Nov 27 | Saint Mary's | at Memorial | 6:00 PM | 8:00 pm AUS |
Sat Nov 27 | Bishop's | at Laval | 6:00 PM | 8:00 pm QU |
Sat Nov 27 | McGill | at UQAM | 6:00 PM | 8:00 pm QU |
Sat Nov 27 | Waterloo | at Brock | 1:00 PM | 3:00 pm OUA |
Sat Nov 27 | Western | at Guelph | 1:00 PM | 3:00 pm OUA |
Sat Nov 27 | RMC | at Ottawa | 6:00 PM | 8:00 pm OUA |
Sat Nov 27 | Ryerson | at York | 6:00 PM | 8:00 pm OUA |
Sat Nov 27 | Toronto | at Laurentian | 6:00 PM | 8:00 pm OUA |
Sat Nov 27 | Queen's | at Carleton | 6:00 PM | 8:00 pm OUA |
Sat Nov 27 | Laurier | at Lakehead | 6:30 PM | 8:30 pm OUA |
Sat Nov 27 | Regina | at Manitoba | 6:30 PM | 8:00 pm CW |
Sat Nov 27 | Winnipeg | at Brandon | 6:15 PM | 8:15 pm CW |
Sat Nov 27 | Saskatchewan | at Calgary | 6:00 PM | 8:00 pm CW |
Sat Nov 27 | Alberta | at Lethbridge | 6:15 PM | 8:15 pm CW |
Sat Nov 27 | UBC | at TWU | 6:00 PM | 8:00 pm CW |
Sat Nov 27 | Victoria | at Simon Fraser | 8:15 PM | 6:15 pm CW |
Sun Nov 28 | Saint Mary's | at Memorial | 11:00 AM | 1:00 pm AUS |
Sun Nov 28 | Dalhousie | at UNB | 2:00 PM | 4:00 pm AUS |
Sun Nov 28 | UCCB | at StFX | 1:00 PM | AUS |
Sun Nov 28 | Acadia | at UPEI | 2:00 PM | 4:00 pm AUS |
Sun Nov 28 | Concordia | at Laval |
| 6:30 pm QU |
Sun Nov 28 | Windsor | at McMaster | 1:00 PM | 3:00 pm OUA |
Wed Dec 1 | Queen's | at RMC | 6:00 PM | 8:00 pm OUA |
Wed Dec 1 | Guelph | at Laurier | 6:00 PM | 8:00 pm OUA |
Wed Dec 1 | Western | at Waterloo | 6:00 PM | 8:00 pm OUA |
Wed Dec 1 | Brock | at McMaster | 7:00 PM | OUA |
Thu Dec 2 | Ryerson | at Toronto | 6:00 PM | 8:00 pm OUA |
Thu Dec 2 | TWU | at Simon Fraser |
| 7:00 pm CW |
Fri Dec 3 | Laurentian | at York | 6:00 PM | 8:00 pm OUA |
Fri Dec 3 | Toronto | at Ryerson | 6:00 PM | 8:00 pm OUA |
Fri Dec 3 | Lakehead | at McMaster | 6:00 PM | 8:00 pm OUA |
Fri Dec 3 | Regina | at Winnipeg |
| 7:30 pm CW |
Fri Dec 3 | Manitoba | at Brandon | 6:15 PM | 8:15 pm CW |
Fri Dec 3 | Calgary | at Alberta |
| 7:00 pm CW |
Fri Dec 3 | TWU | at Simon Fraser |
| 7:00 pm CW |
Sat Dec 4 | Windsor | at Western | 1:00 PM | 3:00 pm OUA |
Sat Dec 4 | RMC | at Queen's | 6:00 PM | 8:00 pm OUA |
Sat Dec 4 | Carleton | at Waterloo | 6:00 PM | 8:00 pm OUA |
Sat Dec 4 | Ottawa | at Laurier | 6:00 PM | 8:00 pm OUA |
Sat Dec 4 | Lakehead | at McMaster | 6:00 PM | 8:00 pm OUA |
Sat Dec 4 | Regina | at Winnipeg |
| 7:30 pm CW |
Sat Dec 4 | Manitoba | at Brandon | 6:15 PM | 8:15 pm CW |
Sat Dec 4 | Calgary | at Alberta |
| 7:00 pm CW |
Sun Dec 5 | York | at Laurentian | 1:00 PM | 3:00 pm OUA |
Sun Dec 5 | Carleton | at Laurier |
| 7:00 pm OUA |
Sun Dec 5 | Ottawa | at Waterloo |
| 7:00 pm OUA |
Tue Jan 4 | Guelph | at Brock |
| 7:30 pm OUA |
Wed Jan 5 | Laurier | at York | 6:00 PM | 8:00 pm OUA |
Thu Jan 6 | Dalhousie | at Acadia | 6:00 PM | 8:00 pm AUS |
Thu Jan 6 | StFX | at Saint Mary's | 6:00 PM | 8:00 pm AUS |
Thu Jan 6 | Simon Fraser | at TWU | 6:00 PM | 8:00 pm CW |
Fri Jan 7 | Concordia | at Laval | 6:00 PM | 8:00 pm QU |
Fri Jan 7 | Bishop's | at UQAM | 6:00 PM | 8:00 pm QU |
Fri Jan 7 | Queen's | at Guelph | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | McMaster | at Ryerson | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | Lakehead | at Toronto | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | Ottawa | at Western | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | Carleton | at Windsor | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | RMC | at Brock | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | Waterloo | at Laurentian | 6:00 PM | 8:00 pm OUA |
Fri Jan 7 | Lethbridge | at Winnipeg | 6:15 PM | 8:00 pm CW |
Fri Jan 7 | Calgary | at Manitoba | 6:15 PM | 8:00 pm CW |
Fri Jan 7 | Saskatchewan | at Alberta | 6:30 PM | 8:15 pm CW |
Fri Jan 7 | Brandon | at UBC | 6:15 PM | 8:00 pm CW |
Fri Jan 7 | Regina | at Victoria | 6:30 PM | 8:15 pm CW |
Sat Jan 8 | UPEI | at UCCB | 6:00 PM | 8:00 pm AUS |
Sat Jan 8 | Acadia | at StFX | 6:00 PM | 8:00 pm AUS |
Sat Jan 8 | UNB | at Memorial | 6:00 PM | AUS |
Sat Jan 8 | McGill | at Bishop's | 6:00 PM | 8:00 pm QU |
Sat Jan 8 | Queen's | at Brock | 2:00 PM | 4:00 pm OUA |
Sat Jan 8 | Carleton | at Western | 6:00 PM | 8:00 pm OUA |
Sat Jan 8 | Ottawa | at Windsor | 6:00 PM | 8:00 pm OUA |
Sat Jan 8 | RMC | at Guelph | 6:00 PM | 8:00 pm OUA |
Sat Jan 8 | Lakehead | at Ryerson | 6:00 PM | 8:00 pm OUA |
Sat Jan 8 | Lethbridge | at Manitoba | 6:15 PM | 8:00 pm CW |
Sat Jan 8 | Calgary | at Winnipeg | 6:15 PM | 8:00 pm CW |
Sat Jan 8 | Saskatchewan | at Alberta | 6:30 PM | 8:15 pm CW |
Sat Jan 8 | Simon Fraser | at TWU | 6:00 PM | 8:00 pm CW |
Sat Jan 8 | Brandon | at Victoria | 6:30 PM | 8:15 pm CW |
Sun Jan 9 | Saint Mary's | at Dalhousie | 1:00 PM | 3:00 pm AUS |
Sun Jan 9 | UNB | at Memorial | 6:00 PM | AUS |
Sun Jan 9 | UPEI | at UCCB | 1:00 PM | 3:00 pm AUS |
Sun Jan 9 | Laurier | at Laurentian | 1:00 PM | 3:00 pm OUA |
Sun Jan 9 | McMaster | at Toronto | 4:00 PM | 6:00 pm OUA |
Sun Jan 9 | Regina | at UBC | 1:00 PM | 3:00 pm CW |
Mon Jan 10 | Waterloo | at York | 6:00 PM | 8:00 pm OUA |
Thu Jan 13 | Winnipeg | at Brandon | 6:15 PM | 8:15 pm CW |
Thu Jan 13 | TWU | at UBC | 6:15 PM | 8:00 pm CW |
Fri Jan 14 | Laval | at Bishop's | 6:00 PM | 8:00 pm QU |
Fri Jan 14 | McGill | at UQAM | 6:00 PM | 8:00 pm QU |
Fri Jan 14 | Ryerson | at Laurier | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Laurentian | at McMaster | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Windsor | at Queen's | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Western | at RMC | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Toronto | at Waterloo | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Guelph | at Ottawa | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | Brock | at Carleton | 6:00 PM | 8:00 pm OUA |
Fri Jan 14 | York | at Lakehead | 6:30 PM | 8:30 pm OUA |
Fri Jan 14 | Lethbridge | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Fri Jan 14 | Manitoba | at Regina | 6:15 PM | 8:00 pm CW |
Fri Jan 14 | Alberta | at Calgary | 6:00 PM | 8:00 pm CW |
Fri Jan 14 | TWU | at UBC | 6:15 PM | 8:00 pm CW |
Fri Jan 14 | Simon Fraser | at Victoria | 6:30 PM | 8:15 pm CW |
Sat Jan 15 | UNB | at UPEI | 1:00 PM | 3:00 pm AUS |
Sat Jan 15 | Dalhousie | at StFX | 1:00 PM | 3:00 pm AUS |
Sat Jan 15 | Memorial | at UCCB | 6:00 PM | 8:00 pm AUS |
Sat Jan 15 | Bishop's | at McGill | 6:00 PM | 8:00 pm QU |
Sat Jan 15 | Laval | at UQAM | 6:00 PM | 8:00 pm QU |
Sat Jan 15 | Western | at Queen's | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Toronto | at Laurier | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Brock | at Ottawa | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Guelph | at Carleton | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Windsor | at RMC | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | York | at McMaster | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Ryerson | at Waterloo | 6:00 PM | 8:00 pm OUA |
Sat Jan 15 | Laurentian | at Lakehead | 6:30 PM | 8:30 pm OUA |
Sat Jan 15 | Brandon | at Winnipeg | 6:15 PM | 8:00 pm CW |
Sat Jan 15 | Lethbridge | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Sat Jan 15 | Manitoba | at Regina | 6:15 PM | 8:00 pm CW |
Sat Jan 15 | Alberta | at Calgary | 6:00 PM | 8:00 pm CW |
Sat Jan 15 | Simon Fraser | at Victoria | 6:30 PM | 8:15 pm CW |
Sun Jan 16 | Memorial | at UCCB | 1:00 PM | 3:00 pm AUS |
Sun Jan 16 | Saint Mary's | at Acadia | 1:00 PM | 3:00 pm AUS |
Sun Jan 16 | UNB | at UPEI | 1:00 PM | 3:00 pm AUS |
Tue Jan 18 | Carleton | at Ottawa | 6:00 PM | 8:00 pm OUA |
Wed Jan 19 | StFX | at Acadia | 6:00 PM | 8:00 pm AUS fr N14 |
Wed Jan 19 | Windsor | at Waterloo |
| 7:00 pm OUA |
Wed Jan 19 | Windsor | at Guelph | 6:00 PM | OUA |
Wed Jan 19 | McMaster | at Laurier | 6:00 PM | 8:00 pm OUA |
Wed Jan 19 | Western | at Brock | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | Concordia | at Bishop's | 6:00 PM | 8:00 pm QU |
Fri Jan 21 | UQAM | at McGill | 6:00 PM | 8:00 pm QU |
Fri Jan 21 | Queen's | at Laurentian | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | RMC | at York | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | Carleton | at Toronto | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | Ottawa | at Ryerson | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | Lakehead | at Guelph | 6:00 PM | 8:00 pm OUA |
Fri Jan 21 | Regina | at Brandon | 6:15 PM | 8:15 pm CW |
Fri Jan 21 | UBC | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Fri Jan 21 | Calgary | at Lethbridge | 6:30 PM | 8:15 pm CW |
Fri Jan 21 | Victoria | at Alberta | 6:30 PM | 8:15 pm CW |
Fri Jan 21 | Manitoba | at TWU | 6:00 PM | 8:00 pm CW |
Fri Jan 21 | Winnipeg | at Simon Fraser | 6:15 PM | 8:15 pm CW |
Sat Jan 22 | UPEI | at Saint Mary's | 2:00 PM | 4:00 pm AUS |
Sat Jan 22 | Acadia | at Memorial | 6:00 PM | 8:00 pm AUS PPD F12 |
Sat Jan 22 | UNB | at Dalhousie | 6:00 PM | 8:00 pm AUS |
Sat Jan 22 | UCCB | at StFX | 6:00 PM | 8:00 pm AUS |
Sat Jan 22 | McGill | at Concordia | 6:00 PM | 4:00 pm QU |
Sat Jan 22 | Bishop's | at UQAM | 6:00 PM | 8:00 pm QU |
Sat Jan 22 | Brock | at Windsor | 3:00 pm | 1:00 pm OUA |
Sat Jan 22 | Laurier | at Waterloo | 1:00 pm | 3:00 pm OUA |
Sat Jan 22 | McMaster | at Western | 1:00 pm | 3:00 pm OUA |
Sat Jan 22 | Lakehead | at Guelph | 6:00 PM | 8:00 pm OUA |
Sat Jan 22 | Queen's | at York | 6:00 PM | 8:00 pm OUA |
Sat Jan 22 | RMC | at Laurentian | 6:00 PM | 8:00 pm OUA |
Sat Jan 22 | Carleton | at Ryerson | 6:00 PM | 8:00 pm OUA |
Sat Jan 22 | Ottawa | at Toronto | 6:00 PM | 8:00 pm OUA |
Sat Jan 22 | Regina | at Brandon | 6:15 PM | 8:15 pm CW |
Sat Jan 22 | Calgary | at Lethbridge | 6:30 PM | 8:15 pm CW |
Sat Jan 22 | Manitoba | at Simon Fraser | 8:15 pm | 6:15 pm CW |
Sat Jan 22 | Winnipeg | at TWU | 6:00 PM | 8:00 pm CW |
Sun Jan 23 | Acadia | at Memorial | 11:00 AM | 1:00 pm AUS PPD F13 |
Sun Jan 23 | UCCB | at Saint Mary's | 1:00 pm | 3:00 pm AUS |
Sun Jan 23 | UNB | at StFX | 2:00 pm | 4:00 pm AUS |
Sun Jan 23 | UPEI | at Dalhousie | 2:00 pm | 4:00 pm AUS |
Sun Jan 23 | Victoria | at Saskatchewan | 1:30 PM | 3:15 pm CW |
Sun Jan 23 | UBC | at Alberta | 12:00 PM | 2:00 pm CW |
Wed Jan 26 | Brock | at Laurier | 6:00 pm | 8:00 pm OUA |
Wed Jan 26 | Waterloo | at Western | 6:00 pm | 8:00 pm OUA |
Wed Jan 26 | Guelph | at McMaster | 6:00 pm | 8:00 pm OUA |
Thu Jan 27 | Manitoba | at Winnipeg | 6:15 PM | 8:00 pm CW |
Fri Jan 28 | UPEI | at Acadia | 6:00 pm | 8:00 pm AUS |
Fri Jan 28 | Laval | at Concordia | 8:00 pm | 6:00 pm QU |
Fri Jan 28 | Laurentian | at Toronto | 6:00 pm | 8:00 pm OUA |
Fri Jan 28 | York | at Ryerson | 6:00 pm | 8:00 pm OUA |
Fri Jan 28 | Carleton | at RMC | 6:00 pm | 8:00 pm OUA |
Fri Jan 28 | Ottawa | at Queen's | 6:00 pm | 8:00 pm OUA |
Fri Jan 28 | Windsor | at Lakehead | 6:30 PM | 8:30 pm OUA |
Fri Jan 28 | Saskatchewan | at Brandon | 6:15 PM | 8:15 pm CW |
Fri Jan 28 | Alberta | at Regina | 6:15 PM | 8:00 pm CW |
Fri Jan 28 | Simon Fraser | at Calgary | 6:15 PM | 8:00 pm CW |
Fri Jan 28 | TWU | at Lethbridge | 6:30 PM | 8:15 pm CW |
Fri Jan 28 | Victoria | at UBC | 6:15 PM | 8:00 pm CW |
Sat Jan 29 | UCCB | at UNB | 1:00 PM | 3:00 pm AUS |
Sat Jan 29 | Bishop's | at Laval | 6:00 pm | 8:00 pm QU |
Sat Jan 29 | Concordia | at McGill | 6:00 pm | 8:00 pm QU |
Sat Jan 29 | McMaster | at Brock | 6:00 pm | 3:00 pm OUA |
Sat Jan 29 | Laurier | at Western | 1:00 PM | 3:00 pm OUA |
Sat Jan 29 | Waterloo | at Guelph | 1:00 PM | 3:00 pm OUA |
Sat Jan 29 | Laurentian | at Ryerson | 6:00 pm | 8:00 pm OUA |
Sat Jan 29 | York | at Toronto | 6:00 pm | 8:00 pm OUA |
Sat Jan 29 | Carleton | at Queen's | 6:00 pm | 8:00 pm OUA |
Sat Jan 29 | Ottawa | at RMC | 6:00 pm | 8:00 pm OUA |
Sat Jan 29 | Windsor | at Lakehead | 6:30 PM | 8:30 pm OUA |
Sat Jan 29 | Winnipeg | at Manitoba | 6:15 PM | 8:00 pm CW |
Sat Jan 29 | TWU | at Calgary | 6:00 pm | 8:00 pm CW |
Sat Jan 29 | Simon Fraser | at Lethbridge | 6:30 PM | 8:15 pm CW |
Sat Jan 29 | Victoria | at UBC | 6:15 PM | 8:00 pm CW |
Sun Jan 30 | UCCB | at UNB | 1:00 PM | 3:00 pm AUS |
Sun Jan 30 | Memorial | at Saint Mary's | 6:00 PM | 8:00 pm AUS |
Sun Jan 30 | StFX | at UPEI | 2:00 pm | 4:00 pm AUS |
Sun Jan 30 | Acadia | at Dalhousie | 2:00 pm | 4:00 pm AUS |
Sun Jan 30 | Alberta | at Brandon | 12:00 PM | 2:00 pm CW |
Sun Jan 30 | Saskatchewan | at Regina | 1:00 PM | 3:00 pm CW |
Mon Jan 31 | Memorial | at Saint Mary's | 2:00 pm | 4:00 pm AUS |
Wed Feb 2 | Western | at Windsor | 6:00 pm | 8:00 pm OUA |
Wed Feb 2 | Brock | at Guelph | 6:00 pm | 8:00 pm OUA |
Wed Feb 2 | Laurier | at McMaster | 6:00 pm | 8:00 pm OUA |
Thu Feb 3 | UBC | at Simon Fraser | 6:15 PM | 8:15 pm CW |
Fri Feb 4 | Acadia | at UCCB | 6:00 PM | 8:00 pm AUS Moved from Feb 13 |
Fri Feb 4 | McGill | at Bishop's | 6:00 pm | 8:00 pm QU |
Fri Feb 4 | UQAM | at Laval | 6:00 pm | 8:00 pm QU |
Fri Feb 4 | Lakehead | at Waterloo | 6:00 pm | 8:00 pm OUA |
Fri Feb 4 | Ottawa | at Laurentian | 6:00 pm | 8:00 pm OUA |
Fri Feb 4 | Carleton | at York | 6:00 pm | 8:00 pm OUA |
Fri Feb 4 | RMC | at Toronto | 6:00 pm | 8:00 pm OUA |
Fri Feb 4 | Queen's | at Ryerson | 6:00 pm | 8:00 pm OUA |
Fri Feb 4 | Brandon | at Manitoba | 6:15 PM | 8:00 pm CW |
Fri Feb 4 | Calgary | at Saskatchewan | 6:15 PM | 8:00 pm CW |
Fri Feb 4 | Winnipeg | at Regina | 6:15 PM | 8:00 pm CW |
Fri Feb 4 | Lethbridge | at Alberta | 6:30 PM | 8:15 pm CW |
