Composite Basketball Sched 2003-2004
| WOMEN | MEN |
Wed Oct 29 | Brock | at McMaster | 7:00 PM |
| OUA |
Wed Oct 29 | Western | at Guelph | 7:30 PM |
| OUA |
Wed Oct 29 | Waterloo | at Laurier | 7:30 PM |
| OUA |
Sat Nov 1 | Laurier | at Windsor | 2:00 PM |
| OUA |
Sat Nov 1 | McMaster | at Brock | 2:00 PM |
| OUA |
Fri Nov 7 | UQAM | at Bishop's | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 7 | McGill | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 7 | Brock | at Queen's | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Toronto | at McMaster | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Windsor | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Guelph | at RMC | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | York | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Laurentian | at Laurier | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Western | at Carleton | 6:00 PM | 8:00 PM | OUA |
Fri Nov 7 | Ryerson | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Fri Nov 7 | TWU | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Fri Nov 7 | Simon Fraser | at Manitoba | 6:15 PM | 8:00 PM | CW |
Fri Nov 7 | Brandon | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Fri Nov 7 | Regina | at Alberta | 6:30 PM | 8:15 PM | CW |
Fri Nov 7 | Calgary | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Fri Nov 7 | Victoria | at UBC | 6:00 PM | 8:00 PM | CW |
Sat Nov 8 | Bishop's | at Laval | 6:00 PM | 8:00 PM | QSSF |
Sat Nov 8 | McGill | at UQAM | 6:00 PM | 8:00 PM | QSSF |
Sat Nov 8 | Brock | at RMC | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | Windsor | at Carleton | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | Guelph | at Queen's | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | Laurentian | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | York | at Laurier | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | Western | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Sat Nov 8 | Toronto | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Sat Nov 8 | Ryerson | at McMaster | 6:30 PM | 8:30 PM | OUA |
Sat Nov 8 | TWU | at Manitoba | 6:15 PM | 8:00 PM | CW |
Sat Nov 8 | Simon Fraser | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Sat Nov 8 | Calgary | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Sat Nov 8 | Victoria | at UBC | 6:00 PM | 8:00 PM | CW |
Sun Nov 9 | Dalhousie | at Acadia | 2:00 PM | 4:00 PM | AUS |
Sun Nov 9 | UNB | at Saint Mary's | 2:00 PM |
| AUS |
Sun Nov 9 | Regina | at Saskatchewan | 1:30 PM | 3:15 AM | CW |
Sun Nov 9 | Brandon | at Alberta | 12:00 PM | 4:00 PM | CW |
Thu Nov 13 | Winnipeg | at Manitoba | 6:15 PM | 8:00 PM | CW |
Fri Nov 14 | StFX | at Dalhousie | 6:00 PM | 8:00 PM | AUS |
Fri Nov 14 | Concordia | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 14 | UQAM | at McGill | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 14 | Lakehead | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Ottawa | at Brock | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Waterloo | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Queen's | at Western | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | RMC at Windsor | PPD | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | McMaster | at York | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Carleton | at Guelph | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Laurier | at Toronto | 6:00 PM | 8:00 PM | OUA |
Fri Nov 14 | Regina | at Brandon | 6:00 PM | 8:00 PM | CW |
Fri Nov 14 | Saskatchewan | at UBC | 6:00 PM | 8:00 PM | CW |
Fri Nov 14 | Calgary | at TWU | 6:00 PM | 8:00 PM | CW |
Fri Nov 14 | Alberta | at Victoria | 6:30 PM | 8:15 PM | CW |
Fri Nov 14 | Lethbridge | at Simon Fraser | 6:30 PM | 8:15 PM | CW |
Sat Nov 15 | UPEI | at UNB | 6:00 PM | 8:00 PM | AUS |
Sat Nov 15 | Memorial | at Acadia | 6:00 PM | 8:00 PM | AUS |
Sat Nov 15 | Saint Mary's | at UCCB | 6:00 PM | 8:00 PM | AUS |
Sat Nov 15 | McGill | at Concordia | 6:00 PM | 4:00 PM | QSSF |
Sat Nov 15 | Laval | at UQAM | 6:00 PM | 8:00 PM | QSSF |
Sat Nov 15 | Carleton | at Brock | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Laurier | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Lakehead | at York | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Waterloo | at Toronto | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Ottawa | at Guelph | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | RMC at Windsor | PPD | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Queen's | at Windsor | 6:00 PM | 8:00 PM | OUA |
Sat Nov 15 | Regina | at Brandon | 6:00 PM | 8:00 PM | CW |
Sat Nov 15 | Manitoba | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Sat Nov 15 | Lethbridge | at TWU | 6:00 PM | 8:00 PM | CW |
Sat Nov 15 | Alberta | at UBC | 6:00 PM | 8:00 PM | CW |
Sat Nov 15 | Calgary | at Simon Fraser | 8:15 PM | 6:30 PM | CW |
Sun Nov 16 | Saint Mary's | at UCCB | 1:00 PM | 3:00 PM | AUS |
Sun Nov 16 | UPEI | at UNB | 2:00 PM | 4:00 PM | AUS |
Sun Nov 16 | Memorial | at Dalhousie | 2:30 PM | 4:30 PM | AUS |
Sun Nov 16 | McMaster | at Laurentian | 2:00 PM | 4:00 PM | OUA |
Sun Nov 16 | Saskatchewan | at Victoria | 12:00 PM | 2:00 PM | CW |
Wed Nov 19 | Brock | at McMaster |
| 7:00 PM | OUA |
Wed Nov 19 | Waterloo | at Laurier |
| 7:30 PM | OUA |
Wed Nov 19 | Western | at Guelph |
| 7:30 PM | OUA |
Fri Nov 21 | Acadia | at Dalhousie | 6:00 PM | 8:00 PM | AUS |
Fri Nov 21 | UPEI | at StFX | 6:00 PM | 8:00 PM | AUS |
Fri Nov 21 | Concordia | at Bishop's | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 21 | McGill | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 21 | Ryerson | at RMC | 6:00 PM | PPD: | OUA |
Fri Nov 21 | Toronto | at Queen's | 6:00 PM | 8:00 PM | OUA |
Fri Nov 21 | York | at Carleton | 6:00 PM | 8:00 PM | OUA |
Fri Nov 21 | Laurentian | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Fri Nov 21 | Waterloo | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Fri Nov 21 | Brandon | at Manitoba | 6:15 PM | 8:00 PM | CW |
Fri Nov 21 | Lethbridge | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Fri Nov 21 | Winnipeg | at Regina | 6:15 PM | 8:00 PM | CW |
Fri Nov 21 | Alberta | at Calgary | 6:30 PM | 8:30 PM | CW |
Fri Nov 21 | TWU | at Victoria | 6:30 PM | 8:15 PM | CW |
Fri Nov 21 | UBC | at Simon Fraser | 6:30 PM | 8:15 PM | CW |
Sat Nov 22 | UNB | at UCCB | 6:00 PM | 8:00 PM | AUS |
Sat Nov 22 | Saint Mary's | at Memorial | 6:00 PM | 8:00 PM | AUS |
Sat Nov 22 | Bishop's | at UQAM | 6:00 PM | 8:00 PM | QSSF |
Sat Nov 22 | McMaster | at Guelph | 1:00 PM | 3:00 PM | OUA |
Sat Nov 22 | Western | at Brock | 1:00 PM | 3:00 PM | OUA |
Sat Nov 22 | Windsor | at Laurier | 2:00 PM | 4:00 PM | OUA |
Sat Nov 22 | York | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Sat Nov 22 | Laurentian | at Carleton | 6:00 PM | 8:00 PM | OUA |
Sat Nov 22 | Ryerson | at Queen's | 6:00 PM | 8:00 PM | OUA |
Sat Nov 22 | Toronto | at RMC | 6:00 PM | 8:00 PM | OUA |
Sat Nov 22 | Waterloo | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Sat Nov 22 | Brandon | at Manitoba | 6:15 PM | 8:00 PM | CW |
Sat Nov 22 | Lethbridge | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Sat Nov 22 | Winnipeg | at Regina | 6:15 PM | 8:00 PM | CW |
Sat Nov 22 | TWU | at Victoria | 6:30 PM | 8:15 PM | CW |
Sat Nov 22 | Simon Fraser | at UBC | 6:30 PM | 8:00 PM | CW |
Sat Nov 22 | Alberta | at Calgary | 6:30 PM | 8:30 PM | CW |
Sun Nov 23 | UNB | at UCCB | 12:00 PM | 2:00 PM | AUS |
Sun Nov 23 | StFX | at Acadia | 2:00 PM | 4:00 PM | AUS |
Sun Nov 23 | Saint Mary's | at Memorial | 11:00 AM | 1:00 PM | AUS |
Sun Nov 23 | Ryerson | at RMC |
| 4:00 PM | OUA |
Wed Nov 26 | Acadia | at Saint Mary's | 6:00 PM | 8:00 PM | AUS |
Wed Nov 26 | Guelph | at Laurier | 6:00 PM | 8:00 PM | OUA |
Wed Nov 26 | Brock | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Wed Nov 26 | Windsor | at Western | 6:00 PM | 8:00 PM | OUA |
Fri Nov 28 | Dalhousie | at StFX | 6:00 PM | 8:00 PM | AUS |
Fri Nov 28 | Bishop's | at McGill | 6:00 PM | 8:00 PM | QSSF |
Fri Nov 28 | Laval | at Concordia | 8:00 PM | 6:00 PM | QSSF |
Fri Nov 28 | Carleton | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Fri Nov 28 | Ottawa | at Toronto | 6:00 PM | 8:00 PM | OUA |
Fri Nov 28 | Queen's | at York | 6:00 PM | 8:00 PM | OUA |
Fri Nov 28 | RMC | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Fri Nov 28 | McMaster | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Fri Nov 28 | UBC | at Brandon | 6:00 PM | 8:00 PM | CW |
Fri Nov 28 | Victoria | at Regina | 6:15 PM | 8:00 PM | CW |
Fri Nov 28 | Saskatchewan | at Alberta | 6:30 PM | 8:15 PM | CW |
Fri Nov 28 | Winnipeg | at Calgary | 6:30 PM | 8:30 PM | CW |
Fri Nov 28 | Manitoba | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Fri Nov 28 | Simon Fraser | at TWU | 6:00 PM | 8:00 PM | CW |
Sat Nov 29 | Memorial | at UNB | 6:00 PM | 8:00 PM | AUS |
Sat Nov 29 | Acadia | at StFX | 6:00 PM | 8:00 PM | AUS |
Sat Nov 29 | UCCB | at UPEI | 6:00 PM | 8:00 PM | AUS |
Sat Nov 29 | Concordia | at UQAM | 6:00 PM | 8:00 PM | QSSF |
Sat Nov 29 | Guelph | at Waterloo | 12:00 PM | 2:00 PM | OUA |
Sat Nov 29 | Laurier | at Western | 12:00 PM | 2:00 PM | OUA |
Sat Nov 29 | Brock | at Windsor | 2:00 PM | 4:00 PM | OUA |
Sat Nov 29 | Queen's | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Sat Nov 29 | Ottawa | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Sat Nov 29 | Carleton | at Toronto | 6:00 PM | 8:00 PM | OUA |
Sat Nov 29 | RMC | at York | 6:00 PM | 8:00 PM | OUA |
Sat Nov 29 | McMaster | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Sat Nov 29 | Saskatchewan | at Alberta | 6:30 PM | 8:15 PM | CW |
Sat Nov 29 | Manitoba | at Calgary | 6:30 PM | 8:30 PM | CW |
Sat Nov 29 | Winnipeg | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Sat Nov 29 | Simon Fraser | at TWU | 6:00 PM | 8:00 PM | CW |
Sun Nov 30 | UCCB | at UPEI | 12:00 PM | 2:00 PM | AUS |
Sun Nov 30 | Memorial | at UNB | 1:00 PM | 3:00 PM | AUS |
Sun Nov 30 | Victoria | at Brandon | 12:00 PM | 2:00 PM | CW |
Sun Nov 30 | UBC | at Regina | 1:00 PM | 3:00 PM | CW |
Tue Dec 2
|
RMC
|
at Windsor
|
8:00 PM
|
|
OUA
|
Wed Dec 3
|
RMC
|
at Western
|
3:00 PM
|
|
OUA
|
Sat Jan 3
|
RMC
|
at Western
|
|
7:30 PM
|
OUA
|
Mon Jan 5
|
RMC
|
at Windsor
|
|
2:00 PM
|
OUA
|
Tue Jan 6 | Queen's | at RMC | 6:00 PM | 8:00 PM | OUA |
Thu Jan 8 | Brandon | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Fri Jan 9 | UQAM | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Jan 9 | Concordia | at McGill | 6:00 PM | 8:00 PM | QSSF |
Fri Jan 9 | Lakehead | at Queen's | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | McMaster | at RMC | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Ryerson | at Guelph | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Toronto | at Brock | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Waterloo | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Laurier | at Carleton | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | York | at Western | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Laurentian | at Windsor | 6:00 PM | 8:00 PM | OUA |
Fri Jan 9 | Regina | at Manitoba | 6:15 PM | 8:00 PM | CW |
Fri Jan 9 | Calgary | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Fri Jan 9 | Lethbridge | at Alberta | 6:30 PM | 8:15 PM | CW |
Fri Jan 9 | TWU | at UBC | 6:00 PM | 8:00 PM | CW |
Fri Jan 9 | Simon Fraser | at Victoria | 6:30 PM | 8:15 PM | CW |
Sat Jan 10 | UNB | at Dalhousie | 6:00 PM | 8:00 PM | AUS |
Sat Jan 10 | UCCB | at Acadia | 6:00 PM | 8:00 PM | AUS |
Sat Jan 10 | Saint Mary's | at UPEI | 6:00 PM | 8:00 PM | AUS |
Sat Jan 10 | Bishop's | at Concordia | 6:00 PM | 4:00 PM | QSSF |
Sat Jan 10 | Laurier | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Lakehead | at RMC | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | McMaster | at Queen's | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Toronto | at Guelph | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Ryerson | at Brock | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Waterloo | at Carleton | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Laurentian | at Western | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | York | at Windsor | 6:00 PM | 8:00 PM | OUA |
Sat Jan 10 | Regina | at Manitoba | 6:15 PM | 8:00 PM | CW |
Sat Jan 10 | Winnipeg | at Brandon | 6:00 PM | 8:00 PM | CW |
Sat Jan 10 | Calgary | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Sat Jan 10 | Lethbridge | at Alberta | 6:30 PM | 8:15 PM | CW |
Sat Jan 10 | TWU | at UBC | 6:00 PM | 8:00 PM | CW |
Sat Jan 10 | Simon Fraser | at Victoria | 6:30 PM | 8:15 PM | CW |
Sun Jan 11 | Saint Mary's | at UPEI | 2:00 PM | 4:00 PM | AUS |
Sun Jan 11 | UNB | at Acadia | 1:00 PM | 3:00 PM | AUS |
Sun Jan 11 | UCCB | at Dalhousie | 1:00 PM | 3:00 PM | AUS |
Wed Jan 14 | Saint Mary's | at Dalhousie | 6:00 PM | 8:00 PM | AUS |
Wed Jan 14 | StFX | at Acadia | 6:00 PM | 8:00 PM | AUS |
Fri Jan 16 | Bishop's | at McGill | 6:00 PM | 8:00 PM | QSSF |
Fri Jan 16 | UQAM | at Concordia | 8:00 PM | 6:00 PM | QSSF |
Fri Jan 16 | Guelph | at York | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | Brock | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | RMC | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | Windsor | at Toronto | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | Queen's | at Laurier | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | Western | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Fri Jan 16 | Ottawa | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Fri Jan 16 | Alberta | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Fri Jan 16 | Saskatchewan | at Manitoba | 6:15 PM | 8:00 PM | CW |
Fri Jan 16 | Victoria | at Calgary | 6:30 PM | 8:30 PM | CW |
Fri Jan 16 | UBC | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Fri Jan 16 | Regina | at TWU | 6:00 PM | 8:00 PM | CW |
Fri Jan 16 | Brandon | at Simon Fraser | 6:30 PM | 8:15 PM | CW |
Sat Jan 17 | Dalhousie | at UNB | 6:00 PM | 8:00 PM | AUS |
Sat Jan 17 | UPEI | at UCCB | 6:00 PM | 8:00 PM | AUS |
Sat Jan 17 | Memorial | at StFX | 6:00 PM | 8:00 PM | AUS |
Sat Jan 17 | Concordia | at Bishop's | 6:00 PM | 8:00 PM | QSSF |
Sat Jan 17 | Carleton | at McMaster | 12:00 PM | 2:00 PM | OUA |
Sat Jan 17 | Queen's | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | Western | at Toronto | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | Windsor | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | Brock | at York | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | RMC | at Laurier | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | Guelph | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Sat Jan 17 | Saskatchewan | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Sat Jan 17 | Alberta | at Manitoba | 6:15 PM | 8:00 PM | CW |
Sat Jan 17 | Victoria | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Sat Jan 17 | UBC | at Calgary | 6:30 PM | 8:30 PM | CW |
Sat Jan 17 | Brandon | at TWU | 6:00 PM | 8:00 PM | CW |
Sat Jan 17 | Regina | at Simon Fraser | 8:15 PM | 6:30 PM | CW |
Sun Jan 18 | Memorial | at StFX | 1:00 PM | 3:00 PM | AUS |
Sun Jan 18 | UPEI | at UCCB | 1:00 PM | 3:00 PM | AUS |
Sun Jan 18 | Ottawa | at McMaster | 1:00 PM | 3:00 PM | OUA |
Sun Jan 18 | Carleton | at Lakehead | 1:00 PM | 3:00 PM | OUA |
Wed Jan 21 | StFX | at UCCB | 6:00 PM | 8:00 PM | AUS |
Wed Jan 21 | McMaster | at Western | 6:00 PM | 8:00 PM | OUA |
Wed Jan 21 | Guelph | at Brock |
| 7:30 PM | OUA |
Wed Jan 21 | Laurier | at Windsor |
| 8:00 PM | OUA |
Thu Jan 22 | Winnipeg | at Brandon | 6:00 PM | 8:00 PM | CW |
Fri Jan 23 | McGill | at Bishop's | 6:00 PM | 8:00 PM | QSSF |
Fri Jan 23 | Laval | at Concordia | 8:00 PM | 6:00 PM | QSSF |
Fri Jan 23 | RMC | at Carleton | 6:00 PM | 8:00 PM | OUA |
Fri Jan 23 | Queen's | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Fri Jan 23 | York | at Toronto | 6:00 PM | 8:00 PM | OUA |
Fri Jan 23 | Laurentian | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Fri Jan 23 | Lakehead | at Windsor | 6:00 PM | 8:00 PM | OUA |
Fri Jan 23 | Manitoba | at Regina | 6:15 PM | 8:00 PM | CW |
Fri Jan 23 | Calgary | at Alberta | 6:30 PM | 8:15 PM | CW |
Fri Jan 23 | Saskatchewan | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Fri Jan 23 | Victoria | at TWU | 6:00 PM | 8:00 PM | CW |
Fri Jan 23 | Simon Fraser | at UBC | 6:00 PM | 8:00 PM | CW |
Sat Jan 24 | UPEI | at Acadia | 2:00 PM | 4:00 PM | AUS |
Sat Jan 24 | UNB | at Saint Mary's | 6:00 PM | 8:00 PM | AUS |
Sat Jan 24 | Dalhousie | at Memorial | 6:00 PM | 8:00 PM | AUS |
Sat Jan 24 | Bishop's | at Laval | 6:00 PM | 8:00 PM | QSSF |
Sat Jan 24 | Concordia | at McGill | 6:00 PM | 8:00 PM | QSSF |
Sat Jan 24 | Western | at Waterloo | 12:00 PM | 2:00 PM | OUA |
Sat Jan 24 | Brock | at Guelph | 1:00 PM | 3:00 PM | OUA |
Sat Jan 24 | Laurier | at McMaster | 1:00 PM | 3:00 PM | OUA |
Sat Jan 24 | RMC | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Sat Jan 24 | Queen's | at Carleton | 6:00 PM | 8:00 PM | OUA |
Sat Jan 24 | York | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Sat Jan 24 | Lakehead | at Windsor | 6:00 PM | 8:00 PM | OUA |
Sat Jan 24 | Laurentian | at Toronto | 6:00 PM | 8:00 PM | OUA |
Sat Jan 24 | Brandon | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Sat Jan 24 | Manitoba | at Regina | 6:15 PM | 8:00 PM | CW |
Sat Jan 24 | Calgary | at Alberta | 6:30 PM | 8:15 PM | CW |
Sat Jan 24 | Saskatchewan | at Lethbridge | 6:30 PM | 8:15 PM | CW |
Sat Jan 24 | Victoria | at TWU | 4:00 PM | 6:00 PM | CW |
Sat Jan 24 | UBC | at Simon Fraser | 8:15 PM | 6:30 PM | CW |
Sun Jan 25 | UNB | at StFX | 1:00 PM | 3:00 PM | AUS |
Sun Jan 25 | UPEI | at Saint Mary's | 1:00 PM | 3:00 PM | AUS |
Sun Jan 25 | Dalhousie | at Memorial | 11:00 AM | 1:00 PM | AUS |
Wed Jan 28 | Waterloo | at McMaster | 6:00 PM | 8:00 PM | OUA |
Wed Jan 28 | Brock | at Laurier | 6:00 PM | 8:00 PM | OUA |
Wed Jan 28 | Western | at Windsor | 6:00 PM | 8:00 PM | OUA |
Thu Jan 29 | Manitoba | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Fri Jan 30 | UQAM | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Jan 30 | RMC | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Fri Jan 30 | Queen's | at Toronto | 6:00 PM | 8:00 PM | OUA |
Fri Jan 30 | Ottawa | at York | 6:00 PM | 8:00 PM | OUA |
Fri Jan 30 | Carleton | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Fri Jan 30 | Guelph | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Fri Jan 30 | Lethbridge | at Brandon | 6:00 PM | 8:00 PM | CW |
Fri Jan 30 | Simon Fraser | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Fri Jan 30 | Calgary | at Regina | 6:15 PM | 8:00 PM | CW |
Fri Jan 30 | TWU | at Alberta | 6:30 PM | 8:15 PM | CW |
Fri Jan 30 | UBC | at Victoria | 6:30 PM | 8:15 PM | CW |
Sat Jan 31 | StFX | at UPEI | 4:00 PM | 6:00 PM | AUS |
Sat Jan 31 | Memorial | at Acadia | 6:00 PM | 8:00 PM | AUS |
Sat Jan 31 | UCCB | at Saint Mary's | 6:00 PM | 8:00 PM | AUS |
Sat Jan 31 | Laval | at Bishop's | 6:00 PM | 8:00 PM | QSSF |
Sat Jan 31 | Concordia | at UQAM | 6:00 PM | 8:00 PM | QSSF |
Sat Jan 31 | Windsor | at Brock | 2:00 PM | 4:00 PM | OUA |
Sat Jan 31 | Western | at McMaster | 1:00 PM | 3:00 PM | OUA |
Sat Jan 31 | Laurier | at Waterloo | 1:00 PM | 3:00 PM | OUA |
Sat Jan 31 | Queen's | at Ryerson | 6:00 PM | 8:00 PM | OUA |
Sat Jan 31 | RMC | at Toronto | 6:00 PM | 8:00 PM | OUA |
Sat Jan 31 | Carleton | at York | 6:00 PM | 8:00 PM | OUA |
Sat Jan 31 | Ottawa | at Laurentian | 6:00 PM | 8:00 PM | OUA |
Sat Jan 31 | Guelph | at Lakehead | 6:30 PM | 8:30 PM | OUA |
Sat Jan 31 | Winnipeg | at Manitoba | 6:15 PM | 8:00 PM | CW |
Sat Jan 31 | UBC | at Victoria | 6:30 PM | 8:15 PM | CW |
Sun Feb 1 | UCCB | at Saint Mary's | 2:00 PM | 4:00 PM | AUS |
Sun Feb 1 | StFX | at UNB | 1:00 PM | 3:00 PM | AUS |
Sun Feb 1 | Memorial | at Dalhousie | 1:00 PM | 3:00 PM | AUS |
Sun Feb 1 | Calgary | at Brandon | 1:00 PM | 3:00 PM | CW |
Sun Feb 1 | Lethbridge | at Regina | 1:00 PM | 3:00 PM | CW |
Sun Feb 1 | TWU | at Saskatchewan | 1:30 PM | 3:15 AM | CW |
Sun Feb 1 | Simon Fraser | at Alberta | 12:00 PM | 2:00 PM | CW |
Tue Feb 3 | Ottawa | at Carleton | 6:00 PM | 8:00 PM | OUA |
Wed Feb 4 | McMaster | at Brock | 6:00 PM | 8:00 PM | OUA |
Wed Feb 4 | Guelph | at Western | 6:00 PM | 8:00 PM | OUA |
Wed Feb 4 | Windsor | at Waterloo | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | Dalhousie | at UPEI | 6:00 PM | 8:00 PM | AUS |
Fri Feb 6 | Concordia | at Laval | 6:00 PM | 8:00 PM | QSSF |
Fri Feb 6 | UQAM | at McGill |
| 8:00 PM | QSSF |
Fri Feb 6 | Ryerson | at Carleton | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | Toronto | at Ottawa | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | York | at RMC | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | Laurentian | at Queen's | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | Lakehead | at Laurier | 6:00 PM | 8:00 PM | OUA |
Fri Feb 6 | Regina | at Winnipeg | 6:15 PM | 8:00 PM | CW |
Fri Feb 6 | Manitoba | at Brandon | 6:00 PM | 8:00 PM | CW |
Fri Feb 6 | Alberta | at Saskatchewan | 6:15 PM | 8:00 PM | CW |
Fri Feb 6 | Lethbridge | at Calgary | 6:30 PM | 8:30 PM | CW |
Fri Feb 6 | UBC | at TWU | 6:00 PM | 8:00 PM | CW |
Fri Feb 6 | Victoria | at Simon Fraser | 6:30 PM | 8:15 PM | CW |
Sat Feb 7 | StFX | at Memorial | 6:00 PM | 8:00 PM | AUS |
Sat Feb 7 | Acadia | at UPEI | 6:00 PM | 8:00 PM | AUS |
Sat Feb 7 | McGill | at Concordia | 6:00 PM | 4:00 PM | QSSF |
