Womens BB Standings 00/01 3/11/01 16:50
AUSCONFERENCE  CIAU    ALL  
Baldwin W -L F A P Pct W L W L
Dalhousie 18 2 1328 1103 36 .900 23 8 23 8
Memorial 14 6 1418 1257 28 .700 17 8 17 8
Saint Mary's 12 8 1253 1195 24 .600 17 14 17 14
Acadia 2 18 1040 1328 4 .100 5 24 5 24
Nelson W L F A P Pct W L W L
StFX 13 7 1321 1211 26 .650 16 12 16 12
UNB 12 8 1299 1239 24 .600 15 10 16 11
UCCB 7 13 1284 1371 14 .350 7 16 7 16
UPEI 2 18 1203 1442 4 .100 5 23 5 23
CONFERENCE  CIAU    ALL  
QUEBEC W L F A P Pct W L W L
Laval 19 1 1668 1145 38 .950 26 4 27 4
Concordia 9 11 1205 1239 18 .450 13 17 13 17
Bishop's 8 12 1197 1217 16 .400 12 17 12 17
McGill 6 14 1276 1403 12 .300 9 24 9 24
CONFERENCE  CIAU    ALL  
OUA East W L F A P Pct W L W L
Laurentian 16 4 1376 1254 32 .800 20 8 21 8
Toronto 15 5 1441 1250 30 .750 20 14 20 14
Queen's 15 5 1375 1235 30 .750 22 10 23 10
Carleton 8 12 1111 1242 16 .400 10 18 10 18
York 7 13 1271 1354 14 .350 15 20 15 20
Ryerson 5 15 1056 1320 10 .250 8 21 10 24
Ottawa 2 18 1108 1425 4 .100 4 27 4 27
CONFERENCE  CIAU    ALL  
OUA West W L F A P Pct W L W L
Guelph 20 1 1543 1149 40 .952 26 4 26 4
McMaster 17 4 1502 1232 34 .810 23 10 24 10
Western 16 5 1435 1183 32 .762 24 8 24 8
Waterloo 11 10 1280 1304 22 .524 17 16 17 16
Brock 8 13 1318 1259 16 .381 11 15 11 15
Windsor 7 14 1264 1420 14 .333 8 20 8 22
Laurier 4 17 1178 1383 8 .190 7 20 7 22
Lakehead 1 20 1083 1673 2 .048 1 25 1 25
CONFERENCE  CIAU    ALL  
GPAC W L F A P Pct W L W L
Regina 20 2 1749 1433 40 .909 23 5 24 5
Manitoba 17 5 1732 1339 34 .773 24 5 24 5
Winnipeg 14 8 1522 1356 28 .636 26 8 26 8
Brandon 4 18 1140 1546 8 .182 6 23 8 23
CONFERENCE  CIAU    ALL  
Canada West W L F A P Pct W L W L
Victoria 17 5 1523 1295 34 .773 22 6 22 6
Calgary 16 6 1640 1352 32 .727 23 8 23 8
Simon Fraser 13 9 1591 1324 26 .591 16 9 22 9
UBC 11 11 1506 1463 22 .500 17 12 20 12
Alberta 10 12 1482 1370 20 .455 15 16 15 16
Saskatchewan 7 15 1415 1640 14 .318 9 18 9 18
TWU 3 19 1213 1682 6 .136 3 19 4 21
Lethbridge 0 22 1046 1759 0 .000 0 22 2 23