Mens BB Standings 00/01 3/18/01 20:02
AUSCONFERENCE  CIAU    ALL  
Baldwin W -L F A P Pct W L W L
Saint Mary's 15 5 1524 1430 30 .750 22 9 22 9
Acadia 12 8 1413 1415 24 .600 17 14 17 14
Memorial 7 13 1589 1728 14 .350 9 17 10 17
Dalhousie 3 17 1334 1518 6 .150 6 24 7 24
Nelson W L F A P Pct W L W L
StFX 20 0 1894 1428 40 1.000 26 1 28 3
UNB 10 10 1635 1577 20 .500 15 14 16 15
UCCB 7 13 1558 1707 14 .350 9 18 10 18
UPEI 6 14 1582 1726 12 .300 8 19 11 19
CONFERENCE  CIAU    ALL  
QUEBEC W L F A P Pct W L W L
McGill 13 9 1670 1640 26 .591 19 14 19 14
Laval 12 10 1648 1557 24 .545 18 12 20 12
Concordia 12 10 1667 1630 24 .545 19 14 19 14
Bishop's 5 17 1475 1590 10 .227 7 24 7 24
CONFERENCE  CIAU    ALL  
OUA East W L F A P Pct W L W L
Carleton 21 1 1777 1390 42 .955 27 3 28 4
York 16 6 1663 1464 32 .727 25 7 29 7
Ryerson 14 8 1597 1453 28 .636 17 16 21 16
Laurentian 13 9 1596 1591 26 .591 17 12 18 13
Toronto 13 9 1568 1570 26 .591 16 16 17 18
Queen's 5 17 1428 1618 10 .227 8 21 9 22
RMC 5 17 1307 1533 10 .227 6 25 7 25
Ottawa 3 19 1384 1744 6 .136 6 27 6 29
CONFERENCE  CIAU    ALL  
OUA West W L F A P Pct W L W L
McMaster 13 1 1153 935 26 .929 22 3 28 5
Western 12 2 1227 993 24 .857 27 3 33 3
Guelph 10 4 1075 1018 20 .714 17 11 20 12
Brock 8 6 987 934 16 .571 12 14 15 17
Waterloo 4 10 1030 1097 8 .286 10 14 12 16
Lakehead 4 10 1053 1155 8 .286 5 16 5 18
Windsor 3 11 920 1107 6 .214 6 17 7 22
Laurier 2 12 922 1128 4 .143 5 22 8 24
CONFERENCE  CIAU    ALL  
GPAC W L F A P Pct W L W L
Brandon 18 4 1828 1643 36 .818 29 4 31 5
Winnipeg 9 13 1592 1678 18 .409 16 20 16 20
Manitoba 9 13 1515 1619 18 .409 13 20 13 20
Regina 8 14 1832 2006 16 .364 9 22 11 23
CONFERENCE  CIAU    ALL  
Canada West W L F A P Pct W L W L
Alberta 17 5 1812 1533 34 .773 24 6 25 6
Victoria 17 5 1633 1440 34 .773 20 6 22 6
Simon Fraser 11 11 1645 1656 22 .500 12 12 13 19
Lethbridge 10 12 1671 1709 20 .455 13 17 13 17
UBC 9 13 1640 1641 18 .409 12 17 14 18
Saskatchewan 8 14 1663 1724 16 .364 11 17 12 17
Calgary 8 14 1771 1839 16 .364 10 15 12 18
TWU 8 14 1582 1696 16 .364 11 18 14 19