[Back to CIS Index Page]
CHEERS Mens BB Team Summaries ... go to WOMENS tables
Acadia
Cape Breton
Dalhousie
Memorial
UPEI
UNB
Saint Mary's
StFX
Bishop's
Concordia
Laval
McGill
UQAM
Carleton
Laurentian
Ottawa
Queen's
Toronto
Ryerson
RMC
York
Brock
Guelph
Lakehead
Laurier
McMaster
Waterloo
Western
Windsor
Brandon
Manitoba
Regina
Winnipeg
Alberta
UBC
Calgary
Lethbridge
Saskatchewan
Simon Fraser
Fraser Valley
TRU
TWU
Victoria
Mens CHEERS RPI Mar 9 2008 final
Rk NameWL Pct Sched RPI
1 Carleton 31 0 .000 .526 .634
2 Calgary 24 8 .750 .576 .601
3 UBC 26 5 .839 .507 .586
4 Brandon 28 8 .778 .539 .586
5 Alberta 2411 .686 .578 .585
6 StFX 2410 .706 .542 .570
7 Ottawa 2411 .686 .538 .564
8 Acadia 25 6 .806 .482 .562
9 Brock 2313 .639 .550 .560
10 Toronto 26 9 .743 .497 .559
11 Saint Mary's28 9 .757 .502 .558
12 Windsor 21 7 .750 .490 .557
13 Laval 21 9 .700 .514 .554
14 Cape Breton 2010 .667 .525 .553
15 Victoria 1716 .515 .575 .544
16 Western 2213 .629 .521 .542
17 Queen's 2112 .636 .501 .534
18 Saskatchewan1914 .576 .513 .534
19 Guelph 1912 .613 .498 .529
20 Regina 1515 .500 .512 .511
21 Concordia 1610 .615 .466 .510
22 UQAM 912 .429 .538 .502
23 McGill 1414 .500 .500 .502
24 Fraser Valle1315 .464 .507 .500
25 Dalhousie 1717 .500 .496 .498
26 McMaster 1416 .467 .503 .497
27 Simon Fraser1316 .448 .503 .496
28 Winnipeg 1218 .400 .504 .484
29 Lakehead 1018 .357 .501 .469
30 Waterloo 922 .290 .516 .462
31 Laurier 1121 .344 .491 .461
32 Manitoba 920 .310 .500 .460
33 York 924 .273 .508 .454
34 Ryerson 824 .250 .522 .454
35 UPEI 824 .250 .518 .453
36 Lethbridge 421 .160 .530 .445
37 Bishop's 618 .250 .497 .442
38 TWU 419 .174 .490 .424
39 TRU 421 .160 .492 .423
40 Laurentian 526 .161 .483 .413
41 Memorial 129 .033 .533 .410
42 UNB 527 .156 .451 .398
43 RMC 029 .000 .477 .371


Click team name to see team summary and list of all games to-date against CIS opponents RPI software created by   Mark Cheers

Use alphabetic conference index above to find your team.

or click the team name in the RPI table.

Teams in the main summary are positioned in order of current RPI power index.
Last saved: 2008/03/09 20:43:50 GMT by ac200

NOTE:
This is an early RPI. It will be more reliable after all teams have at least 10 games.

WRONG OR MISSING SCORES
These team summaries are compiled by Mark Cheers' software which scans all the scores in our scores page. If you see a wrong score or note that your favorite team has a game missing, please contact me:   Bob Adams The score must first be corrected in our page before Mark's program can read in the amended score.

SPEED TIP:
Press PC {Ctrl}+{Home} keys together to jump to top of large pages...
Faster than using {Back} button. Works with all web pages



Carleton
Season Overall: 31- 0
Conf Play : 22- 0
vs Own Conf : 16- 0
vs Other Confs: 15- 0
opp won/loss : 496-447
opp opp W/L :13964-14924
vs plus .500 : 17- 0
vs below .500 : 13- 0
Streak : W31
Last 10 games : 10- 0
For : 2584, 83 ppg
Against : 1866, 60 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 08  Western       22-13    W   81- 65   16  PL
Sat Mar 01  Ottawa        24-11    W   75- 56   19  PL
Sat Feb 23  Queen's       21-12    W   96- 44   52  PL
Sat Feb 16  Ottawa        24-11    W   75- 73    2   
Sat Feb 09  Queen's       21-12    W   76- 63   13   
Fri Feb 08  RMC            0-29    W  113- 27   86   
Sat Feb 02  Ryerson        8-24    W  100- 77   23   
Fri Feb 01  Toronto       26- 9    W   94- 73   21   
Tue Jan 29  RMC            0-29    W   88- 37   51   
Sat Jan 26  Ottawa        24-11    W   70- 66    4   
Fri Jan 25  Queen's       21-12    W   71- 58   13   
Sat Jan 19  Laurentian     5-26    W  101- 76   25   
Fri Jan 18  York           9-24    W   73- 54   19   
Sat Jan 12  Ryerson        8-24    W  101- 60   41   
Fri Jan 11  Toronto       26- 9    W   86- 70   16   
Sat Jan 05  York           9-24    W   80- 61   19   
Fri Jan 04  Laurentian     5-26    W  114- 46   68   
Sat Dec 01  Guelph        19-12    W   72- 64    8   
Fri Nov 30  Brock         23-13    W   71- 68    3   
Sat Nov 24  Windsor       21- 7    W   81- 73    8   
Fri Nov 23  Western       22-13    W   78- 50   28   
Sat Nov 17  Laurier       11-21    W   90- 66   24   
Fri Nov 16  Waterloo       9-22    W   77- 53   24   
Sat Nov 10  Lakehead      10-18    W   82- 52   30   
Fri Nov 09  McMaster      14-16    W   76- 51   25   
Sun Oct 21  Victoria      17-16    W   72- 55   17  NC
Sat Oct 20  Alberta       24-11    W   61- 56    5  NC
Fri Oct 19  Brandon       28- 8    W   64- 63    1  NC
Sun Oct 14  Dalhousie     17-17    W   96- 69   27  NC
Sat Oct 13  Guelph        19-12    W   72- 69    3  NC
Fri Oct 12  UQAM           9-12    W   98- 71   27  NC

Calgary
Season Overall: 24- 8
Conf Play : 18- 4
vs Own Conf : 12- 2
vs Other Confs: 12- 6
opp won/loss : 521-383
opp opp W/L :13466-13318
vs plus .500 : 11- 7
vs below .500 : 12- 1
Streak : L2
Last 10 games : 7- 3
For : 2805, 87 ppg
Against : 2458, 76 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 01  Brandon       28- 8    L   83- 97  -14  PL
Fri Feb 29  UBC           26- 5    L   69- 77   -8  PL
Sat Feb 23  Alberta       24-11    W   90- 66   24  PL
Fri Feb 22  Alberta       24-11    W   87- 78    9  PL
Sat Feb 09  Saskatchewan  19-14    L   73- 86  -13   
Fri Feb 08  Saskatchewan  19-14    W   72- 67    5   
Sat Feb 02  Winnipeg      12-18    W   98- 62   36   
Fri Feb 01  Manitoba       9-20    W  101- 77   24   
Sat Jan 26  TRU            4-21    W  117-100   17   
Fri Jan 25  Fraser Valley 13-15    W   90- 76   14   
Sat Jan 19  Brandon       28- 8    L   77- 81   -4   
Fri Jan 18  Regina        15-15    W   74- 66    8   
Sat Jan 12  Lethbridge     4-21    W   95- 72   23   
Fri Jan 11  Lethbridge     4-21    W  102- 72   30   
Sat Jan 05  Alberta       24-11    W   98- 87   11   
Fri Jan 04  Alberta       24-11    L   68- 87  -19   
Sun Dec 30  Winnipeg      12-18    W   99- 79   20  NC
Sat Dec 29  Brock         23-13    L   72- 75   -3  NC
Fri Dec 28  Acadia        25- 6    W   79- 69   10  NC
Sat Dec 01  Saskatchewan  19-14    W   83- 74    9   
Fri Nov 30  Saskatchewan  19-14    W  104- 69   35   
Sat Nov 24  Alberta       24-11    W   98- 73   25   
Fri Nov 23  Alberta       24-11    W   95- 74   21   
Sat Nov 17  Lethbridge     4-21    W   94- 66   28   
Fri Nov 16  Lethbridge     4-21    W   90- 78   12   
Sat Nov 10  TWU            4-19    W   99- 77   22   
Fri Nov 09  Simon Fraser  13-16    L   82- 94  -12   
Sat Nov 03  UBC           26- 5    W   73- 68    5   
Fri Nov 02  Victoria      17-16    W   64- 62    2   
Sun Oct 14  Toronto       26- 9    L   92- 96   -4  NC
Sat Oct 13  McMaster      14-16    W  104- 77   27  NC
Fri Oct 12  Waterloo       9-22    W   83- 76    7  NC

UBC
Season Overall: 26- 5
Conf Play : 18- 5
vs Own Conf : 18- 2
vs Other Confs: 8- 3
opp won/loss : 413-401
opp opp W/L :11589-12077
vs plus .500 : 8- 4
vs below .500 : 17- 1
Streak : W9
Last 10 games : 9- 1
For : 2621, 84 ppg
Against : 2330, 75 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 01  Alberta       24-11    W   92- 90    2  PL
Fri Feb 29  Calgary       24- 8    W   77- 69    8  PL
Sat Feb 23  Victoria      17-16    W   86- 77    9  PL
Fri Feb 22  Victoria      17-16    W   70- 67    3  PL
Sat Feb 16  Fraser Valley 13-15    W   72- 66    6  PL
Fri Feb 15  Fraser Valley 13-15    W   82- 63   19  PL
Sat Feb 09  Fraser Valley 13-15    W   81- 62   19   
Fri Feb 08  TRU            4-21    W   91- 85    6   
Sat Feb 02  Saskatchewan  19-14    W   90- 78   12   
Fri Feb 01  Alberta       24-11    L   70- 75   -5   
Sat Jan 26  TWU            4-19    W   81- 58   23   
Fri Jan 25  TWU            4-19    W   99- 90    9   
Fri Jan 18  Victoria      17-16    W   79- 76    3   
Tue Jan 15  Simon Fraser  13-16    L   73- 88  -15   
Sat Jan 12  Regina        15-15    W   78- 65   13   
Fri Jan 11  Brandon       28- 8    L   78- 92  -14   
Tue Jan 08  Simon Fraser  13-16    W   86- 84    2   
Sat Dec 01  Victoria      17-16    W   64- 61    3   
Fri Nov 30  Victoria      17-16    L   76- 92  -16   
Sat Nov 24  TRU            4-21    W  110- 72   38   
Fri Nov 23  TRU            4-21    W  101- 81   20   
Sat Nov 17  Manitoba       9-20    W   86- 71   15   
Fri Nov 16  Winnipeg      12-18    W   78- 64   14   
Sat Nov 10  Fraser Valley 13-15    W   84- 63   21   
Fri Nov 09  Fraser Valley 13-15    W   91- 81   10   
Sat Nov 03  Calgary       24- 8    L   68- 73   -5   
Fri Nov 02  Lethbridge     4-21    W   90- 79   11   
Sat Oct 27  Simon Fraser  13-16    W   92- 55   37   
Thu Oct 25  TWU            4-19    W  104- 77   27   
Fri Oct 19  Toronto       26- 9    W   85- 74   11  NC
Sat Oct 06  TRU            4-21    W  107-102    5  NC

Brandon
Season Overall: 28- 8
Conf Play : 20- 2
vs Own Conf : 14- 1
vs Other Confs: 14- 7
opp won/loss : 526-450
opp opp W/L :13847-14601
vs plus .500 : 6- 7
vs below .500 : 16- 0
Streak : W1
Last 10 games : 8- 2
For : 3069, 85 ppg
Against : 2608, 72 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 01  Calgary       24- 8    W   97- 83   14  PL
Fri Feb 29  Alberta       24-11    L   79- 85   -6  PL
Sun Feb 24  Regina        15-15    W   89- 67   22  PL
Sat Feb 23  Regina        15-15    W  105- 70   35  PL
Fri Feb 22  Regina        15-15    L   85- 87   -2  PL
Sat Feb 09  Winnipeg      12-18    W   82- 74    8   
Thu Feb 07  Winnipeg      12-18    W   91- 70   21   
Sat Feb 02  Regina        15-15    W   60- 50   10   
Fri Feb 01  Regina        15-15    W   90- 81    9   
Sat Jan 26  Manitoba       9-20    W  105- 92   13   
Fri Jan 25  Manitoba       9-20    W   87- 64   23   
Sat Jan 19  Calgary       24- 8    W   81- 77    4   
Fri Jan 18  Lethbridge     4-21    W  103- 64   39   
Sat Jan 12  Victoria      17-16    L   60- 65   -5   
Fri Jan 11  UBC           26- 5    W   92- 78   14   
Sat Jan 05  TRU            4-21    W   94- 67   27   
Fri Jan 04  Fraser Valley 13-15    W   82- 59   23   
Sun Dec 30  RMC            0-29    W   85- 34   51  NC
Sat Dec 29  Acadia        25- 6    L   72- 85  -13  NC
Fri Dec 28  Brock         23-13    L   66- 74   -8  NC
Sat Dec 01  Winnipeg      12-18    W   82- 68   14   
Thu Nov 29  Winnipeg      12-18    W   87- 68   19   
Sat Nov 24  Regina        15-15    W   95- 77   18   
Fri Nov 23  Regina        15-15    W   76- 64   12   
Sat Nov 17  Alberta       24-11    L   93-106  -13   
Fri Nov 16  Saskatchewan  19-14    W   85- 71   14   
Sat Nov 10  Manitoba       9-20    W   68- 55   13   
Fri Nov 09  Manitoba       9-20    W   88- 66   22   
Sat Nov 03  TWU            4-19    W  100- 82   18   
Fri Nov 02  Simon Fraser  13-16    W   81- 74    7   
Sun Oct 21  Alberta       24-11    L   80- 86   -6  NC
Sat Oct 20  Victoria      17-16    W   77- 66   11  NC
Fri Oct 19  Carleton      31- 0    L   63- 64   -1  NC
Sat Oct 13  Saskatchewan  19-14    W  103- 87   16  NC
Fri Oct 12  Simon Fraser  13-16    W   89- 82    7  NC
Thu Oct 11  Lakehead      10-18    W   97- 66   31  NC

Alberta
Season Overall: 24-11
Conf Play : 16- 6
vs Own Conf : 9- 8
vs Other Confs: 15- 3
opp won/loss : 551-403
opp opp W/L :13859-13911
vs plus .500 : 12-10
vs below .500 : 11- 1
Streak : L1
Last 10 games : 6- 4
For : 2864, 81 ppg
Against : 2604, 74 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 01  UBC           26- 5    L   90- 92   -2  PL
Fri Feb 29  Brandon       28- 8    W   85- 79    6  PL
Sat Feb 23  Calgary       24- 8    L   66- 90  -24  PL
Fri Feb 22  Calgary       24- 8    L   78- 87   -9  PL
Sun Feb 17  Saskatchewan  19-14    W   76- 61   15  PL
Sat Feb 16  Saskatchewan  19-14    L   64- 66   -2  PL
Fri Feb 15  Saskatchewan  19-14    W   82- 74    8  PL
Sat Feb 09  Lethbridge     4-21    W  101- 84   17   
Fri Feb 08  Lethbridge     4-21    W   95- 77   18   
Sat Feb 02  Victoria      17-16    W   60- 58    2   
Fri Feb 01  UBC           26- 5    W   75- 70    5   
Sat Jan 26  Saskatchewan  19-14    L   52- 74  -22   
Fri Jan 25  Saskatchewan  19-14    W   79- 75    4   
Sat Jan 19  TWU            4-19    W   79- 62   17   
Fri Jan 18  Simon Fraser  13-16    W   81- 61   20   
Sat Jan 12  Manitoba       9-20    L   81- 88   -7   
Fri Jan 11  Winnipeg      12-18    W   95- 91    4   
Sat Jan 05  Calgary       24- 8    L   87- 98  -11   
Fri Jan 04  Calgary       24- 8    W   87- 68   19   
Sat Dec 01  Lethbridge     4-21    W   92- 52   40   
Fri Nov 30  Lethbridge     4-21    W  114- 70   44   
Sat Nov 24  Calgary       24- 8    L   73- 98  -25   
Fri Nov 23  Calgary       24- 8    L   74- 95  -21   
Sat Nov 17  Brandon       28- 8    W  106- 93   13   
Fri Nov 16  Regina        15-15    W   79- 71    8   
Sat Nov 10  Saskatchewan  19-14    L   64- 74  -10   
Fri Nov 09  Saskatchewan  19-14    W   88- 81    7   
Sat Nov 03  Fraser Valley 13-15    W   88- 62   26   
Fri Nov 02  TRU            4-21    W  101- 63   38   
Sat Oct 27  Ottawa        24-11    W   88- 57   31  NC
Fri Oct 26  York           9-24    W   93- 72   21  NC
Thu Oct 25  Waterloo       9-22    W   89- 68   21  NC
Sun Oct 21  Brandon       28- 8    W   86- 80    6  NC
Sat Oct 20  Carleton      31- 0    L   56- 61   -5  NC
Fri Oct 19  Victoria      17-16    W   60- 52    8  NC

StFX
Season Overall: 24-10
Conf Play : 15- 5
vs Own Conf : 18- 6
vs Other Confs: 6- 4
opp won/loss : 549-463
opp opp W/L :15198-15876
vs plus .500 : 10- 9
vs below .500 : 11- 1
Streak : L1
Last 10 games : 7- 3
For : 2712, 79 ppg
Against : 2425, 71 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sat Mar 08  Saint Mary's  28- 9    L   64- 76  -12  PL
Sat Feb 23  Memorial       1-29    W   88- 64   24   
Fri Feb 22  Memorial       1-29    W  105- 72   33   
Sun Feb 17  Dalhousie     17-17    W   82- 72   10   
Fri Feb 15  Cape Breton   20-10    W   69- 68    1   
Tue Feb 12  Acadia        25- 6    L   76- 82   -6   
Thu Feb 07  Saint Mary's  28- 9    W   90- 76   14   
Sun Feb 03  UPEI           8-24    W   86- 66   20   
Sat Feb 02  UNB            5-27    W   75- 58   17   
Sun Jan 27  Acadia        25- 6    L   63- 92  -29   
Sat Jan 26  Saint Mary's  28- 9    W   76- 75    1   
Tue Jan 15  Saint Mary's  28- 9    W   86- 75   11   
Sat Jan 12  Cape Breton   20-10    L   66- 75   -9   
Sun Jan 06  UNB            5-27    W  105- 45   60   
Sat Jan 05  UPEI           8-24    W   91- 72   19   
Sun Dec 30  Ottawa        24-11    W   84- 72   12  NC
Sat Dec 29  Dalhousie     17-17    W   83- 74    9  NC
Fri Dec 28  Laurier       11-21    W   94- 63   31  NC
Thu Nov 29  Saint Mary's  28- 9    L   70- 86  -16   
Sat Nov 24  Cape Breton   20-10    L   61- 72  -11   
Thu Nov 22  Cape Breton   20-10    W   77- 71    6   
Sat Nov 17  Memorial       1-29    W   97- 59   38   
Fri Nov 16  Memorial       1-29    W   83- 45   38   
Thu Nov 08  Dalhousie     17-17    W   86- 76   10   
Sat Nov 03  Saint Mary's  28- 9    W   81- 70   11  NC
Fri Nov 02  UPEI           8-24    W   89- 79   10  NC
Sun Oct 28  Toronto       26- 9    L   72- 85  -13  NC
Sat Oct 27  McMaster      14-16    L   71- 80   -9  NC
Fri Oct 26  Brock         23-13    W   73- 62   11  NC
Sun Oct 21  Laval         21- 9    W   80- 74    6  NC
Sat Oct 20  Brock         23-13    W   77- 70    7  NC
Fri Oct 19  Ottawa        24-11    L   67- 93  -26  NC
Sun Oct 14  Ryerson        8-24    W   76- 53   23  NC
Fri Oct 12  Victoria      17-16    L   69- 73   -4  NC

Ottawa
Season Overall: 24-11
Conf Play : 16- 6
vs Own Conf : 12- 6
vs Other Confs: 12- 5
opp won/loss : 567-487
opp opp W/L :15935-16187
vs plus .500 : 10-10
vs below .500 : 14- 1
Streak : L2
Last 10 games : 5- 5
For : 2652, 75 ppg
Against : 2403, 68 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sun Mar 09  Brock         23-13    L   58- 68  -10  PL
Sat Mar 01  Carleton      31- 0    L   56- 75  -19  PL
Sun Feb 24  Toronto       26- 9    W   63- 60    3  PL
Wed Feb 20  Ryerson        8-24    W   76- 49   27  PL
Sat Feb 16  Carleton      31- 0    L   73- 75   -2   
Sat Feb 09  RMC            0-29    W   93- 46   47   
Fri Feb 08  Queen's       21-12    L   48- 64  -16   
Sat Feb 02  Toronto       26- 9    L   69- 78   -9   
Fri Feb 01  Ryerson        8-24    W   89- 81    8   
Tue Jan 29  Queen's       21-12    W   74- 70    4   
Sat Jan 26  Carleton      31- 0    L   66- 70   -4   
Fri Jan 25  RMC            0-29    W   91- 46   45   
Sat Jan 19  York           9-24    W   73- 64    9   
Fri Jan 18  Laurentian     5-26    W   91- 70   21   
Sat Jan 12  Toronto       26- 9    L   65- 71   -6   
Fri Jan 11  Ryerson        8-24    W   75- 64   11   
Sat Jan 05  Laurentian     5-26    W   87- 64   23   
Fri Jan 04  York           9-24    W   78- 53   25   
Sun Dec 30  StFX          24-10    L   72- 84  -12  NC
Sat Dec 29  Concordia     16-10    W   85- 81    4  NC
Fri Dec 28  Saint Mary's  28- 9    W   82- 81    1  NC
Sat Dec 01  Brock         23-13    L   72- 83  -11   
Fri Nov 30  Guelph        19-12    W   76- 64   12   
Sat Nov 24  Western       22-13    W   84- 67   17   
Fri Nov 23  Windsor       21- 7    W   78- 61   17   
Sat Nov 17  Waterloo       9-22    W   71- 58   13   
Fri Nov 16  Laurier       11-21    W   73- 68    5   
Sat Nov 10  McMaster      14-16    W   86- 72   14   
Fri Nov 09  Lakehead      10-18    W   68- 56   12   
Sat Oct 27  Alberta       24-11    L   57- 88  -31  NC
Fri Oct 26  Waterloo       9-22    L   92- 99   -7  NC
Thu Oct 25  York           9-24    W   83- 68   15  NC
Sun Oct 21  Brock         23-13    W   79- 78    1  NC
Sat Oct 20  Laval         21- 9    W   76- 60   16  NC
Fri Oct 19  StFX          24-10    W   93- 67   26  NC

Acadia
Season Overall: 25- 6
Conf Play : 18- 2
vs Own Conf : 20- 4
vs Other Confs: 5- 2
opp won/loss : 440-473
opp opp W/L :13444-14667
vs plus .500 : 7- 5
vs below .500 : 13- 1
Streak : L1
Last 10 games : 8- 2
For : 2612, 84 ppg
Against : 2093, 67 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sun Mar 09  Saint Mary's  28- 9    L   72- 75   -3  PL
Sat Mar 08  Dalhousie     17-17    W   83- 75    8  PL
Sat Feb 23  UPEI           8-24    W   77- 58   19   
Sun Feb 17  Memorial       1-29    W  120- 51   69   
Sat Feb 16  Memorial       1-29    W  113- 44   69   
Tue Feb 12  StFX          24-10    W   82- 76    6   
Sat Feb 09  Dalhousie     17-17    W   97- 83   14   
Fri Feb 01  Dalhousie     17-17    W   72- 62   10   
Sun Jan 27  StFX          24-10    W   92- 63   29   
Sat Jan 26  Cape Breton   20-10    L   53- 66  -13   
Sun Jan 20  Cape Breton   20-10    W   64- 63    1   
Sat Jan 19  UPEI           8-24    W   80- 54   26   
Sun Jan 13  UNB            5-27    W  105- 59   46   
Sat Jan 12  UNB            5-27    W  102- 69   33   
Sat Jan 05  Dalhousie     17-17    W   81- 68   13   
Fri Jan 04  Saint Mary's  28- 9    W   75- 69    6   
Sun Dec 30  Manitoba       9-20    L   84- 88   -4  NC
Sat Dec 29  Brandon       28- 8    W   85- 72   13  NC
Fri Dec 28  Calgary       24- 8    L   69- 79  -10  NC
Sun Nov 25  UPEI           8-24    W   84- 75    9   
Sat Nov 24  UPEI           8-24    W   88- 54   34   
Sat Nov 17  UNB            5-27    W   89- 65   24   
Fri Nov 16  UNB            5-27    W   96- 72   24   
Sun Nov 11  Dalhousie     17-17    W   84- 76    8   
Wed Nov 07  Saint Mary's  28- 9    L   82- 88   -6   
Sun Oct 21  Saint Mary's  28- 9    L   67- 70   -3  NC
Sat Oct 20  Bishop's       6-18    W   76- 68    8  NC
Fri Oct 19  RMC            0-29    W   86- 47   39  NC
Sun Oct 14  Victoria      17-16    W   79- 61   18  NC
Sat Oct 13  Ryerson        8-24    W   91- 69   22  NC
Fri Oct 05  Saint Mary's  28- 9    W   84- 74   10  NC

Brock
Season Overall: 23-13
Conf Play : 16- 6
vs Own Conf : 12- 4
vs Other Confs: 11- 9
opp won/loss : 590-483
opp opp W/L :16405-16302
vs plus .500 : 9-13
vs below .500 : 14- 0
Streak : W1
Last 10 games : 8- 2
For : 2814, 78 ppg
Against : 2638, 73 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sun Mar 09  Ottawa        24-11    W   68- 58   10  PL
Sat Mar 01  Western       22-13    L   62- 79  -17  PL
Wed Feb 27  Guelph        19-12    W   78- 74    4  PL
Wed Feb 20  McMaster      14-16    W   74- 66    8   
Sat Feb 16  Laurier       11-21    W   91- 80   11   
Wed Feb 13  Western       22-13    W   70- 68    2   
Sat Feb 09  Lakehead      10-18    W   75- 73    2   
Fri Feb 08  Lakehead      10-18    W   82- 75    7   
Sat Feb 02  Windsor       21- 7    L   64- 79  -15   
Wed Jan 30  McMaster      14-16    W   61- 57    4   
Sat Jan 26  Guelph        19-12    W   96- 70   26   
Wed Jan 23  Laurier       11-21    W   76- 70    6   
Sat Jan 19  Windsor       21- 7    L   69- 78   -9   
Wed Jan 16  Waterloo       9-22    W   72- 63    9   
Sat Jan 12  Guelph        19-12    W   87- 79    8   
Wed Jan 09  Waterloo       9-22    W   81- 67   14   
Sat Jan 05  Western       22-13    L   75- 81   -6   
Sat Dec 29  Calgary       24- 8    W   75- 72    3  NC
Fri Dec 28  Brandon       28- 8    W   74- 66    8  NC
Sat Dec 01  Ottawa        24-11    W   83- 72   11   
Fri Nov 30  Carleton      31- 0    L   68- 71   -3   
Sat Nov 24  Toronto       26- 9    L   66- 70   -4   
Fri Nov 23  Ryerson        8-24    W   87- 78    9   
Sat Nov 17  Laurentian     5-26    W  101- 62   39   
Fri Nov 16  York           9-24    W   99- 80   19   
Sat Nov 10  RMC            0-29    W  105- 73   32   
Fri Nov 09  Queen's       21-12    L   66- 72   -6   
Sun Oct 28  Memorial       1-29    W  106- 59   47  NC
Fri Oct 26  StFX          24-10    L   62- 73  -11  NC
Thu Oct 25  Cape Breton   20-10    L   68- 79  -11  NC
Sun Oct 21  Ottawa        24-11    L   78- 79   -1  NC
Sat Oct 20  StFX          24-10    L   70- 77   -7  NC
Fri Oct 19  Laval         21- 9    L   74- 77   -3  NC
Sun Oct 14  Laval         21- 9    W   86- 77    9  NC
Sat Oct 13  Cape Breton   20-10    L   78-100  -22  NC
Fri Oct 12  UPEI           8-24    W   87- 84    3  NC

Toronto
Season Overall: 26- 9
Conf Play : 17- 5
vs Own Conf : 11- 4
vs Other Confs: 15- 5
opp won/loss : 519-525
opp opp W/L :15825-15993
vs plus .500 : 8- 7
vs below .500 : 16- 2
Streak : L1
Last 10 games : 7- 3
For : 2713, 77 ppg
Against : 2411, 68 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sun Feb 24  Ottawa        24-11    L   60- 63   -3  PL
Sat Feb 16  Ryerson        8-24    W  100- 78   22   
Wed Feb 13  Ryerson        8-24    W   84- 69   15   
Sat Feb 09  Laurentian     5-26    W   94- 71   23   
Fri Feb 08  York           9-24    L   67- 76   -9   
Sat Feb 02  Ottawa        24-11    W   78- 69    9   
Fri Feb 01  Carleton      31- 0    L   73- 94  -21   
Sat Jan 26  York           9-24    W   70- 64    6   
Fri Jan 25  Laurentian     5-26    W   80- 61   19   
Sat Jan 19  Queen's       21-12    W   83- 76    7   
Fri Jan 18  RMC            0-29    W   82- 55   27   
Sat Jan 12  Ottawa        24-11    W   71- 65    6   
Fri Jan 11  Carleton      31- 0    L   70- 86  -16   
Sat Jan 05  RMC            0-29    W   80- 41   39   
Fri Jan 04  Queen's       21-12    W   70- 60   10   
Sun Dec 30  Western       22-13    L   66- 80  -14  NC
Sat Dec 29  Waterloo       9-22    W   73- 51   22  NC
Fri Dec 28  McGill        14-14    W   80- 68   12  NC
Sat Dec 01  Windsor       21- 7    W   92- 79   13   
Fri Nov 30  Western       22-13    L   77- 86   -9   
Sat Nov 24  Brock         23-13    W   70- 66    4   
Fri Nov 23  Guelph        19-12    L   75- 79   -4   
Sat Nov 17  McMaster      14-16    W   77- 60   17   
Fri Nov 16  Lakehead      10-18    W   71- 58   13   
Sat Nov 10  Laurier       11-21    W   73- 64    9   
Fri Nov 09  Waterloo       9-22    W   74- 63   11   
Sun Oct 28  StFX          24-10    W   85- 72   13  NC
Sat Oct 27  Memorial       1-29    W   79- 52   27  NC
Fri Oct 26  Dalhousie     17-17    W   87- 77   10  NC
Sun Oct 21  Fraser Valley 13-15    W   73- 65    8  NC
Fri Oct 19  UBC           26- 5    L   74- 85  -11  NC
Thu Oct 18  Simon Fraser  13-16    L   73- 76   -3  NC
Sun Oct 14  Calgary       24- 8    W   96- 92    4  NC
Sat Oct 13  Waterloo       9-22    W   76- 53   23  NC
Fri Oct 12  McMaster      14-16    W   80- 57   23  NC

Saint Mary's
Season Overall: 28- 9
Conf Play : 14- 6
vs Own Conf : 20- 8
vs Other Confs: 8- 1
opp won/loss : 523-519
opp opp W/L :15026-16834
vs plus .500 : 11- 9
vs below .500 : 15- 0
Streak : W7
Last 10 games : 9- 1
For : 2997, 81 ppg
Against : 2734, 73 ppg
DATE        OPPONENT       W- L         SCORE  DIF
Sun Mar 09  Acadia        25- 6    W   75- 72    3  PL
Sat Mar 08  StFX          24-10    W   76- 64   12  PL
Fri Mar 07  UPEI           8-24    W   65- 63    2  PL
Sun Feb 24  Cape Breton   20-10    W   84- 79    5   
Sat Feb 23  Cape Breton   20-10    W   76- 67    9   
Thu Feb 14  Dalhousie     17-17    W   95- 91    4   
Mon Feb 11  Memorial       1-29    W   79- 74    5   
Thu Feb 07  StFX          24-10    L   76- 90  -14   
Sun Feb 03  UNB            5-27    W   88- 76   12   
Sat Feb 02  UPEI           8-24    W   87- 71   16   
Sat Jan 26  StFX          24-10    L   75- 76   -1   
Sun Jan 20  UPEI           8-24    W   88- 85    3   
