Top 31 Country and Transnational Domains by Size in Jan 1995
---------Growth---------
Jan.95 Hosts 4Q94 1994 3yr growth
com 1,316,966 25% 132% 628%
edu 1,133,502 15% 60% 366%
UK 241,191 24% 112% 1,171%
gov 209,345 8% 62% 351%
Germany 207,717 23% 77% 569%
Canada 186,722 22% 96% 590%
mil 175,961 21% 70% 541%
Australia 161,166 20% 50% 409%
org 154,578 114% 206% 705%
net 150,299 192% 616% 1,796%
Japan 96,632 17% 86% 1,029%
France 93,041 28% 68% 615%
Netherlands 89,227 20% 98% 599%
Sweden 77,594 22% 83% 318%
Finland 71,372 24% 103% 493%
Switzerland 51,512 -4% 40% 306%
Norway 49,725 15% 57% 387%
USA 37,615 51% 475% 31,155%
New Zealand 31,215 52% 441% 2,698%
Italy 30,697 14% 80% 1,029%
Austria 29,705 25% 92% 793%
Spain 28,446 19% 141% 1,613%
South Africa 27,040 29% 147% 2,805%
Denmark 25,935 75% 181% 1,344%
Belgium 18,699 31% 125% 5,220%
Korea 18,049 24% 101% 1,103%
Taiwan 14,618 25% 83% 1,710%
Israel 13,251 34% 96% 552%
Hong Kong 12,437 18% 52% 2,725%
Czech 11,580 58% 153%
Poland 11,477 35% 121%
Source: The Internet Society