[NatureNS] Brier Island Migration Monitoring - Aug. 30/10

Date: Mon, 30 Aug 2010 20:46:32 -0300
From: Brian Dalzell <aythya@nb.sympatico.ca>
To: naturens@chebucto.ns.ca
Sensitivity: Normal
Precedence: bulk
Return-Path: <naturens-mml-owner@chebucto.ns.ca>
Original-Recipient: rfc822;"| (cd /csuite/info/Environment/FNSN/MList; /csuite/lib/arch2html)"

next message in archive
no next message in thread
previous message in archive
Index of Subjects


After reading Lucas Berrigan’s report from Bon Portage, I decided to make the effort to compile similar data from Brier Island.  It took a couple of hours, but I managed to tweak out banding data for the past four days (Aug. 27-30).  Migration has been slow and steady, as one would expect with the benign weather conditions.

August 27 (27 birds).

8	Black-throated Green Warbler
2	Magnolia Warbler
6	Golden-crowned Kinglet
1	American Redstart
1	Wilson’s Warbler
1	Swainson’s Thrush
3	Northern Waterthrush
5	Red-eyed Vireo

August 28 (68 birds).

6	Red-breasted Nuthatch
1	Cape May Warbler
3	Black-and-white Warbler
4	Yellow Warbler
1	Myrtle Warbler
2	Common Yellowthroat
1	Bay-breasted Warbler
2	Common Yellowthroat
2	American Goldfinch
2	Alder Flycatcher
1	Philadelphia Vireo
10	Red-eyed Vireo
6	Northern Waterthrush
2	Ovenbird
4	Magnolia Warbler
5	American Redstart
4	Golden-crowned Kinglet
5	Black-throated Green Warbler
1	Chestnut-sided Warbler
3	Purple Finch
2	White-throated Sparrow
1	Yellow-breasted Chat (hatch-year, female).

August 29 (53 birds).

6	Alder Flycatcher
3	Common Yellowthroat
1	Mourning Warbler
1	Least Flycatcher
1	Black-throated Blue Warbler
2	Yellow Warbler
1	Red-breasted Nuthatch
1	Blackburnian Warbler
1	Yellow-bellied Flycatcher
1	Boreal Chickadee
1	Philadelphia Vireo
4	Black-throated Green Warbler
4	Golden-crowned Kinglet
3	Magnolia Warbler
1	American Redstart
1	Wilson’s Warbler
2	Northern Parula
1	Purple Finch
1	Baltimore Oriole
1	Swainson’s Thrush
7	Northern Waterthrush
2	Ovenbird
7	Red-eyed Vireo

August 30 (69 birds).

2	Bay-breasted Warbler
6	Red-breasted Nuthatch
3	Least Flycatcher
2	Blackburnian Warbler
3	Canada Warbler
7	Common Yellowthroat
2	Blackpoll Warbler
4	Black-and-white Warbler
1	Palm Warbler
1	Myrtle Warbler
1	Philadelphia Vireo
1	Alder Flycatcher
2	Wilson’s Warbler
1	Chestnut-sided Warbler
15	Black-throated Green Warbler
3	Magnolia Warbler
1	Brown Creeper
1	Northern Parula
1	Golden-crowned Kinglet
1	American Redstart
1	Baltimore Oriole
1	White-throated Sparrow
1	Yellow-breasted Chat (hatch-year, female).
7	Red-breasted Nuthatch
3	Northern Waterthrush


I missed a couple things, which is why the totals don’t add up for today. Also seen today but not banded were a male Prairie Warbler and a male Blue-winged Warbler.  Maybe tomorrow!  Last evening about 7 PM a nice little troupe of hatch-year swallows went through Westport, heading south and west down the island.  I estimated 50+ Tree Swallows and 15+ Barn Swallows.  Too hot to go shore-birding today.

My thanks to Lance Laviolette, for permission to post the results of our work.

next message in archive
no next message in thread
previous message in archive
Index of Subjects